Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 72 |
![]() |
0 | 0 | 0 | 58 |
![]() |
0 | 0 | 0 | 72 |
2025-01-01 | 0 | 0 | 0 | 72 |
2025-01-02 | 0 | 0 | 0 | 31 |
2025-01-03 | 0 | 0 | 0 | 24 |
2025-01-04 | 0 | 0 | 0 | 26 |
2025-01-05 | 0 | 0 | 0 | 37 |
2025-01-06 | 0 | 0 | 0 | 29 |
2025-01-07 | 0 | 0 | 0 | 23 |
2025-01-08 | 0 | 0 | 0 | 36 |
2025-01-09 | 0 | 0 | 0 | 35 |
2025-01-10 | 0 | 0 | 0 | 15 |
2025-01-11 | 0 | 0 | 0 | 30 |
2025-01-12 | 0 | 0 | 0 | 30 |
2025-01-13 | 0 | 0 | 0 | 20 |
2025-01-14 | 0 | 0 | 0 | 25 |
2025-01-15 | 0 | 0 | 0 | 21 |
2025-01-16 | 0 | 0 | 0 | 23 |
2025-01-17 | 0 | 0 | 0 | 24 |
2025-01-18 | 0 | 0 | 0 | 28 |
2025-01-19 | 0 | 0 | 0 | 25 |
2025-01-20 | 0 | 0 | 0 | 48 |
2025-01-21 | 0 | 0 | 0 | 28 |
2025-01-22 | 0 | 0 | 0 | 32 |
2025-01-23 | 0 | 0 | 0 | 29 |
2025-01-24 | 0 | 0 | 0 | 24 |
2025-01-25 | 0 | 0 | 0 | 31 |
2025-01-26 | 0 | 0 | 0 | 29 |
2025-01-27 | 0 | 0 | 0 | 18 |
2025-01-28 | 0 | 0 | 0 | 16 |
2025-01-29 | 0 | 0 | 0 | 16 |
2025-01-30 | 0 | 0 | 0 | 25 |
2025-01-31 | 0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 457 |
![]() |
0 | 0 | 0 | 92 |
![]() |
0 | 0 | 0 | 32 |
![]() |
0 | 0 | 0 | 44 |
![]() |
0 | 0 | 0 | 457 |
![]() |
0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 34 |
![]() |
0 | 0 | 0 | 46 |
2024-06-01 | 0 | 0 | 0 | 8 |
2024-06-02 | 0 | 0 | 0 | 10 |
2024-06-03 | 0 | 0 | 0 | 10 |
2024-06-04 | 0 | 0 | 0 | 8 |
2024-06-05 | 0 | 0 | 0 | 18 |
2024-06-06 | 0 | 0 | 0 | 22 |
2024-06-07 | 0 | 0 | 0 | 10 |
2024-06-08 | 0 | 0 | 0 | 15 |
2024-06-09 | 0 | 0 | 0 | 12 |
2024-06-10 | 0 | 0 | 0 | 10 |
2024-06-11 | 0 | 0 | 0 | 16 |
2024-06-12 | 0 | 0 | 0 | 15 |
2024-06-13 | 0 | 0 | 0 | 16 |
2024-06-14 | 0 | 0 | 0 | 8 |
2024-06-15 | 0 | 0 | 0 | 11 |
2024-06-16 | 0 | 0 | 0 | 15 |
2024-06-17 | 0 | 0 | 0 | 19 |
2024-06-18 | 0 | 0 | 0 | 31 |
2024-06-19 | 0 | 0 | 0 | 10 |
2024-06-20 | 0 | 0 | 0 | 28 |
2024-06-21 | 0 | 0 | 0 | 12 |
2024-06-22 | 0 | 0 | 0 | 8 |
2024-06-23 | 0 | 0 | 0 | 13 |
2024-06-24 | 0 | 0 | 0 | 25 |
2024-06-25 | 0 | 0 | 0 | 16 |
2024-06-26 | 0 | 0 | 0 | 28 |
2024-06-27 | 0 | 0 | 0 | 21 |
2024-06-28 | 0 | 0 | 0 | 19 |
2024-06-29 | 0 | 0 | 0 | 6 |
2024-06-30 | 0 | 0 | 0 | 46 |
![]() |
0 | 0 | 0 | 96 |
![]() |
0 | 0 | 0 | 54 |
2024-04-01 | 0 | 0 | 0 | 14 |
2024-04-02 | 0 | 0 | 0 | 6 |
2024-04-03 | 0 | 0 | 0 | 22 |
2024-04-04 | 0 | 0 | 0 | 7 |
2024-04-05 | 0 | 0 | 0 | 6 |
2024-04-06 | 0 | 0 | 0 | 7 |
2024-04-07 | 0 | 0 | 0 | 5 |
2024-04-08 | 0 | 0 | 0 | 11 |
2024-04-09 | 0 | 0 | 0 | 4 |
2024-04-10 | 0 | 0 | 0 | 6 |
2024-04-11 | 0 | 0 | 0 | 3 |
2024-04-12 | 0 | 0 | 0 | 6 |
2024-04-13 | 0 | 0 | 0 | 11 |
2024-04-14 | 0 | 0 | 0 | 6 |
2024-04-15 | 0 | 0 | 0 | 15 |
2024-04-16 | 0 | 0 | 0 | 19 |
2024-04-17 | 0 | 0 | 0 | 5 |
2024-04-18 | 0 | 0 | 0 | 9 |
2024-04-19 | 0 | 0 | 0 | 11 |
2024-04-20 | 0 | 0 | 0 | 10 |
2024-04-21 | 0 | 0 | 0 | 4 |
2024-04-22 | 0 | 0 | 0 | 5 |
2024-04-23 | 0 | 0 | 0 | 20 |
2024-04-24 | 0 | 0 | 0 | 8 |
2024-04-25 | 0 | 0 | 0 | 21 |
2024-04-26 | 0 | 0 | 0 | 20 |
2024-04-27 | 0 | 0 | 0 | 31 |
2024-04-28 | 0 | 0 | 0 | 46 |
2024-04-29 | 0 | 0 | 0 | 54 |
2024-04-30 | 0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 296 |
![]() |
0 | 0 | 0 | 37 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 48 |
![]() |
0 | 0 | 0 | 53 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 30 |
![]() |
0 | 0 | 0 | 31 |
2023-05-01 | 0 | 0 | 0 | 3 |
2023-05-02 | 0 | 0 | 0 | 4 |
2023-05-03 | 0 | 0 | 0 | 4 |
2023-05-04 | 0 | 0 | 0 | 4 |
2023-05-05 | 0 | 0 | 0 | 8 |
2023-05-06 | 0 | 0 | 0 | 31 |
2023-05-07 | 0 | 0 | 0 | 14 |
2023-05-08 | 0 | 0 | 0 | 4 |
2023-05-09 | 0 | 0 | 0 | 4 |
2023-05-10 | 0 | 0 | 0 | 6 |
2023-05-11 | 0 | 0 | 0 | 3 |
2023-05-12 | 0 | 0 | 0 | 6 |
2023-05-13 | 0 | 0 | 0 | 2 |
2023-05-14 | 0 | 0 | 0 | 4 |
2023-05-15 | 0 | 0 | 0 | 4 |
2023-05-16 | 0 | 0 | 0 | 30 |
2023-05-17 | 0 | 0 | 0 | 7 |
2023-05-18 | 0 | 0 | 0 | 3 |
2023-05-19 | 0 | 0 | 0 | 8 |
2023-05-20 | 0 | 0 | 0 | 3 |
2023-05-21 | 0 | 0 | 0 | 2 |
2023-05-22 | 0 | 0 | 0 | 8 |
2023-05-23 | 0 | 0 | 0 | 6 |
2023-05-24 | 0 | 0 | 0 | 7 |
2023-05-25 | 0 | 0 | 0 | 6 |
2023-05-26 | 0 | 0 | 0 | 8 |
2023-05-27 | 0 | 0 | 0 | 6 |
2023-05-28 | 0 | 0 | 0 | 6 |
2023-05-29 | 0 | 0 | 0 | 9 |
2023-05-30 | 0 | 0 | 0 | 6 |
2023-05-31 | 0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 38 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 296 |
![]() |
0 | 0 | 0 | 125 |
![]() |
0 | 0 | 0 | 74 |
2022-12-01 | 0 | 0 | 0 | 11 |
2022-12-02 | 0 | 0 | 0 | 12 |
2022-12-03 | 0 | 0 | 0 | 40 |
2022-12-04 | 0 | 0 | 0 | 74 |
2022-12-05 | 0 | 0 | 0 | 11 |
2022-12-06 | 0 | 0 | 0 | 11 |
2022-12-07 | 0 | 0 | 0 | 13 |
2022-12-08 | 0 | 0 | 0 | 16 |
2022-12-09 | 0 | 0 | 0 | 17 |
2022-12-10 | 0 | 0 | 0 | 14 |
2022-12-11 | 0 | 0 | 0 | 12 |
2022-12-12 | 0 | 0 | 0 | 18 |
2022-12-13 | 0 | 0 | 0 | 50 |
2022-12-14 | 0 | 0 | 0 | 15 |
2022-12-15 | 0 | 0 | 0 | 17 |
2022-12-16 | 0 | 0 | 0 | 19 |
2022-12-17 | 0 | 0 | 0 | 15 |
2022-12-18 | 0 | 0 | 0 | 15 |
2022-12-19 | 0 | 0 | 0 | 17 |
2022-12-20 | 0 | 0 | 0 | 13 |
2022-12-21 | 0 | 0 | 0 | 14 |
2022-12-22 | 0 | 0 | 0 | 14 |
2022-12-23 | 0 | 0 | 0 | 14 |
2022-12-24 | 0 | 0 | 0 | 18 |
2022-12-25 | 0 | 0 | 0 | 21 |
2022-12-26 | 0 | 0 | 0 | 24 |
2022-12-27 | 0 | 0 | 0 | 16 |
2022-12-28 | 0 | 0 | 0 | 16 |
2022-12-29 | 0 | 0 | 0 | 15 |
2022-12-30 | 0 | 0 | 0 | 13 |
2022-12-31 | 0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 52 |
![]() |
0 | 0 | 0 | 48 |
![]() |
0 | 0 | 0 | 52 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 125 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 10 |
2022-02-01 | 0 | 0 | 0 | 5 |
2022-02-02 | 0 | 0 | 0 | 6 |
2022-02-03 | 0 | 0 | 0 | 9 |
2022-02-04 | 0 | 0 | 0 | 5 |
2022-02-05 | 0 | 0 | 0 | 10 |
2022-02-06 | 0 | 0 | 0 | 7 |
2022-02-07 | 0 | 0 | 0 | 8 |
2022-02-08 | 0 | 0 | 0 | 8 |
2022-02-09 | 0 | 0 | 0 | 8 |
2022-02-10 | 0 | 0 | 0 | 6 |
2022-02-11 | 0 | 0 | 0 | 6 |
2022-02-12 | 0 | 0 | 0 | 6 |
2022-02-13 | 0 | 0 | 0 | 5 |
2022-02-14 | 0 | 0 | 0 | 8 |
2022-02-15 | 0 | 0 | 0 | 7 |
2022-02-16 | 0 | 0 | 0 | 8 |
2022-02-17 | 0 | 0 | 0 | 10 |
2022-02-18 | 0 | 0 | 0 | 5 |
2022-02-19 | 0 | 0 | 0 | 7 |
2022-02-20 | 0 | 0 | 0 | 7 |
2022-02-21 | 0 | 0 | 0 | 6 |
2022-02-22 | 0 | 0 | 0 | 5 |
2022-02-23 | 0 | 0 | 0 | 7 |
2022-02-24 | 0 | 0 | 0 | 7 |
2022-02-25 | 0 | 0 | 0 | 7 |
2022-02-26 | 0 | 0 | 0 | 5 |
2022-02-27 | 0 | 0 | 0 | 7 |
2022-02-28 | 0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 68 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 27 |
2021-09-01 | 0 | 0 | 0 | 7 |
2021-09-02 | 0 | 0 | 0 | 5 |
2021-09-03 | 0 | 0 | 0 | 6 |
2021-09-04 | 0 | 0 | 0 | 9 |
2021-09-05 | 0 | 0 | 0 | 6 |
2021-09-06 | 0 | 0 | 0 | 7 |
2021-09-07 | 0 | 0 | 0 | 7 |
2021-09-08 | 0 | 0 | 0 | 7 |
2021-09-09 | 0 | 0 | 0 | 7 |
2021-09-10 | 0 | 0 | 0 | 8 |
2021-09-11 | 0 | 0 | 0 | 7 |
2021-09-12 | 0 | 0 | 0 | 5 |
2021-09-13 | 0 | 0 | 0 | 10 |
2021-09-14 | 0 | 0 | 0 | 8 |
2021-09-15 | 0 | 0 | 0 | 10 |
2021-09-16 | 0 | 0 | 0 | 9 |
2021-09-17 | 0 | 0 | 0 | 8 |
2021-09-18 | 0 | 0 | 0 | 7 |
2021-09-19 | 0 | 0 | 0 | 10 |
2021-09-20 | 0 | 0 | 0 | 7 |
2021-09-21 | 0 | 0 | 0 | 8 |
2021-09-22 | 0 | 0 | 0 | 12 |
2021-09-23 | 0 | 0 | 0 | 7 |
2021-09-24 | 0 | 0 | 0 | 8 |
2021-09-25 | 0 | 0 | 0 | 8 |
2021-09-26 | 0 | 0 | 0 | 12 |
2021-09-27 | 0 | 0 | 0 | 7 |
2021-09-28 | 0 | 0 | 0 | 8 |
2021-09-29 | 0 | 0 | 0 | 10 |
2021-09-30 | 0 | 0 | 0 | 27 |
![]() |
0 | 0 | 0 | 37 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 68 |
![]() |
0 | 0 | 0 | 34 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 36 |
2021-01-01 | 0 | 0 | 0 | 20 |
2021-01-02 | 0 | 0 | 0 | 21 |
2021-01-03 | 0 | 0 | 0 | 13 |
2021-01-04 | 0 | 0 | 0 | 14 |
2021-01-05 | 0 | 0 | 0 | 29 |
2021-01-06 | 0 | 0 | 0 | 36 |
2021-01-07 | 0 | 0 | 0 | 18 |
2021-01-08 | 0 | 0 | 0 | 12 |
2021-01-09 | 0 | 0 | 0 | 12 |
2021-01-10 | 0 | 0 | 0 | 11 |
2021-01-11 | 0 | 0 | 0 | 13 |
2021-01-12 | 0 | 0 | 0 | 12 |
2021-01-13 | 0 | 0 | 0 | 13 |
2021-01-14 | 0 | 0 | 0 | 15 |
2021-01-15 | 0 | 0 | 0 | 13 |
2021-01-16 | 0 | 0 | 0 | 13 |
2021-01-17 | 0 | 0 | 0 | 15 |
2021-01-18 | 0 | 0 | 0 | 13 |
2021-01-19 | 0 | 0 | 0 | 11 |
2021-01-20 | 0 | 0 | 0 | 12 |
2021-01-21 | 0 | 0 | 0 | 11 |
2021-01-22 | 0 | 0 | 0 | 12 |
2021-01-23 | 0 | 0 | 0 | 12 |
2021-01-24 | 0 | 0 | 0 | 11 |
2021-01-25 | 0 | 0 | 0 | 12 |
2021-01-26 | 0 | 0 | 0 | 15 |
2021-01-27 | 0 | 0 | 0 | 10 |
2021-01-28 | 0 | 0 | 0 | 11 |
2021-01-29 | 0 | 0 | 0 | 9 |
2021-01-30 | 0 | 0 | 0 | 11 |
2021-01-31 | 0 | 0 | 0 | 11 |
![]() |
34 | 78 | 2 | 699 |
![]() |
0 | 0 | 0 | 29 |
![]() |
0 | 0 | 0 | 41 |
![]() |
0 | 0 | 0 | 35 |
![]() |
0 | 0 | 0 | 44 |
![]() |
0 | 0 | 0 | 61 |
![]() |
0 | 0 | 0 | 37 |
![]() |
0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 33 |
![]() |
0 | 0 | 1 | 251 |
![]() |
0 | 1 | 0 | 183 |
![]() |
34 | 77 | 1 | 699 |
![]() |
307 | 763 | 419 | 285 |
![]() |
52 | 112 | 1 | 199 |
![]() |
19 | 43 | 2 | 208 |
![]() |
49 | 114 | 0 | 21 |
![]() |
8 | 17 | 1 | 23 |
![]() |
40 | 99 | 245 | 35 |
2019-08-01 | 1 | 2 | 0 | 12 |
2019-08-02 | 1 | 4 | 0 | 15 |
2019-08-03 | 1 | 1 | 0 | 14 |
2019-08-04 | 0 | 0 | 0 | 28 |
2019-08-05 | 0 | 1 | 0 | 13 |
2019-08-06 | 1 | 4 | 0 | 15 |
2019-08-07 | 5 | 11 | 0 | 18 |
2019-08-08 | 4 | 10 | 0 | 15 |
2019-08-09 | 3 | 5 | 0 | 13 |
2019-08-10 | 1 | 1 | 1 | 13 |
2019-08-11 | 0 | 0 | 0 | 14 |
2019-08-12 | 0 | 2 | 0 | 20 |
2019-08-13 | 0 | 0 | 0 | 21 |
2019-08-14 | 0 | 5 | 0 | 24 |
2019-08-15 | 2 | 5 | 0 | 14 |
2019-08-16 | 2 | 2 | 0 | 13 |
2019-08-17 | 0 | 0 | 7 | 18 |
2019-08-18 | 0 | 0 | 9 | 18 |
2019-08-19 | 1 | 4 | 17 | 35 |
2019-08-20 | 3 | 5 | 15 | 20 |
2019-08-21 | 4 | 8 | 30 | 18 |
2019-08-22 | 3 | 3 | 21 | 18 |
2019-08-23 | 2 | 7 | 36 | 23 |
2019-08-24 | 1 | 1 | 29 | 24 |
2019-08-25 | 1 | 2 | 43 | 20 |
2019-08-26 | 2 | 9 | 37 | 16 |
2019-08-27 | 1 | 4 | 0 | 20 |
2019-08-28 | 1 | 3 | 0 | 15 |
2019-08-29 | 0 | 0 | 0 | 15 |
2019-08-30 | 0 | 0 | 0 | 14 |
2019-08-31 | 0 | 0 | 0 | 17 |
![]() |
25 | 67 | 2 | 53 |
![]() |
16 | 47 | 2 | 42 |
![]() |
14 | 42 | 0 | 41 |
![]() |
14 | 38 | 0 | 143 |
![]() |
12 | 38 | 1 | 285 |
![]() |
42 | 105 | 0 | 165 |
![]() |
16 | 41 | 165 | 63 |
2019-01-01 | 1 | 3 | 73 | 10 |
2019-01-02 | 1 | 3 | 63 | 12 |
2019-01-03 | 1 | 3 | 29 | 8 |
2019-01-04 | 1 | 1 | 0 | 11 |
2019-01-05 | 0 | 0 | 0 | 12 |
2019-01-06 | 0 | 0 | 0 | 11 |
2019-01-07 | 0 | 1 | 0 | 11 |
2019-01-08 | 0 | 0 | 0 | 12 |
2019-01-09 | 0 | 1 | 0 | 10 |
2019-01-10 | 0 | 0 | 0 | 11 |
2019-01-11 | 0 | 0 | 0 | 13 |
2019-01-12 | 0 | 0 | 0 | 8 |
2019-01-13 | 0 | 0 | 0 | 10 |
2019-01-14 | 1 | 3 | 0 | 9 |
2019-01-15 | 0 | 0 | 0 | 10 |
2019-01-16 | 2 | 3 | 0 | 12 |
2019-01-17 | 0 | 0 | 0 | 10 |
2019-01-18 | 1 | 4 | 0 | 13 |
2019-01-19 | 0 | 0 | 0 | 13 |
2019-01-20 | 0 | 0 | 0 | 8 |
2019-01-21 | 0 | 0 | 0 | 20 |
2019-01-22 | 0 | 1 | 0 | 24 |
2019-01-23 | 0 | 0 | 0 | 23 |
2019-01-24 | 0 | 0 | 0 | 33 |
2019-01-25 | 0 | 0 | 0 | 27 |
2019-01-26 | 0 | 0 | 0 | 17 |
2019-01-27 | 0 | 0 | 0 | 41 |
2019-01-28 | 0 | 0 | 0 | 37 |
2019-01-29 | 2 | 2 | 0 | 33 |
2019-01-30 | 3 | 12 | 0 | 63 |
2019-01-31 | 3 | 4 | 0 | 10 |
![]() |
360 | 954 | 977 | 229 |
![]() |
47 | 109 | 966 | 229 |
![]() |
36 | 81 | 0 | 223 |
![]() |
18 | 46 | 1 | 103 |
![]() |
22 | 70 | 3 | 15 |
![]() |
41 | 112 | 4 | 16 |
2018-08-01 | 3 | 6 | 0 | 16 |
2018-08-02 | 3 | 3 | 0 | 12 |
2018-08-03 | 2 | 2 | 0 | 10 |
2018-08-04 | 2 | 2 | 0 | 9 |
2018-08-05 | 1 | 1 | 0 | 10 |
2018-08-06 | 0 | 1 | 0 | 12 |
2018-08-07 | 0 | 28 | 0 | 8 |
2018-08-08 | 1 | 2 | 0 | 7 |
2018-08-09 | 1 | 5 | 1 | 7 |
2018-08-10 | 1 | 1 | 0 | 7 |
2018-08-11 | 1 | 1 | 0 | 8 |
2018-08-12 | 1 | 1 | 0 | 9 |
2018-08-13 | 4 | 9 | 0 | 10 |
2018-08-14 | 0 | 0 | 0 | 8 |
2018-08-15 | 1 | 3 | 0 | 8 |
2018-08-16 | 1 | 2 | 0 | 12 |
2018-08-17 | 2 | 2 | 0 | 10 |
2018-08-18 | 1 | 1 | 0 | 7 |
2018-08-19 | 0 | 0 | 0 | 11 |
2018-08-20 | 0 | 3 | 0 | 11 |
2018-08-21 | 0 | 1 | 0 | 8 |
2018-08-22 | 2 | 8 | 0 | 8 |
2018-08-23 | 0 | 1 | 0 | 9 |
2018-08-24 | 3 | 5 | 0 | 8 |
2018-08-25 | 1 | 1 | 0 | 10 |
2018-08-26 | 1 | 1 | 0 | 8 |
2018-08-27 | 1 | 7 | 0 | 7 |
2018-08-28 | 2 | 2 | 1 | 11 |
2018-08-29 | 2 | 5 | 1 | 9 |
2018-08-30 | 4 | 8 | 1 | 13 |
2018-08-31 | 0 | 0 | 0 | 8 |
![]() |
30 | 69 | 0 | 13 |
2018-07-01 | 0 | 0 | 0 | 7 |
2018-07-02 | 0 | 1 | 0 | 5 |
2018-07-03 | 1 | 1 | 0 | 9 |
2018-07-04 | 0 | 0 | 0 | 6 |
2018-07-05 | 1 | 3 | 0 | 6 |
2018-07-06 | 0 | 3 | 0 | 10 |
2018-07-07 | 0 | 1 | 0 | 6 |
2018-07-08 | 4 | 4 | 0 | 8 |
2018-07-09 | 0 | 0 | 0 | 5 |
2018-07-10 | 0 | 0 | 0 | 7 |
2018-07-11 | 0 | 0 | 0 | 8 |
2018-07-12 | 1 | 2 | 0 | 5 |
2018-07-13 | 0 | 0 | 0 | 4 |
2018-07-14 | 0 | 0 | 0 | 6 |
2018-07-15 | 0 | 0 | 0 | 7 |
2018-07-16 | 2 | 6 | 0 | 9 |
2018-07-17 | 0 | 0 | 0 | 11 |
2018-07-18 | 0 | 1 | 0 | 7 |
2018-07-19 | 0 | 0 | 0 | 11 |
2018-07-20 | 0 | 0 | 0 | 7 |
2018-07-21 | 0 | 1 | 0 | 9 |
2018-07-22 | 0 | 0 | 0 | 9 |
2018-07-23 | 0 | 0 | 0 | 6 |
2018-07-24 | 0 | 3 | 0 | 7 |
2018-07-25 | 2 | 3 | 0 | 5 |
2018-07-26 | 2 | 8 | 0 | 8 |
2018-07-27 | 1 | 1 | 0 | 8 |
2018-07-28 | 1 | 1 | 0 | 13 |
2018-07-29 | 4 | 10 | 0 | 11 |
2018-07-30 | 5 | 9 | 0 | 9 |
2018-07-31 | 6 | 11 | 0 | 12 |
![]() |
24 | 62 | 1 | 11 |
![]() |
31 | 83 | 1 | 14 |
![]() |
18 | 50 | 0 | 12 |
![]() |
20 | 68 | 0 | 12 |
![]() |
52 | 139 | 0 | 17 |
![]() |
21 | 65 | 1 | 15 |
![]() |
270 | 1141 | 8 | 40 |
![]() |
17 | 56 | 0 | 40 |
![]() |
14 | 57 | 0 | 30 |
![]() |
16 | 65 | 0 | 12 |
![]() |
21 | 63 | 0 | 12 |
![]() |
31 | 96 | 1 | 13 |
![]() |
32 | 130 | 2 | 12 |
![]() |
26 | 98 | 1 | 16 |
![]() |
42 | 200 | 2 | 18 |
![]() |
23 | 95 | 0 | 16 |
![]() |
25 | 108 | 0 | 15 |
![]() |
14 | 121 | 1 | 13 |
![]() |
9 | 52 | 1 | 12 |
![]() |
259 | 1340 | 39 | 22 |
![]() |
16 | 100 | 0 | 15 |
2016-12-01 | 1 | 6 | 0 | 11 |
2016-12-02 | 0 | 2 | 0 | 12 |
2016-12-03 | 0 | 2 | 0 | 10 |
2016-12-04 | 0 | 9 | 0 | 6 |
2016-12-05 | 0 | 11 | 0 | 7 |
2016-12-06 | 0 | 0 | 0 | 13 |
2016-12-07 | 1 | 1 | 0 | 9 |
2016-12-08 | 0 | 4 | 0 | 7 |
2016-12-09 | 3 | 7 | 0 | 11 |
2016-12-10 | 0 | 0 | 0 | 6 |
2016-12-11 | 0 | 0 | 0 | 15 |
2016-12-12 | 1 | 7 | 0 | 8 |
2016-12-13 | 1 | 5 | 0 | 10 |
2016-12-14 | 0 | 4 | 0 | 9 |
2016-12-15 | 0 | 0 | 0 | 7 |
2016-12-16 | 1 | 12 | 0 | 9 |
2016-12-17 | 0 | 1 | 0 | 7 |
2016-12-18 | 0 | 0 | 0 | 5 |
2016-12-19 | 0 | 5 | 0 | 6 |
2016-12-20 | 1 | 2 | 0 | 8 |
2016-12-21 | 0 | 1 | 0 | 7 |
2016-12-22 | 1 | 1 | 0 | 12 |
2016-12-23 | 3 | 8 | 0 | 9 |
2016-12-24 | 0 | 0 | 0 | 10 |
2016-12-25 | 0 | 0 | 0 | 12 |
2016-12-26 | 1 | 1 | 0 | 12 |
2016-12-27 | 2 | 4 | 0 | 15 |
2016-12-28 | 0 | 4 | 0 | 11 |
2016-12-29 | 0 | 0 | 0 | 10 |
2016-12-30 | 0 | 3 | 0 | 9 |
2016-12-31 | 0 | 0 | 0 | 5 |
![]() |
15 | 92 | 1 | 22 |
![]() |
15 | 88 | 0 | 15 |
![]() |
15 | 87 | 0 | 13 |
![]() |
21 | 94 | 1 | 17 |
![]() |
20 | 73 | 0 | 18 |
![]() |
36 | 215 | 0 | 17 |
![]() |
40 | 130 | 0 | 19 |
![]() |
31 | 184 | 0 | 22 |
![]() |
11 | 63 | 13 | 15 |
![]() |
23 | 146 | 22 | 14 |
![]() |
16 | 68 | 2 | 11 |
![]() |
365 | 2501 | 9 | 15 |
![]() |
23 | 148 | 2 | 10 |
2015-12-01 | 1 | 16 | 0 | 8 |
2015-12-02 | 0 | 22 | 0 | 7 |
2015-12-03 | 0 | 3 | 0 | 5 |
2015-12-04 | 1 | 5 | 0 | 5 |
2015-12-05 | 0 | 0 | 0 | 4 |
2015-12-06 | 1 | 3 | 0 | 6 |
2015-12-07 | 1 | 8 | 0 | 9 |
2015-12-08 | 0 | 8 | 0 | 4 |
2015-12-09 | 0 | 6 | 0 | 7 |
2015-12-10 | 0 | 1 | 0 | 8 |
2015-12-11 | 3 | 8 | 0 | 10 |
2015-12-12 | 2 | 11 | 0 | 9 |
2015-12-13 | 1 | 5 | 0 | 5 |
2015-12-14 | 1 | 1 | 0 | 6 |
2015-12-15 | 1 | 7 | 0 | 6 |
2015-12-16 | 0 | 2 | 0 | 4 |
2015-12-17 | 3 | 7 | 0 | 5 |
2015-12-18 | 0 | 0 | 0 | 5 |
2015-12-19 | 1 | 1 | 0 | 4 |
2015-12-20 | 2 | 8 | 0 | 5 |
2015-12-21 | 1 | 7 | 0 | 5 |
2015-12-22 | 1 | 2 | 0 | 7 |
2015-12-23 | 0 | 2 | 0 | 5 |
2015-12-24 | 0 | 0 | 0 | 5 |
2015-12-25 | 0 | 1 | 0 | 5 |
2015-12-26 | 0 | 0 | 0 | 4 |
2015-12-27 | 0 | 0 | 0 | 4 |
2015-12-28 | 3 | 6 | 2 | 5 |
2015-12-29 | 0 | 2 | 0 | 5 |
2015-12-30 | 0 | 5 | 0 | 6 |
2015-12-31 | 0 | 1 | 0 | 4 |
![]() |
17 | 96 | 0 | 8 |
2015-11-01 | 0 | 0 | 0 | 5 |
2015-11-02 | 1 | 4 | 0 | 5 |
2015-11-03 | 2 | 3 | 0 | 3 |
2015-11-04 | 0 | 5 | 0 | 5 |
2015-11-05 | 0 | 0 | 0 | 6 |
2015-11-06 | 0 | 5 | 0 | 5 |
2015-11-07 | 0 | 0 | 0 | 4 |
2015-11-08 | 1 | 1 | 0 | 5 |
2015-11-09 | 0 | 5 | 0 | 6 |
2015-11-10 | 0 | 0 | 0 | 5 |
2015-11-11 | 0 | 3 | 0 | 5 |
2015-11-12 | 1 | 3 | 0 | 8 |
2015-11-13 | 0 | 6 | 0 | 7 |
2015-11-14 | 0 | 0 | 0 | 6 |
2015-11-15 | 3 | 5 | 0 | 8 |
2015-11-16 | 0 | 5 | 0 | 6 |
