SINGLE SEASON
TOTAL BASES
03/08/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TB YEAR Open Career Leaderboard
1 Chris Payne 465 2052  
2 Pete Murray 442 2021  
3 José García 439 2039  
4 Chris Payne 426 2050  
5 Eric Rigsby 412 2053  
6 Mike Garza* 408 2034  
7 Choppy Orozco* 405 2052  
8 Jermaine White 402 2050  
9 Eric Steele 401 2057  
10 Qi-chao Situ 400 2054  
10 Ademar Bouvery 400 2051  
12 Al Fuller 399 2017  
12 Lou O'Slattery 399 2048  
12 Chris Payne 399 2051  
15 José García 398 2041  
16 Qi-chao Situ 397 2053  
17 Luppe Mathijssen# 396 2056  
17 Choppy Orozco* 396 2048  
17 Luppe Mathijssen# 396 2052  
20 Sam Campbell 394 2024  
21 Mike Garza* 393 2032  
21 Bennie Ratzlaff* 393 2025  
23 Turd Newton* 391 2047  
24 Ben Johnston 390 2028  
25 Bennie Ratzlaff* 389 2021  
25 Chris Payne 389 2047  
25 Lou O'Slattery 389 2049  
25 Mike Garza* 389 2024  
29 Valdemar Legarth* 387 2021  
30 Jermaine White 385 2051  
31 Jonathan DeBorthwick 384 2027  
31 Chris Payne 384 2054  
33 Bennie Ratzlaff* 383 2027  
33 Qi-chao Situ 383 2050  
35 Chris Payne 382 2048  
35 P.J. Foley 382 2017  
37 Cedric Boyd* 381 2042  
37 Joe Godfrey 381 2031  
39 Loren Dobson 380 2027  
39 Raúl Hernández 380 2050  
41 Doug Rosebotham 379 2024  
41 Jermaine White 379 2052  
41 Eric Rigsby 379 2049  
41 Luis Antonio Pérez 379 2050  
45 Qi-chao Situ 378 2049  
45 Mike Garza* 378 2029  
47 Jake White* 377 2034  
48 Jesús Gutiérrez 376 2019  
48 Sam Collins 376 2027  
48 Eric Steele 376 2051  
51 Jermaine White 374 2048  
51 Jerry Sutton 374 2046  
51 Doug Rosebotham 374 2025  
51 José García 374 2051  
55 Chris Payne 373 2053  
55 Mike Garza* 373 2026  
55 Steve Miller Jr.# 373 2056  
58 P.J. Foley 372 2014  
58 Chris Payne 372 2057  
58 Chris Payne 372 2061  
61 Kurt Allen 371 2032  
61 Steve Miller Jr.# 371 2057  
61 Bob Nava# 371 2066  
64 Chris Payne 370 2055  
64 Bobby Brooks 370 2016  
64 P.J. Foley 370 2015  
67 Mason Hayter 369 2035  
67 Chris Payne 369 2049  
67 Bryan Soliben* 369 2036  
70 Jorge Rosado 368 2016  
70 Sadao Tanaka 368 2057  
70 Sadao Tanaka 368 2056  
70 Roger Peck* 368 2049  
74 Steve Miller Jr.# 367 2054  
74 Eric Steele 367 2050  
74 Alvin Kane 367 2015  
74 Jerry Sutton 367 2044  
74 Doug Rosebotham 367 2028  
74 Bennie Ratzlaff* 367 2018  
74 Jim Simpson 367 2048  
81 Wilbert Campbell 366 2013  
81 Tim Glover 366 2050  
81 Qi-chao Situ 366 2052  
81 Juan Rojas* 366 2016  
85 Jesus Capistran# 365 2067  
85 Lou Good 365 2050  
85 Shawn Muñóz 365 2042  
85 Mason Hayter 365 2036  
89 Jerry Hyde# 364 2061  
89 Jean-Pierre Pham 364 2017  
91 Mike Garza* 363 2025  
92 António Estrada 362 2056  
92 P.J. Foley 362 2018  
94 Nick Phillips# 361 2062  
94 António Estrada 361 2054  
94 Tim Miller 361 2028  
97 José Villarreal# 360 2058  
97 Rob Shirey* 360 2026  
97 Mike Garza* 360 2028  
100 Al Fuller 359 2013  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 14th , 2025 - OOTP Baseball 25.11 Build 103