AMERICAN FEDERATION BASEBALL LEAGUE
'T' PLAYER INDEX
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Sean Tabbers 2064-2064 .125 1 2 0 0 0 0.00 0
Yozo Tajima 2063-2063 .000 0 0 0 0 0 0.00 0
Hyotaru Takahashi 2047-2064 .000 0 0 195 187 1 4.37 2474
Kaoru Takahashi 2030-2035 .177 0 6 0 0 0 0.00 0
Koichi Takahashi 2058-2064 .000 0 0 3 9 1 5.41 119
Maresuke Takahashi 2064-2064 .462 0 3 0 0 0 0.00 0
Yoneo Takamura 2063-2064 .193 0 8 0 0 0 0.00 0
Hogai Takano 2055-2058 .143 0 0 0 0 0 0.00 0
Toshikasu Takata 2056-2056 .000 0 0 7 19 0 4.69 140
Osamu Takuda 2037-2037 .000 0 0 1 0 2 3.88 59
Jim Talley 2023-2041 .114 0 9 197 130 55 3.45 2640
Josh Talley 2013-2029 .264 234 936 0 0 0 0.00 0
Lou Talley 2013-2016 .126 0 10 28 42 2 4.70 513
Randy Tamayo 2025-2030 .207 11 53 0 0 0 0.00 0
Tabito Tamura 2028-2041 .000 0 0 48 53 127 4.44 946
Kiyonaga Tanaka 2042-2050 .000 0 0 7 7 3 5.42 187
Nobuhito Tanaka 2049-2064 .233 63 321 0 0 0 0.00 0
Razan Tanaka 2050-2050 .000 0 0 2 1 0 4.60 34
Sadao Tanaka 2050-2064 .279 492 1546 0 0 0 0.00 0
Shoda Tanaka 2057-2060 .000 0 0 8 19 0 5.09 196
Dane Tanner 2021-2029 .000 0 0 30 16 18 2.82 564
António Tapia 2013-2020 .250 0 5 26 17 208 2.23 567
Shane Tapley 2030-2031 .286 0 2 0 0 0 0.00 0
Ken Tardy 2057-2064 .262 36 251 0 0 0 0.00 0
Yunus Tarik 2026-2026 .000 0 0 0 0 0 5.79 5
Anastasio Tavárez 2046-2048 .000 0 0 6 6 2 3.75 103
Chris Taylor 2015-2023 .157 0 28 62 110 0 4.93 1087
Dax Taylor 2013-2022 .261 163 632 0 0 0 0.00 0
Dylan Taylor 2023-2025 .000 0 0 0 0 0 8.00 15
Ed Taylor 2034-2040 .196 1 8 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Eddie Taylor 2035-2053 .319 142 882 0 0 0 0.00 0
Frazer Taylor 2047-2054 .000 0 0 17 6 3 3.79 152
Freddie Taylor 2013-2025 .127 2 13 89 90 25 4.14 1191
Garry Taylor 2037-2048 .291 147 490 0 0 0 0.00 0
Glen Taylor 2032-2037 .000 0 0 9 12 8 4.50 163
Greg Taylor 2013-2013 .000 0 0 0 0 0 0.00 0
Hugh Taylor 2051-2053 .000 0 0 11 19 0 5.29 186
Jeff Taylor 2053-2054 .000 0 0 4 5 1 4.38 78
Jerry Taylor 2047-2050 .289 8 31 0 0 0 0.00 0
Joe Taylor 2016-2026 .244 76 445 0 0 0 0.00 0
Jordan Taylor 2063-2064 .224 48 135 0 0 0 0.00 0
Ken Taylor 2018-2018 .000 0 0 0 0 0 0.00 0
Ken Taylor 2013-2018 .215 3 12 0 0 0 0.00 0
Mike Taylor 2013-2013 .000 0 0 0 1 0 14.73 4
Mike Taylor 2017-2033 .150 0 19 87 100 1 4.69 1019
Ron Taylor 2045-2051 .248 44 142 0 0 0 0.00 0
Ron Taylor 2013-2037 .224 12 74 253 150 5 2.78 4427
Steve Taylor 2014-2020 .186 1 7 0 0 0 0.00 0
Stu Taylor 2013-2017 .232 58 197 0 0 0 0.00 0
Vic Taylor 2025-2036 .156 0 7 62 66 8 4.11 1020
Jesús Tañón 2032-2036 .000 0 0 2 0 0 5.74 20
Greg Teal 2015-2029 .161 1 51 173 172 1 3.97 2591
Alan Teeters 2025-2028 .000 0 0 3 8 2 5.16 97
Wilson Temoche 2018-2018 .000 0 0 0 0 0 0.00 0
Bill Templeman 2041-2043 .221 1 19 0 0 0 0.00 0
Bob Terry 2052-2052 .200 0 0 0 0 0 0.00 0
Mike Terry 2013-2015 .239 33 133 0 0 0 0.00 0
Walt Terry 2013-2020 .240 69 330 0 0 0 0.00 0
Florent Tessier 2034-2048 .000 0 0 71 69 448 3.03 1242
Al Thomas 2025-2031 .000 0 0 18 32 0 4.34 234
Player From-To Avg HR RBI W L SV ERA K
Bobby Thomas 2020-2035 .253 20 213 0 0 0 0.00 0
Chad Thomas 2027-2036 .275 85 395 0 0 0 0.00 0
Clarence Thomas 2013-2027 .270 408 1053 0 0 0 0.00 0
Dave Thomas 2043-2046 .247 3 33 0 0 0 0.00 0
Jean-Claude Thomas 2048-2062 .000 0 0 38 28 29 3.83 676
Joe Thomas 2036-2036 .000 0 0 0 0 0 0.00 0
Joel Thomas 2018-2018 .184 1 4 0 0 0 0.00 0
Josh Thomas 2013-2026 .297 13 301 0 0 0 0.00 0
Ken Thomas 2019-2032 .301 15 445 0 0 0 0.00 0
Phil Thomas 2013-2017 .277 17 100 0 0 0 0.00 0
Ron Thomas 2041-2049 .000 0 0 2 0 1 6.14 22
Shawn Thomas 2013-2013 .250 0 0 2 1 0 5.06 20
Stan Thomas 2017-2017 .000 0 0 0 1 2 5.62 6
Steve Thomas 2055-2055 .400 0 2 0 0 0 0.00 0
Steve Thomas 2035-2043 .235 12 40 0 0 0 0.00 0
Ted Thomas 2035-2046 .000 0 0 6 7 8 4.90 148
Tim Thomas 2036-2038 .000 0 0 0 0 0 0.00 0
Tim Thomas 2056-2064 .213 74 205 0 0 0 0.00 0
Tommy Thomas 2043-2051 .000 0 0 6 5 2 4.52 82
Ben Thompson 2022-2034 .230 44 270 0 0 0 0.00 0
Big Boots Thompson 2013-2017 .134 0 13 53 36 0 3.99 643
Bob Thompson 2013-2017 .118 0 8 43 38 4 3.59 632
Bobby Thompson 2026-2037 .276 16 109 0 0 0 0.00 0
Dan Thompson 2053-2053 .000 0 0 0 0 1 6.35 20
Dan Thompson 2051-2057 .000 0 0 29 27 39 3.66 324
Danny Thompson 2017-2017 .000 0 0 3 3 0 4.87 47
Jamie Thompson 2050-2052 .198 0 5 0 0 0 0.00 0
Jeff Thompson 2034-2036 .270 6 100 0 0 0 13.50 0
Joe Thompson 2057-2064 .308 40 355 0 0 0 0.00 0
Ken Thompson 2051-2063 .277 253 897 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ken Thompson 2013-2021 .250 0 1 21 9 8 4.26 479
Milo Thompson 2051-2059 .000 0 0 29 25 5 4.57 402
Quincy Thompson 2032-2041 .242 98 385 0 0 0 0.00 0
Reginald Thompson 2042-2057 .272 338 1018 0 0 0 0.00 0
Sam Thompson 2044-2054 .000 0 0 17 11 4 4.14 226
Sean Thompson 2037-2048 .246 98 399 0 0 0 0.00 0
Steve Thompson 2063-2064 .235 16 59 0 0 0 0.00 0
Steve Thompson 2048-2053 .000 0 0 32 30 3 4.16 618
Tim Thompson 2029-2043 .000 0 0 140 111 14 3.87 1213
Tony Thompson 2035-2048 .234 170 523 0 0 0 0.00 0
Gil Thomsen 2029-2029 .000 0 0 0 3 0 5.40 13
Ben Thornton 2028-2036 .000 0 0 14 18 28 4.03 309
Don Thornton 2040-2042 .000 0 0 1 1 1 5.04 39
Doug Thornton 2037-2050 .314 131 670 0 0 0 0.00 0
Efraim Thunberg 2014-2022 .247 6 37 0 0 0 0.00 0
Nick Thurman 2064-2064 .167 0 0 0 0 0 0.00 0
Ronman Tierney 2062-2064 .000 0 0 17 8 3 2.25 219
Charlie Tillman 2014-2014 .192 0 0 0 0 0 0.00 0
Chris Tillman 2055-2064 .261 72 249 0 0 0 0.00 0
Phil Tillman 2053-2061 .235 94 300 0 0 0 0.00 0
Terry Tillson 2054-2062 .000 0 0 39 74 227 3.71 584
James Tindale 2055-2061 .000 0 0 14 9 5 3.13 144
Phil Tinker 2028-2033 .244 33 164 0 0 0 0.00 0
Mike Tipton 2026-2026 1.000 0 0 0 0 0 0.00 0
Dan Tobin 2041-2051 .249 1 12 0 0 0 0.00 0
José Tobías 2028-2028 .000 0 0 0 0 0 108.00 1
Juan Tobías 2059-2064 .230 26 122 0 0 0 0.00 0
Jeff Todd 2053-2064 .000 0 0 117 59 61 3.03 1693
Rudy Tolbert 2057-2058 .169 1 11 0 0 0 0.00 0
Juan Toledo 2016-2021 .000 0 0 0 0 0 4.82 13
Player From-To Avg HR RBI W L SV ERA K
Ed Tolle 2060-2060 .000 0 0 0 1 0 2.76 16
Shigochiyo Tomita 2037-2048 .281 117 482 0 0 0 0.00 0
Stan Tomlinson 2017-2023 .237 22 110 0 0 0 0.00 0
Katsumoto Torisei 2045-2045 .000 0 0 0 0 0 0.00 0
Savaþ Torlak 2013-2013 .000 0 0 0 0 1 0.00 1
Ken Torpy 2020-2024 .190 0 3 12 15 0 5.14 167
Danny Torres 2062-2062 .000 0 0 5 1 1 2.60 67
Francisco Torres 2062-2064 .197 21 71 0 0 0 0.00 0
Javier Torres 2053-2064 .269 195 818 0 0 0 0.00 0
Mario Torres 2064-2064 .190 0 4 0 0 0 0.00 0
Jonas Torrez 2059-2062 .198 3 51 0 0 0 0.00 0
Jonathan Torrez 2050-2051 .000 0 0 0 0 0 0.00 0
Jorge Torrez 2040-2040 .000 0 0 5 4 0 4.96 40
Norm Townsend 2013-2013 .375 0 5 0 0 0 0.00 0
Roger Tracy 2053-2064 .000 0 0 30 29 5 3.82 423
Chris Trainor 2047-2059 .000 0 0 53 51 41 3.69 1055
Dave Tran-Nhu 2048-2061 .000 0 0 55 50 105 3.41 692
Colin Trautsch 2057-2060 .000 0 0 13 15 0 4.47 147
Joe Travis 2047-2052 .251 25 144 0 0 0 0.00 0
Johnny Travis 2027-2036 .300 6 111 0 0 0 0.00 0
Carlos Trejo 2057-2062 .190 57 153 0 0 0 0.00 0
Orlando Trejo 2048-2058 .000 0 0 39 40 5 4.43 1156
Tony Trejo 2060-2064 .000 0 0 36 33 1 2.79 615
Gisbert Tremayne 2044-2044 .000 0 0 2 0 0 0.90 13
Chris Tremblett 2038-2051 .000 0 0 73 60 51 2.90 881
Aleksander Treml 2062-2062 .176 1 3 0 0 0 0.00 0
Leo Tresidder 2038-2038 .245 0 9 0 0 0 0.00 0
Miguel Treto 2059-2064 .305 17 101 0 0 0 0.00 0
Héctor Trevino 2013-2020 .180 0 2 8 18 1 6.91 196
Juan Trevino 2038-2042 .000 0 0 36 34 0 4.40 392
Player From-To Avg HR RBI W L SV ERA K
Beco Trigoso 2049-2056 .254 11 66 0 0 0 0.00 0
Bob Trites 2064-2064 .000 0 0 1 0 0 3.09 31
Jemke Tromp 2027-2038 .000 0 0 41 43 63 4.08 648
Jesús Trujillo 2049-2049 .200 0 1 0 0 0 0.00 0
Luis Trujillo 2030-2038 .000 0 0 46 60 4 4.40 550
Víctor Trujillo 2049-2053 .095 0 1 0 0 0 0.00 0
Manchu Tsai 2015-2026 .247 236 742 0 0 0 0.00 0
Takamori Tsjui 2048-2059 .000 0 0 93 78 98 4.07 1297
Jin-woo Tsou 2057-2057 .000 0 0 1 0 0 1.08 7
Kichibei Tsuchiya 2038-2047 .268 18 100 0 0 0 0.00 0
Qing-lai Tsui 2047-2052 .556 0 1 2 2 1 5.61 52
Ogai Tsuji 2028-2043 .287 468 1602 0 0 0 0.00 0
Chad Tucker 2013-2027 .307 52 728 0 0 0 0.00 0
Jim Tucker 2041-2043 .250 0 1 0 0 0 0.00 0
Ken Tucker 2013-2017 .120 0 9 32 48 1 5.31 339
Ron Tucker 2053-2060 .000 0 0 18 22 2 4.61 339
Frederik Tuft 2020-2026 .000 0 0 0 2 0 13.91 13
Glenn Tuiters 2033-2042 .000 0 0 46 82 2 4.36 643
Rolando Turina 2061-2061 .000 0 0 7 8 0 4.50 80
Bob Turner 2055-2064 .000 0 0 14 25 80 3.38 255
Bobby Turner 2038-2040 .203 0 5 0 0 0 0.00 0
Collin Turner 2064-2064 .000 0 0 5 7 0 4.11 82
Eric Turner 2033-2033 .000 0 0 2 1 0 5.23 21
Joe Turner 2038-2040 .252 3 28 0 0 0 0.00 0
Ken Turner 2051-2064 .000 0 0 113 69 6 3.96 1331
Marc Turner 2039-2052 .261 93 371 0 0 0 0.00 0
Mike Turner 2027-2029 .000 0 0 13 14 0 4.20 199
Sam Turner 2048-2052 .265 11 48 0 0 0 0.00 0
Stan Turner 2021-2040 .284 306 1408 0 0 0 0.00 0
Steve Turner 2043-2043 .000 0 0 1 0 0 14.73 1
Player From-To Avg HR RBI W L SV ERA K
Isaac Turton 2043-2049 .241 10 73 0 0 0 0.00 0
Dave Tuttle 2034-2038 .000 0 0 10 15 5 3.69 127
Ed Tyler 2025-2042 .000 0 0 175 196 0 3.92 2085
Shawn Tyler 2015-2015 .000 0 0 0 0 0 2.08 2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69