FRONTIER LEAGUE 2033
BATTING REGISTER
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cisco Aguilar IL 16 10 37 5 7 1 0 0 1 1 1 5 10 .189 .318 .216 .534 -0.2
Ernesto Aguilar IL 153 153 570 61 138 30 2 22 67 5 8 46 117 .242 .307 .418 .725 3.6
José Aguilar OR 156 156 608 81 161 31 9 7 60 36 16 44 138 .265 .326 .380 .706 4.3
Jud Alford OR 157 151 570 59 139 24 2 17 70 1 0 66 155 .244 .326 .382 .708 0.1
Pete Anderson CO 134 134 577 82 153 25 7 14 70 22 17 37 53 .265 .311 .406 .716 3.6
José Arévalo IN 83 36 132 12 41 8 3 1 14 4 1 4 20 .311 .338 .439 .778 0.9
Don Ashley ID 3 3 12 2 4 0 0 0 0 1 0 1 0 .333 .385 .333 .718 0.1
Steve Atherton CO 65 49 195 27 57 6 0 4 22 0 0 5 44 .292 .312 .385 .696 1.2
Kick Bakhuis OR 144 142 500 48 115 23 0 8 57 0 0 30 100 .230 .273 .324 .597 0.8
Chris Barr NM 52 21 102 20 25 6 2 3 13 2 0 12 22 .245 .325 .431 .756 0.4
Marty Bence WA 158 158 530 56 139 35 0 12 64 0 2 87 66 .262 .381 .396 .778 4.4
Alex Benson WA 18 2 16 2 4 0 0 0 1 0 0 0 7 .250 .250 .250 .500 -0.3
Rubén Benítez KY 3 1 5 1 2 1 0 0 0 0 0 1 1 .400 .500 .600 1.100 0.1
Dimitri Bertrand NM 112 55 185 24 35 6 0 3 22 0 0 25 40 .189 .293 .270 .563 0.1
Devlyn Blais IN 156 156 642 87 177 26 7 6 60 46 22 22 122 .276 .302 .366 .668 3.3
Alessandro Boccherini IL 109 79 321 30 85 14 0 4 22 2 1 8 66 .265 .288 .346 .634 0.7
Joey Bradley IN 117 71 280 37 77 13 1 10 40 0 0 22 71 .275 .325 .436 .760 0.8
Joe Brock CO 63 55 221 44 66 23 3 14 35 0 1 6 41 .299 .323 .620 .943 1.9
Jesús Bruno KY 149 148 634 66 156 30 6 7 61 19 13 24 128 .246 .275 .345 .620 0.1
Doug Burch CA 18 5 26 5 7 2 0 3 5 0 0 2 6 .269 .321 .692 1.014 0.3
Ken Calhoun NM 75 75 277 41 73 11 0 18 52 5 3 33 79 .264 .345 .498 .843 2.1
Jesús Camacho CO 160 160 647 94 189 25 1 35 99 0 1 28 82 .292 .338 .496 .834 4.0
Tommy Carr IN 150 140 505 54 162 8 1 1 31 1 5 71 89 .321 .422 .347 .769 0.8
José Carrillo NM 72 63 259 33 63 10 2 18 46 3 1 6 72 .243 .265 .506 .771 0.4
Sergio Carrillo TX 140 129 485 53 113 23 1 13 68 1 0 38 86 .233 .296 .365 .661 -0.6
Juan Castillo IL 15 15 52 3 7 1 1 0 2 1 0 4 12 .135 .196 .192 .389 -0.3
Zak Chambers IL 71 68 272 29 84 21 1 1 17 3 3 8 66 .309 .330 .404 .734 1.1
Gus Chandler WA 132 132 434 51 106 18 1 14 70 1 0 66 115 .244 .344 .387 .731 2.5
Ching-wei Chien OR 16 10 42 4 8 2 0 2 7 0 0 2 12 .190 .239 .381 .620 -0.1
You-yi Chin CO 11 0 9 1 3 2 0 0 6 0 0 1 3 .333 .364 .556 .919 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shojiro Chouda ID 107 106 399 44 96 16 7 9 42 31 18 22 95 .241 .280 .383 .663 -0.5
Camillo Ciuffo CA 148 148 583 83 143 18 5 26 84 24 8 17 112 .245 .274 .427 .701 2.8
Lucien Collina CA 125 123 465 75 135 29 0 20 80 2 2 67 69 .290 .376 .482 .858 3.8
Héctor Contreras IL 44 30 113 10 27 7 0 2 14 0 0 13 35 .239 .320 .354 .674 0.5
Archie Copeman ID 125 125 430 37 101 18 2 5 34 11 5 17 61 .235 .285 .321 .606 0.8
Alex Corbin CA 7 4 19 3 4 0 0 0 1 0 0 2 3 .211 .286 .211 .496 -0.2
Orlando Cordero OR 26 19 68 3 9 2 0 1 5 0 0 6 27 .132 .234 .206 .440 -0.7
Rodrigo Corujo CO 155 155 588 64 190 23 7 0 60 15 3 16 90 .323 .340 .386 .727 1.3
Lou Cronshaw NM 112 37 153 15 38 5 0 4 13 1 1 2 19 .248 .258 .359 .618 -0.0
José Cuevas TX 117 116 399 52 89 11 1 7 44 20 11 92 66 .223 .373 .308 .681 1.8
Eric Dawson ID 133 133 527 54 161 21 3 10 56 14 12 20 67 .306 .336 .414 .750 -0.1
Jorge De La Cruz CA 11 11 32 4 6 1 0 0 2 0 0 2 8 .188 .235 .219 .454 -0.0
Jonathan DeBorthwick NM 134 134 529 83 142 31 0 35 102 1 1 34 130 .268 .311 .526 .837 3.2
Dan Dixon ID 90 37 137 9 34 7 0 1 15 0 0 4 39 .248 .275 .321 .596 0.5
Loren Dobson ID 157 157 639 109 185 21 4 30 96 50 11 36 72 .290 .329 .476 .805 5.3
Héctor Domínguez KY 38 30 119 10 29 4 0 0 4 1 0 7 30 .244 .289 .277 .566 -0.6
Mike Douglas KY 65 53 215 27 46 12 0 4 27 0 0 9 40 .214 .240 .326 .566 -0.2
Eddy Duimelaar KY 149 140 481 47 113 22 7 9 56 13 4 18 135 .235 .278 .366 .644 0.1
Chuck Dundee TX 70 22 92 12 21 4 1 2 11 4 1 6 19 .228 .280 .359 .639 0.2
Dani Díaz OR 21 21 80 6 16 1 1 1 3 3 2 8 24 .200 .273 .275 .548 0.1
Jamie Ellis TX 123 115 425 64 114 33 3 3 47 27 9 60 110 .268 .360 .381 .742 1.5
Migel Entrevinhas TX 132 131 559 95 179 24 6 21 66 29 22 34 62 .320 .371 .497 .869 5.6
Thad Fernandez IN 120 119 436 52 91 18 0 15 48 0 0 60 93 .209 .305 .353 .658 1.6
Tony Fernández WA 29 5 20 0 1 0 0 0 0 0 0 1 7 .050 .174 .050 .224 -0.2
Sancho Fierro NM 110 108 369 40 81 20 3 11 52 0 0 31 92 .220 .289 .379 .668 1.0
Chris Finch TX 8 8 29 2 2 1 0 0 3 1 0 2 10 .069 .125 .103 .228 -0.4
Chip Foley OR 45 34 108 5 23 2 0 3 13 0 0 6 27 .213 .252 .315 .567 0.1
Jimmy García IN 46 43 150 17 37 4 1 1 26 0 0 21 20 .247 .333 .307 .640 0.7
José García TX 71 54 214 27 53 12 0 2 28 13 6 19 40 .248 .314 .332 .645 0.1
Kevin Garrett WA 150 150 576 93 178 19 2 35 96 0 4 91 78 .309 .404 .531 .935 4.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Derek Gary IL 83 33 161 17 39 4 0 10 23 0 0 21 35 .242 .330 .453 .783 0.1
Mike Garza CA 150 150 604 94 216 27 2 37 106 1 0 51 117 .358 .410 .593 1.002 7.7
Artie Gibson NM 151 151 563 89 167 31 2 19 81 1 1 77 133 .297 .390 .460 .850 4.9
Joe Godfrey WA 160 160 643 96 203 32 8 22 73 2 7 50 112 .316 .364 .493 .857 3.2
Ernesto González WA 68 23 98 7 26 6 0 0 8 8 2 4 18 .265 .305 .327 .631 -0.0
Jim Gray WA 135 131 578 63 155 24 1 7 52 23 10 15 60 .268 .290 .349 .639 1.7
Orlando Gómez IL 115 115 431 70 137 24 1 21 77 0 0 65 87 .318 .419 .524 .943 4.6
John Haggart NM 27 27 111 23 32 4 2 4 16 0 0 9 19 .288 .339 .468 .807 0.4
Dan Hart KY 45 28 113 10 31 5 0 5 22 0 0 7 17 .274 .320 .451 .771 0.1
Ed Haus NM 6 0 7 0 2 0 0 0 1 0 0 1 0 .286 .375 .286 .661 0.0
Dave Hebert CO 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Chris Heiser OR 110 81 331 45 69 14 2 6 32 11 7 22 75 .208 .264 .317 .581 -1.2
Alfredo Hernández ID 1 1 4 0 2 1 0 0 1 0 0 0 0 .500 .500 .750 1.250 0.0
António Hernández OR 106 100 388 33 100 17 0 6 43 0 0 31 60 .258 .317 .348 .665 -0.1
Jesús Hernández ID 104 104 431 61 132 19 8 1 32 28 15 29 50 .306 .349 .394 .744 1.1
Jorge Hernández WA 121 117 395 43 98 14 3 5 46 2 2 56 80 .248 .363 .337 .700 1.4
Orlando Hernández IN 144 144 618 89 214 39 3 2 77 34 30 23 57 .346 .380 .429 .809 4.9
Edgardo Herrera CO 56 41 158 17 41 4 0 2 11 0 1 10 31 .259 .310 .323 .633 -0.2
Yodo Hirayama OR 109 99 405 44 104 26 0 9 54 4 2 12 88 .257 .290 .388 .677 1.6
Oussama Hubert WA 67 12 49 3 7 1 0 0 2 0 0 2 14 .143 .176 .163 .340 -0.5
Kip Hudson NM 113 111 402 52 90 11 0 26 54 0 2 35 126 .224 .287 .445 .732 1.7
Mike Hughes KY 67 61 231 18 50 7 0 3 24 3 0 13 44 .216 .262 .286 .548 -0.3
Ed Hunt OR 23 21 77 5 19 2 2 0 8 1 1 5 10 .247 .289 .325 .614 -0.1
Jake Hunter IN 5 2 10 1 3 0 0 0 0 0 0 1 4 .300 .364 .300 .664 -0.0
Chris Hurley CO 14 9 28 4 3 0 0 0 1 0 0 8 10 .107 .306 .107 .413 -0.1
Thad Hurley TX 10 4 22 2 7 0 0 1 3 0 0 1 5 .318 .348 .455 .802 0.1
Steve Jewell IL 136 132 494 57 98 24 0 26 71 0 0 50 97 .198 .274 .405 .679 1.6
Ben Johnston WA 150 150 599 95 147 24 1 45 111 0 1 60 76 .245 .318 .514 .832 2.5
Doug Johnston KY 26 22 83 6 21 4 0 1 9 0 0 0 15 .253 .253 .337 .590 0.1
Ben Jones WA 8 1 10 2 2 0 0 2 4 0 0 1 3 .200 .333 .800 1.133 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Greg Jones KY 5 4 14 0 3 2 0 0 0 0 0 0 4 .214 .214 .357 .571 -0.0
Stu Jones WA 27 6 51 5 12 3 0 2 12 1 0 2 9 .235 .291 .412 .703 0.2
Shah Junejo NM 42 42 129 13 22 1 0 4 13 3 2 22 39 .171 .305 .271 .577 -0.2
Chong-chin Kang KY 90 86 323 45 79 14 1 10 30 0 0 27 86 .245 .336 .387 .723 1.9
Alex Kinney TX 147 144 520 78 154 40 0 26 82 0 1 51 117 .296 .365 .523 .888 4.9
Duane Kirby IN 29 16 75 6 15 2 0 2 12 0 0 3 26 .200 .259 .307 .566 -0.3
Ryunosuke Kobayashi KY 132 125 495 64 124 18 3 8 45 23 9 39 109 .251 .319 .347 .667 1.0
Jake Ladner KY 148 148 539 60 121 13 1 21 60 1 0 114 132 .224 .363 .369 .732 1.2
Mike Lewis ID 22 13 60 4 16 3 1 0 6 3 1 0 14 .267 .290 .350 .640 0.3
Rhett Lewis KY 7 0 6 0 2 1 0 0 0 0 0 0 0 .333 .333 .500 .833 0.0
Jody Liles CA 29 24 80 11 17 2 0 3 11 2 0 6 29 .212 .270 .350 .620 -0.2
Ollie Little ID 116 115 444 59 122 27 2 17 73 11 3 37 72 .275 .330 .459 .789 1.1
Quoc-Tai Long WA 12 8 41 1 10 0 0 0 0 0 0 1 10 .244 .262 .244 .506 0.0
José López TX 138 135 492 61 123 32 1 11 54 0 0 45 115 .250 .321 .386 .707 2.6
Rurik Marennikov TX 35 31 125 19 42 4 0 2 6 9 3 5 16 .336 .362 .416 .778 0.3
Ken Marshall CA 157 154 589 88 142 22 4 15 53 29 11 71 73 .241 .326 .368 .694 3.8
Bart Marsland CO 141 137 496 61 121 17 0 10 52 0 0 48 106 .244 .321 .339 .659 2.1
Juan Marte CO 4 1 5 0 1 1 0 0 0 0 0 2 1 .200 .429 .400 .829 0.1
Lou Martin WA 157 157 576 103 165 32 3 22 81 23 11 81 61 .286 .377 .467 .844 3.4
Alfredo Martínez NM 81 81 357 51 107 23 1 7 27 21 9 20 33 .300 .339 .429 .768 2.2
Anastasio Martínez CA 123 112 405 52 103 14 0 18 68 0 0 27 101 .254 .312 .422 .735 0.4
Edgardo Martínez CO 37 26 103 17 31 7 1 4 11 0 0 6 21 .301 .368 .505 .873 1.0
José Martínez TX 59 36 153 16 27 4 0 6 26 0 0 15 55 .176 .260 .320 .580 -0.4
Pat Mathis CO 26 19 65 6 9 2 0 2 5 0 0 8 23 .138 .233 .262 .494 -0.7
Koto Matsui CO 127 127 530 75 158 24 3 28 93 18 14 32 83 .298 .344 .513 .858 4.9
Nate Mayer CO 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike McKinney ID 75 73 267 34 64 7 1 14 43 1 2 31 78 .240 .318 .431 .749 -0.1
Raymond Middleton TX 6 6 21 1 2 0 0 0 2 0 1 0 4 .095 .095 .095 .190 -0.4
Ron Miller TX 33 21 83 11 26 5 0 5 16 2 0 3 21 .313 .352 .554 .906 0.8
David Miranda KY 60 49 191 25 55 5 1 2 14 0 0 17 40 .288 .348 .356 .704 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mitch Mitchell IN 118 103 416 46 109 25 2 1 49 6 0 25 56 .262 .304 .339 .643 -0.4
Tim Mitchell OR 54 54 188 22 40 9 3 3 16 16 6 14 55 .213 .267 .340 .608 1.0
Tim Molenaar OR 130 118 415 49 94 18 4 4 26 20 4 39 115 .227 .293 .318 .611 0.2
Jorge Molina ID 75 63 212 28 44 8 1 1 13 13 6 36 44 .208 .337 .269 .606 0.8
Juan Luis Márquez CA 4 3 10 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Junior Nash IL 124 122 503 83 151 20 5 12 62 35 11 40 101 .300 .352 .431 .784 3.8
Emmanuele Neri CA 141 139 541 56 140 31 0 15 71 0 0 41 124 .259 .312 .399 .711 2.7
Rodney Noseworthy CO 157 157 595 85 191 40 11 8 72 10 15 15 46 .321 .342 .466 .807 4.8
Rubén Núñez CA 81 54 204 31 47 9 1 1 12 17 4 9 39 .230 .276 .299 .576 0.8
Toby Oakley NM 114 107 406 46 88 14 3 6 31 19 5 32 81 .217 .275 .310 .585 0.1
Kantaro Ogiwara CA 33 2 18 3 4 1 0 0 1 1 0 1 7 .222 .263 .278 .541 0.1
Dave Olvera WA 34 6 29 1 5 0 0 0 4 0 0 2 4 .172 .219 .172 .391 -0.3
Jorge Ortega WA 13 13 56 8 13 2 0 1 8 2 1 2 15 .232 .254 .321 .576 -0.1
António Ortíz OR 34 20 78 7 17 3 2 2 7 0 0 5 16 .218 .262 .385 .647 0.0
Juan Ortíz IN 4 0 0 1 0 0 0 0 0 0 0 3 0 .000 1.000 .000 1.000 0.1
Yeijiro Oshima CO 21 4 19 9 8 0 1 1 5 3 2 1 4 .421 .450 .684 1.134 0.5
Taizo Otsuki CA 23 6 33 1 8 1 0 1 6 0 0 1 6 .242 .265 .364 .628 -0.2
António Padilla CO 162 162 646 83 187 32 0 29 107 0 1 58 94 .289 .354 .474 .827 3.0
Yong-taek Pak WA 156 154 648 76 149 29 13 7 55 35 20 38 154 .230 .284 .347 .632 3.1
Wilson Palácios IL 14 7 30 1 7 2 0 0 0 0 0 3 8 .233 .303 .300 .603 -0.2
Mike Pamungkas WA 10 1 9 1 3 0 0 0 2 0 0 0 2 .333 .333 .333 .667 0.0
Von Patton IL 105 94 368 57 105 26 1 22 62 0 0 41 93 .285 .370 .541 .910 2.1
Fabio Paz KY 36 15 69 9 17 3 0 2 5 3 2 4 15 .246 .288 .377 .664 0.2
Adam Peet TX 3 2 7 1 1 0 0 0 1 0 1 0 2 .143 .143 .143 .286 -0.1
David Pegas ID 152 152 600 73 151 26 7 5 63 20 4 68 121 .252 .333 .343 .676 2.7
Jesús Peña OR 94 85 286 30 69 14 2 6 32 14 3 32 46 .241 .326 .367 .693 1.6
Steve Pollock OR 40 36 134 16 33 4 2 2 12 2 0 11 18 .246 .306 .351 .657 -0.1
Steve Powell IN 21 7 43 6 6 2 0 0 3 2 1 7 15 .140 .275 .186 .461 -0.3
Walt Pratt OR 52 26 113 10 17 2 0 1 9 6 9 7 23 .150 .207 .195 .401 -1.2
Cristián Ramírez OR 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Ramírez KY 156 156 531 58 128 21 2 5 48 9 8 42 151 .241 .331 .316 .648 1.6
Bennie Ratzlaff NM 115 114 403 56 109 16 3 16 62 15 6 23 67 .270 .310 .444 .754 2.4
Harry Read ID 9 9 31 4 6 2 0 1 6 1 0 3 9 .194 .265 .355 .620 -0.3
Jesús Reyna IN 2 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Bob Richardson IL 41 16 70 6 15 1 1 2 6 0 1 1 5 .214 .247 .343 .589 -0.4
Arturo Rivera IL 159 157 607 80 150 25 0 31 108 1 0 77 167 .247 .338 .442 .780 2.0
José Rocha WA 67 67 226 27 50 9 3 3 17 5 1 5 64 .221 .245 .327 .572 0.6
Jacky Rodier NM 157 152 524 60 126 21 2 9 57 0 0 87 82 .240 .351 .340 .691 0.0
José Rodríguez KY 149 148 649 57 198 29 9 2 57 34 14 11 91 .305 .323 .387 .710 3.2
Luis Rodríguez CA 116 114 508 63 162 33 3 0 35 26 17 5 62 .319 .329 .396 .724 1.9
Nelson Romero IN 134 134 564 104 221 30 7 3 69 72 34 30 46 .392 .444 .486 .930 8.3
Víctor Romero TX 158 158 566 75 118 25 2 7 58 17 16 80 129 .208 .312 .297 .608 1.4
Steve Rosado IL 18 11 45 5 6 0 0 2 4 1 0 1 7 .133 .152 .267 .419 -0.3
Joe Ross KY 137 130 504 56 107 18 0 27 85 0 0 29 144 .212 .260 .409 .668 -1.3
Mike Roy ID 102 102 417 40 105 9 1 6 38 16 18 15 86 .252 .282 .321 .603 0.3
Cristóbal Ruíz NM 154 154 605 89 171 33 2 17 66 4 4 57 120 .283 .349 .428 .777 2.4
Raúl Ruíz CA 14 11 46 7 12 4 0 0 4 0 0 0 6 .261 .277 .348 .624 -0.2
Luis Sepúlveda OR 94 86 308 36 74 9 2 1 25 29 12 57 64 .240 .377 .292 .669 1.6
Hsin-pei Seto NM 22 18 67 12 17 2 0 3 8 0 0 6 16 .254 .333 .418 .751 0.3
Eric Shaw CA 131 118 442 63 118 17 1 18 55 0 0 38 54 .267 .326 .432 .758 0.9
Masaru Shimada WA 14 5 18 5 5 1 0 0 1 2 0 0 2 .278 .278 .333 .611 0.1
Héctor Silva IL 31 30 97 7 24 4 0 2 9 0 0 4 22 .247 .291 .351 .642 0.3
Pancho Silva CO 5 1 5 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Ron Simmons TX 155 153 651 88 196 34 4 14 103 23 3 35 58 .301 .336 .430 .766 4.5
Jim Smith IN 50 25 123 14 29 3 0 3 18 0 0 9 15 .236 .284 .333 .617 0.0
Mike Smith TX 142 141 525 78 162 27 3 21 88 58 21 51 85 .309 .371 .491 .863 3.2
Bryan Soliben CO 123 123 489 95 160 22 7 19 73 23 14 41 52 .327 .400 .517 .917 6.5
Lúcio Souza ID 118 118 434 49 114 16 4 4 37 29 15 18 88 .263 .294 .346 .640 2.3
Raymond Speed IL 142 142 524 61 122 20 0 4 44 15 13 28 109 .233 .278 .294 .571 -0.7
Larry Spurr IN 7 5 17 6 7 2 0 0 5 2 1 3 2 .412 .500 .529 1.029 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sammy Stanley NM 23 8 35 3 8 1 0 1 2 0 0 2 6 .229 .270 .343 .613 0.0
Gilbert Steur KY 69 65 226 36 62 13 1 3 20 7 3 24 50 .274 .376 .381 .756 1.7
Dan Strickland ID 116 116 437 36 120 18 2 3 49 0 2 28 95 .275 .320 .346 .665 0.8
Ron Stuart OR 65 47 180 19 50 9 2 0 11 0 0 8 30 .278 .309 .350 .659 -0.1
Janne Suomalainen OR 152 152 566 49 130 25 0 5 45 0 0 47 108 .230 .288 .300 .589 0.2
Orlando Sánchez TX 69 50 195 16 47 6 1 0 11 6 5 9 4 .241 .280 .282 .562 -2.1
Bobby Thompson IN 19 12 43 5 5 0 0 0 0 0 0 4 10 .116 .191 .116 .308 -0.8
Quincy Thompson CA 103 84 333 35 82 15 0 9 46 0 0 15 81 .246 .290 .372 .663 -0.5
Phil Tinker KY 5 4 12 2 3 0 0 0 0 0 1 2 4 .250 .357 .250 .607 -0.1
Ogai Tsuji IN 159 159 618 99 183 32 2 46 145 8 3 71 101 .296 .371 .578 .949 4.2
Ángelo Valdés IN 135 124 393 45 74 13 2 5 35 25 13 12 95 .188 .220 .270 .489 -0.9
Rubén Vázquez KY 35 35 130 13 33 6 1 1 13 3 2 3 27 .254 .271 .338 .609 0.3
Kevin Walsh IL 149 144 617 86 182 38 8 7 51 8 11 17 88 .295 .313 .417 .730 1.7
Chuck Ward IN 131 127 502 67 122 24 1 26 89 0 0 36 151 .243 .299 .450 .750 0.4
Reginald Ward KY 14 10 36 2 8 1 0 1 3 0 0 3 9 .222 .282 .333 .615 -0.0
Phil Watts CA 157 155 580 89 148 26 1 30 98 2 2 73 127 .255 .340 .459 .799 4.1
Jake White CO 98 98 398 61 110 5 0 30 71 0 0 19 89 .276 .311 .515 .826 3.2
Pablo Wijnmaalen TX 2 2 7 1 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -0.1
Jimmy Williams IN 35 35 119 18 32 7 1 1 9 2 3 6 22 .269 .320 .370 .690 0.4
Ian Woods ID 31 31 114 6 24 3 0 0 11 0 0 6 16 .211 .262 .237 .499 -0.7
Shinji Yamada IL 113 100 363 59 93 13 1 18 55 7 6 31 74 .256 .328 .446 .775 1.2
Yoshihito Yamasaki CA 57 41 166 20 40 5 0 9 29 1 0 7 44 .241 .287 .434 .721 0.1
202 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69