PATRIOT LEAGUE 2027
BATTING REGISTER
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Elvis Adams WV 58 50 180 25 43 9 1 3 19 0 0 18 30 .239 .310 .350 .660 -0.1
Mo Allbutt NJ 155 154 657 97 186 26 11 0 37 54 23 55 80 .283 .338 .356 .694 3.5
Dan Allen NJ 137 133 466 80 116 24 0 24 86 1 0 88 94 .249 .378 .455 .833 2.2
Derek Anderson NJ 155 155 561 116 151 16 3 27 78 13 5 110 117 .269 .395 .453 .848 4.0
Ken Arnold PA 122 116 399 50 87 22 0 11 37 7 6 46 112 .218 .316 .356 .672 -0.5
Rob Ayers NJ 36 31 101 18 26 8 0 3 9 1 0 4 26 .257 .296 .426 .722 0.6
Garry Baker WV 122 122 459 65 121 26 3 14 57 12 6 55 77 .264 .345 .425 .770 3.8
Jeff Baker MD 145 144 507 57 130 20 0 12 50 0 0 43 104 .256 .318 .367 .685 2.1
Steve Baker NY 104 102 370 48 109 15 6 0 43 2 1 16 65 .295 .326 .368 .693 1.6
Joe Baldwin MD 150 143 525 72 131 35 2 12 64 1 2 59 89 .250 .327 .392 .719 1.2
Ed Barker PA 65 46 168 27 38 3 0 3 9 2 0 6 46 .226 .282 .298 .579 -0.0
Billy Barnes NY 9 0 7 2 1 0 0 0 1 0 0 1 2 .143 .222 .143 .365 -0.2
Brit Barnes NY 30 27 97 13 17 2 0 3 7 1 0 5 30 .175 .221 .289 .510 -0.3
Jimmy Benton OH 6 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Tim Blenkinson ON 65 61 214 20 58 16 1 1 15 1 0 21 44 .271 .336 .369 .705 0.1
Rory Brown WV 43 21 100 14 31 4 0 1 11 2 0 8 19 .310 .358 .380 .738 0.3
Cal Bundy VA 14 10 38 2 11 3 0 0 6 0 0 2 8 .289 .317 .368 .685 0.1
Jeff Cahill MD 119 119 452 49 142 26 2 9 47 2 2 45 102 .314 .373 .440 .814 3.3
Ken Calhoun NJ 110 110 421 62 118 28 2 21 71 7 5 50 107 .280 .358 .506 .864 4.2
Pat Cameron ON 150 146 604 54 185 44 1 0 38 0 2 11 132 .306 .334 .382 .717 0.1
Noel Campbell NC 152 151 505 72 132 19 1 24 67 0 0 56 137 .261 .339 .446 .784 1.2
Curds Campos NJ 29 23 85 13 29 8 2 1 12 3 2 5 14 .341 .374 .518 .891 0.6
José Carieda NC 102 74 288 31 65 5 2 7 22 0 1 22 62 .226 .292 .330 .621 0.2
Luis Carmona ON 83 83 265 22 56 12 0 6 19 0 0 21 100 .211 .268 .325 .593 -0.3
Steve Carr NC 16 2 22 1 6 1 0 0 1 0 0 2 6 .273 .333 .318 .652 0.2
José Carrillo NC 2 1 3 1 1 0 0 0 0 1 0 1 0 .333 .500 .333 .833 0.1
Rob Carter WV 137 136 501 65 126 27 1 25 86 3 2 61 129 .251 .333 .459 .792 2.8
Shawn Carter GA 27 25 96 7 23 4 0 3 20 0 0 3 20 .240 .257 .375 .632 0.2
Cristóbal Castillo NC 101 101 430 35 111 19 6 0 30 12 17 15 95 .258 .283 .330 .614 0.2
Prince Juan Castillo OH 133 126 439 61 101 18 0 21 62 3 0 56 115 .230 .331 .415 .745 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Cervantes GA 160 160 563 106 173 28 1 34 101 0 0 131 103 .307 .444 .542 .986 6.6
Dusty Chambliss ON 75 75 242 24 51 12 0 10 25 0 0 14 94 .211 .259 .384 .643 -0.5
Juan Chapa VA 71 71 269 36 79 8 1 14 45 11 11 16 77 .294 .344 .487 .831 1.0
Ed Chapman NY 138 137 564 64 181 46 3 13 106 0 0 25 81 .321 .355 .482 .837 3.4
Tim Charles WV 5 2 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.2
Liang-hsi Chieu ON 87 42 177 15 35 7 4 2 18 16 13 12 34 .198 .268 .316 .584 -0.7
Ken Christensen NY 18 18 57 3 11 6 0 0 2 0 0 7 15 .193 .281 .298 .579 -0.3
Giuseppe Cirilli MD 142 138 571 66 154 22 4 8 40 10 19 34 97 .270 .316 .364 .680 -0.7
Sam Collins GA 157 157 639 103 216 49 3 35 131 1 2 32 37 .338 .374 .588 .962 8.0
Jorge Corral NC 11 7 29 3 6 0 0 0 2 0 0 2 6 .207 .250 .207 .457 -0.1
T.J. Cussen OH 53 51 206 23 49 9 0 4 18 0 0 7 52 .238 .273 .340 .613 -0.8
Zander Dodd VA 41 27 114 12 24 8 0 1 10 0 1 4 33 .211 .248 .307 .555 -0.5
Steve Douglas ON 124 123 472 53 137 31 0 19 69 0 1 30 78 .290 .331 .477 .808 1.3
Steve Downs WV 114 110 380 49 87 19 0 15 45 0 0 33 107 .229 .293 .397 .691 1.9
Bernardo Duarte NY 76 57 247 28 48 15 1 9 37 0 0 13 72 .194 .234 .372 .606 -0.7
Théodore Duchesne OH 141 108 472 55 143 24 0 19 84 1 1 21 31 .303 .333 .475 .807 3.2
Ken Dunham GA 34 29 100 11 23 4 1 5 13 0 0 6 22 .230 .287 .440 .727 0.7
Stan Edmonds WV 138 127 435 68 126 25 2 17 49 9 2 47 114 .290 .360 .474 .833 3.9
Ron Ellis ON 155 155 599 77 150 29 2 25 65 20 12 71 152 .250 .330 .431 .761 4.7
Josh Epton ON 37 24 94 4 22 3 0 0 4 7 1 5 23 .234 .280 .266 .546 -0.2
Ernie Evans ON 120 119 466 42 111 26 1 12 53 1 0 23 83 .238 .276 .376 .651 0.1
Pete Farmer NC 23 22 69 6 15 4 2 0 9 1 1 5 19 .217 .267 .333 .600 -0.2
Jorge Flores MD 140 128 514 53 132 29 1 16 52 5 1 23 130 .257 .289 .411 .700 0.5
Julián Flores GA 113 113 417 41 112 17 1 2 39 23 17 9 66 .269 .299 .329 .628 0.1
Ben Foley WV 144 139 520 79 121 29 1 21 65 1 0 61 147 .233 .313 .413 .726 2.3
Artie Fowler NY 101 96 345 52 93 18 2 5 33 8 6 24 72 .270 .322 .377 .699 1.5
Tim Francis NY 104 104 397 38 118 14 2 1 42 10 6 25 34 .297 .347 .350 .697 0.7
Tony Frazier PA 79 34 189 24 51 12 0 6 30 0 0 15 40 .270 .319 .429 .747 0.4
Luis Gallegos GA 22 20 69 6 12 2 0 1 8 0 0 1 16 .174 .194 .246 .441 -0.6
Orlando Gandarilla MD 28 19 80 11 28 12 0 3 4 1 1 5 16 .350 .388 .613 1.001 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Víctor García OH 39 32 126 16 30 5 2 1 12 2 0 6 48 .238 .271 .333 .604 0.3
Walt Garrison VA 137 133 489 70 127 21 5 14 57 20 9 58 99 .260 .342 .409 .751 0.5
Ken George PA 98 18 123 17 37 6 0 7 22 0 0 6 15 .301 .343 .520 .864 1.0
Tim Gibson NC 39 35 131 18 35 8 0 4 15 0 0 6 35 .267 .299 .420 .719 0.1
Ahilocana Gopalakrishnan NC 156 156 638 83 211 28 22 6 73 60 26 45 103 .331 .375 .472 .847 6.2
Pat Gordon NY 119 119 493 94 152 20 2 34 126 2 3 50 117 .308 .368 .564 .932 3.9
Zivota Govedarica PA 70 70 220 28 58 12 1 3 26 5 3 27 61 .264 .344 .368 .712 0.5
Jon Grange ON 99 71 280 17 56 10 0 1 24 0 0 19 71 .200 .248 .246 .495 -0.9
Andy Gray GA 152 148 625 95 159 34 0 12 57 47 16 49 131 .254 .309 .366 .676 1.8
Djordje Grol NJ 158 158 578 59 163 30 0 9 56 18 4 65 135 .282 .361 .381 .742 3.3
Francis Guibert NJ 142 142 537 59 136 36 0 16 84 16 6 41 89 .253 .312 .410 .722 3.2
Juan Gómez GA 155 152 650 95 175 24 6 17 72 18 14 34 137 .269 .306 .403 .709 2.8
Raúl Gómez VA 4 1 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Steve Hale PA 24 8 39 10 13 4 0 3 5 0 0 1 7 .333 .366 .667 1.033 0.8
Tony Hall NC 32 8 42 1 13 2 0 0 6 0 0 0 10 .310 .341 .357 .698 0.3
Darrel Hamilton PA 121 106 422 60 113 30 0 16 62 4 0 66 73 .268 .365 .453 .818 3.2
Glen Hanson WV 129 75 312 43 69 15 1 16 43 1 0 36 67 .221 .301 .429 .731 0.5
Ezra Henneberry NC 111 78 310 34 83 14 0 9 39 1 0 19 66 .268 .325 .400 .725 0.4
Steve Henry MD 49 42 166 22 47 11 0 8 22 0 0 9 31 .283 .324 .494 .818 0.6
Luis Hernández PA 145 144 574 84 158 24 2 41 102 2 0 24 144 .275 .303 .538 .842 4.8
Tony Hernández WV 156 156 640 100 203 33 5 11 67 54 26 68 72 .317 .390 .436 .826 6.0
Ted Higgins MD 99 98 397 43 115 35 1 8 35 14 13 22 61 .290 .333 .443 .777 0.2
Butch Howard VA 107 107 374 47 105 31 4 11 39 8 5 25 68 .281 .334 .473 .807 4.0
Kevin Howard NC 81 69 272 38 65 14 1 13 37 8 3 25 87 .239 .299 .441 .740 0.7
Kip Hudson PA 139 125 491 61 117 22 0 23 77 2 2 43 140 .238 .304 .424 .728 1.4
Jared Johnson NJ 3 1 6 2 3 2 0 0 3 0 0 0 0 .500 .500 .833 1.333 0.2
Jeff Johnson NC 105 77 274 26 56 11 2 3 28 0 0 29 72 .204 .281 .292 .572 0.3
Rod Johnston ON 2 0 2 1 1 1 0 0 1 0 0 0 1 .500 .500 1.000 1.500 0.1
Doug Jones MD 40 39 127 15 29 2 4 4 17 3 1 9 26 .228 .279 .402 .681 0.2
Pat Jones NJ 110 109 354 35 92 25 1 5 50 0 1 42 24 .260 .335 .379 .714 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Doug Kendrick VA 128 112 432 44 84 33 0 8 43 1 0 46 60 .194 .278 .326 .604 -1.5
Dax Kennedy OH 125 119 431 52 120 30 2 11 48 0 0 53 108 .278 .356 .434 .790 1.5
Jerry King NC 129 118 464 51 89 12 0 23 77 0 0 30 160 .192 .245 .366 .611 -1.2
Chad Knorr PA 23 5 32 3 7 3 0 1 3 0 2 2 7 .219 .265 .406 .671 -0.2
Scotty Knox MD 102 90 332 37 55 15 0 13 32 3 1 42 119 .166 .275 .328 .603 -1.0
Bobby Kodo MD 5 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Greg Lee NJ 17 7 33 4 12 1 1 0 3 0 0 0 5 .364 .364 .455 .818 0.2
Valdemar Legarth WV 156 154 638 90 169 27 2 21 91 30 6 29 120 .265 .299 .412 .711 3.3
Pasi Loivamaa ON 69 47 158 22 39 15 1 4 9 7 3 16 37 .247 .318 .430 .749 1.0
Steve Lord NY 59 44 184 18 40 9 1 2 15 2 0 6 58 .217 .242 .310 .552 -0.6
José López VA 117 114 394 40 94 23 0 1 37 0 0 15 61 .239 .294 .305 .598 0.8
Mario López WV 68 44 164 28 38 9 0 5 15 0 0 24 52 .232 .344 .378 .722 1.1
Monty López GA 87 87 329 40 77 13 2 6 32 6 3 23 60 .234 .294 .340 .635 0.5
Chris MacIntosh NY 154 154 595 118 191 22 4 0 50 25 11 116 90 .321 .431 .371 .802 6.1
Ira MacPherson PA 49 18 79 7 20 1 0 1 4 5 1 5 18 .253 .306 .304 .610 0.5
Erik Martin OH 116 69 314 26 77 11 0 4 34 0 0 12 52 .245 .280 .318 .599 -0.8
Lanny Martin NY 15 11 47 3 9 3 0 1 5 0 0 1 15 .191 .208 .319 .527 0.1
José Martínez NJ 89 89 319 36 68 16 0 14 42 1 2 23 92 .213 .283 .395 .678 -0.6
Derek Maxwell OH 102 80 322 44 98 18 0 3 29 4 1 25 60 .304 .361 .388 .749 0.5
Devin Maxwell ON 21 20 79 7 22 2 0 2 9 0 0 1 22 .278 .287 .380 .667 -0.1
Spike McDaniel NC 20 13 48 3 12 1 1 1 5 0 0 0 9 .250 .250 .375 .625 0.1
Stu McLaughlin VA 40 40 170 22 41 3 1 5 22 4 5 13 42 .241 .294 .359 .653 0.4
Pat Meehan GA 48 47 156 19 21 3 2 1 5 6 0 15 31 .135 .224 .199 .423 -0.3
Ian Messer OH 157 157 641 69 146 31 1 25 102 1 0 29 147 .228 .260 .396 .656 0.1
Joe Miller MD 98 92 329 29 73 11 3 12 49 1 1 35 90 .222 .305 .383 .688 -0.3
Tim Miller PA 95 95 372 70 122 27 2 26 70 1 1 45 89 .328 .400 .621 1.020 4.1
Les Mobley WV 7 3 10 2 3 0 0 0 1 3 0 4 4 .300 .500 .300 .800 0.2
René Mollet OH 117 75 317 43 82 15 3 4 24 19 3 16 99 .259 .304 .363 .667 1.0
Luis Montoya VA 25 25 95 10 19 4 0 0 9 0 0 7 11 .200 .250 .242 .492 -0.8
Ed Moon WV 51 22 90 11 21 4 0 2 8 0 0 10 20 .233 .333 .344 .678 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Morris ON 124 103 416 36 96 20 3 7 44 1 0 32 111 .231 .284 .344 .628 0.8
Rod Mosley NC 64 56 213 28 50 12 0 9 29 0 0 19 56 .235 .292 .418 .710 0.2
Pete Murray WV 142 137 515 65 132 21 0 28 89 0 0 35 113 .256 .311 .460 .771 1.7
Joaquín Muñóz VA 162 162 646 86 185 37 1 36 110 0 1 28 113 .286 .316 .514 .830 2.3
Andy Nicholson VA 98 97 370 49 102 24 2 11 49 0 0 14 95 .276 .311 .441 .752 1.4
Zach Noble VA 89 79 327 34 86 27 0 13 48 0 0 15 52 .263 .297 .465 .762 1.4
Mike Norman GA 134 127 459 50 105 14 0 4 47 11 9 21 73 .229 .267 .285 .552 -0.3
Jesús Núñez VA 59 44 182 17 49 15 0 0 17 0 1 8 16 .269 .313 .352 .664 -0.4
Greg Olson VA 56 33 142 14 32 12 2 2 12 0 0 7 33 .225 .267 .380 .647 -0.1
Manny Orosco PA 116 100 425 63 131 25 4 1 32 37 23 5 27 .308 .342 .393 .734 1.2
Slappy Orozco NC 157 156 666 76 185 21 6 0 48 58 28 23 105 .278 .309 .327 .636 0.4
José Ortíz MD 158 158 611 76 151 30 0 31 87 0 1 59 173 .247 .317 .448 .765 2.1
Hyun-hi Pak VA 124 109 466 62 141 30 3 7 51 20 6 27 88 .303 .345 .425 .770 3.5
Jean-Marc Parisot GA 140 137 554 84 168 32 6 21 97 12 6 35 86 .303 .348 .496 .845 5.4
Gill Pinay NC 109 84 296 36 74 7 0 8 29 0 0 17 79 .250 .291 .355 .645 0.7
António Pineda NC 7 6 22 3 7 3 0 1 7 0 0 1 3 .318 .375 .591 .966 0.3
Phil Polanco GA 86 65 268 30 69 17 1 5 27 3 3 14 59 .257 .297 .384 .681 -0.5
Robby Pollock NY 138 138 507 58 115 23 1 15 63 0 1 57 105 .227 .312 .365 .677 0.3
Mike Powell ON 81 81 335 30 86 21 2 3 26 10 8 16 80 .257 .294 .358 .652 -0.1
Wilfred Powell OH 101 88 270 36 59 12 0 4 18 1 2 44 63 .219 .330 .307 .638 -1.2
Rob Price MD 157 157 567 47 131 26 4 10 56 9 4 11 152 .231 .247 .344 .591 1.1
Cliff Randolph NC 95 77 270 36 63 8 1 12 32 0 0 34 66 .233 .324 .404 .727 1.3
Andy Reed NY 54 40 162 16 37 7 0 9 27 0 0 11 37 .228 .276 .438 .714 0.4
Sake Remeeus NJ 57 40 154 19 40 6 1 2 15 2 4 22 16 .260 .354 .351 .705 1.2
Gravel Rhodes NC 6 2 13 0 1 0 0 0 0 0 0 0 2 .077 .077 .077 .154 -0.2
Junior Rice NJ 102 45 201 30 48 12 1 5 25 4 3 12 56 .239 .288 .383 .671 1.0
Art Richards GA 21 15 56 7 11 3 1 0 2 0 0 7 14 .196 .286 .286 .571 -0.5
Damian Robertson PA 143 142 504 73 126 25 1 28 83 16 5 82 67 .250 .359 .470 .829 5.1
Greg Rogers MD 48 36 145 16 35 8 0 4 17 0 0 4 40 .241 .260 .379 .639 -0.4
Dave Ross NY 126 126 559 85 199 30 7 5 64 34 14 23 66 .356 .378 .462 .839 4.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jacky Rousselle GA 27 8 49 6 11 0 0 1 5 0 0 6 19 .224 .321 .286 .607 -0.0
Gil Russell NJ 39 28 111 23 38 5 1 4 18 0 0 11 21 .342 .417 .514 .931 0.9
Dax Rutherford GA 148 133 441 66 121 34 0 18 70 3 1 94 105 .274 .401 .474 .875 4.0
Nobuhito Sakata OH 136 136 539 70 163 33 0 12 73 0 0 34 98 .302 .351 .430 .781 3.4
Luis Serna PA 111 105 386 56 112 8 2 20 60 3 2 44 47 .290 .370 .477 .847 2.0
Johnny Shaw OH 4 3 12 0 2 0 0 0 2 0 0 0 2 .167 .167 .167 .333 -0.1
Rob Shirey PA 158 156 591 106 172 23 0 43 110 0 0 86 107 .291 .381 .548 .929 6.6
Don Silver MD 65 55 193 20 39 3 1 6 18 0 0 11 48 .202 .263 .321 .584 -0.4
Greg Smith NC 154 151 574 63 136 37 4 22 76 0 0 31 147 .237 .281 .430 .711 -0.8
J.J. Smith GA 48 35 144 23 40 8 0 7 25 0 0 3 33 .278 .291 .479 .770 0.8
Chucky St. John ON 81 77 247 27 48 12 2 1 8 7 3 21 47 .194 .266 .271 .537 -0.2
Ebbe Stevense NC 26 9 33 13 13 3 2 1 5 3 6 2 8 .394 .444 .697 1.141 0.3
Josh Talley ON 119 117 451 36 115 23 1 9 50 4 1 23 108 .255 .297 .370 .667 1.1
Bobby Thomas NJ 3 2 12 0 0 0 0 0 0 0 1 0 3 .000 .077 .000 .077 -0.3
Chad Thomas NJ 54 49 194 20 47 12 1 2 15 0 0 13 34 .242 .293 .345 .639 -0.4
Ken Thomas NY 111 111 392 53 112 18 4 1 30 19 9 37 80 .286 .346 .360 .705 0.2
Ben Thompson OH 130 129 512 70 122 23 2 5 34 8 0 42 95 .238 .294 .320 .614 0.5
Johnny Travis NC 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Stan Turner NY 150 148 601 96 186 38 4 21 97 12 8 39 107 .309 .353 .491 .844 5.4
Juan Villanueva OH 132 130 445 39 119 27 0 1 48 0 0 25 37 .267 .304 .335 .639 0.8
António Vásquez NY 16 3 20 3 4 2 0 0 2 1 1 1 2 .200 .227 .300 .527 -0.1
Jeff Wagner OH 131 131 492 82 143 31 6 21 69 33 9 63 58 .291 .379 .506 .886 4.5
Zak Walker OH 28 24 102 12 24 3 1 1 12 8 0 12 24 .235 .316 .314 .630 0.6
Chris Walters PA 31 27 97 14 23 0 1 1 11 3 3 6 18 .237 .288 .289 .577 0.4
Johnny Warren VA 46 40 143 21 33 4 0 5 16 0 0 12 34 .231 .302 .364 .666 0.0
Doug Washington NY 30 23 94 7 19 6 0 0 7 3 1 2 25 .202 .222 .266 .488 -0.5
Leo Washington WV 160 160 591 84 164 44 2 25 116 1 1 85 106 .277 .369 .486 .855 3.8
Billy Watkins VA 77 69 269 25 56 12 0 0 19 4 0 23 61 .208 .277 .253 .530 -1.5
Joe Watts VA 97 96 386 49 90 31 0 2 30 2 1 13 67 .233 .268 .329 .597 -0.7
Andy White PA 146 143 475 53 84 15 1 9 40 3 5 43 182 .177 .265 .269 .535 -3.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Doug White MD 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jake White NJ 160 160 635 92 181 43 2 29 129 0 0 59 156 .285 .349 .496 .845 5.6
R.J. Whitney VA 43 38 132 15 34 7 0 4 18 0 0 11 31 .258 .319 .402 .721 0.6
Gabe Wilkerson NC 12 4 22 4 4 0 0 1 2 0 1 5 6 .182 .333 .318 .652 -0.2
Jim Wolf ON 125 109 442 49 115 17 10 7 40 22 15 26 105 .260 .301 .391 .692 1.2
Ed Wright ON 48 27 109 10 27 4 2 2 9 0 0 5 27 .248 .278 .376 .654 0.0
Alex Young VA 57 51 204 26 52 12 1 7 20 3 3 8 54 .255 .287 .426 .714 0.1
187 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69