PATRIOT LEAGUE 2030
BATTING REGISTER
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Elvis Adams WV 40 18 90 10 22 4 0 3 15 0 0 10 15 .244 .324 .389 .712 0.0
Mashashi Ageda NC 141 139 489 57 132 33 0 12 55 0 0 45 80 .270 .342 .411 .753 3.9
Mo Allbutt NJ 129 129 544 85 180 31 7 2 49 55 27 43 68 .331 .377 .425 .802 5.3
Kurt Allen VA 131 83 378 58 121 23 3 14 57 13 6 33 66 .320 .368 .508 .876 3.6
José Alvarado NJ 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Derek Anderson NJ 120 120 426 77 121 20 1 20 71 4 2 93 79 .284 .424 .477 .901 3.8
Kichibei Aoki NC 4 0 3 0 1 1 0 0 0 0 0 2 2 .333 .600 .667 1.267 0.1
Esteban Arredondo NJ 8 4 18 4 4 1 0 0 2 0 0 2 2 .222 .300 .278 .578 -0.0
José Arroyo VA 104 104 418 60 129 21 6 14 51 14 13 23 93 .309 .345 .488 .833 5.3
Garry Baker WV 108 99 346 41 90 16 1 10 50 2 1 44 65 .260 .341 .399 .740 1.1
Jeff Baker MD 71 43 156 6 35 10 0 1 23 0 0 19 37 .224 .303 .308 .611 0.4
Steve Baker NY 94 88 324 26 80 11 3 0 29 7 2 24 56 .247 .301 .299 .601 -0.3
Joe Baldwin MD 35 22 86 5 19 4 0 2 5 0 0 12 16 .221 .337 .337 .674 0.0
Ed Barker PA 2 2 9 1 4 1 0 0 0 0 0 0 2 .444 .444 .556 1.000 0.1
Héctor Bello VA 19 16 56 7 13 2 1 1 5 3 1 3 13 .232 .306 .357 .664 -0.2
Ben Bishop MD 5 3 14 1 2 1 0 0 1 0 0 0 4 .143 .143 .214 .357 -0.1
Tim Blenkinson ON 146 139 556 47 140 32 1 3 41 2 1 26 93 .252 .287 .329 .616 -2.3
Cal Bundy VA 113 110 378 40 82 22 0 8 45 0 0 21 62 .217 .262 .339 .601 0.7
Tim Burns MD 20 16 57 9 17 1 1 2 4 5 2 4 8 .298 .344 .456 .800 0.5
Louis Burroughs GA 64 44 160 10 32 2 2 1 12 0 1 6 52 .200 .226 .256 .482 -0.6
Jorge Béltre WV 5 5 16 4 5 0 0 0 0 5 0 0 5 .312 .312 .312 .625 0.1
Jeff Cahill MD 99 99 347 43 89 22 2 10 43 0 2 56 72 .256 .360 .418 .777 1.7
Ken Calhoun NJ 134 134 538 76 145 24 6 18 86 13 6 49 163 .270 .330 .437 .767 3.6
Pat Cameron ON 8 3 11 0 2 0 0 0 0 0 0 1 4 .182 .250 .182 .432 -0.2
Noel Campbell NC 128 118 420 48 87 14 1 17 49 0 0 57 106 .207 .301 .367 .668 -0.3
José Carieda NC 59 25 126 10 26 5 2 1 13 0 0 7 36 .206 .250 .302 .552 -0.2
Rob Carter WV 35 34 103 12 20 3 0 0 2 0 0 13 31 .194 .294 .223 .517 -0.9
Shawn Carter GA 9 9 34 5 10 3 0 1 3 0 0 3 4 .294 .351 .471 .822 0.3
Cristóbal Castillo NC 113 113 480 57 143 23 3 1 40 29 15 17 50 .298 .327 .365 .692 2.2
Ron Catron NJ 98 98 378 50 109 24 1 17 59 0 0 31 89 .288 .347 .492 .839 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Cervantes GA 154 154 541 101 139 27 0 21 67 1 0 123 112 .257 .399 .423 .822 2.9
Jong-duk Ch'oe MD 110 95 320 34 79 4 3 4 31 21 9 45 65 .247 .340 .316 .656 -0.4
Juan Chapa VA 12 9 32 4 9 1 0 3 8 0 1 2 6 .281 .314 .594 .908 0.5
Ed Chapman NY 145 144 588 63 136 50 1 11 87 0 1 24 96 .231 .260 .376 .636 1.6
Tim Charles WV 31 15 66 9 16 2 0 0 2 0 0 8 14 .242 .329 .273 .602 0.0
Liang-hsi Chieu ON 79 21 111 22 25 5 1 3 15 17 4 4 22 .225 .265 .369 .634 0.2
Giuseppe Cirilli MD 106 99 390 38 100 25 5 8 29 8 5 18 68 .256 .295 .408 .703 0.9
Jeremy Coleman NJ 92 53 180 25 38 5 3 0 12 11 6 14 46 .211 .286 .272 .559 0.2
Sam Collins GA 151 146 576 97 181 30 5 29 109 4 0 24 46 .314 .346 .535 .880 4.2
Jorge Corral NC 22 18 59 7 16 3 0 2 8 0 0 2 13 .271 .295 .424 .719 0.1
Philiberto Coscia OH 78 69 271 30 59 13 0 7 30 0 1 35 78 .218 .306 .343 .650 -1.0
Tony Cruz MD 144 136 512 50 111 27 0 11 47 1 0 50 113 .217 .285 .334 .619 -0.4
Chris Curry ON 161 161 595 74 179 40 2 17 75 3 4 59 72 .301 .368 .461 .828 3.4
T.J. Cussen OH 31 8 51 2 10 0 0 2 7 0 0 2 17 .196 .236 .314 .550 -0.3
Tim Davis VA 156 156 607 68 153 27 3 20 71 0 1 35 141 .252 .294 .405 .699 2.7
Dan Dooley MD 68 48 192 19 49 7 0 2 17 6 3 6 32 .255 .306 .323 .629 -0.4
Steve Douglas ON 140 139 500 35 93 22 3 8 55 0 0 28 95 .186 .231 .290 .521 -3.4
Steve Downs WV 142 142 496 58 115 24 0 16 58 0 0 50 132 .232 .300 .377 .677 2.4
Théodore Duchesne OH 144 137 538 58 159 44 0 12 87 0 0 33 49 .296 .337 .444 .782 3.0
Cheng-ji Ec NY 98 93 314 43 86 18 4 0 34 12 4 29 55 .274 .365 .357 .722 1.1
Stan Edmonds WV 93 66 247 32 67 12 0 10 42 1 1 34 60 .271 .356 .441 .797 1.1
Ron Ellis ON 118 78 292 37 72 13 1 5 27 4 3 25 80 .247 .313 .349 .662 0.8
Josh Epton ON 24 23 82 12 14 3 0 1 6 4 1 6 25 .171 .244 .244 .488 -0.2
Ernie Evans ON 155 154 588 56 152 36 3 14 74 0 0 24 92 .259 .286 .401 .688 2.2
Pete Farmer NC 2 2 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 -0.1
Jorge Flores MD 66 62 237 27 67 13 1 5 18 1 1 12 61 .283 .317 .409 .727 1.2
Julián Flores GA 140 137 585 71 170 20 5 5 49 38 24 12 69 .291 .315 .368 .682 1.8
Ben Foley WV 156 155 565 81 151 38 1 16 84 1 0 62 152 .267 .340 .423 .763 3.5
Artie Fowler NY 43 43 150 15 30 5 0 1 11 2 0 10 39 .200 .248 .253 .502 -1.3
Tim Francis NY 161 161 650 92 207 37 4 2 65 29 8 51 60 .318 .381 .397 .778 3.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Gallegos GA 3 2 7 1 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.1
António García GA 129 112 437 54 114 18 0 16 69 3 1 35 92 .261 .314 .412 .726 0.6
José García GA 2 0 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Víctor García OH 92 86 300 34 78 5 0 7 33 8 7 12 77 .260 .297 .347 .643 1.1
Walt Garrison VA 84 66 248 27 59 12 0 12 43 4 5 17 58 .238 .292 .431 .723 -0.1
Ken George PA 31 30 113 11 23 5 0 4 19 0 0 4 22 .204 .252 .354 .606 0.0
Artie Gibson WV 66 66 239 43 66 7 2 13 37 0 0 35 51 .276 .387 .485 .872 3.0
Lou Gilles MD 26 16 64 1 12 3 0 0 6 0 0 1 16 .188 .200 .234 .434 -0.5
Ron Gilmore VA 135 125 467 49 119 23 2 15 62 1 4 22 104 .255 .292 .409 .701 -0.0
Ahilocana Gopalakrishnan NC 153 153 624 83 201 37 7 7 82 28 20 42 81 .322 .365 .438 .803 5.1
Pat Gordon NY 132 132 509 58 139 29 1 15 76 0 1 44 156 .273 .328 .422 .750 -0.1
Zivota Govedarica PA 9 9 29 1 2 0 0 0 1 0 1 2 13 .069 .129 .069 .198 -0.5
Andy Gray GA 55 23 98 8 23 8 0 1 10 2 2 11 22 .235 .312 .347 .659 -0.0
Mike Griffith VA 57 52 174 11 33 4 0 3 15 0 0 13 55 .190 .258 .264 .522 -0.1
Djordje Grol NJ 92 37 161 22 42 11 0 7 32 0 2 15 35 .261 .322 .460 .782 0.6
Francis Guibert NJ 131 127 455 62 109 29 0 25 67 4 3 45 69 .240 .315 .468 .783 3.5
Blaine Gérard GA 24 19 68 4 12 3 0 0 5 0 0 7 16 .176 .273 .221 .493 -0.2
Juan Gómez GA 72 65 246 30 64 8 1 12 30 6 4 24 59 .260 .331 .447 .778 1.1
Steve Hale PA 99 89 279 29 59 11 2 7 21 4 3 6 63 .211 .236 .341 .577 -0.2
Darrel Hamilton PA 143 130 526 80 140 36 0 9 57 5 3 62 84 .266 .346 .386 .732 1.9
Glen Hanson WV 65 58 215 24 50 12 1 4 17 0 0 8 43 .233 .259 .353 .612 -0.6
Luis Hernández PA 105 100 380 67 118 28 0 19 68 1 0 37 92 .311 .370 .534 .904 3.8
Raúl Hernández WV 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Hernández WV 130 129 518 77 170 31 2 5 60 38 23 38 76 .328 .382 .425 .806 4.6
Eric Hill MD 157 156 639 74 155 22 3 26 71 25 15 32 156 .243 .278 .408 .687 1.1
Duane Hines WV 66 28 135 16 30 5 0 5 26 0 0 9 35 .222 .267 .370 .637 0.0
Sib Hogervorst ON 98 88 326 46 69 15 1 2 27 6 10 62 77 .212 .351 .282 .633 -0.3
Tia Hoong OH 21 2 15 1 3 0 0 0 2 0 0 2 3 .200 .294 .200 .494 -0.1
Terumoto Horiuchi MD 1 1 2 0 0 0 0 0 1 0 0 1 0 .000 .333 .000 .333 -0.0
Bob Houston MD 60 53 207 20 49 12 2 1 16 0 0 19 43 .237 .309 .329 .638 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Butch Howard VA 46 38 116 11 23 7 0 3 19 0 1 10 25 .198 .271 .336 .607 0.4
Kevin Howard NC 68 28 117 17 30 3 0 8 27 1 0 12 35 .256 .323 .487 .810 0.3
Dave Hudson MD 86 86 350 19 65 12 1 2 9 17 14 14 100 .186 .217 .243 .460 -1.1
Kip Hudson PA 95 70 269 42 57 12 0 11 36 2 1 39 95 .212 .319 .379 .699 1.2
Jared Johnson NJ 63 58 222 24 55 14 0 0 15 8 2 13 37 .248 .295 .311 .606 -0.1
Jeff Johnson NC 22 17 60 4 12 1 1 1 4 0 0 7 23 .200 .304 .300 .604 0.1
Rod Johnston ON 132 125 480 66 161 25 1 11 63 0 1 64 66 .335 .420 .460 .880 5.7
Xavier Jones NY 59 43 142 21 31 5 1 0 11 13 1 3 23 .218 .236 .268 .504 -0.0
Jerry King NC 54 10 83 8 23 3 0 3 13 0 0 10 21 .277 .351 .422 .773 0.2
Bingham Klebel WV 139 139 511 88 130 22 6 5 43 14 12 96 122 .254 .372 .350 .723 2.4
Robbie Knisely PA 28 10 49 10 15 0 1 0 3 1 0 4 5 .306 .358 .347 .705 -0.0
Chad Knorr PA 138 133 499 48 110 25 0 11 53 3 1 28 137 .220 .263 .337 .600 -6.2
Umberto Koolen GA 137 137 491 60 129 23 6 4 43 21 12 33 67 .263 .325 .358 .683 3.0
Razan Koumura ON 37 2 31 3 4 2 0 0 2 1 1 3 5 .129 .222 .194 .416 -0.4
Eric Lee GA 113 112 424 61 117 15 3 26 74 0 0 32 93 .276 .331 .509 .841 3.0
Valdemar Legarth WV 156 156 629 112 206 21 3 42 133 14 7 37 117 .328 .362 .571 .933 8.5
Sammy Letson NY 75 75 273 38 78 16 4 2 24 13 8 14 54 .286 .319 .396 .715 0.3
Randy Long OH 84 77 293 50 78 17 5 6 37 17 6 22 44 .266 .319 .420 .739 1.0
Steve Lord NY 7 0 7 0 1 1 0 0 3 0 0 0 2 .143 .143 .286 .429 -0.1
Dan Lordon OH 158 158 656 86 206 37 6 3 69 20 17 27 93 .314 .345 .402 .748 2.4
António López VA 110 94 337 31 67 13 0 5 24 5 1 21 116 .199 .249 .282 .531 -0.1
Aurelio López NC 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Monty López GA 38 11 56 4 13 2 0 0 3 0 1 5 8 .232 .306 .268 .574 -0.2
Alec MacGrath WV 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris MacIntosh NY 156 156 590 76 196 37 4 1 58 14 7 117 98 .332 .442 .414 .856 6.6
Stan MacIntyre ON 154 153 564 67 163 30 2 17 64 9 4 35 103 .289 .331 .440 .770 2.4
Ira MacPherson PA 15 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Wilson Maes VA 39 17 73 11 14 4 1 0 3 3 2 4 7 .192 .280 .274 .554 -0.1
Eric Martin NJ 142 138 475 56 136 25 0 9 54 1 3 37 111 .286 .347 .396 .743 3.3
Erik Martin OH 44 33 122 13 23 10 0 0 9 0 1 7 26 .189 .244 .270 .515 -1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yves Martinez WV 42 6 39 16 8 2 1 1 5 6 3 3 7 .205 .262 .385 .647 -0.3
Jesús Martínez NC 157 154 609 70 162 37 2 15 85 0 0 33 141 .266 .306 .407 .713 0.6
Stu McLaughlin VA 158 158 570 81 137 24 2 27 85 14 14 54 132 .240 .308 .432 .740 3.2
Ian Messer OH 108 76 336 36 83 14 0 10 40 0 0 17 98 .247 .281 .378 .659 0.8
Jonathan Meyers OH 8 8 28 2 11 1 0 1 4 0 0 2 3 .393 .419 .536 .955 0.3
Joe Miller MD 33 23 87 12 13 3 0 4 11 0 0 11 21 .149 .245 .322 .567 -0.4
Tim Miller PA 162 162 597 107 172 24 0 42 114 5 2 112 132 .288 .403 .539 .942 5.9
Tekkan Mine NY 46 46 168 16 37 11 0 1 15 0 0 13 41 .220 .288 .304 .592 -0.8
René Mollet OH 103 76 262 24 51 12 0 3 26 7 1 11 72 .195 .245 .275 .519 -0.2
Ismael Mora NC 148 147 457 73 115 16 4 11 59 23 8 29 91 .252 .321 .376 .697 3.3
Esteban Moreno PA 105 68 279 18 60 6 3 0 24 8 3 14 69 .215 .270 .258 .528 -2.8
Dave Morris ON 93 37 163 16 33 12 0 2 14 0 0 13 39 .202 .261 .313 .574 0.1
Rod Mosley NC 143 143 560 83 156 19 2 19 86 5 1 50 137 .279 .339 .421 .760 2.7
Arturo Márquez GA 25 10 48 3 10 4 0 0 9 0 0 6 9 .208 .291 .292 .583 0.1
Mike Norman GA 144 139 446 41 85 10 1 7 47 12 5 18 68 .191 .223 .265 .487 -0.6
Tyrone Norris NJ 3 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Manny Orosco PA 136 135 600 93 197 30 3 1 55 45 23 21 19 .328 .360 .393 .754 2.7
Slappy Orozco NC 157 157 696 99 220 31 3 3 55 48 30 18 56 .316 .342 .382 .724 3.6
José Ortíz MD 143 143 562 63 139 20 1 30 71 1 1 57 158 .247 .318 .447 .765 2.8
Hyun-hi Pak VA 109 106 432 55 131 19 1 5 43 25 8 28 77 .303 .346 .387 .733 2.7
Jean-Marc Parisot GA 132 126 518 69 138 25 0 18 72 17 5 27 83 .266 .300 .419 .719 3.1
Il-young Park MD 22 13 56 2 12 3 0 0 2 2 1 2 18 .214 .241 .268 .509 -0.2
Mal Parks VA 155 154 592 91 162 36 11 24 70 13 13 43 92 .274 .324 .493 .817 5.0
Dan Pelletier VA 81 81 300 35 85 17 2 7 29 17 7 11 42 .283 .305 .423 .728 1.8
Chris Pennington WV 38 35 125 10 19 2 0 4 15 2 2 9 42 .152 .210 .264 .474 -0.4
Steve Phillips WV 149 147 599 80 151 32 4 11 55 35 15 23 142 .252 .283 .374 .657 1.6
António Pineda NC 23 20 74 7 17 2 1 1 8 1 0 4 15 .230 .272 .324 .596 0.1
Phil Polanco GA 30 16 82 12 23 2 2 4 11 1 1 1 18 .280 .289 .500 .789 0.4
Robby Pollock NY 116 102 384 30 94 19 1 9 51 0 1 41 66 .245 .326 .370 .696 0.3
Mike Powell ON 129 129 451 50 110 17 6 12 47 18 14 31 89 .244 .293 .388 .681 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ric Powell MD 77 77 265 31 79 14 0 13 32 1 1 55 36 .298 .419 .498 .917 2.1
José Pérez NY 8 0 7 0 1 0 0 0 1 0 0 1 1 .143 .222 .143 .365 -0.1
José Ramírez OH 86 86 335 51 85 20 1 0 20 17 12 34 46 .254 .355 .319 .674 0.5
Cliff Randolph NC 25 4 19 1 3 1 0 0 3 0 0 1 7 .158 .261 .211 .471 -0.2
Andy Reed NY 60 26 124 15 30 7 1 0 13 0 1 7 29 .242 .279 .315 .594 0.0
Sake Remeeus NJ 134 126 431 66 108 7 3 13 51 8 7 74 44 .251 .360 .371 .731 3.2
Esteban Reyes MD 18 18 58 5 14 2 1 0 5 0 2 6 10 .241 .294 .310 .604 -0.6
Junior Rice NJ 103 94 353 48 76 17 1 8 26 4 1 24 88 .215 .273 .337 .610 0.3
Art Richards GA 8 3 17 2 4 1 0 1 2 0 0 3 5 .235 .350 .471 .821 0.2
Bob Riley OH 9 7 28 3 5 0 2 0 2 0 0 3 11 .179 .250 .321 .571 -0.1
Edgar Rivas NC 47 36 121 15 29 5 1 2 11 6 6 3 25 .240 .271 .347 .618 -0.0
Juan Rivera OH 21 5 15 1 1 0 0 0 0 0 0 0 5 .067 .067 .067 .133 -0.2
Damian Robertson PA 139 134 480 64 113 26 1 18 77 3 1 85 74 .235 .349 .406 .756 3.9
Ernesto Rodríguez OH 61 58 206 18 52 11 2 3 28 0 0 8 28 .252 .276 .369 .645 0.7
Orlando Rodríguez MD 54 54 225 18 37 7 1 4 13 12 9 7 78 .164 .200 .258 .458 -1.5
Greg Rogers MD 13 4 22 3 4 1 0 2 5 0 0 1 7 .182 .217 .500 .717 -0.0
Juan Rojas NY 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jorge Rosado MD 116 115 387 40 78 14 0 12 40 0 0 21 110 .202 .251 .331 .582 0.3
Doug Rosebotham PA 148 147 555 77 140 25 1 31 83 3 5 59 97 .252 .325 .468 .793 1.8
Dave Ross NY 155 155 698 98 209 33 8 6 64 40 16 31 100 .299 .327 .395 .723 3.7
Josh Ross ON 129 118 467 67 134 25 6 14 59 32 24 43 55 .287 .359 .456 .815 6.0
Jeff Rousakis GA 137 132 465 62 117 36 5 8 50 22 11 29 115 .252 .301 .402 .703 3.2
Dax Rutherford GA 58 49 171 25 40 11 0 7 31 0 1 27 46 .234 .338 .421 .759 0.7
Steve Rutherford NC 11 5 16 1 1 0 0 0 1 0 0 2 1 .062 .167 .062 .229 -0.1
Joe Ryan NJ 6 6 21 2 3 1 0 0 0 1 0 2 6 .143 .217 .190 .408 -0.1
Nobuhito Sakata OH 160 160 646 76 184 33 1 14 74 0 3 48 110 .285 .339 .404 .743 1.9
Luis Serna PA 45 34 130 9 27 5 0 0 3 1 0 10 31 .208 .268 .246 .514 -1.4
Johnny Shaw OH 46 38 125 7 28 7 0 0 9 0 0 5 16 .224 .250 .280 .530 -0.6
Rob Shirey PA 159 156 576 93 140 27 1 23 96 0 1 93 105 .243 .345 .413 .758 3.8
J.J. Smith GA 12 12 48 1 3 0 0 0 1 0 0 1 19 .062 .082 .062 .144 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Loïck Soulier OH 27 27 86 5 13 2 0 2 8 2 2 7 30 .151 .211 .244 .455 -0.8
Phil Stalnacker NC 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ebbe Stevense NC 7 7 23 5 6 3 0 0 5 3 0 2 6 .261 .308 .391 .699 0.2
Shane Tapley MD 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Chad Thomas NJ 142 135 527 61 164 29 1 19 77 0 0 36 90 .311 .354 .478 .832 2.3
Ken Thomas NY 24 14 59 3 19 1 0 0 6 2 2 3 12 .322 .349 .339 .688 0.0
Ben Thompson OH 97 65 233 29 62 8 1 5 29 7 1 21 40 .266 .329 .373 .703 1.3
Johnny Travis NC 6 6 21 3 7 2 0 0 0 0 0 0 2 .333 .333 .429 .762 0.2
Stan Turner NY 156 156 627 86 169 37 2 22 102 20 0 34 133 .270 .305 .440 .745 4.2
José Vargas VA 96 89 325 45 70 18 0 6 30 20 7 22 75 .215 .273 .326 .599 1.1
Juan Villanueva OH 23 18 61 4 16 3 0 0 3 0 1 1 7 .262 .286 .311 .597 0.1
Teobaldo Vob MD 17 15 51 2 9 2 0 0 3 1 0 6 10 .176 .259 .216 .474 -0.4
António Vásquez NY 12 5 31 2 5 1 0 0 3 1 1 0 7 .161 .161 .194 .355 -0.3
Jeff Wagner OH 129 114 447 75 107 22 3 14 54 17 5 68 73 .239 .340 .396 .736 1.4
Doug Washington NY 32 18 72 8 20 5 0 0 8 0 0 1 17 .278 .288 .347 .635 0.1
Leo Washington WV 160 160 569 71 150 33 0 23 95 0 2 79 121 .264 .355 .443 .797 3.3
Bob Wheeler OH 154 150 544 48 130 19 4 3 49 13 12 20 114 .239 .268 .305 .573 -0.4
Doug White MD 3 1 4 1 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Jake White NJ 157 156 643 82 165 25 5 28 101 2 2 28 134 .257 .295 .442 .736 3.8
Earl Whitehead MD 90 59 241 21 65 13 1 0 13 4 10 4 44 .270 .280 .332 .612 -0.5
Gabe Wilkerson NC 157 156 609 83 212 38 4 18 90 0 1 33 70 .348 .380 .512 .892 4.1
Jim Wolf ON 123 88 332 34 79 15 8 2 33 9 9 22 93 .238 .284 .349 .634 -0.1
Duane Wolfe NJ 25 19 77 6 14 3 0 2 7 4 3 6 24 .182 .238 .299 .537 -0.4
Ed Wright NJ 30 24 88 5 20 4 0 3 10 0 0 4 19 .227 .261 .375 .636 0.4
Tim Young PA 93 49 189 19 43 8 1 6 27 1 0 9 40 .228 .282 .376 .657 0.9
205 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69