PATRIOT LEAGUE 2028
FIELDING REGISTER
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jeff Baker MD X 1074.0 123 123 839 68 12 8 .987 131 35.9 7.60 11
Joe Baldwin MD 1.0 0 1 2 0 0 1 1.000 0 0.0 18.00 0
Shawn Carter GA 240.2 24 36 199 10 1 0 .995 19 31.6 7.82 3
Ed Chapman NY X 1278.0 141 142 1187 89 14 7 .989 176 32.4 8.99 14
Steve Downs WV X 1089.2 122 122 1000 77 6 3 .994 111 42.3 8.90 6
Ken Dunham GA 9.0 1 1 9 0 0 0 1.000 0 0.0 9.00 0
César Franco KY 44.0 2 10 49 9 1 2 .983 11 63.6 11.86 1
Víctor García OH X 1238.2 141 142 1060 86 8 6 .993 136 34.6 8.33 3
Ken George PA 193.1 20 24 169 10 3 0 .984 21 33.3 8.33 2
Jon Grange ON X 671.1 82 82 488 33 7 1 .987 69 29.0 6.98 5
Blaine Gérard GA 188.1 24 25 178 11 2 0 .990 27 29.6 9.03 2
Steve Henry MD 287.2 32 35 199 20 9 2 .961 52 25.0 6.85 2
Luis Hernández PA X 1267.1 142 142 1085 78 12 5 .990 149 34.2 8.26 12
Duane Hines WV 159.2 18 19 156 8 2 1 .988 11 36.4 9.24 1
Joe Isenberg NJ 17.0 2 2 9 0 0 0 1.000 0 0.0 4.76 0
Jeff Johnson NC 98.0 6 23 79 4 1 0 .988 9 33.3 7.62 0
Rod Johnston ON 261.2 32 32 195 19 6 2 .973 45 26.7 7.36 3
Pat Jones NJ 320.0 39 44 241 18 4 2 .985 37 27.0 7.28 3
Chong-chin Kang KY 401.2 45 45 377 27 3 2 .993 57 35.1 9.05 4
Mario López WV 203.2 22 27 156 14 2 0 .988 20 40.0 7.51 0
Ed Moon WV 3.0 0 2 1 0 0 0 1.000 0 0.0 3.00 0
Dave Morris ON 495.2 48 82 407 45 3 5 .993 53 43.4 8.21 2
Alec O'Slattery KY X 1016.2 115 115 994 62 11 9 .990 139 28.8 9.35 8
Jean-Marc Parisot GA X 1026.0 113 113 861 77 7 7 .993 137 32.1 8.23 10
Gill Pinay NC 58.1 6 11 52 4 0 0 1.000 10 40.0 8.64 0
Robby Pollock NY 182.0 21 22 181 9 4 2 .979 16 50.0 9.40 2
Jorge Rosado MD 70.0 7 12 63 7 0 2 1.000 10 40.0 9.00 2
Johnny Travis NC X 1073.0 130 131 864 75 16 8 .983 135 37.8 7.88 8
Juan Villanueva OH 208.1 21 34 163 13 1 2 .994 24 29.2 7.60 1
Mike Williams NC 214.1 20 39 192 13 1 1 .995 21 28.6 8.61 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ed Wright NJ X 1114.2 121 136 931 70 12 5 .988 126 34.1 8.08 9
31 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Angwin MD 78.0 7 16 62 4 1 4 .985 7.62      
Ken Arnold PA 9.0 1 1 13 0 0 1 1.000 13.00      
Dave Bennett GA 165.1 18 24 180 5 0 19 1.000 10.07      
Rory Brown WV 3.0 0 2 4 0 0 0 1.000 12.00      
Esteban Cabrera KY 7.0 0 2 4 1 0 0 1.000 6.43      
Pat Cameron ON 6.0 0 4 11 0 0 0 1.000 16.50      
Noel Campbell NC X 847.0 103 104 900 54 8 101 .992 10.14      
Curds Campos NJ 12.0 0 4 17 1 1 0 .947 13.50      
Luis Carmona ON 14.0 1 2 19 1 0 3 1.000 12.86      
Prince Juan Castillo OH 1.0 0 1 1 1 0 0 1.000 18.00      
Liang-hsi Chieu ON 9.0 1 1 9 1 0 2 1.000 10.00      
Jonathan Clark ON 34.2 4 5 35 2 0 1 1.000 9.61      
Sam Collins GA 4.0 0 3 4 0 0 1 1.000 9.00      
Jorge Corral NC 176.0 16 34 205 20 0 26 1.000 11.51      
Théodore Duchesne OH 22.0 2 5 22 1 1 3 .958 9.41      
Ken Dunham GA 49.2 6 9 47 2 1 2 .980 8.88      
Tim Francis NY X 1197.0 136 136 1138 56 0 144 1.000 8.98      
Tony Frazier PA 409.1 45 50 456 20 3 38 .994 10.47      
Luis Gallegos GA 64.0 7 11 59 7 0 7 1.000 9.28      
Lou Gilles MD 659.2 74 76 712 52 2 87 .997 10.42      
Pat Gordon NY 3.0 0 1 3 1 0 0 1.000 12.00      
Djordje Grol NJ X 1378.2 157 158 1598 103 5 177 .997 11.10      
Darrel Hamilton PA X 905.0 106 106 978 66 8 123 .992 10.38      
Glen Hanson WV X 1090.0 122 126 1221 82 7 131 .995 10.76      
Steve Henry MD 11.1 1 3 6 0 0 1 1.000 4.76      
Luis Hernández PA 3.0 0 1 3 0 0 1 1.000 9.00      
Ted Higgins MD 41.0 5 6 37 4 0 3 1.000 9.00      
Caden Hodges KY 56.0 7 7 42 4 1 1 .979 7.39      
Kevin Howard NC 373.1 41 50 397 30 2 41 .995 10.29      
Scotty Knox MD 62.1 6 10 57 8 1 12 .985 9.39      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Lord NY 157.2 18 19 156 9 4 27 .976 9.42      
Mario López WV 9.1 0 3 7 0 0 1 1.000 6.75      
Ira MacPherson PA 46.0 0 23 51 3 0 9 1.000 10.57      
Erik Martin OH 20.0 2 4 25 1 0 1 1.000 11.70      
Adrián Martínez ON X 847.2 98 98 945 60 5 109 .995 10.67      
Jonathan Meyers OH 17.0 1 2 23 1 0 0 1.000 12.71      
Ed Moon WV 87.0 9 11 85 6 0 7 1.000 9.41      
Pete Murray WV 263.2 31 31 274 15 1 40 .997 9.86      
Yodo Nomura OH 25.0 2 3 29 2 1 3 .969 11.16      
Jean-Marc Parisot GA 19.0 2 3 21 2 0 1 1.000 10.89      
Gill Pinay NC 32.0 0 12 42 1 0 3 1.000 12.09      
Phil Polanco GA 295.0 34 42 321 25 2 34 .994 10.56      
Robby Pollock NY 27.1 0 11 30 1 0 6 1.000 10.21      
Ric Powell MD 540.2 65 67 573 26 5 70 .992 9.97      
José Pérez NY 15.0 1 4 20 2 0 0 1.000 13.20      
Andy Reed NY 60.0 7 7 64 3 0 4 1.000 10.05      
Sake Remeeus NJ 2.0 0 2 2 1 0 0 1.000 13.50      
Greg Rogers MD 39.2 4 7 34 2 0 4 1.000 8.17      
Gil Russell NJ 52.0 5 8 56 6 0 5 1.000 10.73      
Dax Rutherford GA X 867.0 95 108 947 58 4 99 .996 10.43      
Rob Shirey PA 88.1 10 12 98 12 0 10 1.000 11.21      
Josh Talley ON 517.1 58 67 522 50 2 61 .997 9.95      
Chad Thomas NJ 7.0 0 6 9 0 0 4 1.000 11.57      
Phil Tinker KY X 1399.1 155 156 1391 82 7 148 .995 9.47      
Johnny Travis NC 3.0 0 2 4 0 0 1 1.000 12.00      
Jeff Wagner OH X 1362.0 154 154 1494 87 13 175 .992 10.45      
Leo Washington WV 3.0 0 2 1 0 0 0 1.000 3.00      
Gabe Wilkerson NC 12.1 1 6 17 0 0 2 1.000 12.41      
58 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mo Allbutt NJ 3.0 0 1 0 1 0 0 1.000 3.00      
Dan Allen NJ 14.0 1 2 1 6 0 3 1.000 4.50      
Kichibei Aoki NC 1.0 0 1 0 0 0 0 .000 0.00      
Steve Baker NY X 795.0 87 94 160 243 7 74 .983 4.56      
Joe Baldwin MD X 783.2 89 91 146 260 4 76 .990 4.66      
Ed Barker PA 163.2 19 21 35 62 1 18 .990 5.33      
Esteban Cabrera KY 3.0 0 1 0 0 0 0 .000 0.00      
Curds Campos NJ 64.0 7 9 10 18 0 4 1.000 3.94      
José Carieda NC 72.2 7 13 20 24 0 9 1.000 5.45      
José Carrillo NC 19.0 1 4 2 10 1 1 .923 5.68      
Rob Carter WV X 782.2 89 89 141 270 7 82 .983 4.73      
Cristóbal Castillo NC 66.0 8 11 15 21 4 11 .900 4.91      
Giuseppe Cirilli MD 86.2 9 12 14 28 1 3 .977 4.36      
Jonathan Clark ON 8.0 1 1 2 2 0 1 1.000 4.50      
Rodrigo Corujo KY X 1414.1 157 157 246 437 7 116 .990 4.35      
Ronnie Dickson WV 17.0 2 2 3 8 1 3 .917 5.82      
Steve Downs WV 7.0 0 1 1 1 0 1 1.000 2.57      
Ken Dunham GA 151.1 15 25 26 46 2 10 .973 4.28      
Cheng-ji Ec NY 40.0 5 5 2 13 1 2 .938 3.38      
Ernie Evans ON 5.0 0 2 0 3 0 0 1.000 5.40      
Julián Flores GA X 757.2 89 90 138 282 9 74 .979 4.99      
Tim Francis NY 113.0 12 16 25 41 2 14 .971 5.26      
Luis Gallegos GA 165.0 19 20 25 55 4 16 .952 4.36      
Orlando Gandarilla MD 80.2 11 11 13 21 1 3 .971 3.79      
Ahilocana Gopalakrishnan NC 15.0 0 10 3 7 0 3 1.000 6.00      
Djordje Grol NJ 6.0 0 3 1 2 0 1 1.000 4.50      
Francis Guibert NJ X 1320.2 149 149 237 518 13 143 .983 5.15      
Glen Hanson WV 5.0 0 1 0 1 0 0 1.000 1.80      
Dan Harvey MD 1.0 0 1 0 0 0 0 .000 0.00      
Luis Hernández PA 11.1 0 4 4 6 0 4 1.000 7.94      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Hernández WV 214.0 24 24 38 75 0 16 1.000 4.75      
Caden Hodges KY 36.0 4 6 10 12 1 4 .957 5.50      
Kip Hudson PA 447.1 50 51 76 152 0 36 1.000 4.59      
Scotty Knox MD 1.0 0 1 0 0 0 0 .000 0.00      
Steve Lord NY 43.0 5 7 6 7 0 3 1.000 2.72      
Mario López WV 11.0 0 2 2 4 0 2 1.000 4.91      
Chris MacIntosh NY 1.0 0 1 0 2 0 0 1.000 18.00      
Stan MacIntyre ON 9.0 1 1 2 2 0 1 1.000 4.00      
Ira MacPherson PA 46.0 5 6 10 17 0 4 1.000 5.28      
Adrián Martínez ON 23.0 2 3 5 6 0 1 1.000 4.30      
Luis Martínez MD 1.0 0 1 0 0 0 0 .000 0.00      
Ian Messer OH 281.2 31 32 57 104 0 37 1.000 5.14      
Slappy Orozco NC X 1087.2 125 125 193 414 15 98 .976 5.02      
José Ortíz MD 14.0 0 5 2 5 0 2 1.000 4.50      
Jean-Marc Parisot GA 2.0 0 1 0 1 0 0 1.000 4.50      
Chris Pennington WV 419.1 47 47 61 166 8 38 .966 4.87      
António Pineda NC 42.0 5 5 7 20 1 4 .964 5.79      
Phil Polanco GA 388.0 39 56 69 127 4 28 .980 4.55      
Mike Powell ON 34.0 4 4 8 13 1 1 .955 5.56      
Rob Price MD 464.2 53 53 105 198 0 58 1.000 5.87      
Cliff Randolph NC 112.1 12 14 22 38 4 9 .938 4.81      
Andy Reed NY 457.0 52 53 97 154 4 54 .984 4.94      
Juan Rivera OH 44.0 5 5 11 19 0 8 1.000 6.14      
Damian Robertson PA X 792.1 88 90 148 288 7 87 .984 4.95      
Gil Russell NJ 44.0 5 5 12 14 1 2 .963 5.32      
Mario Ríos KY 9.0 1 1 2 4 0 2 1.000 6.00      
Johnny Shaw OH 18.0 2 2 4 9 0 2 1.000 6.50      
Ebbe Stevense NC 28.0 3 3 6 8 1 2 .933 4.50      
Ben Thompson OH X 1103.1 124 127 208 368 9 105 .985 4.70      
António Vásquez NY 11.0 1 2 0 6 0 0 1.000 4.91      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Wolf ON X 1349.2 154 154 280 473 15 129 .980 5.02      
61 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mo Allbutt NJ 1.0 0 1 0 1 0 0 1.000 9.00      
Dan Allen NJ 4.0 0 2 0 0 0 0 .000 0.00      
Steve Baker NY 63.0 5 8 4 7 3 0 .786 1.57      
Ed Barker PA 3.0 0 2 0 0 0 0 .000 0.00      
Mitch Bjork PA 5.1 0 4 0 1 0 0 1.000 1.69      
Curds Campos NJ 26.0 2 3 2 3 0 0 1.000 1.73      
José Carieda NC X 807.2 91 97 55 173 6 15 .974 2.54      
Liang-hsi Chieu ON 552.1 61 73 44 107 10 8 .938 2.46      
Jonathan Clark ON 9.0 1 2 0 1 0 0 1.000 1.00      
Ronnie Dickson WV 19.0 2 3 1 3 0 0 1.000 1.89      
Ken Dunham GA 525.0 61 64 31 126 3 9 .981 2.69      
Cheng-ji Ec NY 25.0 3 3 1 4 0 0 1.000 1.80      
Pete Farmer NC 1.1 0 2 0 0 0 0 .000 0.00      
Julián Flores GA 453.0 50 54 28 113 1 6 .993 2.80      
Ben Foley WV X 1401.1 156 156 101 325 16 32 .964 2.74      
Luis Gallegos GA 162.0 16 27 13 29 5 2 .894 2.33      
Lou Gilles MD 102.0 11 16 6 22 6 2 .824 2.47      
Ahilocana Gopalakrishnan NC 303.2 34 44 19 61 2 4 .976 2.37      
Djordje Grol NJ 2.0 0 1 0 0 0 0 .000 0.00      
Darrel Hamilton PA 460.0 51 51 25 119 5 6 .966 2.82      
Glen Hanson WV 17.2 2 2 1 4 0 1 1.000 2.55      
Dan Harvey MD 38.0 4 6 3 6 0 0 1.000 2.13      
Caden Hodges KY 20.0 2 3 1 3 0 0 1.000 1.80      
Kip Hudson PA X 773.0 87 89 44 185 5 17 .979 2.67      
Jerry King NC 1.0 0 1 1 0 0 0 1.000 9.00      
Steve Lord NY 35.0 4 4 2 6 1 0 .889 2.06      
Mario López WV 2.0 0 1 0 0 0 0 .000 0.00      
Monty López GA 76.0 8 9 2 11 4 1 .765 1.54      
Ira MacPherson PA 54.1 5 8 5 8 0 2 1.000 2.15      
Luis Martínez MD 39.0 3 7 4 4 1 1 .889 1.85      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pat Mathis KY X 1431.1 159 159 103 309 19 23 .956 2.59      
Ian Messer OH 527.1 60 60 37 131 9 7 .949 2.87      
Ed Moon WV 8.0 1 1 2 1 2 0 .600 3.38      
Mike Norman GA 150.0 16 18 9 48 1 4 .983 3.42      
José Ortíz MD X 1253.2 144 144 89 246 25 19 .931 2.40      
Chris Pennington WV 8.0 1 1 1 4 1 0 .833 5.62      
José Carlos Perales KY 2.0 0 1 0 0 0 0 .000 0.00      
António Pineda NC 88.0 10 12 6 13 4 1 .826 1.94      
Cliff Randolph NC 242.0 27 31 13 63 5 6 .938 2.83      
Andy Reed NY 174.0 21 25 9 26 1 2 .972 1.81      
Juan Rivera OH 19.1 2 2 1 6 0 1 1.000 3.26      
Dave Ross NY X 1132.0 129 129 74 236 13 27 .960 2.46      
Mario Ríos KY 9.0 1 1 0 2 0 0 1.000 2.00      
Nobuhito Sakata OH X 892.1 99 99 55 204 15 19 .945 2.61      
Luis Serna PA 2.0 0 1 0 0 0 0 .000 0.00      
Johnny Shaw OH 8.0 1 1 0 2 0 0 1.000 2.25      
Rob Shirey PA 163.0 19 19 8 34 3 3 .933 2.32      
J.J. Smith GA 98.0 11 12 6 19 2 1 .926 2.30      
Josh Talley ON X 867.1 100 100 59 193 6 22 .977 2.61      
António Vásquez NY 31.0 0 9 1 7 1 0 .889 2.32      
Jake White NJ X 1418.2 160 160 73 365 17 28 .963 2.78      
51 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mo Allbutt NJ X 1373.2 154 154 245 512 10 135 .987 4.96      
Ed Barker PA 9.0 1 1 1 5 0 0 1.000 6.00      
Mitch Bjork PA 3.0 0 1 0 2 0 0 1.000 6.00      
Tycho Butler KY X 905.0 102 102 135 299 10 68 .977 4.32      
Ken Calhoun NJ 1.0 0 1 0 0 0 0 .000 0.00      
Curds Campos NJ 68.0 7 8 14 21 0 6 1.000 4.63      
José Carieda NC 9.0 0 5 1 4 0 1 1.000 5.00      
Liang-hsi Chieu ON 4.0 0 2 0 0 0 0 .000 0.00      
Giuseppe Cirilli MD 36.0 4 5 8 13 0 6 1.000 5.25      
Ronnie Dickson WV 117.0 12 17 15 53 1 13 .986 5.23      
Ken Dunham GA 85.0 10 11 14 27 4 9 .911 4.34      
Cheng-ji Ec NY 10.0 1 2 1 6 0 2 1.000 6.30      
Jesús Encarnación KY 72.0 8 8 11 20 1 6 .969 3.88      
Ernie Evans ON X 1300.1 150 150 228 474 14 119 .980 4.86      
Pete Farmer NC 239.2 25 42 47 73 2 22 .984 4.51      
Julián Flores GA 24.0 0 10 3 7 0 2 1.000 3.75      
Luis Gallegos GA 231.0 28 31 45 68 1 19 .991 4.40      
Orlando Gandarilla MD 15.0 2 2 2 3 1 0 .833 3.00      
Ahilocana Gopalakrishnan NC X 896.2 103 108 160 301 8 79 .983 4.63      
Glen Hanson WV 132.1 16 17 26 39 3 9 .956 4.42      
Dan Harvey MD 23.0 1 7 4 8 0 1 1.000 4.70      
Tony Hernández WV X 1197.2 133 133 212 435 7 109 .989 4.86      
Eric Hill MD X 1072.1 123 123 210 362 9 106 .985 4.80      
Caden Hodges KY 1.1 0 1 0 0 0 0 .000 0.00      
Kip Hudson PA 71.2 6 15 13 26 0 9 1.000 4.90      
Jared Johnson NJ 9.0 1 1 1 6 1 1 .875 7.00      
Greg Jones KY 2.0 0 1 0 0 0 0 .000 0.00      
Chong-chin Kang KY 6.0 0 1 0 2 1 0 .667 3.00      
Steve Lord NY 29.0 3 4 3 10 0 1 1.000 4.03      
Monty López GA 320.1 36 36 61 98 5 30 .970 4.47      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris MacIntosh NY X 1372.0 153 154 235 461 16 140 .978 4.57      
Stan MacIntyre ON 9.0 1 1 0 2 0 0 1.000 2.00      
Ira MacPherson PA 168.2 10 48 24 48 1 11 .986 3.84      
Erik Martin OH 11.2 0 2 2 3 0 0 1.000 3.86      
Adrián Martínez ON 44.0 4 7 6 13 0 4 1.000 3.89      
Luis Martínez MD 11.0 1 2 2 5 1 1 .875 5.73      
Jimmy McKnight KY 206.2 23 23 29 64 5 17 .949 4.05      
Pat Meehan GA 25.0 3 3 1 13 0 4 1.000 5.04      
Ian Messer OH 332.1 41 42 50 123 4 28 .977 4.69      
Esteban Moreno PA 98.0 12 12 18 46 0 17 1.000 5.88      
Mike Norman GA X 773.2 85 90 128 270 10 65 .975 4.63      
Manny Orosco PA X 783.2 94 97 128 284 18 74 .958 4.73      
Jeff Padgett ON 17.0 2 2 0 3 1 1 .750 1.59      
Chris Pennington WV 9.0 1 1 1 2 0 1 1.000 3.00      
José Carlos Perales KY 157.0 18 20 24 49 4 9 .948 4.18      
António Pineda NC 190.0 24 25 38 64 5 17 .953 4.83      
Phil Polanco GA 5.0 0 1 0 3 0 1 1.000 5.40      
Mike Powell ON 54.1 5 6 13 22 0 10 1.000 5.80      
Rob Price MD 275.1 31 32 55 106 1 24 .994 5.26      
Cliff Randolph NC 96.1 9 17 23 39 0 11 1.000 5.79      
Andy Reed NY 40.0 4 7 5 15 2 3 .909 4.50      
Jud Rigney KY 112.1 11 14 26 33 2 11 .967 4.73      
Juan Rivera OH X 972.1 109 124 172 368 6 88 .989 5.00      
Damian Robertson PA 325.2 39 41 57 114 5 23 .972 4.73      
Luis Serna PA 1.0 0 1 1 0 0 0 1.000 9.00      
Johnny Shaw OH 81.2 7 14 13 33 0 10 1.000 5.07      
Ebbe Stevense NC 12.0 1 3 3 8 1 3 .917 8.25      
Ben Thompson OH 7.0 0 1 1 1 1 0 .667 2.57      
António Vásquez NY 9.0 1 2 1 3 0 1 1.000 4.00      
Zak Walker OH 42.0 5 5 10 21 0 9 1.000 6.64      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Allen NJ X 737.1 92 94 130 8 3 1 .979 1.68      
Kichibei Aoki NC 1.0 0 1 1 0 0 0 1.000 9.00      
Ken Arnold PA 54.0 4 13 6 4 0 0 1.000 1.67      
Garry Baker WV 13.0 0 5 1 0 0 0 1.000 0.69      
Tobias Bouwhuis WV 146.1 17 21 23 1 0 0 1.000 1.48      
Rory Brown WV 37.2 4 9 7 0 1 0 .875 1.67      
Jeff Cahill MD X 1023.1 116 120 205 8 5 2 .977 1.87      
Pat Cameron ON 145.0 16 24 27 0 1 0 .964 1.68      
Curds Campos NJ 5.0 0 1 0 0 0 0 .000 0.00      
José Carrillo NC 3.0 0 1 1 0 0 0 1.000 3.00      
Prince Juan Castillo OH X 909.1 103 108 150 13 4 1 .976 1.61      
Jong-duk Ch'oe MD 24.0 3 3 3 0 0 0 1.000 1.12      
Tim Charles WV 69.0 7 11 11 1 0 0 1.000 1.57      
Dan Dooley MD 1.1 0 1 0 0 0 0 .000 0.00      
Steve Douglas ON 700.2 78 84 133 4 2 1 .986 1.76      
Bernardo Duarte NY 291.2 32 35 60 3 3 0 .955 1.94      
Jorge Díaz WV 0.1 0 1 0 0 0 0 .000 0.00      
José Díaz NY 3.0 0 1 0 0 0 0 .000 0.00      
Stan Edmonds WV X 1082.0 123 129 182 5 1 0 .995 1.56      
Ron Ellis ON 5.2 0 3 1 0 0 0 1.000 1.59      
Jorge Flores MD 3.0 0 2 0 0 0 0 .000 0.00      
Julián Flores GA 4.0 0 2 1 1 0 0 1.000 4.50      
Artie Fowler NY 162.2 19 20 39 1 0 0 1.000 2.21      
Orlando Gandarilla MD 350.0 40 46 81 5 1 0 .989 2.21      
Zivota Govedarica PA 31.2 2 7 9 0 0 0 1.000 2.56      
Andy Gray GA 2.0 0 1 1 0 0 0 1.000 4.50      
Djordje Grol NJ 11.0 0 3 1 0 0 0 1.000 0.82      
Juan Gómez GA X 1391.0 154 155 274 8 3 1 .989 1.82      
Cal Hale KY 5.0 0 2 0 0 0 0 .000 0.00      
Steve Hale PA 8.2 0 3 1 0 0 0 1.000 1.04      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Harris NJ 1.0 0 1 0 0 0 0 .000 0.00      
Ezra Henneberry NC 45.2 3 15 8 0 0 0 1.000 1.58      
Caden Hodges KY X 940.1 105 109 177 5 4 1 .978 1.74      
Kevin Howard NC 624.0 70 75 128 10 3 1 .979 1.99      
Greg Jones KY 21.0 2 3 4 0 0 0 1.000 1.71      
Dax Kennedy OH 3.0 0 2 0 0 0 0 .000 0.00      
Jerry King NC 135.1 15 17 16 2 1 0 .947 1.20      
Chad Knorr PA 12.2 0 4 2 0 0 0 1.000 1.42      
Scotty Knox MD 18.0 2 2 2 0 0 0 1.000 1.00      
Valdemar Legarth WV 10.0 0 5 2 0 0 0 1.000 1.80      
Pasi Loivamaa ON 15.0 2 2 6 0 0 0 1.000 3.60      
Erik Martin OH 375.2 42 48 71 4 0 0 1.000 1.80      
Devin Maxwell ON 6.2 0 4 0 0 0 0 .000 0.00      
Liam Meadows MD 10.0 1 2 2 0 0 0 1.000 1.80      
René Mollet OH 4.0 0 1 0 0 0 0 .000 0.00      
Rod Mosley NC 114.1 14 15 23 0 0 0 1.000 1.81      
Dave Patino NY 41.0 5 5 11 0 0 0 1.000 2.41      
José Carlos Perales KY 4.0 0 2 2 0 0 0 1.000 4.50      
Joe Perry WV 6.0 0 4 2 0 0 0 1.000 3.00      
Mike Powell ON 555.2 66 67 112 4 10 1 .921 1.88      
Ric Powell MD 3.0 0 1 1 0 0 0 1.000 3.00      
Luis Ramírez KY 3.0 0 2 1 0 0 0 1.000 3.00      
Andy Reed NY 20.0 0 5 1 0 0 0 1.000 0.45      
Sake Remeeus NJ 209.1 21 42 41 1 1 1 .977 1.81      
Junior Rice NJ 486.0 49 76 98 3 1 0 .990 1.87      
Art Richards GA 9.0 1 2 2 0 0 0 1.000 2.00      
Doug Rosebotham PA X 847.0 101 103 183 3 3 1 .984 1.98      
Joe Ross KY 425.1 49 49 80 5 0 2 1.000 1.80      
Jacky Rousselle GA 58.0 7 7 7 1 1 0 .889 1.24      
Mario Ríos KY 61.2 6 11 16 0 0 0 1.000 2.34      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pepe Salazar KY 2.0 0 1 0 0 0 0 .000 0.00      
Tim Schmitt NY 39.0 3 8 12 0 0 0 1.000 2.77      
Luis Serna PA 506.2 55 72 81 3 0 0 1.000 1.49      
Johnny Shaw OH 144.0 16 18 29 0 0 0 1.000 1.81      
Greg Smith NC 2.0 0 1 1 0 0 0 1.000 4.50      
Loïck Soulier OH 11.0 1 3 2 0 0 0 1.000 1.64      
Ebbe Stevense NC 18.0 2 3 4 0 0 0 1.000 2.00      
José Sánchez NY 12.0 1 3 2 1 0 0 1.000 2.25      
Bobby Thomas NJ 2.0 0 2 1 0 0 0 1.000 4.50      
Ken Thomas NY X 847.0 98 101 168 10 2 0 .989 1.89      
Stan Turner NY 39.2 4 9 11 0 0 0 1.000 2.50      
Doug Washington NY 4.0 0 3 0 0 0 0 .000 0.00      
Leo Washington WV 91.2 11 12 17 1 0 0 1.000 1.77      
Gabe Wilkerson NC 500.1 58 61 99 3 3 1 .971 1.83      
74 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Garry Baker WV X 970.1 112 112 211 8 0 0 1.000 2.03      
Joe Baldwin MD 0.1 0 1 1 0 0 0 1.000 27.00      
Jimmy Benton OH 21.1 2 4 3 0 0 0 1.000 1.27      
Pat Burke GA 145.0 16 16 33 1 0 0 1.000 2.11      
Ken Calhoun NJ X 1026.0 117 117 232 10 3 2 .988 2.12      
Curds Campos NJ 3.0 0 1 0 0 0 0 .000 0.00      
José Carrillo NC 1.0 0 1 0 0 0 0 .000 0.00      
Shawn Carter GA 111.2 12 13 19 1 1 0 .952 1.61      
Cristóbal Castillo NC X 1010.1 115 115 242 10 0 0 1.000 2.24      
Tim Charles WV 103.0 9 15 17 0 0 0 1.000 1.49      
Sam Collins GA X 1159.0 131 131 272 10 2 0 .993 2.19      
Théodore Duchesne OH 61.2 5 11 13 0 1 0 .929 1.90      
Stan Edmonds WV 98.1 10 13 27 1 1 0 .966 2.56      
Ron Ellis ON X 1073.0 122 124 288 10 0 1 1.000 2.50      
Kevin Ferreira KY 9.0 0 6 1 0 0 0 1.000 1.00      
Jorge Flores MD 11.0 0 5 4 0 0 0 1.000 3.27      
Julián Flores GA 3.0 0 2 0 0 0 0 .000 0.00      
Artie Fowler NY 655.1 72 84 163 8 0 0 1.000 2.35      
Orlando Gandarilla MD 97.2 5 27 24 4 0 0 1.000 2.58      
Víctor García OH 5.0 0 1 2 0 0 0 1.000 3.60      
Zivota Govedarica PA 346.1 39 45 64 4 0 1 1.000 1.77      
Andy Gray GA 2.0 0 2 0 0 0 0 .000 0.00      
Cal Hale KY 26.0 3 3 4 0 0 0 1.000 1.38      
Steve Hale PA X 1063.1 123 123 247 9 2 1 .992 2.17      
Ted Higgins MD 334.1 38 42 87 6 2 1 .979 2.50      
Jeff Jackson OH 2.0 0 1 0 0 0 0 .000 0.00      
Doug Jones MD X 950.1 114 114 236 9 0 0 1.000 2.32      
Greg Jones KY 60.1 6 7 18 0 2 0 .900 2.69      
Xavier Jones NY 17.0 0 9 6 0 0 0 1.000 3.18      
Jerry King NC 125.0 15 18 25 1 0 0 1.000 1.87      
Player Team Starter Inn GS G PO A E DP PCT Range      
Valdemar Legarth WV 266.1 29 29 56 5 0 2 1.000 2.06      
Pasi Loivamaa ON 9.0 1 1 3 1 0 0 1.000 4.00      
Erik Martin OH 99.2 11 11 21 2 0 0 1.000 2.08      
Jesús Martínez NC 8.0 1 1 2 0 0 0 1.000 2.25      
Devin Maxwell ON 34.0 4 4 7 0 0 0 1.000 1.85      
Liam Meadows MD 39.0 5 5 14 0 0 0 1.000 3.23      
Pat Meehan GA 3.2 0 1 1 0 0 0 1.000 2.45      
