FRONTIER LEAGUE 2037
PITCHING REGISTER
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pete Adams 11 5 .688 4.01 37 22 0 0 2 163.2 178 73 10 47 80 1.8
José Alejo 1 1 .500 3.18 11 0 0 0 1 17.0 15 6 1 4 12 0.2
Mo Allbutt CO 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
José Alonzo 2 0 1.000 6.27 6 1 0 0 0 18.2 20 13 5 11 14 -0.5
Pepe Amador 15 13 .536 3.47 35 35 0 0 0 215.0 198 83 10 73 172 4.5
Jake Ashley 14 5 .737 3.20 32 32 0 0 0 199.2 199 71 19 44 181 3.6
Charlie Bailey 1 1 .500 4.45 49 0 0 0 0 32.1 36 16 2 11 20 0.2
Phil Baker 0 0 .000 10.80 1 0 0 0 0 1.2 3 2 1 0 1 -0.1
Greg Barber 2 2 .500 4.00 7 7 1 0 0 45.0 47 20 3 11 15 0.5
Jorge Barrón 4 6 .400 4.80 14 14 0 0 0 84.1 91 45 9 20 70 1.3
Quincy Baxter 2 4 .333 4.99 10 10 2 0 0 61.1 75 34 9 22 26 -0.3
Terrence Beck 2 2 .500 3.57 56 0 0 0 5 45.1 39 18 4 12 41 0.8
Billy Bird 1 2 .333 3.44 26 0 0 0 3 52.1 46 20 3 15 43 0.7
Al Bly 13 10 .565 3.80 31 31 0 0 0 173.0 155 73 13 64 100 1.5
Rod Bond 0 0 .000 3.22 12 0 0 0 2 22.1 22 8 3 3 15 0.1
Pat Bowles 8 11 .421 5.93 27 27 2 1 0 164.0 205 108 17 36 94 1.6
Dan Brantley 3 3 .500 3.41 64 0 0 0 0 37.0 29 14 4 14 38 0.3
Raúl Bravo 1 3 .250 4.07 23 0 0 0 1 48.2 49 22 6 10 23 -0.1
Steve Bryant 15 14 .517 4.09 33 33 3 2 0 202.1 218 92 22 44 105 1.4
Oscar Buizer 3 4 .429 2.62 51 0 0 0 0 65.1 52 19 3 7 45 1.3
Dan Butler 9 1 .900 2.95 59 0 0 0 0 79.1 75 26 2 15 67 2.0
Mario Cardenas 15 7 .682 2.63 26 26 4 2 0 174.2 145 51 13 32 180 5.2
Raúl Carmona 2 7 .222 2.87 69 0 0 0 3 69.0 65 22 6 25 43 0.0
Danny Case 15 13 .536 3.50 31 31 3 1 0 205.2 188 80 24 65 195 3.1
Mike Childs 4 8 .333 3.67 18 15 0 0 0 95.2 96 39 8 24 81 1.8
Jim Coker 15 7 .682 3.85 32 32 1 1 0 196.1 195 84 24 48 140 1.9
Juan Colón 8 7 .533 3.26 83 0 0 0 49 88.1 74 32 10 29 88 0.8
Al Conley 0 1 .000 4.38 21 1 0 0 2 39.0 32 19 5 16 23 -0.4
Eric Cook 12 13 .480 4.33 34 34 2 0 0 210.0 215 101 18 73 146 2.3
Jared Corbin 5 0 1.000 4.88 42 0 0 0 4 79.1 74 43 8 39 71 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Toby Couch 5 5 .500 3.07 83 0 0 0 9 76.1 71 26 3 18 41 0.6
Víctor Cuevas 0 0 .000 0.00 1 0 0 0 0 2.1 3 0 0 1 0 -0.0
Ben Dale 12 6 .667 3.26 34 34 0 0 0 188.0 168 68 16 62 175 3.5
Mike Dalton 2 13 .133 5.71 72 0 0 0 32 64.2 84 41 5 23 37 0.5
Ron Davis 17 10 .630 4.36 32 32 1 0 0 204.1 225 99 24 21 189 4.4
Cisco De Jesús 0 4 .000 5.57 33 0 0 0 11 32.1 32 20 6 17 50 0.1
Bobby Dodson 0 0 .000 4.50 2 0 0 0 0 6.0 4 3 0 3 2 -0.0
Louie Dower 1 1 .500 3.05 25 0 0 0 0 38.1 37 13 2 11 24 0.4
Chris Downey 7 17 .292 4.44 33 33 1 1 0 194.2 195 96 16 78 106 1.2
Alfredo Echezarría 0 0 .000 1.59 6 0 0 0 0 17.0 13 3 0 6 14 0.4
Jeff Ellison 4 3 .571 2.77 76 0 0 0 6 61.2 55 19 5 14 46 0.7
Pat Emerson 2 2 .500 3.72 28 0 0 0 5 48.1 32 20 3 39 65 0.3
José Fernández 2 4 .333 2.83 10 10 0 0 0 60.1 53 19 4 13 27 0.9
Jim Fish 10 13 .435 4.12 33 33 3 0 0 211.2 226 97 24 41 128 2.5
Sean Fontenot 17 10 .630 3.73 33 33 1 0 0 207.1 205 86 11 50 162 5.0
Jim Foster 2 6 .250 3.00 58 0 0 0 19 60.0 59 20 7 15 49 0.5
Pepe Fuentes 3 4 .429 4.43 55 3 0 0 4 85.1 92 42 9 31 54 -0.2
Taheiji Fujihara 10 14 .417 4.65 30 30 2 0 0 180.0 174 93 31 67 154 0.1
David Galloway 1 3 .250 8.55 4 4 0 0 0 20.0 33 19 4 3 17 0.1
Steve Gamble 3 1 .750 2.75 5 5 0 0 0 36.0 40 11 2 9 25 0.7
Aurelio García 18 10 .643 2.50 33 33 1 0 0 209.0 177 58 13 38 154 4.4
José García 0 0 .000 67.50 1 0 0 0 0 0.2 3 5 0 3 1 -0.1
Víctor García 7 1 .875 3.84 58 0 0 0 4 79.2 75 34 12 14 74 0.5
Esteban Garza 3 8 .273 4.58 14 14 0 0 0 72.2 78 37 6 40 50 0.3
Keagan Gill 2 5 .286 4.39 10 10 0 0 0 67.2 85 33 5 11 27 0.7
P.J. Gilmore 3 2 .600 3.00 30 1 0 0 1 60.0 58 20 9 12 43 -0.3
Héctor Gonzáles 3 3 .500 4.44 12 12 0 0 0 73.0 72 36 9 22 65 0.8
Sancho Gonzáles 10 12 .455 4.77 33 33 3 0 0 207.2 240 110 24 45 125 2.3
Tony González 7 6 .538 5.51 16 15 0 0 0 94.2 105 58 13 29 67 0.5
Ánibal González 2 1 .667 1.51 56 0 0 0 23 71.2 42 12 5 22 70 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tommy Green 2 1 .667 3.91 33 0 0 0 5 25.1 26 11 2 4 30 0.8
Juan Guevara 10 6 .625 2.84 30 30 0 0 0 177.2 145 56 10 71 182 3.8
Juan Gutiérrez 1 2 .333 2.45 23 0 0 0 12 22.0 25 6 2 4 18 0.4
Willie Gutiérrez 0 2 .000 6.49 31 0 0 0 4 51.1 67 37 4 22 47 0.3
Steeve Hardy 5 6 .455 4.39 17 16 0 0 0 104.2 99 51 12 18 61 0.9
Bennie Harmon 2 1 .667 2.38 33 0 0 0 1 45.1 44 12 1 21 45 1.2
Arturo Hernández 3 3 .500 3.95 53 0 0 0 2 82.0 73 36 7 28 70 0.9
César Hernández 6 6 .500 4.98 52 0 0 0 1 59.2 69 33 8 18 47 -0.1
Ed Hood 3 0 1.000 4.76 31 0 0 0 6 56.2 61 30 7 14 27 -0.5
Ted Hunt 2 1 .667 1.83 35 0 0 0 3 44.1 38 9 5 8 27 0.2
Kazuki Imai 4 2 .667 4.19 30 0 0 0 1 62.1 69 29 5 19 35 0.1
Tim Jackson 2 4 .333 5.50 34 0 0 0 1 55.2 73 34 10 21 39 -0.7
Tommy Jacobson 9 11 .450 4.65 31 31 0 0 0 182.0 220 94 11 63 103 2.5
Dave Jennings 3 0 1.000 1.97 28 0 0 0 3 45.2 46 10 1 10 21 0.7
Erik Jones 0 0 .000 3.86 1 0 0 0 0 4.2 2 2 1 1 3 -0.0
Nelson Juhl 4 6 .400 3.09 59 0 0 0 19 55.1 47 19 3 26 47 0.6
Curt Keller 0 0 .000 3.86 4 0 0 0 0 4.2 5 2 0 2 3 0.0
Konosuke Kishita 6 5 .545 3.64 71 0 0 0 1 131.0 126 53 9 53 94 0.9
Konosuke Kodo 1 1 .500 3.18 3 0 0 0 0 5.2 4 2 1 1 8 0.1
Lodovico Lapaglia 9 13 .409 5.07 30 30 0 0 0 183.0 190 103 31 60 128 -0.4
Mauro Lara 0 0 .000 5.40 1 0 0 0 0 1.2 0 1 0 2 2 -0.0
Eric Law 2 1 .667 2.39 40 0 0 0 3 52.2 52 14 1 23 37 0.7
Aurelio Leal 1 1 .500 4.26 12 2 0 0 0 25.1 25 12 4 11 21 -0.1
Luis Leal 0 1 .000 12.46 6 0 0 0 0 4.1 7 6 0 0 4 0.1
Franck Lenglet 4 7 .364 5.10 19 19 1 0 0 113.0 127 64 15 32 51 0.2
Iván León 2 10 .167 5.22 24 14 4 1 0 110.1 123 64 15 25 13 -0.8
Sergio Lugo 11 17 .393 3.56 33 33 4 0 0 232.1 248 92 20 34 156 4.4
Manolo López 6 12 .333 5.36 28 23 1 0 0 132.2 175 79 21 18 55 0.1
Nori Maeda 1 3 .250 3.12 55 0 0 0 1 83.2 95 29 7 38 73 0.4
Héctor Maldonado 4 4 .500 3.83 68 0 0 0 8 49.1 46 21 6 18 47 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Manuel 13 6 .684 2.99 69 2 0 0 9 81.1 68 27 10 11 73 1.0
José Manuiz 5 6 .455 3.69 68 0 0 0 38 68.1 58 28 8 24 57 0.4
Héctor Martínez 11 10 .524 3.49 34 34 1 0 0 224.2 218 87 24 65 240 4.7
Ismael Martínez NM 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Juan Martínez 3 5 .375 4.32 15 15 0 0 0 83.1 98 40 7 11 58 1.7
Rubén Martínez 0 1 .000 15.95 2 2 0 0 0 7.1 15 13 4 3 3 -0.5
Víctor Martínez 1 2 .333 6.75 8 1 0 0 2 16.0 23 12 4 5 7 -0.4
Rick McAfee 7 5 .583 3.67 18 17 0 0 0 95.2 92 39 13 25 71 0.7
Micheal McCoy 0 2 .000 9.58 2 2 0 0 0 10.1 21 11 2 1 3 -0.0
Steve McIntyre 10 10 .500 2.92 32 32 0 0 0 175.2 140 57 23 57 159 1.5
Jeff McNeal 1 4 .200 3.48 73 0 0 0 10 62.0 49 24 11 25 76 -0.2
José Meléndez 13 10 .565 2.93 34 33 2 1 0 212.0 202 69 21 26 171 4.6
Mike Meyer 0 5 .000 3.36 39 3 0 0 2 77.2 64 29 8 24 53 0.1
Chris Miller 1 0 1.000 4.85 7 0 0 0 0 13.0 15 7 1 4 13 0.2
Joe Miller 3 4 .429 3.96 44 6 0 0 14 88.2 104 39 7 18 71 1.3
Steve Miller 0 0 .000 9.82 1 0 0 0 0 3.2 5 4 1 2 2 -0.1
Steve Miller 0 0 .000 3.91 17 0 0 0 2 25.1 23 11 6 5 21 -0.3
Tadayuki Miura 1 3 .250 4.66 6 6 0 0 0 38.2 34 20 7 15 31 -0.1
Shoin Mori 1 2 .333 6.54 19 4 0 0 1 53.2 75 39 7 17 24 -0.2
Mike Mosley 3 1 .750 2.36 39 0 0 0 0 45.2 36 12 2 13 39 0.8
José Méndez 0 0 .000 6.75 4 0 0 0 0 4.0 9 3 0 3 2 -0.0
Luis Méndez 3 2 .600 5.20 27 0 0 0 0 53.2 54 31 6 22 40 -0.1
Eddie Nelson 9 10 .474 3.89 23 23 2 1 0 159.2 165 69 19 39 80 1.3
Tim Nguyen 4 1 .800 3.02 57 0 0 0 2 95.1 83 32 7 20 48 0.3
Charlie Norton 1 1 .500 4.91 5 3 0 0 0 18.1 25 10 0 15 13 0.3
Greg O'Farrell 2 1 .667 2.88 26 0 0 0 1 50.0 47 16 3 13 33 0.6
Jude O'Neill 2 0 1.000 5.71 13 0 0 0 0 17.1 12 11 1 10 13 -0.1
Maup Oosterman 0 2 .000 4.50 35 0 0 0 3 44.0 49 22 5 12 19 -0.2
Raúl Otero 12 14 .462 3.94 33 33 3 1 0 224.0 215 98 17 37 94 2.8
Álex Pacheco 10 5 .667 2.57 20 20 3 1 0 143.1 132 41 9 23 91 3.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pancho Padilla 7 7 .500 4.20 54 10 0 0 24 113.2 105 53 14 29 124 1.4
Yong-taek Pak WA 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 1 0.0
Jonas Pelikaan 6 11 .353 4.44 76 0 0 0 3 95.1 83 47 12 44 92 0.0
Curt Peterson 18 8 .692 2.32 33 33 0 0 0 233.0 191 60 16 24 175 6.3
Derek Potts 1 3 .250 5.01 44 0 0 0 0 79.0 79 44 13 35 53 -1.2
António Pérez 6 0 1.000 2.56 43 0 0 0 2 63.1 57 18 4 13 38 0.6
Luis Pérez 7 15 .318 5.34 29 29 1 1 0 163.1 211 97 14 34 46 0.9
Juan Ramos 13 13 .500 3.08 30 30 0 0 0 207.2 193 71 14 50 113 3.1
Luis Ramos 5 13 .278 6.82 33 18 0 0 0 130.2 173 99 29 69 60 -2.9
Mario Ramos 3 3 .500 4.88 15 15 0 0 0 90.1 109 49 11 24 53 0.5
César Ramírez 0 0 .000 21.60 1 0 0 0 0 1.2 5 4 0 1 0 -0.0
Jorge Ramírez 5 7 .417 3.58 18 18 3 1 0 108.0 97 43 8 19 102 3.0
Jorge Ramírez 0 0 .000 5.06 4 0 0 0 0 16.0 13 9 4 3 17 -0.1
Tony Ramírez 0 0 .000 7.36 4 0 0 0 0 7.1 6 6 1 7 5 -0.2
Bobby Ray 4 8 .333 4.45 57 0 0 0 3 54.2 58 27 4 20 40 0.4
José Reyes 2 1 .667 3.09 72 0 0 0 4 55.1 48 19 2 18 49 1.3
Jorge Rivera 3 4 .429 3.28 8 8 0 0 0 49.1 53 18 0 18 23 1.0
Colt Roberts 1 3 .250 5.85 5 5 0 0 0 32.1 39 21 5 10 18 0.0
Greg Robertson 1 7 .125 5.74 12 11 0 0 1 58.0 65 37 10 14 31 -0.2
António Rodríguez 9 18 .333 5.09 32 32 2 0 0 196.1 226 111 19 44 60 1.0
Wilson Rodríguez 0 0 .000 2.33 11 0 0 0 1 19.1 18 5 0 10 15 0.3
Louwe Roocke 3 1 .750 6.23 32 0 0 0 1 52.0 58 36 13 20 53 -0.8
Charlie Ruggles 1 0 1.000 5.40 3 0 0 0 0 3.1 5 2 1 1 2 -0.1
Mike Russell 2 5 .286 4.05 64 0 0 0 8 80.0 75 36 6 24 77 1.0
Alfredo Ríos 5 4 .556 4.06 14 14 1 0 0 95.1 93 43 10 27 65 1.0
José Ríos WA 0 0 .000 81.00 1 0 0 0 0 0.1 3 3 0 1 0 -0.0
Shoyo Sakamoto 11 11 .500 4.31 35 35 1 1 0 217.1 253 104 18 35 120 3.5
Juan Salas 18 12 .600 2.70 34 34 11 2 0 260.0 227 78 21 34 183 5.4
Manuel Schleusingen 4 6 .400 4.93 15 13 0 0 1 80.1 84 44 11 26 73 0.8
José Silva 15 6 .714 3.98 32 32 2 1 0 210.1 224 93 29 39 156 2.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nate Simpson 12 16 .429 3.97 33 33 9 2 0 238.0 225 105 21 51 124 3.0
Curt Sims 2 8 .200 2.52 70 0 0 0 16 71.1 65 20 4 18 68 1.9
Jon Swanson 2 1 .667 5.12 36 0 0 0 0 58.0 72 33 8 30 45 -0.7
José Sánchez 1 4 .200 3.32 59 0 0 0 2 95.0 79 35 8 30 89 1.1
José Sánchez 0 0 .000 0.00 6 0 0 0 0 4.2 2 0 0 0 1 0.1
Osamu Takuda 1 0 1.000 3.88 34 0 0 0 2 58.0 61 25 5 15 59 0.7
Jim Talley 3 6 .333 4.03 70 0 0 0 24 60.1 55 27 5 18 74 1.4
Glen Taylor 1 2 .333 5.28 19 0 0 0 3 29.0 35 17 7 20 25 -1.0
Ron Taylor 0 1 .000 7.71 1 1 0 0 0 4.2 9 4 1 4 1 -0.1
Florent Tessier 7 8 .467 5.11 65 4 0 0 30 79.1 81 45 11 37 90 0.2
Luis Trujillo 6 8 .429 4.09 18 18 0 0 0 112.1 104 51 10 37 68 1.2
Dave Tuttle 0 0 .000 5.11 8 0 0 0 0 12.1 8 7 1 9 8 -0.2
Haico van Overbeek 1 0 1.000 2.08 10 0 0 0 0 8.2 10 2 0 1 3 0.2
José Villarino 1 0 1.000 10.97 6 0 0 0 0 10.2 16 13 0 6 8 0.1
Steve Vincent 12 9 .571 3.24 33 33 0 0 0 200.0 196 72 11 52 157 4.6
Ismael Vázquez 11 12 .478 4.15 33 33 4 0 0 210.1 224 97 21 53 156 2.7
Israel Vázquez 1 0 1.000 2.57 3 3 0 0 0 21.0 12 6 2 4 23 0.6
Robinson Vázquez 0 1 .000 11.25 5 0 0 0 0 4.0 6 5 1 3 5 -0.1
Joe Wade 8 5 .615 3.13 17 17 1 0 0 120.2 113 42 10 40 70 1.3
Izak Walden 0 0 .000 1.29 3 0 0 0 0 7.0 3 1 0 1 5 0.2
Chuck Ward IN 0 0 .000 5.40 1 0 0 0 0 1.2 1 1 0 3 3 -0.1
Jim Waugh IN 0 0 .000 40.50 1 0 0 0 0 1.1 4 6 0 3 0 -0.1
Dave Wells 7 2 .778 3.40 58 0 0 0 3 82.0 53 31 4 28 60 1.0
Jonathan Wiley 7 5 .583 3.36 60 0 0 0 27 64.1 48 24 10 19 80 0.7
Dave Wolf 5 5 .500 4.48 19 19 0 0 0 90.1 113 45 5 30 68 1.7
Branson Woolfrey 0 0 .000 0.00 1 0 0 0 0 2.1 2 0 0 0 1 0.1
Dave Young 7 6 .538 3.76 57 0 0 0 0 67.0 63 28 4 23 45 0.7
José Zapata 1 0 1.000 2.62 21 0 0 0 0 34.1 23 10 2 8 35 0.6
José Ávila 2 0 1.000 2.33 11 2 0 0 1 27.0 19 7 1 7 14 0.4
179 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69