PATRIOT LEAGUE 2021
PITCHING REGISTER
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joel Adams ON 6 3 .667 2.60 85 0 0 0 2 103.2 87 30 9 32 89 1.2
Juan Arroyo NY 2 1 .667 3.09 5 5 0 0 0 35.0 29 12 4 11 32 0.5
Augusto Baca VA 14 8 .636 3.66 30 30 2 0 0 199.0 196 81 21 20 147 4.3
Cliff Ball NJ 13 10 .565 3.77 33 33 0 0 0 198.0 195 83 20 46 140 3.0
Alex Bender WV 0 0 .000 1.50 22 0 0 0 0 30.0 15 5 2 3 31 0.8
Joe Bennett ON 8 11 .421 3.75 25 25 0 0 0 146.1 138 61 24 40 138 1.6
Chris Benton VA 4 3 .571 3.36 10 10 2 1 0 67.0 59 25 6 20 50 1.0
Tommy Blake NC 11 11 .500 3.97 34 34 0 0 0 190.2 192 84 16 47 126 3.0
Mike Blankenship PA 1 7 .125 7.41 11 11 0 0 0 51.0 71 42 7 32 31 -0.3
Ron Booth NJ 5 4 .556 3.22 13 13 0 0 0 81.0 66 29 6 29 67 1.5
Bruno Bow NC 0 3 .000 9.45 3 3 0 0 0 13.1 19 14 2 11 8 -0.2
Bobby Brown NJ 15 13 .536 3.25 33 33 4 1 0 221.1 201 80 22 68 171 3.3
Josh Buchanan GA 0 3 .000 4.31 33 0 0 0 1 39.2 46 19 6 13 27 -0.2
Bobby Burnett PA 6 5 .545 3.86 19 19 0 0 0 112.0 91 48 15 59 94 0.3
António Camacho ON 3 2 .600 4.48 63 0 0 0 0 70.1 80 35 12 37 66 -0.5
Pat Cantrell MD 3 1 .750 2.80 49 0 0 0 0 64.1 59 20 9 18 60 0.4
Tony Cantrell NJ 4 2 .667 2.46 78 4 0 0 3 106.0 95 29 7 27 89 1.8
Jim Carr WV 1 2 .333 4.38 28 0 0 0 1 39.0 41 19 1 23 38 0.6
Mike Carr GA 1 2 .333 5.78 49 0 0 0 0 67.0 90 43 7 32 37 -0.4
Juan Castillo ON 14 6 .700 3.40 34 34 1 0 0 219.2 190 83 30 47 250 4.9
Cisco Castro NJ 6 4 .600 3.48 94 0 0 0 4 85.1 83 33 5 39 98 1.3
Daryl Clark NC 8 6 .571 4.00 84 0 0 0 2 101.1 90 45 16 38 114 0.2
Bob Cobb GA 5 7 .417 6.46 58 0 0 0 7 54.1 67 39 5 30 51 0.2
Pete Collier GA 3 1 .750 3.98 67 0 0 0 0 83.2 90 37 12 39 59 -0.9
Phil Crawford NJ 1 1 .500 5.58 28 0 0 0 0 30.2 30 19 7 24 23 -1.0
Cristián Cruz VA 0 0 .000 4.85 28 1 0 0 0 26.0 30 14 4 11 22 -0.1
José Cruz ON 0 2 .000 6.75 8 0 0 0 0 8.0 6 6 5 3 5 -0.6
Raúl Cruz OH 6 3 .667 7.34 57 0 0 0 0 76.0 110 62 15 22 39 -1.2
Shawn Curran MD 1 1 .500 4.08 30 0 0 0 0 39.2 44 18 1 24 26 0.1
Brad Curry OH 15 8 .652 3.07 34 34 0 0 0 211.0 177 72 22 85 209 3.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tristan Curry VA 3 5 .375 3.39 62 0 0 0 3 69.0 58 26 6 25 55 0.5
Bobby Dodson PA 6 4 .600 4.10 14 14 1 0 0 79.0 71 36 12 23 61 0.5
Randy Duke NC 0 3 .000 3.59 44 0 0 0 0 52.2 64 21 4 19 31 0.1
Bob Dunham OH 3 6 .333 3.84 97 0 0 0 1 100.2 104 43 19 28 107 -0.0
Bobby Durham VA 4 1 .800 4.92 39 1 0 0 4 53.0 59 29 3 30 39 0.1
Chris Edwards ON 0 0 .000 9.53 4 0 0 0 0 5.2 9 6 0 1 10 0.3
Jim Edwards MD 8 16 .333 4.05 33 33 0 0 0 197.2 228 89 27 40 112 1.8
José Espinosa NJ 0 1 .000 4.61 8 4 0 0 0 27.1 23 14 3 24 9 -0.5
Brit Fisher OH 3 6 .333 4.27 72 0 0 0 35 78.0 82 37 9 22 51 -0.0
Norm Fisher WV 10 5 .667 2.63 69 0 0 0 33 75.1 78 22 6 20 83 1.2
Artie Fleming NY 2 2 .500 5.85 6 6 0 0 0 32.1 37 21 2 14 14 0.3
Brad Fletcher ON 16 14 .533 4.25 33 33 2 1 0 209.2 250 99 20 27 118 4.2
Jeff Flowers NJ 15 9 .625 3.72 33 33 0 0 0 193.1 201 80 14 62 130 3.2
Pete Frank NY 8 14 .364 5.46 26 26 3 0 0 156.2 180 95 20 61 97 0.7
Dan Gilmore NJ 5 3 .625 2.99 93 0 0 0 6 84.1 86 28 5 28 74 1.2
José González NJ 5 4 .556 4.61 76 1 0 0 1 84.0 82 43 11 33 92 0.5
Jeremy Goodman ON 0 0 .000 7.45 9 0 0 0 0 9.2 11 8 1 5 7 -0.0
Artie Gregory MD 8 17 .320 5.70 33 33 0 0 0 173.2 206 110 21 45 122 1.9
Ron Gregory PA 17 10 .630 3.27 37 37 1 1 0 250.1 208 91 28 65 227 4.9
Rob Griffin PA 1 4 .200 4.50 50 0 0 0 2 70.0 68 35 12 32 53 -0.8
Jeremy Guy NC 9 16 .360 5.02 32 31 1 0 0 172.0 179 96 21 99 127 0.2
Bandit Hatfield NJ 7 7 .500 3.61 20 20 1 0 0 124.2 118 50 12 30 68 1.7
Mountainman Hatfield NY 12 10 .545 3.51 31 31 1 1 0 179.1 179 70 11 63 135 3.5
Riverwalker Hatfield MD 1 1 .500 4.39 37 0 0 0 0 41.0 37 20 3 28 35 -0.1
Dave Haug OH 14 11 .560 3.64 35 35 1 0 0 215.1 215 87 24 59 185 3.8
Dan Hawkins ON 0 1 .000 9.00 1 1 0 0 0 5.0 6 5 0 3 3 0.0
Tony Hernández PA 15 11 .577 3.56 35 35 1 1 0 232.1 240 92 36 48 185 2.3
Dave Hilliard WV 6 2 .750 3.08 39 0 0 0 0 52.2 47 18 9 6 51 0.3
Luis Iglésias VA 5 5 .500 2.85 60 0 0 0 27 66.1 55 21 3 29 61 0.8
Chris Irvin NY 4 8 .333 3.37 21 21 2 0 0 141.1 124 53 13 45 150 3.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dylan Johnson OH 4 16 .200 5.26 32 32 0 0 0 159.0 170 93 10 99 133 1.7
Bob Jones NJ 10 4 .714 1.43 78 0 0 0 32 94.1 50 15 7 16 137 3.2
Jim Kaiser GA 8 14 .364 4.06 33 33 2 1 0 199.2 201 90 18 54 150 3.7
Tim Kelly ON 0 0 .000 5.40 10 0 0 0 0 15.0 18 9 1 5 14 0.2
Ken Kerfoot NC 1 0 1.000 5.13 39 0 0 0 0 52.2 55 30 7 19 33 -0.3
Ed Key NY 0 2 .000 4.14 34 0 0 0 0 37.0 30 17 2 25 37 0.2
Kel King PA 9 2 .818 3.93 81 0 0 0 2 89.1 91 39 10 28 80 0.6
Jonathan Kirk ON 8 12 .400 4.48 32 32 1 0 0 196.2 196 98 17 80 165 3.0
Rob Knowles MD 7 9 .438 5.75 21 21 0 0 0 108.0 120 69 14 57 85 0.3
Ebby Calvin Laloosh NY 10 13 .435 3.67 31 31 2 1 0 196.1 172 80 13 104 140 2.2
Tommy Lambright NY 1 1 .500 4.61 13 0 0 0 2 13.2 16 7 2 6 11 -0.0
José Lara GA 8 5 .615 3.31 63 1 0 0 6 92.1 86 34 14 11 72 0.4
Devin Lee MD 5 4 .556 5.23 73 1 0 0 1 84.1 85 49 14 20 60 -0.3
Jonathan Lee PA 5 7 .417 4.48 17 17 1 0 0 98.1 98 49 9 35 78 1.5
Enrico León WV 5 1 .833 2.66 75 0 0 0 2 84.2 75 25 8 25 66 0.7
José León OH 10 16 .385 4.58 33 33 0 0 0 194.2 235 99 29 26 136 2.2
Norberto León NC 11 14 .440 2.97 36 36 1 1 0 236.0 203 78 15 64 284 8.4
Chua-kah Li MD 2 0 1.000 4.34 25 1 0 0 0 37.1 32 18 3 21 20 -0.3
Brad Little NC 3 6 .333 5.34 18 14 1 1 0 84.1 108 50 12 26 42 0.1
Steve Lloyd WV 9 14 .391 4.02 32 26 2 1 0 176.2 155 79 15 51 185 4.7
Jim Love MD 8 11 .421 5.94 31 31 0 0 0 153.0 183 101 24 83 121 -0.1
Eric MacKenzie PA 6 6 .500 4.23 19 19 0 0 0 104.1 112 49 19 27 70 0.0
Lewis MacLay VA 1 1 .500 5.68 19 0 0 0 0 25.1 25 16 3 11 31 0.2
Roberto Maillot ON 5 5 .500 1.25 72 0 0 0 45 79.1 38 11 4 15 137 3.5
Florante Marrald NY 4 4 .500 3.33 77 0 0 0 0 108.0 77 40 5 66 124 1.5
Tim Marshall ON 0 0 .000 6.75 2 0 0 0 0 2.2 4 2 1 1 5 -0.0
Juan Martínez NJ 3 6 .333 5.80 17 15 0 0 0 85.1 117 55 11 21 61 1.1
Dylan McCauley GA 2 13 .133 4.37 22 22 1 0 0 136.0 156 66 17 42 93 1.3
Steve McCray GA 4 11 .267 5.05 43 20 0 0 4 135.1 136 76 16 73 60 -0.8
Bob McGuire ON 1 6 .143 4.90 12 12 0 0 0 68.0 62 37 8 26 32 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Meyer WV 3 2 .600 2.50 35 0 0 0 1 50.1 31 14 8 23 53 -0.1
Ken Miller GA 4 5 .444 6.33 61 1 0 0 13 69.2 84 49 5 51 54 -0.1
Rhett Miller WV 0 0 .000 4.50 2 0 0 0 0 4.0 5 2 1 1 4 -0.0
José Morales VA 13 7 .650 4.26 30 30 1 0 0 175.1 179 83 28 37 176 2.3
Ma-huan Nan GA 2 1 .667 6.68 53 0 0 0 1 60.2 69 45 11 33 64 -0.6
Chris Neal VA 6 4 .600 1.97 71 1 0 0 6 82.1 69 18 0 20 55 1.8
Jim O'Brien WV 0 0 .000 0.00 3 0 0 0 0 3.1 4 0 0 0 3 0.1
Rod O'Colgan WV 16 9 .640 3.09 36 36 3 1 0 253.1 229 87 25 42 276 7.8
Elroy O'Dell OH 4 5 .444 5.61 37 15 0 0 1 94.2 112 59 13 42 69 -0.1
Ryuzaburo Okuta WV 10 12 .455 4.16 34 34 1 0 0 199.0 205 92 19 35 152 4.3
Andy Oliver GA 2 5 .286 7.36 23 0 0 0 0 25.2 36 21 5 14 12 -0.7
Steve Paige NY 0 2 .000 5.98 26 5 0 0 0 43.2 49 29 11 15 55 -0.2
Butch Parker WV 7 6 .538 4.02 84 0 0 0 2 87.1 82 39 13 25 103 0.8
Steve Pearcy ON 3 4 .429 3.93 58 0 0 0 2 66.1 72 29 7 30 61 0.6
Joe Pearson NY 0 2 .000 8.16 12 0 0 0 0 14.1 19 13 3 14 15 -0.4
P.J. Phillips PA 1 3 .250 1.71 68 0 0 0 34 73.2 56 14 6 10 119 2.7
Mike Pratt VA 3 3 .500 5.44 28 4 0 0 2 48.0 55 29 4 26 28 -0.1
Chris Pritchard GA 8 11 .421 4.25 30 30 0 0 0 169.1 177 80 25 43 121 1.3
Rod Pritchard MD 7 16 .304 6.26 33 33 0 0 0 151.0 214 105 12 95 90 0.5
Rubén Pérez MD 5 5 .500 4.79 87 0 0 0 0 92.0 96 49 10 53 88 0.1
Luis Quiñonez NY 4 3 .571 4.30 47 0 0 0 0 52.1 47 25 3 29 44 0.2
Duane Richardson NY 0 0 .000 2.93 26 0 0 0 3 27.2 27 9 3 9 16 0.0
Jean-François Riel PA 4 0 1.000 5.21 28 0 0 0 1 38.0 53 22 5 8 28 0.0
Alfredo Rivera MD 2 3 .400 5.58 77 0 0 0 1 101.2 112 63 11 63 74 -1.0
Ánibal Rivera NY 1 2 .333 3.00 18 5 0 0 0 51.0 41 17 7 24 39 0.1
Lou Roberts NC 1 1 .500 3.60 16 0 0 0 0 20.0 18 8 2 8 8 -0.1
Ron Robinson NC 1 3 .250 9.43 8 8 0 0 0 27.2 42 29 4 9 20 0.1
Steve Robinson PA 9 3 .750 3.58 64 0 0 0 1 108.0 78 43 6 56 120 1.5
Daniel Rodríguez GA 2 8 .200 6.75 11 11 0 0 0 60.0 78 45 7 25 36 0.1
Jorge Rosado NY 2 2 .500 5.79 28 0 0 0 0 28.0 42 18 3 10 27 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dan Rose OH 2 9 .182 7.36 13 13 0 0 0 66.0 97 54 15 28 15 -1.2
Steve Ross NY 0 2 .000 5.96 17 0 0 0 0 22.2 25 15 4 15 13 -0.6
Jim Santos ON 0 0 .000 0.00 6 0 0 0 0 2.2 0 0 0 0 4 0.1
Hirohisa Sato NC 4 10 .286 4.06 84 0 0 0 10 84.1 82 38 13 22 101 0.9
Steve Scott NC 4 2 .667 3.97 61 0 0 0 4 81.2 101 36 6 13 34 0.5
Rob Shaffer ON 7 4 .636 2.67 87 0 0 0 0 81.0 56 24 8 21 107 1.9
Garvy Shannon NY 0 1 .000 7.24 12 0 0 0 0 13.2 21 11 1 10 15 0.0
Myron Sharrock PA 0 0 .000 7.00 19 0 0 0 0 18.0 20 14 2 14 9 -0.3
Lyndon Shortt MD 4 6 .400 3.32 66 0 0 0 26 65.0 60 24 4 25 80 1.3
Héctor Silva NC 0 0 .000 4.97 29 0 0 0 0 38.0 41 21 8 22 34 -0.8
José Silva MD 1 3 .250 4.41 55 0 0 0 2 79.2 93 39 6 44 38 -0.6
Lonnie Simmons ON 3 1 .750 2.73 5 5 0 0 0 29.2 29 9 1 15 19 0.5
Jon Simms VA 10 7 .588 3.61 24 24 1 1 0 162.0 147 65 25 28 167 3.1
Andy Simpson GA 1 10 .091 6.87 14 14 0 0 0 74.2 94 57 10 48 66 0.1
Jon Smith OH 6 3 .667 5.20 87 0 0 0 1 97.0 93 56 19 57 102 -1.3
Rubén Soto NC 1 0 1.000 2.25 6 1 0 0 0 20.0 16 5 1 5 17 0.3
Dave Stroud NY 2 12 .143 4.62 74 0 0 0 35 72.0 81 37 10 32 57 -0.5
Bob Sturm NC 2 4 .333 2.63 69 0 0 0 27 75.1 79 22 6 24 67 0.8
Jerry Sullivan PA 1 1 .500 5.49 16 0 0 0 0 19.2 25 12 5 5 15 -0.4
Dane Tanner NJ 1 0 1.000 3.27 17 0 0 0 1 22.0 17 8 2 14 22 -0.0
Chris Taylor GA 12 11 .522 4.21 31 31 0 0 0 186.0 195 87 25 62 149 1.6
Freddie Taylor PA 5 6 .455 3.60 82 0 0 0 1 85.0 81 34 11 21 83 0.7
Mike Taylor VA 14 7 .667 3.27 30 30 0 0 0 192.2 181 70 27 45 123 1.4
Ken Torpy ON 9 7 .562 4.71 20 20 0 0 0 124.1 116 65 17 60 98 0.5
Rick Vaughn NY 2 3 .400 5.45 57 0 0 0 1 39.2 42 24 2 32 41 0.1
Jesús Vélez OH 3 4 .429 6.21 61 0 0 0 0 84.0 116 58 14 36 36 -1.4
Ron Walsh PA 3 4 .429 9.71 10 10 0 0 0 38.0 64 41 10 18 12 -0.9
Jim Washington WV 10 6 .625 3.31 32 32 0 0 0 182.0 171 67 26 40 195 3.4
Tim Weaver WV 16 10 .615 2.78 34 34 0 0 0 226.2 210 70 21 32 243 7.4
Larry Wedge GA 1 4 .200 5.14 69 0 0 0 0 82.1 85 47 6 49 66 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Terry Wellenberg ON 1 0 1.000 6.35 8 0 0 0 0 11.1 11 8 3 3 11 -0.2
Sammy Wells VA 12 8 .600 2.91 30 30 2 1 0 201.0 180 65 18 21 199 6.1
Johnny Wilcox NJ 2 2 .500 4.89 6 6 0 0 0 35.0 40 19 7 14 14 -0.4
Jimmy Williams NY 14 10 .583 4.22 32 32 1 0 0 192.0 187 90 27 71 160 1.5
Daryl Wilson OH 3 2 .600 4.22 61 0 0 0 2 74.2 84 35 12 25 35 -1.1
Don Wilson NC 15 12 .556 4.38 35 35 0 0 0 207.2 187 101 24 72 201 3.4
Sammy Wilson VA 0 0 .000 9.00 7 0 0 0 0 6.0 9 6 2 4 2 -0.3
Sonny York MD 0 7 .000 5.86 18 9 0 0 0 58.1 65 38 8 35 45 -0.1
Greg Young VA 1 1 .500 4.50 13 0 0 0 0 12.0 19 6 1 6 6 -0.0
Norm Young PA 0 0 .000 7.04 5 0 0 0 0 7.2 13 6 0 3 3 0.1
160 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69