PATRIOT LEAGUE 2031
PITCHING REGISTER
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bertil Aarden 15 8 .652 3.00 32 32 3 0 0 210.1 185 70 13 43 139 4.4
Artie Alexander 3 2 .600 5.19 43 0 0 0 0 52.0 50 30 7 19 32 -0.2
Dian Alisjahbana 6 8 .429 4.12 24 9 0 0 2 89.2 91 41 13 38 73 -0.1
Bob Allen 11 14 .440 4.70 34 34 1 1 0 201.0 229 105 14 62 156 3.8
Jon Andersen 1 1 .500 3.45 44 0 0 0 0 31.1 25 12 4 17 37 0.0
Brad Anderson 6 6 .500 4.88 16 16 0 0 0 110.2 125 60 15 31 74 1.0
Kichisaburo Azuma 5 7 .417 2.73 71 3 0 0 38 92.1 69 28 10 29 93 1.6
Jake Bane 2 3 .400 7.89 17 0 0 0 1 21.2 29 19 5 10 14 -0.7
Chris Beard 2 6 .250 4.16 63 0 0 0 34 62.2 64 29 4 18 56 1.1
Alex Bond 0 1 .000 5.73 2 2 0 0 0 11.0 14 7 3 6 9 -0.2
Ron Booth 13 13 .500 3.51 33 33 1 0 0 210.1 203 82 27 46 159 2.8
Bobby Brown 12 14 .462 4.14 33 33 3 1 0 228.0 194 105 37 68 160 0.9
Eric Brown 2 0 1.000 0.52 17 0 0 0 2 17.1 10 1 1 7 12 0.1
Tim Brown 5 12 .294 3.82 71 0 0 0 6 70.2 71 30 13 17 71 0.1
Bobby Burnett 2 2 .500 2.61 35 4 0 0 1 51.2 46 15 4 21 52 0.7
Randy Campbell 3 0 1.000 3.78 41 0 0 0 3 33.1 29 14 4 15 28 -0.1
Ernesto Candelária 4 17 .190 6.31 32 32 1 0 0 175.1 199 123 35 96 116 -1.8
Ron Carmichael 11 12 .478 3.90 33 33 1 1 0 198.1 207 86 19 56 157 3.2
Éric Castel 0 4 .000 6.44 21 1 0 0 0 43.1 52 31 6 25 36 -0.3
António Castillo 9 12 .429 4.53 33 28 0 0 0 172.2 206 87 23 42 96 0.9
Juan Castillo 5 5 .500 4.48 16 16 0 0 0 88.1 102 44 21 12 85 0.2
Cisco Castro 1 1 .500 2.84 73 0 0 0 4 63.1 54 20 0 27 57 1.6
José Castro 0 7 .000 4.68 27 14 0 0 0 98.0 102 51 13 30 64 0.3
Tim Chase 2 0 1.000 5.01 13 0 0 0 0 23.1 20 13 0 14 24 0.4
Dan Collinsworth 15 9 .625 3.44 33 33 1 1 0 217.1 188 83 18 54 180 4.6
Eric Conley 4 2 .667 3.99 26 3 0 0 1 58.2 70 26 5 20 33 0.4
Jimmy Cooksey 0 0 .000 9.82 2 0 0 0 0 3.2 8 4 1 1 3 -0.1
Joe Crowder 0 0 .000 15.43 2 0 0 0 0 2.1 5 4 2 0 2 -0.2
Steve Davis 3 2 .600 3.96 25 0 0 0 0 50.0 58 22 8 20 42 -0.4
Shawn De La Garza 11 4 .733 3.12 30 23 0 0 0 153.0 139 53 16 27 134 2.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cam Dean 8 6 .571 3.21 66 0 0 0 38 73.0 55 26 2 25 73 2.2
Bobby Dodson 13 10 .565 3.99 34 34 0 0 0 210.0 213 93 15 65 192 4.6
Fiorello Donatoni 3 3 .500 6.08 37 0 0 0 2 60.2 81 41 10 33 45 -0.6
Louie Dower 5 5 .500 2.55 82 0 0 0 2 70.2 64 20 7 23 68 0.8
Alain Dubus 0 0 .000 4.15 2 0 0 0 0 4.1 1 2 1 5 3 -0.2
Steve Dukes 9 3 .750 2.46 51 0 0 0 2 84.0 69 23 7 27 71 0.5
Tim Duncan 10 3 .769 4.34 47 12 1 1 1 134.2 123 65 13 38 98 1.6
Dave Emery 0 0 .000 5.74 8 0 0 0 1 15.2 17 10 4 11 8 -0.6
Jeremy Emery MD 8 15 .348 3.63 33 33 1 1 0 213.1 205 86 21 44 203 5.5
Tony Erwin 0 1 .000 18.00 3 0 0 0 0 1.0 3 2 0 2 1 -0.0
José Estrada 0 2 .000 3.18 8 1 0 0 0 11.1 7 4 2 6 13 -0.1
César Farías 1 1 .500 2.37 18 0 0 0 0 30.1 25 8 1 16 19 0.1
Phil Ferguson 2 1 .667 6.67 18 0 0 0 1 29.2 38 22 2 18 15 -0.2
Rubén Ferreira 12 9 .571 3.86 29 29 1 0 0 184.1 188 79 10 48 150 4.8
Bob Fisher 1 0 1.000 3.77 9 0 0 0 0 14.1 12 6 1 11 9 -0.2
Brit Fisher 7 3 .700 3.36 69 0 0 0 1 72.1 70 27 5 10 63 1.6
Ed Fisher 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Norm Fisher 6 1 .857 4.33 39 0 0 0 1 62.1 64 30 2 22 38 0.6
Romeo Florimo 5 3 .625 4.91 13 11 0 0 0 58.2 56 32 12 15 55 0.3
Jim Flowers 2 1 .667 3.98 25 0 0 0 1 54.1 47 24 6 27 55 0.0
Steve Forbes 2 2 .500 2.60 75 0 0 0 2 62.1 47 18 4 23 51 0.6
Raúl García 0 0 .000 0.00 4 0 0 0 0 2.1 3 0 0 1 1 0.0
Dan Gilmore 4 3 .571 3.42 47 0 0 0 3 76.1 77 29 6 26 56 0.7
Ron Gilmore VA 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Ken Glass 16 11 .593 4.01 33 33 2 1 0 220.0 214 98 13 64 118 3.6
Greg Goff 9 14 .391 3.92 31 31 3 0 0 195.0 194 85 19 36 159 3.5
Mario Gonzáles 5 9 .357 3.93 63 0 0 0 25 68.2 66 30 8 47 65 -0.5
Sancho Gonzáles 7 14 .333 4.34 31 31 2 0 0 192.2 190 93 23 53 142 2.2
Tommy Green 2 11 .154 2.85 68 0 0 0 39 75.2 60 24 9 16 75 1.5
Ron Gregory 3 4 .429 4.96 11 11 1 0 0 65.1 78 36 7 6 32 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sergio Guardado 5 4 .556 4.53 85 0 0 0 6 91.1 91 46 14 37 87 -0.4
Mitch Hannah 12 11 .522 3.16 31 31 2 2 0 205.1 178 72 12 57 107 3.0
Dave Haug 11 12 .478 3.82 32 32 3 0 0 216.2 216 92 19 32 189 5.5
Dan Hayes 7 11 .389 4.74 29 29 1 0 0 178.2 177 94 21 56 154 2.3
Steve Helms 11 8 .579 3.15 32 32 3 1 0 206.0 190 72 20 49 141 2.6
Artie Hollingsworth 4 6 .400 4.45 29 19 0 0 0 125.1 130 62 15 47 93 0.5
Brad Jaramillo 5 14 .263 4.77 33 33 0 0 0 185.0 181 98 26 76 159 0.9
Dylan Johnson 2 1 .667 3.43 4 4 0 0 0 21.0 26 8 0 14 4 0.1
Rory Johnston 9 3 .750 4.30 37 12 0 0 3 119.1 119 57 9 42 106 1.7
Ben Jones 5 3 .625 4.53 10 10 0 0 0 57.2 61 29 4 15 40 1.1
Bob Jones 8 3 .727 2.00 67 0 0 0 37 67.1 49 15 5 7 95 3.1
Robbie Kelly 9 13 .409 4.70 30 30 1 0 0 172.1 225 90 14 52 88 1.8
Gil Kent 1 1 .500 2.49 12 0 0 0 3 25.1 13 7 2 6 17 0.1
Tetsuhiko Kichida 10 21 .323 4.55 33 33 10 3 0 247.1 283 125 31 69 134 1.0
Rob Knowles 4 5 .444 6.28 69 0 0 0 3 61.2 80 43 7 47 40 -0.8
Kunitaro Kodama 5 7 .417 5.04 43 11 0 0 0 110.2 132 62 9 40 74 0.7
Loeck Langelaan 3 4 .429 4.92 57 0 0 0 4 67.2 81 37 7 21 56 0.5
José Lara 0 3 .000 6.91 39 2 0 0 4 54.2 87 42 15 8 27 -1.3
Stan Lawson 10 9 .526 3.57 33 33 2 0 0 214.1 229 85 20 37 125 3.3
Jonathan Lee 3 2 .600 4.30 53 0 0 0 2 90.0 100 43 10 27 79 0.5
Karel Letroit 1 0 1.000 6.75 6 0 0 0 0 6.2 9 5 1 2 5 0.0
Enrico León 1 3 .250 6.47 35 0 0 0 0 55.2 71 40 2 31 27 0.2
José León 4 5 .444 3.91 58 0 0 0 21 53.0 60 23 5 15 29 0.1
Tony Logan 2 4 .333 4.81 32 0 0 0 1 43.0 36 23 6 21 43 -0.2
Jorge Luna 5 8 .385 3.71 34 34 0 0 0 203.2 205 84 21 47 153 3.1
Gaston Lépine 1 5 .167 5.74 31 0 0 0 2 42.1 50 27 5 20 28 -0.3
Freddy López 4 4 .500 1.84 67 0 0 0 7 73.1 51 15 4 12 87 2.4
José Madrid 8 4 .667 3.20 21 14 1 0 0 101.1 93 36 12 22 89 1.3
Florante Marrald 8 11 .421 4.90 31 31 0 0 0 161.2 166 88 13 120 140 0.6
Jamie Martin 12 12 .500 3.50 31 31 0 0 0 182.2 187 71 16 44 131 3.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Martínez 1 1 .500 1.80 12 0 0 0 0 15.0 10 3 0 4 12 0.5
Tony Martínez 5 7 .417 2.93 51 0 0 0 5 70.2 51 23 4 41 92 1.3
Tony Mazín 0 0 .000 9.69 10 0 0 0 1 13.0 23 14 2 2 2 -0.3
Chip McBride 0 0 .000 0.00 1 0 0 0 0 0.0 0 0 0 1 0 0.0
Curt McCall 2 3 .400 4.86 34 0 0 0 2 50.0 57 27 6 15 36 -0.1
Derek McConnell 5 4 .556 4.06 69 0 0 0 3 64.1 54 29 4 27 39 0.6
Edmund McCullough 12 8 .600 3.61 29 29 0 0 0 182.0 187 73 19 37 143 2.9
José Meléndez 14 8 .636 2.46 35 35 0 0 0 234.0 202 64 19 29 223 6.8
Jamie Morris 3 2 .600 4.46 69 0 0 0 4 66.2 71 33 3 27 55 0.8
John Mullowney 5 6 .455 3.18 64 0 0 0 9 68.0 57 24 5 30 60 1.1
Chris Neal 5 3 .625 3.20 65 0 0 0 3 78.2 73 28 5 26 55 0.7
Ron Nelson 5 4 .556 3.53 38 0 0 0 1 79.0 84 31 8 14 49 0.5
Chris Norris 3 3 .500 6.19 35 0 0 0 1 48.0 65 33 8 12 30 -0.4
Rex O'Brian 2 5 .286 5.31 44 0 0 0 12 40.2 40 24 9 16 40 -0.8
Rod O'Colgan 6 14 .300 4.83 34 24 2 0 0 158.1 212 85 20 32 55 0.4
Kiyoshi Oishi 0 0 .000 4.05 6 0 0 0 0 6.2 9 3 2 0 5 -0.1
Ryuzaburo Okuta 15 5 .750 3.54 31 31 1 1 0 188.0 207 74 17 32 110 2.8
Héctor Ortega 0 0 .000 16.62 3 0 0 0 0 4.1 12 8 4 0 3 -0.5
Hidekazu Ota 0 0 .000 9.00 3 0 0 0 0 1.0 1 1 0 0 0 0.0
Wing-chiu Ouyang 0 2 .000 7.66 21 0 0 0 1 24.2 29 21 4 9 19 -0.2
Steve Paige 3 8 .273 3.03 74 0 0 0 46 74.1 66 25 7 19 79 1.7
Bob Parker 2 1 .667 5.85 4 4 0 0 0 20.0 22 13 2 3 13 0.3
Steve Patterson 3 3 .500 6.45 36 0 0 0 0 51.2 63 37 9 36 45 -0.8
Bradford Perron 3 2 .600 3.04 71 0 0 0 2 53.1 43 18 6 18 55 0.4
Ken Peters 10 7 .588 3.57 66 0 0 0 1 118.1 128 47 7 26 123 3.0
Bob Phelps 0 0 .000 5.68 16 0 0 0 0 25.1 31 16 4 14 17 -0.2
Arturo Ramírez 1 3 .250 5.24 7 7 0 0 0 34.1 44 20 5 18 31 0.1
Curt Reed 1 2 .333 8.44 25 0 0 0 0 16.0 28 15 3 7 13 -0.2
Derek Rhodes 11 12 .478 4.04 34 34 1 0 0 214.0 212 96 12 70 206 5.1
Eddie Rhodes 0 0 .000 0.00 2 0 0 0 0 1.0 1 0 0 0 1 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Robinson 7 8 .467 3.46 75 0 0 0 36 75.1 71 29 3 38 50 0.7
Manny Rodríguez 2 2 .500 1.96 34 6 0 0 3 91.2 96 20 7 20 80 1.6
Louwe Roocke 6 9 .400 4.08 20 20 2 0 0 125.2 122 57 14 23 82 1.6
Edgardo Rosas 5 3 .625 2.82 84 0 0 0 1 83.0 67 26 3 23 64 1.5
José Rosário 15 10 .600 4.11 33 33 2 1 0 221.1 236 101 10 78 134 4.0
Cal Roy 3 1 .750 6.10 22 0 0 0 1 48.2 64 33 7 21 32 -0.6
Jim Santos 0 0 .000 5.53 18 0 0 0 1 27.2 25 17 5 12 28 -0.1
Dave Saslove 1 2 .333 5.44 26 0 0 0 0 44.2 49 27 6 18 31 -0.3
Kevin Savard 10 15 .400 4.62 32 32 0 0 0 192.2 194 99 15 86 119 1.3
Jon Simms 6 16 .273 5.14 34 34 2 2 0 205.0 222 117 36 41 169 1.5
Ken Smith 1 10 .091 6.53 17 17 0 0 0 93.2 112 68 15 42 64 -0.2
John Snelgrove 4 3 .571 5.23 45 0 0 0 1 51.2 70 30 6 23 44 0.1
Rubén Soto 18 8 .692 2.95 35 35 2 2 0 229.0 181 75 9 87 235 6.0
Ben Sparks 0 0 .000 9.00 1 0 0 0 0 2.0 4 2 1 1 4 -0.1
Micah Stone 4 6 .400 5.38 83 0 0 0 0 93.2 128 56 10 53 66 -0.1
Jeff Swanson 1 4 .200 4.55 33 0 0 0 1 27.2 31 14 2 12 14 -0.1
Juan Sánchez 0 1 .000 5.09 11 0 0 0 0 23.0 28 13 4 6 18 -0.1
Tim Thompson 10 10 .500 3.48 32 30 3 1 1 199.1 207 77 16 33 98 2.7
Jemke Tromp 6 8 .429 4.48 62 0 0 0 1 98.1 104 49 15 26 77 -0.1
Ed Tyler 14 12 .538 2.80 34 34 2 1 0 222.0 189 69 25 48 155 2.8
Jari Udinga 0 0 .000 9.87 12 0 0 0 1 17.1 17 19 3 20 19 -0.5
Tony Valdéz 13 10 .565 4.28 34 31 1 0 0 187.1 172 89 17 64 106 1.5
Gerbrand van Ineveld 0 0 .000 13.50 1 0 0 0 0 1.1 2 2 0 2 2 -0.0
Ite van Tiggelen 3 1 .750 2.77 37 0 0 0 1 61.2 42 19 5 22 52 0.3
Juan Villa 7 3 .700 4.08 20 20 0 0 0 106.0 122 48 11 31 66 1.0
Juan Villanueva 6 6 .500 4.95 57 0 0 0 31 60.0 67 33 10 7 35 -0.3
Kel Walden 3 3 .500 4.45 15 13 1 1 0 85.0 89 42 11 17 61 0.9
Ed Walker 6 7 .462 3.85 28 28 0 0 0 156.2 145 67 11 52 135 2.9
Joe Walker 1 2 .333 5.23 18 1 0 0 0 32.2 30 19 4 9 17 0.0
Tim Weaver 2 0 1.000 3.77 21 0 0 0 1 43.0 35 18 2 27 26 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Randy White 14 9 .609 3.70 34 34 3 1 0 218.2 245 90 18 52 136 3.3
Mike Whitney 0 2 .000 6.19 9 1 0 0 1 16.0 18 11 4 9 8 -0.5
Tim Wilder 1 0 1.000 0.00 2 0 0 0 0 3.0 2 0 0 2 1 -0.1
Jimmy Williams 11 13 .458 4.56 32 32 1 1 0 193.1 218 98 21 41 153 3.2
Lonnie Williams 3 1 .750 2.27 24 0 0 0 0 39.2 28 10 3 18 37 0.4
Stan Williams 12 12 .500 4.87 32 32 0 0 0 188.1 186 102 23 109 123 -0.3
Don Wilson 4 8 .333 4.90 23 23 0 0 0 128.2 142 70 18 61 105 0.5
Von Wilson 2 8 .200 5.26 33 4 0 0 1 75.1 92 44 10 30 37 -0.6
Ed Wright NJ 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 1 0 0.0
Zander Wright 4 3 .571 3.95 75 0 0 0 5 107.0 98 47 15 35 103 -0.1
Tony Young 1 1 .500 5.19 14 0 0 0 0 26.0 25 15 1 13 9 -0.2
161 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69