EAST 2067
ROOKIES
03/08/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ULW | ULE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Oqtay Alavidze 2067-2068 171 676 137 229 46 9 36 148 6 7 71 138 .339 .408 .593 1.002
Jose Aldana 2067-2068 70 199 35 66 9 2 13 45 0 1 20 42 .332 .400 .593 .993
Allan Alonso 2067-2068 240 855 145 224 40 6 54 169 21 27 171 275 .262 .388 .512 .900
Justin Anderson 2067-2067 1 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Danny Antonelli 2067-2068 268 827 66 184 31 3 6 73 26 17 67 215 .222 .290 .289 .579
Kelly Arambel 2067-2067 1 3 2 1 0 0 1 1 2 0 2 2 .333 .600 1.333 1.933
Troy Arnold 2067-2067 100 355 71 106 26 1 22 75 0 2 59 89 .299 .398 .563 .961
Andy Aronson 2067-2067 33 121 20 36 6 0 1 21 1 0 16 25 .298 .380 .372 .752
Bill Avila 2067-2068 36 81 11 20 7 1 5 16 0 0 6 25 .247 .323 .543 .866
Greg Baily 2067-2068 95 282 68 68 13 2 17 47 13 9 45 77 .241 .344 .482 .827
Jorge Barrera 2067-2067 105 393 80 102 25 1 17 68 0 0 73 119 .260 .402 .458 .860
Alexander Bourgani 2067-2067 23 100 10 28 6 0 1 10 1 1 7 15 .280 .342 .370 .712
Nick Cagle 2067-2067 133 553 85 160 23 5 6 55 61 23 30 68 .289 .342 .382 .724
Mike Cain 2067-2068 72 61 16 14 2 0 9 23 0 0 13 24 .230 .360 .705 1.065
Adrian Cano 2067-2067 12 46 8 13 1 0 3 12 0 1 8 11 .283 .382 .500 .882
Franklin Caraballo 2067-2068 139 517 86 153 33 0 36 99 1 0 65 131 .296 .376 .569 .944
Graham Carmichael 2067-2068 133 282 30 71 15 0 11 51 0 0 40 55 .252 .339 .422 .761
Miguel Casarez 2067-2068 177 742 138 227 42 1 43 127 6 7 50 109 .306 .362 .539 .901
Matt Casiano 2067-2068 251 927 184 311 61 3 40 190 4 1 130 187 .335 .424 .537 .961
Jordan Castro 2067-2067 82 325 54 94 19 2 19 61 0 1 30 78 .289 .362 .535 .897
Danny Cervantes 2067-2068 206 728 119 227 38 8 18 106 3 9 93 122 .312 .396 .460 .856
J.P. Chesnut 2067-2068 126 355 42 72 18 0 13 45 1 0 43 98 .203 .293 .363 .656
Shaun Correia 2067-2067 51 217 37 65 15 1 5 27 8 5 25 39 .300 .376 .447 .823
Reed Coyle 2067-2067 122 398 79 119 20 0 25 70 0 0 63 84 .299 .400 .538 .938
John Craig 2067-2068 18 42 5 11 1 0 0 5 0 0 8 5 .262 .392 .286 .678
Mike Daggett 2067-2068 74 249 46 78 17 3 9 50 0 0 33 55 .313 .396 .514 .911
John Dant 2067-2068 106 424 75 143 27 1 19 85 1 4 47 83 .337 .404 .540 .944
Kenny Daugherty 2067-2067 110 432 83 151 19 1 33 98 1 2 53 84 .350 .429 .627 1.056
Jake Delmonico 2067-2068 182 581 90 151 27 2 25 100 3 2 92 180 .260 .361 .442 .804
Pat Demboski 2067-2068 14 57 14 16 4 0 2 6 0 0 7 4 .281 .379 .456 .835
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Derkacz 2067-2068 204 645 102 171 30 0 24 73 0 1 124 198 .265 .389 .423 .813
Bruce Doiron 2067-2068 228 780 135 235 32 0 56 164 1 3 95 243 .301 .384 .558 .941
Chris Dorr 2067-2068 180 640 110 196 29 10 27 88 14 12 89 116 .306 .394 .509 .903
John Dye 2067-2068 152 544 88 184 35 0 24 88 0 3 39 65 .338 .391 .535 .925
Shane Edelman 2067-2068 76 190 39 57 9 0 8 33 3 0 17 30 .300 .364 .474 .838
Eddie Elias 2067-2068 160 280 37 66 11 3 3 30 2 1 22 67 .236 .300 .329 .629
Dave Fleck 2067-2068 124 382 68 105 21 0 21 74 1 1 75 112 .275 .395 .495 .890
Angelo Flores 2067-2068 171 668 116 208 40 5 17 96 25 27 60 137 .311 .384 .463 .847
Shane Fogg 2067-2068 184 601 123 184 33 6 21 107 0 1 153 128 .306 .452 .486 .938
Jon Fura 2067-2067 46 162 27 48 5 0 14 46 0 1 21 39 .296 .374 .586 .960
Andy Galvan 2067-2068 219 660 89 184 21 3 17 89 19 15 74 194 .279 .352 .397 .749
Chris Garrett 2067-2068 142 520 87 160 29 0 27 106 2 1 69 77 .308 .387 .519 .906
Emanuel Garza 2067-2068 145 458 53 119 17 3 17 72 2 1 63 129 .260 .352 .421 .774
Dave Gonzalez 2067-2067 6 30 4 9 2 0 2 2 0 0 1 4 .300 .323 .567 .889
George Grimm 2067-2068 238 745 105 183 23 6 14 82 5 9 109 162 .246 .346 .349 .695
Marlin Hales 2067-2068 62 165 23 47 12 1 7 23 0 0 17 38 .285 .353 .497 .850
Masakazu Hatayama 2067-2068 217 782 152 268 79 2 43 168 0 1 103 139 .343 .419 .614 1.033
Nick Hendrix 2067-2068 156 551 99 171 42 10 29 95 12 5 51 95 .310 .377 .581 .958
Manuel Hernandez 2067-2068 190 686 129 243 50 3 31 126 1 1 83 135 .354 .428 .571 .999
Sergio Holguin 2067-2068 26 25 3 6 0 0 1 3 0 0 1 10 .240 .269 .360 .629
Dennis Howatt 2067-2067 96 355 66 106 14 1 13 49 4 0 60 77 .299 .405 .454 .858
David Kirby 2067-2067 53 193 32 73 8 2 7 29 0 1 36 40 .378 .481 .549 1.030
Caleb Kuykendall 2067-2068 89 350 62 114 19 3 20 76 10 7 46 54 .326 .402 .569 .971
Stéphane Labbé 2067-2068 54 158 27 53 11 0 5 24 0 0 21 40 .335 .420 .500 .920
Cyril Lafon 2067-2067 54 152 26 38 8 0 9 25 0 0 25 33 .250 .361 .480 .841
T.J. Lamb 2067-2068 84 330 75 108 9 2 30 67 16 5 44 62 .327 .405 .639 1.045
Keith Lamont 2067-2067 81 282 72 109 21 5 10 44 16 6 47 43 .387 .490 .603 1.093
Roderick Lane 2067-2068 56 156 19 40 9 2 4 12 4 0 22 38 .256 .350 .417 .767
Scott Legros 2067-2068 101 155 16 36 5 0 6 19 0 0 22 40 .232 .370 .381 .751
Bill Lettow 2067-2067 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Wei-guo Liu 2067-2068 239 915 118 230 34 8 11 82 45 37 133 231 .251 .360 .342 .702
Adam Lunsford 2067-2068 86 233 45 72 7 4 14 45 6 6 24 58 .309 .383 .554 .937
Eddie Maestas 2067-2068 42 59 9 14 0 0 1 7 0 0 8 18 .237 .343 .288 .631
George Malloy 2067-2068 119 238 35 74 12 0 8 40 1 0 34 49 .311 .401 .462 .864
Matt Marks 2067-2068 162 632 117 209 33 2 43 141 9 8 74 116 .331 .406 .593 1.000
Amine Masson 2067-2068 198 730 122 205 27 3 36 124 0 4 110 182 .281 .376 .474 .850
John McGreevy 2067-2067 3 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Carlos Mejia 2067-2068 197 510 52 120 19 3 7 46 12 13 42 175 .235 .299 .325 .624
Ricardo Mendez 2067-2068 179 697 126 197 29 0 75 160 0 0 80 239 .283 .358 .647 1.005
B.J. Merrifield 2067-2068 135 432 72 125 22 0 25 96 3 1 61 82 .289 .385 .514 .899
Rafael Montes 2067-2068 97 234 38 56 9 0 16 46 0 0 31 57 .239 .351 .483 .834
Julio Morena 2067-2067 3 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
Tom Morris 2067-2068 201 780 139 267 42 8 43 127 15 17 82 184 .342 .408 .582 .990
Bobby Murphy 2067-2068 158 603 103 153 25 2 11 49 58 20 78 172 .254 .346 .357 .702
Dave Nalepa 2067-2068 59 276 48 99 12 3 2 24 27 9 18 24 .359 .398 .446 .844
Mark Newson 2067-2068 137 436 68 145 26 0 6 50 2 2 59 63 .333 .413 .433 .847
Craig Nix 2067-2068 127 482 101 127 15 3 47 114 8 12 84 154 .263 .377 .600 .977
Holden Nuzzo 2067-2068 261 922 97 244 51 1 16 106 3 1 109 203 .265 .350 .374 .725
Carlos Palma 2067-2068 243 742 89 197 30 4 18 82 18 13 60 248 .265 .332 .389 .722
Eduardo Parra 2067-2068 65 86 14 29 5 1 2 15 0 0 6 20 .337 .383 .488 .871
Ben Pepe 2067-2068 114 221 37 48 4 0 5 15 11 6 29 51 .217 .324 .303 .627
Gabriel Perdomo 2067-2068 237 843 138 232 42 0 15 73 21 15 126 174 .275 .377 .378 .755
Bryan Pierson 2067-2068 168 518 90 163 19 5 31 102 0 0 57 120 .315 .392 .550 .942
Manny Pinet 2067-2068 40 115 14 25 6 0 0 9 3 3 8 36 .217 .274 .270 .544
Aaron Plunkard 2067-2067 94 284 52 91 23 2 11 53 5 0 32 46 .320 .398 .532 .930
Carlos Porras 2067-2068 136 517 85 153 23 3 25 70 26 45 65 134 .296 .386 .497 .883
Tim Powell 2067-2068 123 482 79 172 39 9 12 71 6 24 56 82 .357 .431 .550 .981
Vic Reyes 2067-2068 20 21 6 8 4 0 1 8 0 0 1 4 .381 .458 .714 1.173
Jean-Paul Richard 2067-2067 25 35 7 11 2 0 3 8 1 0 10 11 .314 .467 .629 1.095
Miguel Rios 2067-2068 69 74 9 21 5 0 1 11 0 0 11 20 .284 .400 .392 .792
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bobby Roberts 2067-2068 56 132 28 41 19 0 5 29 2 1 25 34 .311 .428 .568 .996
Troy Robishaw 2067-2068 164 524 78 179 34 1 15 101 0 0 37 56 .342 .393 .496 .889
Toni Rrustemi 2067-2068 144 502 83 156 29 1 18 74 0 3 72 91 .311 .400 .480 .880
Jose Sanabria 2067-2067 88 354 65 116 13 3 15 50 0 0 48 75 .328 .413 .508 .921
Mario Sanchez 2067-2068 65 44 7 8 3 0 2 5 1 1 4 14 .182 .265 .386 .652
Crispino Santopadre 2067-2068 268 933 100 247 55 9 22 91 13 12 85 147 .265 .328 .414 .742
Bill Schroder 2067-2068 27 31 7 7 1 0 2 9 0 0 8 8 .226 .400 .452 .852
Todd Schwerdt 2067-2067 12 43 1 15 0 1 0 6 0 0 3 12 .349 .417 .395 .812
Al Simpkins 2067-2067 14 52 17 17 3 0 7 14 0 0 8 14 .327 .417 .788 1.205
Dustin Slauson 2067-2067 42 163 35 65 9 1 18 49 0 0 23 28 .399 .471 .798 1.269
Dante Soto 2067-2067 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ed Soto 2067-2068 141 566 117 191 34 3 40 122 1 3 80 114 .337 .427 .620 1.047
David Sparkman 2067-2068 184 735 133 223 37 4 28 115 6 7 91 123 .303 .384 .479 .863
Jon Sprague 2067-2068 236 875 179 278 47 2 71 207 1 0 110 171 .318 .403 .619 1.022
Jon Sprague 2067-2068 144 509 95 143 32 1 10 83 3 1 109 113 .281 .416 .407 .823
David Stewart 2067-2068 33 112 22 45 13 0 10 32 0 0 17 14 .402 .481 .786 1.267
Michiyo Tago 2067-2068 269 1006 136 256 46 7 21 107 35 39 127 291 .254 .345 .377 .721
Sugio Takano 2067-2068 40 123 10 29 2 0 2 8 0 0 12 37 .236 .321 .301 .622
Alan Taylor 2067-2068 42 170 34 63 13 2 4 26 0 2 20 21 .371 .435 .541 .976
Pete Teehan 2067-2068 107 279 49 85 17 1 19 65 2 0 31 58 .305 .377 .577 .954
Chad Tim 2067-2068 216 706 99 196 34 8 22 83 33 35 74 190 .278 .356 .442 .798
Zach Tolchinsky 2067-2068 38 26 8 10 2 0 0 1 0 1 6 1 .385 .529 .462 .991
David Turner 2067-2067 1 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400
Jimmy Uruchima 2067-2067 15 59 10 18 3 1 6 13 0 0 5 17 .305 .359 .695 1.054
Kelvin van den Berg 2067-2068 141 496 86 147 16 6 28 75 5 3 85 103 .296 .414 .522 .936
Bill Vargas 2067-2068 117 396 46 101 19 1 17 67 0 0 43 110 .255 .330 .437 .766
Ryan Von der Ahe 2067-2068 97 305 59 86 22 1 15 60 0 0 47 81 .282 .377 .508 .886
Harrison Wallace 2067-2068 184 744 151 277 51 8 19 112 24 12 120 92 .372 .462 .539 1.001
J.J. Watkins 2067-2068 170 673 115 212 27 10 35 114 77 45 73 116 .315 .385 .541 .926
Derek Watson 2067-2068 174 706 144 237 41 4 36 132 29 17 82 93 .336 .409 .558 .968
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Craig Webster 2067-2068 141 341 55 108 8 2 13 62 7 13 61 83 .317 .420 .466 .886
Josh West 2067-2068 139 523 93 167 33 6 21 58 9 14 64 102 .319 .400 .526 .926
Steve Wildeboer 2067-2067 1 4 0 0 0 0 0 1 0 1 1 2 .000 .167 .000 .167
Jacky Winters 2067-2068 75 117 12 26 5 0 4 11 1 4 18 33 .222 .328 .368 .696
Tony Zamora 2067-2068 212 671 77 182 26 6 11 45 26 39 90 182 .271 .362 .377 .739
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Daniel Aguayo 2067-2067 0 1 .000 2.16 9 0 0 0 6 8.1 6 2 0 2 6
Gerardo Aguilar 2067-2068 6 4 .600 5.85 40 0 0 0 1 40.0 40 26 6 26 46
Antonio Alegria 2067-2067 6 8 .429 5.22 22 22 0 0 0 108.2 119 63 23 65 115
Damian Arriaga 2067-2068 17 15 .531 5.99 53 34 0 0 0 218.0 209 145 46 130 293
Ruben Avila 2067-2068 12 11 .522 6.35 33 33 0 0 0 168.2 218 119 29 96 120
David Bartolo 2067-2068 1 1 .500 3.73 13 0 0 0 0 31.1 28 13 3 9 32
Mike Belvin 2067-2068 11 6 .647 5.25 66 9 0 0 2 173.0 163 101 28 129 153
Marco Bernal 2067-2068 7 7 .500 5.29 22 15 0 0 0 112.1 151 66 13 26 69
John Besson 2067-2067 7 2 .778 3.20 22 22 0 0 0 132.0 119 47 15 48 130
Ryan Brown 2067-2068 4 4 .500 5.35 39 0 0 0 1 67.1 60 40 4 65 91
Ryan Buck 2067-2068 2 0 1.000 0.00 6 0 0 0 1 14.1 10 0 0 0 16
Steve Byerly 2067-2068 8 4 .667 6.20 48 13 0 0 1 119.0 129 82 14 99 166
Sam Camacho 2067-2068 0 1 .000 5.60 20 0 0 0 0 45.0 51 28 9 22 43
Danny Castro 2067-2068 16 6 .727 4.15 27 27 1 0 0 156.0 179 72 10 57 147
Ruben Chavez 2067-2068 8 5 .615 4.01 35 19 0 0 1 139.0 142 62 15 50 68
Chad Dillon 2067-2067 1 1 .500 4.81 17 0 0 0 2 33.2 30 18 5 19 35
Jim Eastman 2067-2068 13 13 .500 5.05 41 41 1 1 0 251.1 267 141 47 87 236
Brian Egbert 2067-2068 6 2 .750 2.34 50 0 0 0 5 96.0 87 25 15 27 76
Jaime Eggers 2067-2068 16 12 .571 5.23 82 28 0 0 1 249.1 274 145 47 125 219
George Ekdar 2067-2067 2 8 .200 7.73 17 17 0 0 0 78.0 113 67 22 41 34
Bobby Falconer 2067-2067 1 0 1.000 4.15 13 0 0 0 0 26.0 27 12 7 18 33
Eric Freshour 2067-2068 4 1 .800 2.88 31 0 0 0 2 40.2 36 13 4 15 25
Chase Gallup 2067-2068 2 2 .500 2.61 11 0 0 0 1 20.2 16 6 3 6 28
Alejandro Gaona 2067-2068 5 7 .417 5.07 57 13 0 0 0 140.1 137 79 16 121 107
Alec Gettingby 2067-2068 8 24 .250 8.44 100 9 0 0 8 232.1 278 218 41 213 196
Stephen Gifford 2067-2068 2 1 .667 5.10 33 0 0 0 2 47.2 48 27 8 25 58
Dylan Gollahon 2067-2067 0 0 .000 11.57 7 0 0 0 0 2.1 4 3 0 2 2
Nate Grant 2067-2067 11 2 .846 3.32 19 19 2 0 0 124.2 150 46 12 28 81
Adan Helms 2067-2068 2 9 .182 4.98 51 0 0 0 35 47.0 54 26 4 12 54
Frank Hicks 2067-2068 5 4 .556 5.28 38 1 0 0 3 90.1 115 53 9 63 73
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Nathan Hill 2067-2068 9 3 .750 4.32 37 13 2 1 1 141.2 164 68 12 46 85
Kyle Hoffa 2067-2068 0 0 .000 7.00 4 0 0 0 0 9.0 11 7 0 10 7
Javier Ibarra 2067-2068 4 3 .571 2.94 14 10 0 0 0 70.1 57 23 7 25 83
Rich Ibarra 2067-2068 9 10 .474 3.90 86 0 0 0 29 101.2 82 44 9 71 98
Bob Jackson 2067-2068 5 15 .250 5.44 75 24 1 0 7 241.2 268 146 40 115 166
Juan Jativa 2067-2067 4 5 .444 7.23 24 8 0 0 0 79.2 110 64 14 40 65
Randy Kennett 2067-2067 6 6 .500 6.60 17 17 0 0 0 88.2 141 65 10 30 69
Joon-mo Kim 2067-2068 24 15 .615 5.26 51 51 2 1 0 304.1 338 178 55 96 242
David Krischke 2067-2068 12 12 .500 4.91 35 35 2 0 0 221.2 263 121 36 70 175
Chris Kuban 2067-2068 18 22 .450 5.88 54 54 1 0 0 298.2 382 195 66 105 168
John Larson 2067-2068 22 16 .579 5.28 47 47 1 1 0 264.0 287 155 35 155 250
Matt Lejeune 2067-2067 5 5 .500 6.52 17 17 0 0 0 67.2 74 49 16 46 93
Maxence Lemercier 2067-2068 2 3 .400 7.85 7 7 0 0 0 36.2 53 32 13 17 39
Jacob Lobo 2067-2068 7 1 .875 4.62 29 0 0 0 0 74.0 94 38 15 13 47
Jon Lopez 2067-2068 6 8 .429 7.14 31 31 0 0 0 156.1 220 124 21 72 74
Chris Lumsden 2067-2068 1 0 1.000 6.06 36 1 0 0 1 81.2 92 55 15 39 72
Isaias Maldonado 2067-2068 4 20 .167 6.93 44 23 3 0 1 194.2 236 150 33 131 140
Greg Mallonee 2067-2068 7 3 .700 3.69 37 3 0 0 3 85.1 86 35 8 31 72
Craig McConnell 2067-2068 0 2 .000 6.63 12 0 0 0 1 19.0 23 14 3 13 19
Scott McKay 2067-2068 8 5 .615 4.89 62 12 0 0 4 167.1 151 91 40 106 253
James McKinney 2067-2068 0 0 .000 5.34 19 0 0 0 0 32.0 30 19 3 25 40
Travis McNutt 2067-2068 16 17 .485 5.18 49 49 0 0 0 267.2 256 154 22 181 288
Hector Morales 2067-2068 1 0 1.000 5.85 20 0 0 0 1 40.0 52 26 9 28 31
Matt Moritz 2067-2068 0 0 .000 2.45 4 0 0 0 0 3.2 5 1 0 4 6
Chris Mosley 2067-2068 4 0 1.000 1.69 14 1 0 0 1 26.2 13 5 2 12 33
Brian Murray 2067-2067 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1
George Paille 2067-2068 4 5 .444 5.20 14 13 0 0 0 64.0 67 37 10 45 67
Gus Pascual 2067-2068 14 14 .500 5.81 36 35 3 0 0 210.2 246 136 50 67 184
Alex Perez 2067-2068 12 7 .632 3.13 35 21 0 0 2 172.2 165 60 16 42 154
Angelo Posadas 2067-2068 9 11 .450 5.37 33 33 1 1 0 171.0 221 102 20 71 98
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Prado 2067-2068 7 2 .778 7.20 71 2 0 0 5 130.0 147 104 30 128 174
Mike Rose 2067-2067 5 7 .417 4.11 23 23 0 0 0 118.1 115 54 13 49 114
Kinnojo Sakata 2067-2067 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 3
Chad Sanchez 2067-2067 0 0 .000 5.06 1 1 0 0 0 5.1 10 3 1 2 3
Leon Sanchez 2067-2067 6 5 .545 5.30 23 23 0 0 0 122.1 145 72 17 38 72
Ryan Schmidt 2067-2068 3 14 .176 6.34 34 25 0 0 0 154.2 201 109 18 83 138
Matt Schuetz 2067-2068 3 2 .600 6.19 22 0 0 0 1 36.1 49 25 6 27 24
Robby Schwartz 2067-2068 11 11 .500 5.23 31 31 0 0 0 179.0 171 104 33 83 222
Matt Smyth 2067-2068 12 6 .667 4.02 71 8 0 0 2 150.0 128 67 19 103 137
Mike Soper 2067-2068 5 7 .417 3.79 51 0 0 0 21 61.2 45 26 15 26 72
Amador Soteiro 2067-2068 1 3 .250 5.46 12 3 0 0 0 29.2 38 18 6 16 20
Bobby Soto 2067-2068 2 0 1.000 3.35 22 0 0 0 0 48.1 39 18 2 32 31
Enrique Suarez 2067-2068 15 4 .789 3.76 43 43 2 1 0 246.2 251 103 24 83 213
Andrew Trapp 2067-2068 2 4 .333 2.50 37 0 0 0 0 75.2 51 21 5 48 86
Marc Umland 2067-2068 0 2 .000 4.65 28 0 0 0 13 31.0 33 16 9 22 33
Doug Vella 2067-2068 5 2 .714 4.23 51 0 0 0 5 87.1 82 41 17 49 106
Tom Vera 2067-2068 3 8 .273 4.50 45 0 0 0 20 46.0 52 23 6 20 44
Robby Wellon 2067-2068 0 1 .000 2.28 21 0 0 0 1 47.1 27 12 3 21 55
Vince Wikstrom 2067-2068 3 3 .500 5.45 39 0 0 0 1 71.0 59 43 7 35 78
David Winston 2067-2068 5 2 .714 5.24 41 0 0 0 0 77.1 81 45 16 37 87
Genpaku Yamashita 2067-2068 2 2 .500 4.05 15 1 0 0 0 33.1 35 15 3 17 28
Luis Zaragoza 2067-2068 3 1 .750 10.32 18 1 0 0 0 34.0 47 39 7 38 29
Chris Zavesky 2067-2068 12 9 .571 4.97 25 25 1 0 0 145.0 135 80 19 64 135
Danny Zeas 2067-2068 7 16 .304 6.44 78 28 0 0 12 201.1 249 144 16 142 151
209 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 14th , 2025 - OOTP Baseball 25.11 Build 103