| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Coeur D'Alene Miners | 
		38 |   
		102 |   
		12 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		510,315 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Fort Wayne TinCaps | 
		85 |   
		55 |   
		-4 |   
		2 |   
		4 |   
		0 |   
		1 |   
		0 |   
		1 |  
		713,759 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Grand Junction Lumberjacks | 
		82 |   
		59 |   
		-2 |   
		1 |   
		3 |   
		0 |   
		0 |   
		0 |   
		1 |  
		768,409 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Tri-Cities Skellies | 
		79 |   
		62 |   
		0 |   
		4 |   
		5 |   
		1 |   
		0 |   
		0 |   
		0 |  
		862,059 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Bend Beavers | 
		67 |   
		73 |   
		0 |   
		2 |   
		2 |   
		0 |   
		0 |   
		0 |   
		0 |  
		570,058 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Caseyville Fighter Pilots | 
		79 |   
		61 |   
		-8 |   
		3 |   
		3 |   
		0 |   
		0 |   
		0 |   
		2 |  
		732,275 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Flagstaff Alpines | 
		60 |   
		80 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		642,520 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Santa Barbara Water Wolves | 
		62 |   
		78 |   
		5 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		568,473 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Cadiz Bat Hogs | 
		59 |   
		81 |   
		-1 |   
		1 |   
		1 |   
		0 |   
		0 |   
		0 |   
		0 |  
		494,047 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Buffalo Beavers | 
		88 |   
		52 |   
		-3 |   
		5 |   
		16 |   
		0 |   
		0 |   
		0 |   
		3 |  
		812,683 |  
		$0 |  
		$0 |  
	 
		
		 
			 
		 | 
	
	
	
		
			
	
		| Most Valuable Hitter | 
		Oscar Warren | 
		TC | 
		.376/.451/.629, 383 AB, 19 HR, 2 SB, 186 wRC+, 6.1 WAR | 
		  | 
	 
	
		| Most Valuable Pitcher | 
		Steve Thompson | 
		FW | 
		13-10, 3.14 ERA, 186.1 IP, 1.12 WHIP, 11.2 K/9, 6.1 WAR | 
		  | 
	 
	
		| Reliever of the Year Award | 
		Alex Tortima | 
		  | 
		- | 
		  | 
	 
	
		| Best Defender Award | 
		Pitcher Razan Tanaka | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Catcher Daniel Montesino | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.0 CS % | 
		  | 
	 
	
		|   | 
		First Base Dave Conway | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Second Base Guillermo Sosa | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Third Base Dave Bentley | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Shortstop Clint Smith | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Left Field Hector Restrepo | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Center Field Jawwad Anis | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Right Field Jesús Matos | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		| Platinum Stick Award | 
		Catcher Pat James | 
		TC | 
		.336/.432/.551, 16 HR, 53 RBI, 3.7 WAR | 
		  | 
	 
	
		|   | 
		First Base Matt Lejeune | 
		  | 
		.000/.000/.000, 0 HR, 0 RBI, 0.0 WAR | 
		  | 
	 
	
		|   | 
		Second Base Jon Dempsey | 
		CS | 
		.317/.392/.494, 14 HR, 84 RBI, 4.0 WAR | 
		  | 
	 
	
		|   | 
		Third Base Kyler Rhea | 
		  | 
		.000/.000/.000, 0 HR, 0 RBI, 0.0 WAR | 
		  | 
	 
	
		|   | 
		Shortstop Beco Trigoso | 
		GJ | 
		.320/.370/.441, 9 HR, 77 RBI, 3.6 WAR | 
		  | 
	 
	
		|   | 
		Left Field Lorenzo Fernandez | 
		  | 
		.000/.000/.000, 0 HR, 0 RBI, 0.0 WAR | 
		  | 
	 
	
		|   | 
		Center Field Ronnie Carriere | 
		TC | 
		.302/.377/.605, 36 HR, 110 RBI, 5.8 WAR | 
		  | 
	 
	
		|   | 
		Right Field Mike Fuller | 
		BE | 
		.322/.383/.520, 15 HR, 64 RBI, 3.3 WAR | 
		  | 
	 
	
		|   | 
		Designated Hitter Oscar Warren | 
		TC | 
		.376/.451/.629, 19 HR, 62 RBI, 6.1 WAR | 
		  | 
	 
			 
		 |