MADISON COLLEGE SUNDEVILS
BATTING LEADERS
03/08/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | AO | AC | CC | EP | FW | GC | GC | LC | LB | MC | OT | OC | OC | PR | RC | SL | SA | SC | WT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
186 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Josh Perry .386 2066  
2. Alexis Pacheco .371 2059  
3. Alexis Pacheco .355 2057  
4. Mike Pool .353 2052  
5. Jesús Martínez .353 2045  
6. Josh Perry .348 2067  
7. Jesús Martínez .339 2046  
8. Phil Chandler .327 2040  
9. Mitsuoki Kodo .325 2047  
10. Rick Sellars .325 2051  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Josh Perry .468 2066  
2. Jesús Martínez .460 2045  
3. Rick Sellars .447 2051  
4. Jesús Martínez .444 2046  
5. Alexis Pacheco .441 2059  
6. Alexis Pacheco .434 2057  
7. Kenzo Ichihara .428 2046  
8. Keith Tindall .426 2064  
9. Chris Spicher .426 2064  
10. Ronnie Carriere .422 2044  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Rick Sellars .733 2051  
2. Phil Chandler .673 2040  
3. Keith Tindall .671 2064  
4. Jesús Martínez .669 2045  
5. Jesús Martínez .661 2046  
6. Ronnie Carriere .624 2045  
7. Alexis Pacheco .612 2059  
8. Jeremy Hoskins .610 2055  
9. Phil Chandler .586 2039  
10. Keith Tindall .580 2063  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Rick Sellars 1.180 2051  
2. Jesús Martínez 1.130 2045  
3. Jesús Martínez 1.105 2046  
4. Keith Tindall 1.097 2064  
5. Phil Chandler 1.059 2040  
6. Alexis Pacheco 1.053 2059  
7. Ronnie Carriere 1.043 2045  
8. Josh Perry 1.034 2066  
9. Kenzo Ichihara 1.000 2046  
10. Keith Tindall .988 2063  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jesús Martínez 5.0 2045  
2. Rick Sellars 5.0 2051  
3. Ron Kincade 4.2 2033  
4. Ronnie Carriere 4.0 2045  
5. Kenzo Ichihara 4.0 2046  
6. Phil Chandler 3.8 2040  
7. Ronnie Carriere 3.7 2044  
8. B.J. Clinkscales 3.5 2036  
9. Jesús Martínez 3.5 2046  
10. Mitsuoki Kodo 3.4 2047  
WAR - CAREER
Rank Player WAR PA  
1. Steve Hale 9.4 1641  
2. Jesús Martínez 8.4 712  
3. Ronnie Carriere 7.8 908  
4. Alexis Pacheco 7.5 760  
5. Rick Sellars 7.2 528  
6. Josh Perry 5.7 759  
7. Mitsuoki Kodo 5.7 737  
8. Phil Chandler 5.4 660  
9. B.J. Clinkscales 5.4 847  
10. Darryl Pittman 5.1 952  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Tex Smith 100 2022  
2. Tex Smith 100 2021  
3. B.J. Clinkscales 100 2036  
4. Mitsuoki Kodo 99 2047  
5. Bob Cunningham 98 2026  
6. Darryl Pittman 98 2047  
7. Ronnie Carriere 98 2045  
8. Ron Kincade 98 2033  
9. Kenzo Ichihara 98 2045  
10. Kenzo Ichihara 98 2046  
GAMES - CAREER
Rank Player G PA  
1. Steve Hale 374 1641  
2. Steve Carnes 232 994  
3. George Grimm 232 937  
4. Jared Starkey 219 767  
5. Darryl Pittman 215 952  
6. Jose Ordonez 212 809  
7. Eric Bennett 210 909  
8. Ismael Centeno 200 780  
9. Tex Smith 200 871  
10. Danny Wilbur 198 741  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Mitsuoki Kodo 421 2047  
2. Tex Smith 388 2022  
3. Tex Smith 385 2021  
4. Ronnie Carriere 380 2045  
5. Eric Bennett 376 2023  
6. B.J. Clinkscales 376 2036  
7. Kenzo Ichihara 376 2046  
8. Kenzo Ichihara 374 2045  
9. Ronnie Carriere 368 2044  
10. Ron Hairston 368 2024  
AT-BATS - CAREER
Rank Player AB PA  
1. Steve Hale 1439 1641  
2. Steve Carnes 849 994  
3. Eric Bennett 833 909  
4. Darryl Pittman 799 952  
5. George Grimm 796 937  
6. Tex Smith 773 871  
7. Kenzo Ichihara 750 902  
8. Ronnie Carriere 748 908  
9. Nelson Pagan 721 826  
10. B.J. Clinkscales 696 847  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ronnie Carriere 77 2045  
2. Jesús Martínez 77 2045  
3. Kenzo Ichihara 75 2046  
4. Ron Kincade 70 2033  
5. Mitsuoki Kodo 70 2047  
6. Phil Chandler 68 2040  
7. B.J. Clinkscales 63 2036  
8. Jorge Rivera 63 2026  
9. Ronnie Carriere 62 2044  
10. Darryl Pittman 61 2047  
RUNS - CAREER
Rank Player R PA  
1. Steve Hale 204 1641  
2. Ronnie Carriere 139 908  
3. Jesús Martínez 131 712  
4. Darryl Pittman 131 952  
5. Kenzo Ichihara 124 902  
6. Steve Carnes 122 994  
7. B.J. Clinkscales 119 847  
8. Josh Perry 113 759  
9. Mitsuoki Kodo 112 737  
10. Jorge Rivera 112 816  
HITS - SINGLE SEASON
Rank Player H Year  
1. Mitsuoki Kodo 137 2047  
2. Jesús Martínez 125 2045  
3. Phil Chandler 118 2040  
4. Ronnie Carriere 117 2045  
5. Kenzo Ichihara 115 2046  
6. Ronnie Carriere 110 2044  
7. B.J. Clinkscales 108 2036  
8. Steve Hale 105 2017  
9. Ron Hairston 102 2024  
10. Tex Smith 100 2022  
HITS - CAREER
Rank Player H PA  
1. Steve Hale 385 1641  
2. Steve Carnes 241 994  
3. Josh Perry 232 759  
4. Ronnie Carriere 227 908  
5. Alexis Pacheco 216 760  
6. Mitsuoki Kodo 213 737  
7. Kenzo Ichihara 207 902  
8. Jesús Martínez 206 712  
9. Darryl Pittman 204 952  
10. Eric Bennett 193 909  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Phil Chandler 243 2040  
2. Jesús Martínez 237 2045  
3. Ronnie Carriere 237 2045  
4. Kenzo Ichihara 215 2046  
5. Mitsuoki Kodo 201 2047  
6. Ron Kincade 189 2033  
7. Tex Smith 183 2022  
8. B.J. Clinkscales 181 2036  
9. Ronnie Carriere 180 2044  
10. Steve Hale 180 2017  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Steve Hale 643 1641  
2. Ronnie Carriere 417 908  
3. Jesús Martínez 395 712  
4. Phil Chandler 373 660  
5. Josh Perry 371 759  
6. Kenzo Ichihara 360 902  
7. Steve Carnes 359 994  
8. Alexis Pacheco 349 760  
9. Tex Smith 341 871  
10. Darryl Pittman 335 952  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Mitsuoki Kodo 100 2047  
2. Ron Hairston 81 2024  
3. Ronnie Carriere 76 2044  
4. B.J. Clinkscales 71 2036  
5. Jesús Martínez 70 2045  
6. Steve Hale 70 2018  
7. Kenzo Ichihara 69 2046  
8. Steve Hale 68 2017  
9. Hal O'Conelly 68 2046  
10. Josh Perry 68 2066  
SINGLES - CAREER
Rank Player 1B PA  
1. Steve Hale 255 1641  
2. Steve Carnes 176 994  
3. Mitsuoki Kodo 157 737  
4. Josh Perry 155 759  
5. Ron Hairston 142 739  
6. Alexis Pacheco 142 760  
7. Ronnie Carriere 137 908  
8. Kenzo Ichihara 135 902  
9. Hal O'Conelly 134 730  
10. Darryl Pittman 133 952  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jesús Martínez 26 2045  
2. Phil Chandler 23 2040  
3. Tex Smith 22 2022  
4. Ronnie Carriere 21 2045  
5. Mitsuoki Kodo 20 2047  
6. Josh Perry 20 2067  
7. Adam Cooper 19 2068  
8. B.J. Clinkscales 19 2036  
9. Brian Meyers 18 2057  
10. Eric Bennett 18 2022  
DOUBLES - CAREER
Rank Player 2B PA  
1. Steve Hale 60 1641  
2. Josh Perry 44 759  
3. Jose Ordonez 41 809  
4. Steve Carnes 38 994  
5. George Grimm 38 937  
6. Jesús Martínez 38 712  
7. Brian Meyers 38 677  
8. Darryl Pittman 37 952  
9. Tex Smith 37 871  
10. Yoneo Takamura 37 648  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Tex Smith 8 2021  
2. Alexis Pacheco 7 2058  
3. Mitsuoki Kodo 7 2047  
4. Ronnie Carriere 6 2045  
5. Alexis Pacheco 6 2059  
6. Darryl Pittman 6 2047  
7. Kenzo Ichihara 5 2045  
8. Bobby Boardman 5 2057  
9. Steve Hale 5 2019  
10. Steve Hale 5 2020  
TRIPLES - CAREER
Rank Player 3B PA  
1. Alexis Pacheco 17 760  
2. Tex Smith 13 871  
3. Steve Hale 12 1641  
4. Mitsuoki Kodo 11 737  
5. Bobby Boardman 9 670  
6. Kenzo Ichihara 9 902  
7. Ronnie Carriere 8 908  
8. Nelson Pagan 8 826  
9. Darryl Pittman 8 952  
10. Joe McGinty 7 776  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Phil Chandler 34 2040  
2. Ronnie Carriere 29 2045  
3. Jesús Martínez 28 2045  
4. Ron Kincade 25 2033  
5. Kenzo Ichihara 25 2046  
6. Rick Sellars 23 2051  
7. Keith Tindall 22 2064  
8. Jesús Martínez 21 2046  
9. Jody Liles 19 2024  
10. Joe McGinty 19 2052  
HOME RUNS - CAREER
Rank Player HR PA  
1. Steve Hale 58 1641  
2. Phil Chandler 52 660  
3. Jesús Martínez 49 712  
4. Ronnie Carriere 46 908  
5. Joe McGinty 42 776  
6. Ricky Geiger 41 701  
7. Jeremy Hoskins 37 458  
8. B.J. Clinkscales 36 847  
9. Kenzo Ichihara 36 902  
10. Rick Sellars 36 528  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ronnie Carriere 97 2045  
2. Jesús Martínez 92 2045  
3. Phil Chandler 89 2040  
4. Kenzo Ichihara 75 2046  
5. Jody Liles 67 2024  
6. B.J. Clinkscales 66 2036  
7. Keith Tindall 61 2064  
8. Ron Kincade 60 2033  
9. Steve Hale 60 2017  
10. Tex Smith 59 2022  
RBIS - CAREER
Rank Player RBI PA  
1. Steve Hale 186 1641  
2. Ronnie Carriere 150 908  
3. Phil Chandler 146 660  
4. Jesús Martínez 138 712  
5. Kenzo Ichihara 134 902  
6. B.J. Clinkscales 121 847  
7. Alexis Pacheco 121 760  
8. Ricky Geiger 120 701  
9. Josh Perry 120 759  
10. Tex Smith 112 871  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jorge Rivera 28 2026  
2. Jeremy Snowbarger 25 2064  
3. Tex Smith 24 2021  
4. Steve Hale 23 2018  
5. Tex Smith 23 2022  
6. Brian Meyers 21 2058  
7. Mitsuoki Kodo 21 2047  
8. Brian Meyers 19 2057  
9. Steve Hale 19 2020  
10. Mitsuoki Kodo 19 2048  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Steve Hale 73 1641  
2. Jeremy Snowbarger 55 749  
3. Sean Boggs 48 799  
4. Brian Meyers 47 677  
5. Tex Smith 47 871  
6. Mitsuoki Kodo 40 737  
7. Darryl Pittman 40 952  
8. Alexis Pacheco 38 760  
9. Ron Hairston 37 739  
10. Jorge Rivera 37 816  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jorge Rivera 20 2026  
2. Jeremy Snowbarger 15 2064  
3. Alexis Pacheco 14 2059  
4. Jody Liles 13 2024  
5. Brian Meyers 13 2058  
6. Jeremy Snowbarger 12 2062  
7. Steve Hale 12 2019  
8. Jared Starkey 11 2067  
9. Darryl Pittman 11 2049  
10. Ron Hairston 10 2025  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Steve Hale 38 1641  
2. Jeremy Snowbarger 36 749  
3. Jared Starkey 33 767  
4. Jorge Rivera 27 816  
5. Darryl Pittman 25 952  
6. Alexis Pacheco 24 760  
7. Brian Meyers 23 677  
8. Josh Perry 23 759  
9. Ron Hairston 19 739  
10. Eric Bennett 18 909  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ronnie Carriere 73 2044  
2. Ronnie Carriere 70 2045  
3. Kenzo Ichihara 68 2046  
4. Jesús Martínez 67 2045  
5. B.J. Clinkscales 67 2036  
6. Jorge Rivera 65 2026  
7. Darryl Pittman 64 2047  
8. Kenzo Ichihara 61 2045  
9. B.J. Clinkscales 60 2037  
10. Ron Kincade 59 2033  
WALKS - CAREER
Rank Player BB PA  
1. Steve Hale 169 1641  
2. Ronnie Carriere 143 908  
3. George Grimm 129 937  
4. Kenzo Ichihara 129 902  
5. B.J. Clinkscales 127 847  
6. Steve Carnes 124 994  
7. Darryl Pittman 122 952  
8. Jorge Rivera 119 816  
9. Jesús Martínez 109 712  
10. Sean Boggs 107 799  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jorge Rivera 20 2026  
2. Jorge Rivera 19 2025  
3. J.P. Chesnut 14 2061  
4. J.P. Chesnut 13 2060  
5. Kenzo Ichihara 13 2046  
6. Bob Cunningham 12 2026  
7. Chris Spicher 11 2063  
8. Eric Greer 10 2058  
9. Darryl Pittman 10 2048  
10. Brian Meyers 9 2057  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jorge Rivera 39 816  
2. J.P. Chesnut 31 620  
3. Darryl Pittman 26 952  
4. Chris Spicher 19 486  
5. Steve Hale 18 1641  
6. Kenzo Ichihara 18 902  
7. B.J. Clinkscales 17 847  
8. Eric Greer 17 594  
9. Jose Ordonez 16 809  
10. Rick Sellars 16 528  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Eric Bennett 124 2023  
2. Bob Cunningham 112 2026  
3. Steve Hale 107 2020  
4. Jorge Rivera 106 2025  
5. Kenzo Ichihara 105 2045  
6. Eric Bennett 103 2022  
7. Darryl Pittman 102 2047  
8. B.J. Clinkscales 100 2036  
9. Ripley Jones 98 2060  
10. Ron Hairston 98 2024  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Steve Hale 377 1641  
2. Joe McGinty 284 776  
3. George Grimm 282 937  
4. Eric Bennett 270 909  
5. Ripley Jones 259 736  
6. Steve Chapman 254 790  
7. Nelson Pagan 245 826  
8. Sean Boggs 242 799  
9. Darryl Pittman 239 952  
10. Mike Daunt 234 700  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 14th , 2025 - OOTP Baseball 25.11 Build 103