OCEAN CITY CRABPOTS
BATTING REGISTER
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | CN | CP | DU | EP | FG | FC | GR | MP | MG | NP | OC | PA | PA | SA | SV | SP | TR | VA | VN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2013 Pasedena Pacifics 5.3 736 140 4924 1342 257 29 124 618 1163 99 .273 .351 .412 .763
2014 Pasedena Pacifics 5.0 700 140 4919 1349 289 22 131 614 1162 62 .274 .352 .422 .774
2015 Pasedena Pacifics 6.2 866 140 5036 1406 295 26 135 622 1215 88 .279 .367 .429 .796
2016 Pasedena Pacifics 6.3 877 140 4960 1442 277 22 138 681 1085 100 .291 .382 .439 .821
2017 Ocean City Crabpots 5.3 742 140 4971 1376 234 28 116 616 1090 89 .277 .362 .405 .768
2018 Ocean City Crabpots 6.6 922 140 4995 1438 274 34 146 615 1056 108 .288 .375 .444 .819
2019 Ocean City Crabpots 6.1 857 141 5023 1439 272 27 141 671 1095 114 .286 .379 .436 .814
2020 Ocean City Crabpots 6.5 903 140 4936 1427 279 28 166 668 1190 86 .289 .380 .458 .838
2021 Ocean City Crabpots 6.6 926 140 4986 1523 291 33 147 686 1026 110 .305 .397 .466 .863
2022 Ocean City Crabpots 6.7 942 140 4983 1512 289 29 161 733 1147 64 .303 .400 .470 .870
2023 Ocean City Crabpots 6.5 908 140 4910 1461 239 37 160 781 1096 84 .298 .398 .459 .857
2024 Ocean City Crabpots 5.9 828 140 4982 1474 270 26 136 685 1162 70 .296 .386 .442 .828
2025 Ocean City Crabpots 5.9 822 140 5006 1504 271 25 133 622 1146 62 .300 .379 .444 .823
2026 Ocean City Crabpots 5.7 810 141 4947 1411 249 29 126 684 1144 50 .285 .373 .424 .797
2027 Ocean City Crabpots 6.3 879 140 5015 1478 273 28 137 766 1060 41 .295 .390 .442 .832
2028 Ocean City Crabpots 6.0 836 140 4936 1456 297 24 131 654 1136 77 .295 .381 .444 .825
2029 Ocean City Crabpots 5.9 827 140 4910 1399 253 23 129 752 1108 76 .285 .382 .425 .806
2030 Ocean City Crabpots 5.7 793 140 4964 1401 219 27 197 606 1163 59 .282 .361 .456 .817
2031 Ocean City Crabpots 5.0 706 140 4845 1300 246 33 143 557 1280 118 .268 .344 .421 .765
2032 Ocean City Crabpots 5.9 820 140 4883 1353 237 21 199 617 1217 106 .277 .362 .456 .819
2033 Ocean City Crabpots 5.6 782 140 4830 1333 223 34 199 613 1163 151 .276 .362 .460 .822
2034 Ocean City Crabpots 5.5 767 140 4870 1335 223 36 163 602 1164 196 .274 .359 .435 .794
2035 Ocean City Crabpots 6.0 841 140 4879 1404 204 42 188 618 1085 196 .288 .371 .462 .833
2036 Ocean City Crabpots 6.7 933 140 4923 1459 235 29 260 640 995 202 .296 .380 .514 .894
2037 Ocean City Crabpots 6.0 841 140 4803 1382 193 37 183 659 883 195 .288 .379 .458 .836
2038 Ocean City Crabpots 6.4 902 140 4875 1431 212 29 175 658 906 252 .294 .380 .457 .837
2039 Ocean City Crabpots 5.8 810 140 4737 1293 201 27 172 718 1023 212 .273 .374 .436 .809
2040 Ocean City Crabpots 5.9 832 140 4805 1329 230 38 166 637 1032 229 .277 .365 .444 .809
2041 Ocean City Crabpots 6.2 867 140 4845 1375 236 37 206 657 1023 166 .284 .372 .475 .848
2042 Ocean City Crabpots 4.7 659 140 4738 1245 200 29 148 647 1036 150 .263 .355 .411 .766
2043 Ocean City Crabpots 5.0 700 140 4818 1259 215 19 158 655 1187 183 .261 .353 .412 .765
2044 Ocean City Crabpots 4.5 631 140 4758 1224 204 24 160 592 1033 152 .257 .343 .411 .754
2045 Ocean City Crabpots 5.5 777 140 4818 1329 222 25 157 712 941 160 .276 .372 .430 .802
2046 Ocean City Crabpots 6.1 850 140 4879 1409 253 34 185 682 950 78 .289 .380 .468 .848
2047 Ocean City Crabpots 5.1 719 140 4818 1307 210 29 146 672 915 90 .271 .364 .418 .782
2048 Ocean City Crabpots 6.4 879 138 4899 1502 239 36 153 675 894 74 .307 .394 .464 .858
2049 Ocean City Crabpots 5.2 723 138 4855 1405 257 27 138 582 969 94 .289 .370 .439 .809
2050 Ocean City Crabpots 5.1 707 138 4914 1422 219 27 120 630 862 107 .289 .375 .418 .793
2051 Ocean City Crabpots 6.9 949 138 4999 1602 259 29 188 643 922 99 .320 .405 .497 .901
2052 Ocean City Crabpots 6.4 886 138 4880 1419 232 34 188 721 1038 180 .291 .387 .468 .855
2053 Ocean City Crabpots 5.6 766 138 4803 1353 216 25 133 693 1020 114 .282 .376 .420 .796
2054 Ocean City Crabpots 5.4 747 138 4857 1391 256 45 114 587 980 111 .286 .368 .428 .796
2055 Ocean City Crabpots 5.3 736 138 4760 1296 256 28 127 659 957 180 .272 .365 .418 .783
2056 Ocean City Crabpots 5.0 692 139 4784 1239 237 33 149 655 1020 147 .259 .354 .416 .769
2057 Ocean City Crabpots 5.7 788 138 4757 1314 259 29 196 708 1086 172 .276 .376 .466 .842
2058 Ocean City Crabpots 5.3 739 139 4754 1218 249 31 188 682 1138 196 .256 .355 .440 .795
2059 Ocean City Crabpots 5.5 764 138 4607 1170 210 20 180 822 1023 172 .254 .372 .425 .797
2060 Ocean City Crabpots 6.0 829 138 4734 1288 285 37 203 725 957 142 .272 .372 .477 .849
2061 Ocean City Crabpots 6.2 856 138 4692 1277 274 39 207 751 1058 154 .272 .377 .480 .856
2062 Ocean City Crabpots 5.5 758 138 4630 1160 230 35 188 746 1158 121 .251 .360 .437 .797
2063 Ocean City Crabpots 5.6 767 138 4604 1201 232 30 246 662 1210 94 .261 .361 .485 .845
2064 Ocean City Crabpots 6.0 829 138 4791 1361 262 18 254 590 1074 67 .284 .370 .505 .876
2065 Ocean City Crabpots 6.0 832 138 4752 1379 272 23 214 638 925 71 .290 .381 .492 .873
2066 Ocean City Crabpots 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 5.8 42858 7388 257599 72602 13016 1566 8748 35179 56368 6570 .282 .372 .446 .819
Seasonal Average   794 137 4770 1344 241 29 162 651 1044 122
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Orlando Acevedo 9 2035-2043 686 554 2009 380 527 71 9 98 366 117 47 334 561 .262 .366 .453 .819 11.2
António Alomar 1 2059-2059 3 3 13 1 3 0 0 1 3 0 0 2 1 .231 .333 .462 .795 0.0
Ron Amador 2 2059-2060 38 28 106 15 24 5 0 4 17 0 0 13 28 .226 .322 .387 .709 -0.1
Jake Anderson 3 2062-2064 195 151 572 82 136 39 4 28 121 1 1 81 151 .238 .337 .467 .804 2.0
Bob Andrews 6 2013-2022 237 170 669 99 187 49 2 20 120 0 0 105 166 .280 .382 .448 .831 3.2
Bobby Angwin 7 2022-2030 525 479 1976 336 625 108 6 79 400 0 1 287 355 .316 .405 .497 .902 13.4
Lorenzo Arce 2 2064-2065 24 3 21 8 7 3 0 2 6 0 0 2 4 .333 .391 .762 1.153 0.4
Bernie Armstrong 7 2034-2043 309 300 1092 177 293 48 8 33 174 81 22 143 294 .268 .352 .418 .770 4.4
Don Ashley 2 2039-2040 11 1 15 1 2 0 0 0 2 0 0 1 7 .133 .188 .133 .321 -0.2
Nick Baker 2 2064-2065 137 128 493 93 161 29 2 33 120 0 4 58 87 .327 .406 .594 .000 4.7
Wally Baker 7 2035-2041 424 182 835 166 238 45 0 45 194 1 1 201 244 .285 .425 .501 .926 8.2
Joe Baldwin 2 2022-2023 28 28 101 30 44 8 2 5 23 3 1 24 8 .436 .539 .703 1.242 2.1
Eddie Banda 3 2063-2065 189 126 561 95 172 30 1 16 74 0 1 61 103 .307 .386 .449 .835 2.3
Pat Bannatyne 5 2044-2048 134 100 382 63 121 14 1 16 70 1 1 62 82 .317 .420 .484 .904 3.0
Jim Beck 8 2016-2023 275 135 668 108 190 40 4 31 117 1 1 61 181 .284 .345 .496 .840 1.9
Bill Berdecia 1 2062-2062 42 39 117 17 23 10 1 6 24 0 0 20 49 .197 .324 .453 .777 0.4
Ben Bishop 3 2029-2031 93 70 296 41 85 10 1 16 51 0 0 26 67 .287 .345 .490 .834 1.3
Al Bonner 6 2033-2041 252 236 947 160 313 68 3 28 159 1 0 106 158 .331 .399 .497 .896 7.7
Kevin Boone 3 2063-2065 161 129 506 78 157 30 1 15 63 0 2 61 93 .310 .388 .462 .850 1.7
Ken Bourque 4 2046-2049 122 29 158 22 45 7 0 1 16 0 1 13 25 .285 .345 .348 .693 -0.1
Chris Bowman 7 2049-2055 350 340 1477 268 440 63 7 29 184 100 19 191 296 .298 .384 .409 .792 5.3
Cedric Boyd 1 2031-2031 60 60 253 36 82 17 6 6 40 12 6 16 49 .324 .370 .510 .880 1.5
Ramon Brambila 5 2061-2065 547 527 1832 286 476 84 3 86 274 2 1 268 472 .260 .363 .450 .813 6.3
Rob Bricknell 8 2056-2063 563 416 1718 296 519 85 4 125 386 2 1 234 312 .302 .388 .575 .962 14.3
Bill Brodeur 2 2042-2043 148 137 549 90 186 41 2 38 107 1 0 66 100 .339 .412 .628 1.041 6.6
Pat Bunker 9 2013-2023 586 500 2101 316 616 107 14 25 246 56 11 212 431 .293 .360 .393 .753 3.6
Art Burke 1 2064-2064 61 61 243 49 84 8 0 25 71 0 4 23 44 .346 .411 .687 1.098 2.8
Tim Burns 7 2030-2037 343 193 877 184 259 32 7 51 177 46 24 143 214 .295 .391 .522 .913 7.6
Denver Cabrera 3 2063-2065 195 130 553 100 178 41 0 37 105 0 1 73 124 .322 .407 .597 1.003 4.5
Jeff Cahill 3 2021-2023 147 147 556 115 203 32 1 17 105 2 1 130 93 .365 .481 .518 .999 6.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Carranza 2 2062-2065 85 84 329 49 93 24 3 4 36 2 3 41 47 .283 .367 .410 .778 0.6
Arturo Cervantes 8 2055-2062 604 503 1930 323 600 114 5 42 271 12 9 336 279 .311 .426 .440 .867 13.3
Jong-duk Ch'oe 6 2028-2036 205 191 732 184 251 41 2 45 148 26 20 139 153 .343 .454 .589 1.043 9.5
Giuseppe Cirilli 1 2025-2025 38 38 143 33 51 9 3 4 28 3 4 24 31 .357 .450 .545 .996 1.4
Freddie Cole 6 2052-2059 279 263 1139 179 367 75 9 6 114 69 18 108 156 .322 .382 .420 .801 4.1
César Collazo 2 2054-2055 98 98 369 65 116 24 2 10 76 9 7 63 67 .314 .411 .472 .883 2.0
Jason Conover 1 2065-2065 3 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Josh Cook 5 2048-2053 328 313 1284 271 422 76 2 69 262 4 1 155 231 .329 .412 .552 .964 10.8
Claude Cooke 4 2013-2016 195 195 775 157 239 42 3 45 165 14 5 120 160 .308 .400 .545 .944 6.3
Dave Cooper 7 2027-2033 365 340 1243 235 341 77 3 51 235 4 2 268 346 .274 .399 .464 .864 8.9
Joe Cooper 2 2041-2049 120 100 391 81 120 27 0 33 99 0 2 65 111 .307 .404 .629 1.033 3.9
Juan Cruz 9 2055-2064 695 693 2458 309 627 113 17 55 328 57 24 286 508 .255 .341 .382 .723 2.7
Tony Cruz 1 2028-2028 88 85 322 63 102 26 1 13 58 1 0 53 74 .317 .414 .525 .939 2.8
Willie Cuevas 4 2056-2060 150 143 523 88 148 30 1 33 104 0 0 89 121 .283 .389 .533 .922 3.8
Andy Darke 2 2050-2051 244 244 1083 195 369 58 24 11 128 39 20 61 77 .341 .397 .469 .866 5.7
Tony Delgado 3 2048-2053 150 150 591 146 174 34 6 33 115 18 14 110 196 .294 .417 .540 .957 4.7
Jesús Delval 5 2041-2045 297 276 1001 114 257 35 7 21 115 32 10 94 198 .257 .329 .369 .698 0.4
Jerry Dodd 6 2052-2057 184 118 495 70 143 21 1 19 83 1 0 68 73 .289 .377 .451 .828 1.4
Dan Dooley 3 2022-2024 241 241 977 218 323 58 8 38 164 41 12 149 206 .331 .425 .523 .948 8.5
Alain Dubreuil 4 2034-2041 252 162 633 140 193 41 2 47 150 0 1 131 161 .305 .421 .599 1.020 7.8
Chris Duffield 6 2046-2051 480 426 1657 219 483 88 14 24 245 5 6 154 241 .291 .352 .405 .757 1.5
Chris Eley 2 2064-2065 221 219 871 136 281 53 2 36 127 0 0 60 163 .323 .377 .512 .889 4.3
Tony Estrada 7 2057-2065 130 82 295 49 81 21 1 12 61 0 0 72 89 .275 .415 .475 .889 2.4
Dylan Fisher 3 2044-2049 85 84 350 74 115 20 5 17 59 15 5 46 61 .329 .406 .560 .966 3.4
Jorge Flores 2 2021-2023 51 51 226 45 80 14 0 11 55 2 0 25 42 .354 .416 .562 .978 1.8
Álex Flores 4 2016-2019 382 369 1317 234 361 49 7 43 216 27 24 203 346 .274 .385 .420 .805 4.6
John Forman 4 2041-2048 341 333 1191 174 308 63 1 41 166 1 1 223 206 .259 .377 .416 .793 5.9
Jeremy French 6 2028-2035 267 244 865 154 217 32 5 40 145 0 0 183 218 .251 .385 .438 .823 4.9
Mauro Gabriel 10 2028-2038 517 401 1447 230 374 40 5 18 166 49 21 187 254 .258 .358 .330 .689 2.9
Luzvimindo Gajasan 2 2013-2015 112 108 413 74 119 25 0 19 74 0 0 45 111 .288 .360 .487 .847 1.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Orlando Gandarilla 1 2017-2017 31 31 104 20 28 2 2 7 24 3 2 18 24 .269 .377 .529 .906 0.7
Victor Ganoso 6 2059-2065 516 511 2110 367 592 97 38 47 237 100 95 263 191 .281 .364 .429 .794 5.4
Tomás García 3 2014-2016 316 314 1268 203 320 72 9 22 150 37 16 128 347 .252 .333 .375 .709 0.1
Ken Gardner 1 2055-2055 3 3 14 2 7 1 0 0 3 0 0 1 2 .500 .533 .571 1.105 0.2
Lou Gilles 4 2027-2033 209 209 814 152 246 49 3 50 166 0 0 113 213 .302 .387 .554 .941 7.8
Jon Glendenning 9 2052-2060 342 260 1016 173 289 61 7 39 163 23 15 156 204 .284 .379 .473 .852 4.4
Edgardo González 10 2034-2044 704 672 2201 322 572 78 21 44 269 89 46 337 428 .260 .366 .374 .740 6.8
José González 2 2045-2046 195 191 740 139 222 45 3 55 167 0 0 115 175 .300 .399 .592 .991 7.5
Mike Griggs 1 2013-2013 1 1 3 2 2 0 0 2 3 0 0 2 0 .667 .800 2.667 3.467 0.3
Jesús Gómez 4 2017-2022 322 322 1269 229 391 61 3 39 207 44 11 118 273 .308 .378 .453 .831 6.0
Jan Gögler 5 2041-2050 371 371 1426 234 399 72 18 23 177 85 15 145 202 .280 .352 .404 .756 2.7
Mal Hampton 4 2025-2029 159 100 433 78 131 28 0 27 92 0 2 48 110 .303 .373 .554 .927 2.8
Jim Hargrove 7 2033-2041 406 397 1678 296 507 83 15 68 291 112 40 131 266 .302 .355 .491 .846 10.5
Dan Harvey 3 2018-2023 175 175 666 120 177 45 13 6 98 18 3 105 151 .266 .366 .399 .765 1.7
Víctor Heidelberger 6 2053-2059 145 85 355 67 99 17 3 24 70 30 2 60 85 .279 .388 .546 .935 2.8
Dan Hendrickson 1 2053-2053 3 3 13 1 1 1 0 0 2 0 0 0 3 .077 .077 .154 .231 -0.2
Brett Henrich 1 2065-2065 134 133 491 63 148 16 4 3 50 14 30 47 57 .301 .368 .369 .737 -0.6
Steve Henry 4 2023-2031 206 186 718 120 203 36 3 40 142 0 2 82 163 .283 .358 .508 .866 3.1
Alfredo Hernández 2 2036-2037 53 29 123 27 37 8 1 4 31 2 0 26 20 .301 .421 .480 .901 1.1
Ted Higgins 3 2022-2030 77 74 308 55 94 21 2 10 52 16 12 34 72 .305 .386 .484 .870 1.5
Eric Hill 2 2026-2027 131 131 574 98 147 24 8 19 76 28 19 60 141 .256 .332 .425 .757 0.6
Jeff Hill 8 2052-2059 330 130 680 125 211 23 1 49 178 0 2 108 183 .310 .406 .563 .969 5.9
Ken Hodge 1 2041-2041 99 93 372 74 124 22 0 26 96 0 0 37 72 .333 .399 .602 1.001 4.1
Terumoto Horiuchi 5 2028-2036 247 242 1008 154 309 46 2 21 156 2 3 98 178 .307 .373 .419 .792 3.3
Bob Houston 5 2029-2039 112 104 416 77 127 28 0 25 90 0 0 62 69 .305 .394 .553 .947 3.7
Dave Hudson 1 2030-2030 10 10 43 5 10 1 0 0 0 2 1 2 13 .233 .267 .256 .522 -0.2
Jeff Hurley 2 2013-2016 80 80 314 49 94 14 0 17 69 0 0 43 72 .299 .391 .506 .898 1.9
José Ibarra 1 2015-2015 54 54 206 43 63 12 2 11 46 2 0 21 54 .306 .379 .544 .923 1.4
Yoshitora Ito 2 2039-2040 106 106 425 82 135 39 11 12 81 37 15 31 71 .318 .393 .546 .939 4.2
Jimmy Jackson 7 2013-2023 399 384 1419 276 373 59 19 43 246 35 11 283 373 .263 .396 .422 .818 6.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Doug James 6 2042-2047 534 524 2102 402 565 124 17 37 244 197 40 379 444 .269 .383 .397 .779 11.1
Josh Janack 6 2060-2065 166 62 311 40 75 20 0 11 42 0 1 44 82 .241 .334 .412 .746 0.1
Al Jones 1 2017-2017 5 5 20 5 6 2 1 0 4 0 0 4 7 .300 .440 .500 .940 0.2
Chris Jones 5 2030-2034 281 267 1033 176 306 56 3 57 201 8 2 138 228 .296 .377 .522 .898 8.8
Doug Jones 3 2020-2022 155 154 644 115 192 34 8 17 102 34 15 92 125 .298 .385 .455 .840 2.6
Pat Jones 6 2031-2040 309 243 916 142 252 46 1 32 147 3 1 181 244 .275 .390 .432 .822 5.9
Kensaku Kamida 8 2054-2061 274 193 843 94 265 64 4 4 115 0 0 57 47 .314 .358 .414 .772 1.0
Billy Kaufman 1 2033-2033 70 70 307 58 115 15 4 13 58 32 8 12 52 .375 .404 .577 .980 3.7
Lonnie Kelly 2 2014-2015 154 152 562 98 152 43 0 22 117 0 0 87 160 .270 .375 .464 .839 2.6
Bobby Kodo 1 2027-2027 28 28 98 20 31 10 0 3 19 0 0 25 18 .316 .460 .510 .970 1.2
Mitsuoki Kodo 3 2053-2055 129 121 529 100 164 20 17 9 75 30 15 30 38 .310 .350 .463 .813 1.5
Yasukazu Kokawa 6 2049-2055 303 279 1005 138 249 37 4 30 146 40 19 166 215 .248 .363 .382 .745 1.3
Diederick Kooijman 3 2034-2036 143 139 527 107 182 38 2 44 141 2 2 103 118 .345 .449 .676 1.125 8.2
Gus Kramer 6 2049-2055 425 402 1530 283 500 92 6 70 326 2 1 284 289 .327 .431 .532 .963 13.1
Ronan Launay 6 2034-2045 490 486 1860 330 482 87 23 105 335 76 43 200 339 .259 .336 .500 .836 8.8
Tim Leach 6 2024-2029 168 129 553 73 176 28 3 6 87 1 4 36 43 .318 .358 .412 .770 0.8
Dana Little 1 2017-2017 135 135 543 83 159 34 3 22 87 4 5 72 134 .293 .380 .488 .868 3.0
Jose Lopez 10 2056-2065 651 601 2217 397 526 122 33 99 342 176 50 295 638 .237 .337 .456 .794 8.3
Xavier Lorenzo 8 2037-2046 530 469 1656 290 447 85 4 56 238 10 10 325 419 .270 .398 .428 .825 10.5
Edgardo Madrigal 5 2041-2045 423 415 1402 211 325 70 12 29 160 74 5 239 383 .232 .343 .361 .704 3.3
Mike Marie 4 2060-2063 204 173 699 133 212 33 5 10 68 61 40 126 105 .303 .415 .408 .823 3.6
Wally Marino 3 2061-2065 112 93 351 73 92 25 2 27 77 2 0 80 118 .262 .398 .575 .973 3.4
José Marmol 12 2033-2044 695 603 2276 331 631 83 13 74 334 91 40 141 455 .277 .328 .423 .751 6.1
Juan Martínez 7 2056-2063 290 240 819 117 206 36 0 22 107 0 0 91 206 .252 .333 .376 .709 0.6
Luis Martínez 2 2024-2025 141 139 571 102 161 32 4 9 66 14 2 76 141 .282 .373 .399 .772 1.5
Oliver Martínez 7 2045-2051 133 94 400 56 110 13 1 20 78 0 0 52 78 .275 .358 .463 .820 1.4
Kevin Massie 1 2065-2065 8 7 24 6 9 2 0 1 2 0 0 5 2 .375 .483 .583 1.066 0.3
Mal Mateo 10 2056-2065 671 481 1640 312 436 110 8 91 304 21 6 438 451 .266 .423 .509 .932 16.1
Tony McCabe 2 2013-2014 149 149 575 81 146 36 5 10 95 12 15 67 145 .254 .329 .386 .715 -0.2
Vernon McCartney 6 2059-2065 319 270 946 167 237 54 2 67 202 0 0 125 297 .251 .341 .524 .865 4.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Medina 10 2016-2027 412 264 1218 209 409 86 2 40 255 0 1 134 233 .336 .409 .508 .917 8.9
Randy Meyers 6 2029-2037 290 224 853 143 233 35 1 48 165 0 0 152 235 .273 .378 .485 .863 5.3
Rocky Midgley 9 2031-2040 784 729 2894 516 824 143 29 92 423 181 63 335 537 .285 .356 .450 .806 14.6
Joe Miller 3 2022-2024 196 196 765 173 249 52 7 53 197 21 6 138 189 .325 .429 .620 1.049 8.9
Ken Miller 2 2016-2020 58 57 230 40 63 19 0 8 37 1 1 30 41 .274 .370 .461 .831 0.9
Lonnie Miller 1 2051-2051 123 122 493 88 162 29 1 24 102 2 1 60 98 .329 .405 .538 .942 3.7
Eric Moore 7 2058-2065 431 370 1394 290 405 90 4 113 304 1 1 252 349 .291 .402 .604 1.006 15.1
Mike Moore 5 2018-2023 142 139 556 112 171 32 5 24 111 19 6 76 136 .308 .398 .513 .910 3.6
José Morales 10 2034-2043 678 658 2363 450 636 92 14 72 327 198 56 294 328 .269 .366 .411 .777 12.0
Efrain Moreno 8 2056-2064 690 680 2249 363 531 136 5 98 349 16 2 377 670 .236 .350 .432 .781 6.9
Héctor Moreno 1 2023-2023 89 89 334 58 98 14 2 11 54 1 2 75 100 .293 .424 .446 .871 2.0
Juan Moya 2 2060-2061 73 73 279 53 78 15 5 7 38 12 5 38 48 .280 .372 .444 .817 1.4
Steve Moyer 6 2038-2045 470 469 1936 350 620 75 13 116 405 148 35 142 201 .320 .365 .552 .917 16.1
Stefan Mulholland 6 2046-2051 589 586 2026 272 546 93 7 43 278 14 5 290 433 .269 .367 .386 .753 3.8
Kevin Myers 5 2038-2042 374 295 1210 203 372 66 4 65 247 4 2 161 192 .307 .391 .530 .921 10.8
David Nelson 8 2056-2063 705 679 2382 422 564 92 34 144 458 119 66 434 679 .237 .356 .485 .841 11.2
Steve Norris 2 2046-2047 249 248 929 137 248 31 4 27 126 11 5 106 180 .267 .347 .396 .743 2.2
Tore Nuijs 6 2046-2052 567 548 2152 394 707 104 10 133 448 2 3 252 427 .329 .399 .572 .970 18.4
Leonardo Ocasio 3 2033-2044 202 196 720 134 197 45 10 18 91 54 37 183 158 .274 .422 .439 .860 5.8
Yuichi Okumura 8 2013-2022 542 524 1859 317 555 102 4 61 339 0 2 291 363 .299 .411 .456 .867 12.6
Albert Olvera 2 2054-2055 167 165 571 104 150 47 3 17 100 0 1 97 174 .263 .378 .445 .823 2.7
Pancho Ordóñez 2 2057-2058 55 28 116 15 31 7 0 6 14 0 0 17 16 .267 .368 .483 .850 0.7
Mauro Ortega 9 2055-2063 448 268 1179 186 301 61 10 31 140 57 21 183 250 .255 .360 .403 .763 3.5
José Ortíz 2 2018-2019 49 49 200 37 61 9 0 12 38 3 1 20 56 .305 .372 .530 .902 1.1
Juan Padilla 3 2050-2052 170 119 419 59 80 17 1 5 55 2 1 52 113 .191 .286 .272 .558 -2.4
Il-young Park 5 2030-2039 144 110 442 89 129 24 1 14 66 20 9 67 86 .292 .383 .446 .828 2.7
Suk-jin Park 6 2037-2044 291 239 915 143 290 34 0 43 168 1 0 120 231 .317 .410 .495 .905 8.0
Jon Patton 3 2014-2019 144 143 520 104 157 31 1 13 67 1 3 96 101 .302 .412 .440 .853 2.9
Dave Pickett 5 2040-2048 433 398 1597 290 458 81 15 103 355 25 26 222 352 .287 .373 .550 .923 11.8
Steve Pike 1 2013-2013 20 20 78 9 21 3 0 3 8 6 1 13 12 .269 .374 .423 .797 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ric Powell 1 2027-2027 102 102 396 76 135 24 3 14 67 0 0 71 74 .341 .445 .523 .968 4.0
Rob Price 1 2023-2023 42 39 162 28 50 11 2 8 35 0 2 27 35 .309 .411 .549 .960 1.3
Tristan Proeme 10 2033-2042 705 692 2664 510 719 87 25 105 391 171 80 337 575 .270 .357 .440 .797 12.9
Lyndon Puckett 10 2056-2065 447 368 1429 335 397 91 24 74 218 152 45 308 337 .278 .412 .530 .942 14.7
Jorge Pérez 1 2024-2024 42 42 132 28 37 9 0 3 15 0 4 57 43 .280 .505 .417 .922 1.4
Rob Quibell 2 2055-2061 74 70 284 65 103 19 0 27 81 0 0 39 31 .363 .447 .715 1.162 4.3
Juan Quiñones 6 2051-2056 493 483 1919 367 607 88 20 58 286 103 42 228 376 .316 .407 .474 .881 11.7
José Ramírez 3 2032-2036 43 29 116 15 36 3 0 3 18 1 2 13 29 .310 .398 .414 .812 0.6
Steve Randall 2 2015-2020 159 158 569 111 167 37 1 19 108 0 0 113 152 .293 .411 .462 .873 3.2
Ed Raymond 5 2052-2059 180 162 635 115 215 40 4 24 108 4 3 115 100 .339 .443 .528 .971 5.7
Freddy Reid 2 2013-2016 81 59 241 33 67 10 0 6 33 0 0 32 61 .278 .357 .394 .752 0.5
Esteban Reyes 7 2024-2030 615 610 2524 433 748 101 34 37 330 53 51 351 634 .296 .383 .407 .790 8.2
Jorge Rivera 1 2042-2042 37 36 145 26 35 9 3 2 17 11 5 20 29 .241 .333 .386 .720 0.3
Bob Roberts 1 2020-2020 18 18 74 13 20 4 0 2 15 1 1 9 26 .270 .345 .405 .751 0.0
Griffin Robertson 3 2062-2065 99 3 82 16 18 3 0 5 17 0 1 19 30 .220 .379 .439 .818 0.4
Carlton Rodgers 7 2019-2026 267 156 684 122 220 44 4 36 165 1 0 78 142 .322 .392 .556 .947 5.1
Jesús Rodríguez 6 2030-2039 192 147 662 116 229 53 5 17 93 12 8 43 111 .346 .394 .518 .912 5.2
Orlando Rodríguez 5 2028-2037 166 143 598 101 147 29 7 18 85 37 15 71 209 .246 .332 .408 .740 1.0
Ethan Roe 1 2022-2022 126 126 527 81 139 27 1 22 100 1 0 76 154 .264 .357 .444 .802 1.8
Greg Rogers 4 2025-2029 322 322 1304 225 396 69 4 67 253 2 3 137 351 .304 .372 .517 .889 7.4
Luis Roldán 7 2054-2060 363 270 993 138 230 47 0 35 142 0 0 152 256 .232 .337 .385 .722 1.0
Jorge Rosado 3 2025-2028 270 267 977 152 276 70 1 28 154 2 0 135 248 .282 .371 .442 .814 3.9
Manny Rosário 3 2016-2025 138 136 563 99 172 34 1 10 81 12 9 52 104 .306 .369 .423 .792 1.5
Miles Ruijghaver 5 2014-2023 231 204 716 142 229 62 3 44 156 0 0 121 165 .320 .424 .599 1.024 7.5
Orlando Sanchez 7 2056-2065 295 146 665 107 178 33 7 22 94 22 26 75 144 .268 .351 .438 .789 0.6
José Santana 4 2016-2021 277 275 1135 192 331 62 7 24 180 36 20 150 250 .292 .378 .422 .800 3.7
Justin Scott 2 2063-2065 109 96 374 50 98 20 3 6 33 2 2 34 61 .262 .333 .380 .713 -0.2
Mario Serrano 3 2022-2024 220 219 760 107 186 30 3 16 101 2 1 110 213 .245 .346 .355 .701 -0.4
