| Year | 
		League | 
		W | 
		L | 
		WPct | 
		Finish | 
		GB | 
		Exp Rec | 
		Diff | 
		Avg | 
		ERA | 
		BABIP | 
		Playoffs | 
		Champion | 
		Attendance | 
		Payroll | 
		Balance | 
	 
		
	
		| 2013 | 
		CL | 
		72 | 
		68 | 
		.514 | 
		4th | 
		21 | 
		71-69 | 
		1 | 
		.270 | 
		4.38 | 
		.341 | 
		  | 
		  | 
		686,173 | 
		$0 | 
		$0 | 
	 
	
		| 2014 | 
		CL | 
		60 | 
		80 | 
		.429 | 
		7th | 
		42 | 
		58-82 | 
		2 | 
		.267 | 
		5.20 | 
		.340 | 
		  | 
		  | 
		546,864 | 
		$0 | 
		$0 | 
	 
	
		| 2015 | 
		CL | 
		60 | 
		80 | 
		.429 | 
		7th | 
		27 | 
		62-78 | 
		-2 | 
		.255 | 
		4.52 | 
		.315 | 
		  | 
		  | 
		663,535 | 
		$0 | 
		$0 | 
	 
	
		| 2016 | 
		CL | 
		67 | 
		73 | 
		.479 | 
		5th | 
		33 | 
		65-75 | 
		2 | 
		.258 | 
		5.25 | 
		.353 | 
		  | 
		  | 
		494,678 | 
		$0 | 
		$0 | 
	 
	
		| 2017 | 
		CL | 
		52 | 
		88 | 
		.371 | 
		10th | 
		32 | 
		54-86 | 
		-2 | 
		.258 | 
		5.37 | 
		.337 | 
		  | 
		  | 
		554,874 | 
		$0 | 
		$0 | 
	 
	
		| 2018 | 
		CL | 
		69 | 
		71 | 
		.493 | 
		6th | 
		19 | 
		69-71 | 
		0 | 
		.278 | 
		5.16 | 
		.340 | 
		  | 
		  | 
		596,886 | 
		$0 | 
		$0 | 
	 
	
		| 2019 | 
		CL | 
		50 | 
		90 | 
		.357 | 
		10th | 
		45 | 
		52-88 | 
		-2 | 
		.264 | 
		6.60 | 
		.370 | 
		  | 
		  | 
		464,079 | 
		$0 | 
		$0 | 
	 
	
		| 2020 | 
		CL | 
		43 | 
		97 | 
		.307 | 
		10th | 
		51 | 
		42-98 | 
		1 | 
		.258 | 
		5.96 | 
		.376 | 
		  | 
		  | 
		362,035 | 
		$0 | 
		$0 | 
	 
	
		| 2021 | 
		CL | 
		59 | 
		81 | 
		.421 | 
		9th | 
		30 | 
		57-83 | 
		2 | 
		.262 | 
		5.32 | 
		.365 | 
		  | 
		  | 
		486,943 | 
		$0 | 
		$0 | 
	 
	
		| 2022 | 
		CL | 
		43 | 
		97 | 
		.307 | 
		10th | 
		48 | 
		38-102 | 
		5 | 
		.247 | 
		6.16 | 
		.371 | 
		  | 
		  | 
		293,774 | 
		$0 | 
		$0 | 
	 
	
		| 2023 | 
		CL | 
		68 | 
		72 | 
		.486 | 
		7th | 
		26 | 
		63-77 | 
		5 | 
		.260 | 
		4.66 | 
		.353 | 
		  | 
		  | 
		534,220 | 
		$0 | 
		$0 | 
	 
	
		| 2024 | 
		CL | 
		85 | 
		55 | 
		.607 | 
		2nd | 
		18 | 
		87-53 | 
		-2 | 
		.273 | 
		3.76 | 
		.332 | 
		X | 
		X | 
		854,436 | 
		$0 | 
		$0 | 
	 
	
		| 2025 | 
		CL | 
		70 | 
		70 | 
		.500 | 
		6th | 
		29 | 
		69-71 | 
		1 | 
		.262 | 
		4.25 | 
		.342 | 
		  | 
		  | 
		603,333 | 
		$0 | 
		$0 | 
	 
	
		| 2026 | 
		CL | 
		93 | 
		47 | 
		.664 | 
		2nd | 
		2 | 
		92-48 | 
		1 | 
		.265 | 
		3.16 | 
		.321 | 
		X | 
		  | 
		861,495 | 
		$0 | 
		$0 | 
	 
	
		| 2027 | 
		CL | 
		89 | 
		51 | 
		.636 | 
		2nd | 
		17 | 
		90-50 | 
		-1 | 
		.266 | 
		3.27 | 
		.319 | 
		X | 
		  | 
		913,598 | 
		$0 | 
		$0 | 
	 
	
		| 2028 | 
		CL | 
		89 | 
		51 | 
		.636 | 
		2nd | 
		11 | 
		87-53 | 
		2 | 
		.261 | 
		3.33 | 
		.301 | 
		X | 
		  | 
		879,071 | 
		$0 | 
		$0 | 
	 
	
		| 2029 | 
		CL | 
		67 | 
		73 | 
		.479 | 
		7th | 
		19 | 
		67-73 | 
		0 | 
		.250 | 
		3.95 | 
		.331 | 
		  | 
		  | 
		647,193 | 
		$0 | 
		$0 | 
	 
	
		| 2030 | 
		CL | 
		74 | 
		66 | 
		.529 | 
		5th | 
		29 | 
		72-68 | 
		2 | 
		.246 | 
		3.45 | 
		.300 | 
		  | 
		  | 
		475,076 | 
		$0 | 
		$0 | 
	 
	
		| 2031 | 
		CL | 
		71 | 
		69 | 
		.507 | 
		6th | 
		20 | 
		66-74 | 
		5 | 
		.245 | 
		4.07 | 
		.316 | 
		  | 
		  | 
		563,005 | 
		$0 | 
		$0 | 
	 
	
		| 2032 | 
		CL | 
		63 | 
		77 | 
		.450 | 
		8th | 
		31 | 
		63-77 | 
		0 | 
		.246 | 
		4.49 | 
		.320 | 
		  | 
		  | 
		561,842 | 
		$0 | 
		$0 | 
	 
	
		| 2033 | 
		CL | 
		60 | 
		80 | 
		.429 | 
		7th | 
		43 | 
		68-72 | 
		-8 | 
		.260 | 
		4.55 | 
		.331 | 
		  | 
		  | 
		392,550 | 
		$0 | 
		$0 | 
	 
	
		| 2034 | 
		CL | 
		68 | 
		72 | 
		.486 | 
		6th | 
		34 | 
		67-73 | 
		1 | 
		.262 | 
		4.87 | 
		.335 | 
		  | 
		  | 
		369,284 | 
		$0 | 
		$0 | 
	 
	
		| 2035 | 
		CL | 
		69 | 
		71 | 
		.493 | 
		5th | 
		36 | 
		66-74 | 
		3 | 
		.246 | 
		4.29 | 
		.319 | 
		  | 
		  | 
		365,694 | 
		$0 | 
		$0 | 
	 
	
		| 2036 | 
		CL | 
		71 | 
		70 | 
		.504 | 
		3rd | 
		30½ | 
		68-73 | 
		3 | 
		.255 | 
		4.47 | 
		.333 | 
		X | 
		  | 
		428,056 | 
		$0 | 
		$0 | 
	 
	
		| 2037 | 
		CL | 
		67 | 
		73 | 
		.479 | 
		6th | 
		30 | 
		68-72 | 
		-1 | 
		.254 | 
		4.20 | 
		.322 | 
		  | 
		  | 
		466,396 | 
		$0 | 
		$0 | 
	 
	
		| 2038 | 
		CL | 
		85 | 
		55 | 
		.607 | 
		2nd | 
		19 | 
		83-57 | 
		2 | 
		.269 | 
		3.82 | 
		.303 | 
		X | 
		  | 
		647,189 | 
		$0 | 
		$0 | 
	 
	
		| 2039 | 
		CL | 
		96 | 
		44 | 
		.686 | 
		1st | 
		- | 
		92-48 | 
		4 | 
		.281 | 
		4.11 | 
		.333 | 
		X | 
		X | 
		766,898 | 
		$0 | 
		$0 | 
	 
	
		| 2040 | 
		CL | 
		95 | 
		45 | 
		.679 | 
		1st | 
		- | 
		93-47 | 
		2 | 
		.270 | 
		3.77 | 
		.319 | 
		X | 
		  | 
		792,446 | 
		$0 | 
		$0 | 
	 
	
		| 2041 | 
		CL | 
		82 | 
		58 | 
		.586 | 
		2nd | 
		17 | 
		85-55 | 
		-3 | 
		.259 | 
		3.54 | 
		.302 | 
		X | 
		X | 
		820,500 | 
		$0 | 
		$0 | 
	 
	
		| 2042 | 
		CL | 
		62 | 
		78 | 
		.443 | 
		8th | 
		38 | 
		61-79 | 
		1 | 
		.242 | 
		4.13 | 
		.334 | 
		  | 
		  | 
		802,227 | 
		$0 | 
		$0 | 
	 
	
		| 2043 | 
		CL | 
		69 | 
		71 | 
		.493 | 
		5th | 
		33 | 
		60-80 | 
		9 | 
		.232 | 
		3.93 | 
		.309 | 
		  | 
		  | 
		778,256 | 
		$0 | 
		$0 | 
	 
	
		| 2044 | 
		CL | 
		45 | 
		95 | 
		.321 | 
		8th | 
		58 | 
		44-96 | 
		1 | 
		.241 | 
		5.20 | 
		.333 | 
		  | 
		  | 
		762,348 | 
		$0 | 
		$0 | 
	 
	
		| 2045 | 
		CL | 
		41 | 
		99 | 
		.293 | 
		9th | 
		54 | 
		40-100 | 
		1 | 
		.237 | 
		5.06 | 
		.339 | 
		  | 
		  | 
		683,786 | 
		$0 | 
		$0 | 
	 
	
		| 2046 | 
		CL | 
		63 | 
		77 | 
		.450 | 
		8th | 
		22 | 
		60-80 | 
		3 | 
		.255 | 
		4.15 | 
		.339 | 
		  | 
		  | 
		642,520 | 
		$0 | 
		$0 | 
	 
	
		| 2047 | 
		CL | 
		79 | 
		61 | 
		.564 | 
		4th | 
		29 | 
		80-60 | 
		-1 | 
		.259 | 
		3.54 | 
		.308 | 
		  | 
		  | 
		640,202 | 
		$0 | 
		$0 | 
	 
	
		| 2048 | 
		CL | 
		81 | 
		58 | 
		.583 | 
		3rd | 
		6½ | 
		83-56 | 
		-2 | 
		.260 | 
		3.23 | 
		.279 | 
		X | 
		  | 
		659,025 | 
		$0 | 
		$0 | 
	 
	
		| 2049 | 
		CL | 
		89 | 
		49 | 
		.645 | 
		2nd | 
		3 | 
		89-49 | 
		0 | 
		.272 | 
		3.16 | 
		.294 | 
		X | 
		  | 
		703,174 | 
		$0 | 
		$0 | 
	 
	
		| 2050 | 
		CL | 
		85 | 
		54 | 
		.612 | 
		1st | 
		- | 
		87-52 | 
		-2 | 
		.264 | 
		3.08 | 
		.301 | 
		X | 
		  | 
		738,609 | 
		$0 | 
		$0 | 
	 
	
		| 2051 | 
		CL | 
		84 | 
		54 | 
		.609 | 
		2nd | 
		3 | 
		86-52 | 
		-2 | 
		.266 | 
		3.50 | 
		.307 | 
		X | 
		  | 
		779,255 | 
		$0 | 
		$0 | 
	 
	
		| 2052 | 
		CL | 
		72 | 
		66 | 
		.522 | 
		4th | 
		13 | 
		73-65 | 
		-1 | 
		.259 | 
		3.71 | 
		.310 | 
		  | 
		  | 
		803,356 | 
		$0 | 
		$0 | 
	 
	
		| 2053 | 
		CL | 
		70 | 
		68 | 
		.507 | 
		5th | 
		10 | 
		68-70 | 
		2 | 
		.266 | 
		4.30 | 
		.327 | 
		  | 
		  | 
		808,042 | 
		$0 | 
		$0 | 
	 
	
		| 2054 | 
		CL | 
		52 | 
		86 | 
		.377 | 
		9th | 
		29 | 
		59-79 | 
		-7 | 
		.252 | 
		4.52 | 
		.333 | 
		  | 
		  | 
		797,743 | 
		$0 | 
		$0 | 
	 
	
		| 2055 | 
		CL | 
		69 | 
		69 | 
		.500 | 
		4th | 
		8½ | 
		72-66 | 
		-3 | 
		.245 | 
		4.14 | 
		.296 | 
		  | 
		  | 
		635,170 | 
		$0 | 
		$0 | 
	 
	
		| 2056 | 
		CL | 
		64 | 
		74 | 
		.464 | 
		6th | 
		33 | 
		66-72 | 
		-2 | 
		.253 | 
		4.65 | 
		.311 | 
		  | 
		  | 
		468,457 | 
		$0 | 
		$0 | 
	 
	
		| 2057 | 
		CL | 
		80 | 
		59 | 
		.576 | 
		4th | 
		25½ | 
		76-63 | 
		4 | 
		.262 | 
		4.22 | 
		.307 | 
		  | 
		  | 
		549,833 | 
		$0 | 
		$0 | 
	 
	
		| 2058 | 
		CL | 
		83 | 
		55 | 
		.601 | 
		4th | 
		4 | 
		84-54 | 
		-1 | 
		.260 | 
		3.96 | 
		.294 | 
		  | 
		  | 
		664,987 | 
		$0 | 
		$0 | 
	 
	
		| 2059 | 
		CL | 
		81 | 
		57 | 
		.587 | 
		2nd | 
		6 | 
		81-57 | 
		0 | 
		.274 | 
		4.14 | 
		.309 | 
		X | 
		  | 
		701,422 | 
		$0 | 
		$0 | 
	 
	
		| 2060 | 
		CL | 
		90 | 
		48 | 
		.652 | 
		1st | 
		- | 
		89-49 | 
		1 | 
		.266 | 
		3.86 | 
		.299 | 
		X | 
		X | 
		776,855 | 
		$0 | 
		$0 | 
	 
	
		| 2061 | 
		CL | 
		91 | 
		47 | 
		.659 | 
		3rd | 
		4 | 
		95-43 | 
		-4 | 
		.273 | 
		3.73 | 
		.294 | 
		X | 
		  | 
		769,778 | 
		$0 | 
		$0 | 
	 
	
		| 2062 | 
		CL | 
		86 | 
		52 | 
		.623 | 
		2nd | 
		5 | 
		81-57 | 
		5 | 
		.271 | 
		4.09 | 
		.312 | 
		X | 
		  | 
		727,122 | 
		$0 | 
		$0 | 
	 
	
		| 2063 | 
		CL | 
		71 | 
		67 | 
		.514 | 
		4th | 
		28½ | 
		76-62 | 
		-5 | 
		.275 | 
		4.61 | 
		.332 | 
		  | 
		  | 
		595,290 | 
		$0 | 
		$0 | 
	 
	
		| 2064 | 
		CL | 
		84 | 
		54 | 
		.609 | 
		1st | 
		- | 
		87-51 | 
		-3 | 
		.282 | 
		4.10 | 
		.312 | 
		X | 
		  | 
		752,903 | 
		$0 | 
		$0 | 
	 
	
		| 2065 | 
		CL | 
		84 | 
		54 | 
		.609 | 
		3rd | 
		17 | 
		82-56 | 
		2 | 
		.284 | 
		4.42 | 
		.308 | 
		X | 
		  | 
		762,977 | 
		$0 | 
		$0 | 
	 
	
		| 2066 | 
		CL | 
		88 | 
		50 | 
		.638 | 
		2nd | 
		8 | 
		93-45 | 
		-5 | 
		.276 | 
		3.54 | 
		.290 | 
		X | 
		X | 
		780,723 | 
		$0 | 
		$0 | 
	 
	
		| 2067 | 
		CL | 
		90 | 
		48 | 
		.652 | 
		2nd | 
		11 | 
		95-43 | 
		-5 | 
		.297 | 
		3.72 | 
		.308 | 
		X | 
		  | 
		744,527 | 
		$0 | 
		$0 | 
	 
	
		| 2068 | 
		CL | 
		92 | 
		46 | 
		.667 | 
		2nd | 
		11 | 
		94-44 | 
		-2 | 
		.285 | 
		3.38 | 
		.293 | 
		X | 
		  | 
		797,079 | 
		$0 | 
		$0 | 
	 
	
		| 2069 | 
		CL | 
		83 | 
		55 | 
		.601 | 
		3rd | 
		15 | 
		82-56 | 
		1 | 
		.281 | 
		4.48 | 
		.291 | 
		X | 
		  | 
		773,956 | 
		$0 | 
		$0 | 
	 
	
		| 2070 | 
		CL | 
		89 | 
		49 | 
		.645 | 
		3rd | 
		10 | 
		95-43 | 
		-6 | 
		.282 | 
		3.73 | 
		.274 | 
		X | 
		  | 
		692,590 | 
		$0 | 
		$0 | 
	 
	
		| 2071 | 
		CL | 
		0 | 
		0 | 
		.000 | 
		1st | 
		- | 
		0-0 | 
		0 | 
		.000 | 
		0.00 | 
		.000 | 
		  | 
		  | 
		0 | 
		$0 | 
		$0 | 
	 
				
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 
			 
		 |