OTTAWA LYNX
BATTING LEADERS
03/08/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AU | BE | CA | CL | CS | CDA | ER | GJ | HA | HDG | HH | HO | MB | OBX | OT | SL | SP | ST | TO | TU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
428 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Pat Cameron .367 2015  
2. Chris Curry .343 2028  
3. Brian Byrnes .343 2067  
4. Razan Koumura .341 2029  
5. Jose Guzman .341 2065  
6. Lisuarte Maurcio .338 2039  
7. Alexander Bourgani .336 2067  
8. Ernie Falvey .330 2033  
9. Ed Sexton Jr. .330 2019  
10. Kip Jacobs .329 2022  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jim Gleason .335 2623  
2. Alexander Bourgani .299 2257  
3. Jim Stanton .298 2169  
4. Mario Echevarria .275 2042  
5. Gunther Keiser .263 2006  
6. Naruaki Kurata .250 2966  
7. Juan Ventura .245 3139  
8. Alejandro Diaz .243 2351  
9. Gijs Bolt .239 2165  
10. David Esqueda .238 2398  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ed Sexton Jr. .446 2019  
2. Willie Irvin .445 2014  
3. Jim Jones .440 2015  
4. Ernesto Burgos .427 2017  
5. Hugh Edwards .425 2018  
6. Brian Byrnes .425 2067  
7. Dave Davidson .424 2018  
8. David Burchard .423 2057  
9. Lisuarte Maurcio .421 2039  
10. Jim Stanton .420 2066  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Jim Gleason .405 2623  
2. Jim Stanton .394 2169  
3. David Esqueda .387 2398  
4. Mario Echevarria .375 2042  
5. Alexander Bourgani .364 2257  
6. Juan Ventura .357 3139  
7. Alejandro Diaz .343 2351  
8. Gunther Keiser .342 2006  
9. Gijs Bolt .340 2165  
10. Naruaki Kurata .340 2966  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ed Sexton Jr. .639 2019  
2. Ed Sexton Jr. .619 2013  
3. Brian Byrnes .595 2067  
4. Lisuarte Maurcio .593 2039  
5. John Arnaud .591 2034  
6. Devin Maxwell .585 2016  
7. Mario Elías .564 2034  
8. Chris Curry .558 2028  
9. Jose Guzman .553 2065  
10. Brian Byrnes .549 2066  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. David Esqueda .564 2398  
2. Jim Stanton .498 2169  
3. Mario Echevarria .496 2042  
4. Jim Gleason .495 2623  
5. Alexander Bourgani .412 2257  
6. Juan Ventura .387 3139  
7. Keisuke Noguchi .383 2600  
8. Gunther Keiser .377 2006  
9. Alejandro Diaz .356 2351  
10. Naruaki Kurata .319 2966  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ed Sexton Jr. 1.085 2019  
2. Brian Byrnes 1.020 2067  
3. Lisuarte Maurcio 1.013 2039  
4. Ed Sexton Jr. .983 2013  
5. Chris Curry .969 2028  
6. Devin Maxwell .968 2016  
7. John Arnaud .966 2034  
8. Jose Guzman .963 2065  
9. Ernesto Burgos .963 2017  
10. Greg Morgan .953 2024  
OPS - CAREER
Rank Player OPS PA  
1. David Esqueda .952 2398  
2. Jim Gleason .901 2623  
3. Jim Stanton .892 2169  
4. Mario Echevarria .871 2042  
5. Alexander Bourgani .776 2257  
6. Juan Ventura .744 3139  
7. Gunther Keiser .719 2006  
8. Alejandro Diaz .699 2351  
9. Keisuke Noguchi .678 2600  
10. Naruaki Kurata .659 2966  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Lisuarte Maurcio 7.5 2039  
2. Chris Curry 7.3 2028  
3. John Arnaud 6.7 2034  
4. Ernie Falvey 6.4 2033  
5. Mario Elías 5.9 2034  
6. Devin Maxwell 5.4 2016  
7. Mario Elías 5.4 2033  
8. Ed Sexton Jr. 5.3 2013  
9. Razan Koumura 5.3 2029  
10. Ed Sexton Jr. 5.2 2019  
WAR - CAREER
Rank Player WAR PA  
1. David Esqueda 18.3 2398  
2. Jim Gleason 18.1 2623  
3. Lisuarte Maurcio 13.6 1523  
4. Ernie Falvey 13.4 1594  
5. Ken Hughes 12.6 1975  
6. John Arnaud 12.1 1792  
7. Jim Stanton 11.9 2169  
8. Mario Elías 11.8 1668  
9. Hugh Edwards 11.8 1902  
10. Sébastien Morel 11.3 1570  
GAMES - SINGLE SEASON
Rank Player G Year  
1. John Arnaud 140 2033  
2. Chris Curry 140 2028  
3. Lisuarte Maurcio 140 2039  
4. Joe Baraja 140 2030  
5. Lisuarte Maurcio 140 2038  
6. John Arnaud 140 2032  
7. Ernie Falvey 139 2033  
8. Keisuke Noguchi 138 2050  
9. Ernie Falvey 138 2034  
10. Jake McGinnity 138 2052  
GAMES - CAREER
Rank Player G PA  
1. Naruaki Kurata 794 2966  
2. Juan Ventura 765 3139  
3. Jim Gleason 716 2623  
4. Keisuke Noguchi 633 2600  
5. David Esqueda 611 2398  
6. Alexander Bourgani 561 2257  
7. Gijs Bolt 553 2165  
8. Alejandro Diaz 544 2351  
9. Mario Echevarria 528 2042  
10. Lazaro Cortez 497 1769  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Simon Pond 610 2016  
2. Joe Baraja 587 2030  
3. António Valdéz 578 2018  
4. Mario Elías 571 2033  
5. Chris Curry 568 2028  
6. John Arnaud 558 2034  
7. Mario Elías 557 2034  
8. John Arnaud 557 2033  
9. Ernie Falvey 557 2033  
10. Hector Vargas 555 2068  
AT-BATS - CAREER
Rank Player AB PA  
1. Juan Ventura 2649 3139  
2. Naruaki Kurata 2588 2966  
3. Keisuke Noguchi 2371 2600  
4. Jim Gleason 2329 2623  
5. Alejandro Diaz 2027 2351  
6. Alexander Bourgani 2025 2257  
7. David Esqueda 1908 2398  
8. Gijs Bolt 1865 2165  
9. Jim Stanton 1853 2169  
10. Ken Hughes 1791 1975  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Mario Elías 111 2033  
2. David Esqueda 107 2062  
3. Ernie Falvey 106 2033  
4. Mario Elías 105 2034  
5. Juan Martínez 103 2049  
6. Hugh Edwards 101 2018  
7. António Valdéz 99 2018  
8. Víctor Puente 99 2025  
9. Ernie Falvey 99 2034  
10. Jim Stanton 99 2068  
RUNS - CAREER
Rank Player R PA  
1. David Esqueda 450 2398  
2. Jim Gleason 403 2623  
3. Juan Ventura 362 3139  
4. Jim Stanton 346 2169  
5. Alejandro Diaz 333 2351  
6. Naruaki Kurata 310 2966  
7. Hugh Edwards 298 1902  
8. Mario Echevarria 287 2042  
9. Keisuke Noguchi 285 2600  
10. Ken Hughes 266 1975  
HITS - SINGLE SEASON
Rank Player H Year  
1. Chris Curry 195 2028  
2. Mario Elías 185 2033  
3. Ernie Falvey 184 2033  
4. Mario Elías 183 2034  
5. Lisuarte Maurcio 181 2039  
6. John Arnaud 181 2034  
7. Ferdinand Mulder 172 2061  
8. Pat Cameron 168 2015  
9. Kip Jacobs 168 2022  
10. Joe Baraja 168 2030  
HITS - CAREER
Rank Player H PA  
1. Jim Gleason 781 2623  
2. Naruaki Kurata 648 2966  
3. Juan Ventura 648 3139  
4. Alexander Bourgani 605 2257  
5. Keisuke Noguchi 557 2600  
6. Jim Stanton 552 2169  
7. Ken Hughes 530 1975  
8. Alejandro Diaz 493 2351  
9. Mario Elías 482 1668  
10. Mario Echevarria 479 2042  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. John Arnaud 330 2034  
2. Ed Sexton Jr. 320 2013  
3. Chris Curry 317 2028  
4. Lisuarte Maurcio 317 2039  
5. Mario Elías 314 2034  
6. Devin Maxwell 307 2016  
7. Mario Elías 307 2033  
8. Ernie Falvey 302 2033  
9. Brian Byrnes 288 2067  
10. John Arnaud 275 2033  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jim Gleason 1154 2623  
2. David Esqueda 1077 2398  
3. Juan Ventura 1024 3139  
4. Jim Stanton 922 2169  
5. Keisuke Noguchi 909 2600  
6. Ken Hughes 881 1975  
7. Mario Echevarria 863 2042  
8. Alexander Bourgani 834 2257  
9. Naruaki Kurata 825 2966  
10. John Arnaud 803 1792  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Chris Curry 129 2028  
2. Simon Pond 128 2016  
3. Ernie Falvey 128 2033  
4. Kip Jacobs 125 2022  
5. Mario Elías 123 2034  
6. Joe Baraja 123 2030  
7. Ferdinand Mulder 120 2061  
8. Pat Cameron 119 2015  
9. António Valdéz 117 2018  
10. Bob Starrett 115 2035  
SINGLES - CAREER
Rank Player 1B PA  
1. Jim Gleason 520 2623  
2. Naruaki Kurata 515 2966  
3. Alexander Bourgani 445 2257  
4. Juan Ventura 430 3139  
5. Jim Stanton 363 2169  
6. Keisuke Noguchi 356 2600  
7. Gunther Keiser 347 2006  
8. Lazaro Cortez 344 1769  
9. Ken Hughes 340 1975  
10. Gijs Bolt 337 2165  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Steve Thompson 42 2059  
2. Pat Cameron 41 2015  
3. John Arnaud 40 2034  
4. Mario Elías 40 2033  
5. Ferdinand Mulder 39 2061  
6. Juan Martínez 39 2049  
7. Shane Gergen 39 2056  
8. Andy Clark 38 2014  
9. Andy Clark 38 2013  
10. António Vásquez 37 2015  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jim Gleason 187 2623  
2. Juan Ventura 135 3139  
3. Keisuke Noguchi 122 2600  
4. Alexander Bourgani 120 2257  
5. Alejandro Diaz 112 2351  
6. Steve Thompson 109 1486  
7. Ken Hughes 107 1975  
8. Naruaki Kurata 102 2966  
9. John Arnaud 95 1792  
10. Jim Stanton 95 2169  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Byung-sik Yang 15 2068  
2. Byung-sik Yang 15 2067  
3. Jonathan Broadberry 11 2044  
4. Mario Elías 11 2033  
5. Mario Elías 9 2034  
6. Jed Evans 9 2049  
7. Alejandro Diaz 8 2056  
8. Ricky Montoya 8 2060  
9. Lupe Aguirre 8 2039  
10. Joe Peterson 8 2064  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jim Gleason 36 2623  
2. Byung-sik Yang 33 1467  
3. Mario Elías 27 1668  
4. Gunther Keiser 23 2006  
5. Miguel Jimenez 19 1745  
6. Naruaki Kurata 18 2966  
7. Mario Echevarria 16 2042  
8. Alejandro Diaz 15 2351  
9. David Esqueda 15 2398  
10. Frank Lindburg 15 1530  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Ed Sexton Jr. 47 2013  
2. Devin Maxwell 41 2016  
3. David Esqueda 36 2065  
4. John Arnaud 35 2034  
5. Lisuarte Maurcio 34 2039  
6. Jake Hackett 31 2068  
7. David Esqueda 31 2061  
8. Mario Elías 31 2034  
9. Adam Justice 31 2066  
10. Ernie Falvey 30 2033  
HOME RUNS - CAREER
Rank Player HR PA  
1. David Esqueda 179 2398  
2. Mario Echevarria 92 2042  
3. Sébastien Morel 89 1570  
4. Jim Stanton 87 2169  
5. John Arnaud 79 1792  
6. Ken Hughes 78 1975  
7. Ed Sexton Jr. 77 1046  
8. Juan Ventura 75 3139  
9. Adam Justice 74 1235  
10. Keisuke Noguchi 72 2600  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. John Arnaud 130 2034  
2. Devin Maxwell 120 2016  
3. Ed Sexton Jr. 113 2013  
4. Hugh Edwards 107 2018  
5. John Arnaud 106 2033  
6. Ernie Falvey 101 2033  
7. Mike Freemann 100 2059  
8. Mario Elías 98 2034  
9. Geoff O'Sheehan 96 2020  
10. Ernie Falvey 95 2034  
RBIS - CAREER
Rank Player RBI PA  
1. David Esqueda 430 2398  
2. Jim Gleason 349 2623  
3. Keisuke Noguchi 336 2600  
4. Mario Echevarria 322 2042  
5. Juan Ventura 317 3139  
6. John Arnaud 305 1792  
7. Sébastien Morel 295 1570  
8. Ken Hughes 294 1975  
9. Hugh Edwards 292 1902  
10. Jim Stanton 277 2169  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ferdinand Mulder 71 2061  
2. Gijs Bolt 66 2061  
3. Dao-zi Gou 60 2055  
4. Alejandro Diaz 54 2057  
5. Alejandro Diaz 53 2059  
6. Juan Martínez 48 2049  
7. Gijs Bolt 48 2060  
8. Simon Pond 47 2016  
9. David Esqueda 45 2062  
10. Alejandro Diaz 44 2060  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Gijs Bolt 224 2165  
2. Alejandro Diaz 213 2351  
3. David Esqueda 171 2398  
4. Jim Gleason 158 2623  
5. Ferdinand Mulder 149 1557  
6. Dao-zi Gou 131 1272  
7. Naruaki Kurata 130 2966  
8. Simon Pond 97 1470  
9. Mario Elías 79 1668  
10. Frank Lindburg 79 1530  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Oliver Gómez 28 2038  
2. Byung-sik Yang 25 2067  
3. Joe Baraja 24 2030  
4. Naruaki Kurata 23 2056  
5. Bob Starrett 22 2035  
6. Simon Pond 22 2016  
7. Alejandro Diaz 21 2056  
8. Ty Hinkle 20 2036  
9. Mario Elías 20 2034  
10. Byung-sik Yang 19 2068  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Naruaki Kurata 94 2966  
2. Alejandro Diaz 63 2351  
3. Byung-sik Yang 57 1467  
4. Mario Elías 47 1668  
5. Jim Gleason 45 2623  
6. David Esqueda 44 2398  
7. Ernie Falvey 43 1594  
8. Miguel Jimenez 42 1745  
9. Gijs Bolt 41 2165  
10. Simon Pond 40 1470  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. David Esqueda 136 2062  
2. Jim Jones 123 2015  
3. Willie Irvin 111 2014  
4. Mike Freemann 99 2059  
5. Jake Hackett 98 2068  
6. Dao-zi Gou 92 2055  
7. Hugh Edwards 90 2018  
8. Juan Ventura 89 2051  
9. Hugh Edwards 88 2016  
10. David Esqueda 87 2061  
WALKS - CAREER
Rank Player BB PA  
1. David Esqueda 451 2398  
2. Juan Ventura 427 3139  
3. Naruaki Kurata 335 2966  
4. Alejandro Diaz 301 2351  
5. Hugh Edwards 283 1902  
6. Jim Gleason 271 2623  
7. Miguel Jimenez 271 1745  
8. Mario Echevarria 268 2042  
9. Jim Stanton 248 2169  
10. Gijs Bolt 232 2165  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Lisuarte Maurcio 22 2039  
2. Jim Stanton 22 2066  
3. Dave Davidson 21 2018  
4. Alexander Bourgani 19 2067  
5. Víctor Puente 19 2025  
6. Lisuarte Maurcio 19 2038  
7. Steve Adams 17 2019  
8. Brian Byrnes 17 2066  
9. Alexander Bourgani 17 2066  
10. Gijs Bolt 16 2060  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Alexander Bourgani 70 2257  
2. Gijs Bolt 58 2165  
3. Jim Stanton 55 2169  
4. Lisuarte Maurcio 50 1523  
5. Juan Ventura 47 3139  
6. Víctor Puente 43 1633  
7. Lazaro Cortez 34 1769  
8. António Díaz 34 1491  
9. Miguel Jimenez 34 1745  
10. Jorge Martínez 30 910  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Keisuke Noguchi 195 2050  
2. Ken Straughan 185 2039  
3. Juan Ventura 173 2048  
4. Manny Magana 168 2028  
5. Joe Baraja 168 2030  
6. Juan Ventura 168 2050  
7. John Arnaud 167 2033  
8. Keisuke Noguchi 167 2049  
9. Keisuke Noguchi 166 2048  
10. Juan Ventura 165 2047  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Juan Ventura 954 3139  
2. Keisuke Noguchi 768 2600  
3. David Esqueda 670 2398  
4. Naruaki Kurata 557 2966  
5. Ken Hughes 518 1975  
6. Gijs Bolt 475 2165  
7. Mario Echevarria 470 2042  
8. John Arnaud 458 1792  
9. Jim Stanton 441 2169  
10. Mario Elías 440 1668  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 14th , 2025 - OOTP Baseball 25.11 Build 103