OHIO KNIGHTS
BATTING LEADERS
03/09/2068
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | AZ | CA | CO | GA | ID | IL | KY | MD | MN | NJ | NM | NY | NC | OH | ON | OR | PA | TX | WA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. José Ramírez .338 2035  
2. Jim Gilliland .338 2050  
3. José Ramírez .331 2032  
4. José Ramírez .325 2034  
5. José Ramírez .319 2033  
6. Jake Bow .317 2016  
7. Jake Bow .315 2017  
8. Dan Lordon .314 2030  
9. Derek Maxwell .313 2014  
10. Derek Maxwell .313 2017  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. José Ramírez .306 4482  
2. Derek Maxwell .294 8314  
3. Théodore Duchesne .290 4907  
4. Orlando López .288 3213  
5. Jake Bow .288 7542  
6. Jeff Aneiro .286 3962  
7. Sam Kelly .280 4951  
8. Nobuhito Sakata .279 6815  
9. Tim Glover .277 5235  
10. Erik Martin .274 5424  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. José Ramírez .428 2032  
2. Jeff Wagner .424 2029  
3. Jake Bow .421 2016  
4. José Ramírez .419 2035  
5. José Ramírez .413 2034  
6. Jake Bow .411 2014  
7. Joe Craig .405 2014  
8. Jake Bow .405 2019  
9. Jake Bow .404 2017  
10. Aurelio Quintero .401 2046  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Jake Bow .390 7542  
2. José Ramírez .390 4482  
3. Orlando López .376 3213  
4. Aurelio Quintero .363 4857  
5. Ed Cameron .362 2136  
6. Héctor Roldán .350 2859  
7. Derek Maxwell .346 8314  
8. Sam Kelly .345 4951  
9. Dax Kennedy .344 5520  
10. Magobei Goto .343 5853  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Orlando López .581 2045  
2. Orlando López .570 2043  
3. Jim Gilliland .547 2050  
4. Sam Smith .539 2015  
5. Prince Juan Castillo .532 2026  
6. Magobei Goto .532 2037  
7. Dax Kennedy .531 2019  
8. Sam Kelly .531 2018  
9. Sam Smith .528 2017  
10. Dax Kennedy .525 2020  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Orlando López .542 3213  
2. Tim Glover .492 5235  
3. Sam Smith .475 5319  
4. Prince Juan Castillo .469 5356  
5. Sam Kelly .466 4951  
6. Aurelio Quintero .464 4857  
7. Alan Cullman .456 3120  
8. Álex Luna .447 2180  
9. Dax Kennedy .445 5520  
10. Jake Bow .445 7542  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Orlando López .964 2045  
2. Jim Gilliland .935 2050  
3. Aurelio Quintero .920 2046  
4. Jake Bow .920 2016  
5. Orlando López .918 2043  
6. Sam Kelly .911 2018  
7. Magobei Goto .907 2037  
8. Jeff Wagner .905 2029  
9. Jake Bow .897 2015  
10. Orlando López .897 2044  
OPS - CAREER
Rank Player OPS PA  
1. Orlando López .917 3213  
2. Jake Bow .835 7542  
3. Tim Glover .832 5235  
4. Aurelio Quintero .826 4857  
5. Sam Kelly .810 4951  
6. Prince Juan Castillo .806 5356  
7. Ed Cameron .801 2136  
8. Alan Cullman .795 3120  
9. Sam Smith .795 5319  
10. Dax Kennedy .788 5520  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jake Bow 7.4 2017  
2. Jim Gilliland 7.3 2050  
3. Jake Bow 7.0 2014  
4. Jake Bow 6.6 2018  
5. Bobby Burchell 6.5 2067  
6. Jake Bow 6.4 2016  
7. Dax Kennedy 6.3 2019  
8. Sam Smith 6.1 2017  
9. Orlando López 6.1 2045  
10. Dax Kennedy 6.1 2020  
WAR - CAREER
Rank Player WAR PA  
1. Jake Bow 58.2 7542  
2. Bob Lyon 39.8 7775  
3. Sam Smith 38.5 5319  
4. Aurelio Quintero 35.6 4857  
5. Jim Gilliland 34.7 6850  
6. Derek Maxwell 34.3 8314  
7. Ian Messer 34.0 8818  
8. Chris Craig 26.4 5389  
9. Nobuhito Sakata 26.3 6815  
10. Orlando López 24.7 3213  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Alan Hubbard 162 2052  
2. Tony Campos 162 2048  
3. Alan Hubbard 162 2053  
4. Willie Cash 162 2054  
5. Sam Kelly 162 2018  
6. Geoff Cannon 162 2051  
7. Willie Cash 162 2064  
8. Willie Cash 162 2056  
9. Bob Lyon 162 2063  
10. Tomás López 162 2050  
GAMES - CAREER
Rank Player G PA  
1. Billy Wheelock 2309 9383  
2. Ian Messer 2212 8818  
3. Willie Cash 2074 8421  
4. Derek Maxwell 2039 8314  
5. Bob Lyon 1940 7775  
6. Erik Martin 1772 5424  
7. Jake Bow 1750 7542  
8. P.J. Sharples 1703 6230  
9. Juan Cabral 1663 6581  
10. Yu-hsui Chio 1608 6140  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Derek Maxwell 677 2017  
2. Derek Maxwell 667 2015  
3. Geoff Cannon 661 2050  
4. Geoff Cannon 661 2051  
5. Dan Lordon 656 2030  
6. Randy Long 655 2033  
7. Derek Maxwell 654 2016  
8. Bobby Burchell 654 2064  
9. Derek Maxwell 652 2013  
10. Nobuhito Sakata 650 2032  
AT-BATS - CAREER
Rank Player AB PA  
1. Billy Wheelock 8523 9383  
2. Ian Messer 8215 8818  
3. Derek Maxwell 7618 8314  
4. Willie Cash 7358 8421  
5. Bob Lyon 7152 7775  
6. Jake Bow 6389 7542  
7. Nobuhito Sakata 6342 6815  
8. Jim Gilliland 6220 6850  
9. P.J. Sharples 5831 6230  
10. Yu-hsui Chio 5642 6140  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Derek Maxwell 107 2016  
2. Derek Maxwell 106 2017  
3. Jake Bow 105 2021  
4. Orlando López 102 2045  
5. Jake Bow 101 2018  
6. Jim Gilliland 100 2044  
7. Sam Kelly 99 2013  
8. Joe Craig 99 2015  
9. Derek Maxwell 98 2015  
10. Dax Kennedy 97 2019  
RUNS - CAREER
Rank Player R PA  
1. Jake Bow 1046 7542  
2. Derek Maxwell 1002 8314  
3. Ian Messer 941 8818  
4. Billy Wheelock 934 9383  
5. Jim Gilliland 839 6850  
6. Willie Cash 836 8421  
7. Jeff Wagner 769 6010  
8. Nobuhito Sakata 735 6815  
9. Randy Long 734 5871  
10. Dax Kennedy 703 5520  
HITS - SINGLE SEASON
Rank Player H Year  
1. Derek Maxwell 212 2017  
2. Jim Gilliland 211 2050  
3. Derek Maxwell 207 2015  
4. Dan Lordon 206 2030  
5. Nobuhito Sakata 202 2028  
6. José Ramírez 199 2034  
7. Derek Maxwell 199 2021  
8. Randy Long 198 2033  
9. Derek Maxwell 195 2016  
10. Derek Maxwell 193 2014  
HITS - CAREER
Rank Player H PA  
1. Derek Maxwell 2238 8314  
2. Billy Wheelock 2110 9383  
3. Ian Messer 2080 8818  
4. Jake Bow 1837 7542  
5. Willie Cash 1776 8421  
6. Nobuhito Sakata 1767 6815  
7. Bob Lyon 1751 7775  
8. Jim Gilliland 1674 6850  
9. Randy Long 1465 5871  
10. Yu-hsui Chio 1405 6140  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Orlando López 352 2045  
2. Orlando López 344 2043  
3. Jim Gilliland 342 2050  
4. Billy Wheelock 318 2052  
5. Tim Glover 318 2048  
6. Orlando López 313 2044  
7. Ian Messer 310 2021  
8. Sam Smith 308 2015  
9. Dax Kennedy 304 2020  
10. Sam Kelly 304 2018  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Billy Wheelock 3634 9383  
2. Ian Messer 3535 8818  
3. Willie Cash 3079 8421  
4. Derek Maxwell 2893 8314  
5. Jake Bow 2840 7542  
6. Nobuhito Sakata 2702 6815  
7. Bob Lyon 2674 7775  
8. Jim Gilliland 2535 6850  
9. Tim Glover 2320 5235  
10. Sam Smith 2294 5319  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Derek Maxwell 166 2015  
2. Derek Maxwell 161 2017  
3. José Ramírez 160 2034  
4. Dan Lordon 160 2030  
5. Derek Maxwell 159 2021  
6. Randy Long 153 2033  
7. Derek Maxwell 152 2014  
8. Derek Maxwell 150 2016  
9. Derek Maxwell 148 2013  
10. José Ramírez 145 2035  
SINGLES - CAREER
Rank Player 1B PA  
1. Derek Maxwell 1760 8314  
2. Billy Wheelock 1321 9383  
3. Jake Bow 1307 7542  
4. Ian Messer 1301 8818  
5. Bob Lyon 1254 7775  
6. Nobuhito Sakata 1204 6815  
7. Jim Gilliland 1165 6850  
8. Yu-hsui Chio 1120 6140  
9. Erik Martin 1078 5424  
10. Randy Long 1051 5871  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Willie Cash 46 2059  
2. Willie Cash 45 2056  
3. Max Adams 45 2067  
4. Willie Cash 45 2053  
5. Nobuhito Sakata 44 2029  
6. Théodore Duchesne 44 2030  
7. Willie Cash 43 2060  
8. Jeff Aneiro 43 2032  
9. Billy Wheelock 43 2052  
10. Nobuhito Sakata 43 2028  
DOUBLES - CAREER
Rank Player 2B PA  
1. Willie Cash 452 8421  
2. Ian Messer 432 8818  
3. Billy Wheelock 415 9383  
4. Nobuhito Sakata 371 6815  
5. Derek Maxwell 352 8314  
6. Jim Gilliland 309 6850  
7. Dax Kennedy 306 5520  
8. Hiromitsu Hashimoto 297 5891  
9. Bob Lyon 281 7775  
10. Jake Bow 275 7542  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Nick Leckie 16 2060  
2. Eric Parks 14 2039  
3. Nick Leckie 13 2057  
4. Derek Maxwell 12 2015  
5. Yu-hsui Chio 11 2037  
6. Bobby Burchell 11 2066  
7. José Ramírez 11 2033  
8. Nick Leckie 11 2058  
9. Eric Parks 10 2044  
10. Alan Hubbard 10 2055  
TRIPLES - CAREER
Rank Player 3B PA  
1. Eric Parks 84 5197  
2. Derek Maxwell 75 8314  
3. Nick Leckie 63 3851  
4. Yu-hsui Chio 61 6140  
5. Jeff Wagner 49 6010  
6. Jim Gilliland 48 6850  
7. Tim Glover 43 5235  
8. Hiromitsu Hashimoto 40 5891  
9. Jake Bow 37 7542  
10. Magobei Goto 36 5853  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Orlando López 49 2043  
2. Sam Smith 42 2015  
3. Orlando López 41 2045  
4. Orlando López 39 2044  
5. Magobei Goto 38 2039  
6. Tim Glover 38 2048  
7. Sam Smith 36 2017  
8. Sander Mertens 34 2052  
9. Alan Cullman 34 2013  
10. Álex Luna 34 2053  
HOME RUNS - CAREER
Rank Player HR PA  
1. Billy Wheelock 361 9383  
2. Ian Messer 329 8818  
3. Willie Cash 275 8421  
4. Sam Smith 258 5319  
5. Prince Juan Castillo 251 5356  
6. Juan Cabral 242 6581  
7. Aurelio Quintero 233 4857  
8. Tim Glover 228 5235  
9. Magobei Goto 223 5853  
10. Jake Bow 218 7542  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ian Messer 128 2021  
2. Orlando López 123 2043  
3. Sam Smith 122 2018  
4. Sam Smith 114 2015  
5. Tim Glover 113 2048  
6. Sam Kelly 112 2016  
7. Sam Kelly 109 2015  
8. Sam Smith 109 2017  
9. Alan Cullman 106 2013  
10. Sam Smith 103 2014  
RBIS - CAREER
Rank Player RBI PA  
1. Ian Messer 1198 8818  
2. Billy Wheelock 1101 9383  
3. Willie Cash 926 8421  
4. Sam Smith 893 5319  
5. Jake Bow 840 7542  
6. Nobuhito Sakata 832 6815  
7. Prince Juan Castillo 730 5356  
8. Sam Kelly 721 4951  
9. Tim Glover 713 5235  
10. Bob Lyon 698 7775  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Dave Branch 73 2058  
2. Dave Branch 67 2061  
3. Yoshimasa Sakamoto 63 2060  
4. Bobby Burchell 61 2067  
5. Yoshimasa Sakamoto 60 2059  
6. Dave Branch 60 2063  
7. Bobby Burchell 60 2066  
8. Dave Branch 60 2062  
9. Bobby Burchell 59 2064  
10. Nick Leckie 57 2060  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Yu-hsui Chio 380 6140  
2. Yoshimasa Sakamoto 342 4772  
3. Jim Gilliland 335 6850  
4. Nick Leckie 308 3851  
5. Dave Branch 276 2831  
6. Randy Long 260 5871  
7. Geoff Cannon 246 5162  
8. Bobby Burchell 229 2695  
9. Eric Parks 227 5197  
10. José Ramírez 227 4482  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Bobby Burchell 33 2064  
2. Bobby Burchell 33 2066  
3. Bobby Burchell 31 2067  
4. Dave Branch 28 2058  
5. José Ramírez 27 2032  
6. Dave Branch 25 2063  
7. Randy Long 25 2033  
8. Mal Cantrell 22 2041  
9. Dave Branch 20 2061  
10. José Ramírez 20 2035  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. José Ramírez 121 4482  
2. Bobby Burchell 116 2695  
3. Randy Long 111 5871  
4. Yu-hsui Chio 106 6140  
5. Dave Branch 99 2831  
6. Jeff Wagner 94 6010  
7. Hiromitsu Hashimoto 82 5891  
8. Mal Cantrell 78 2993  
9. Jake Bow 77 7542  
10. Walt Miller 71 2826  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Joe Craig 113 2015  
2. Magobei Goto 112 2035  
3. Juan Cabral 106 2041  
4. Willie Cash 104 2060  
5. Jake Bow 102 2021  
6. Héctor Roldán 101 2054  
7. Jake Bow 99 2020  
8. Juan Cabral 97 2049  
9. Magobei Goto 97 2036  
10. Joe Craig 95 2014  
WALKS - CAREER
Rank Player BB PA  
1. Jake Bow 991 7542  
2. Willie Cash 954 8421  
3. Juan Cabral 894 6581  
4. Magobei Goto 824 5853  
5. Jeff Wagner 787 6010  
6. Billy Wheelock 697 9383  
7. Chris Craig 656 5389  
8. Aurelio Quintero 631 4857  
9. Dax Kennedy 610 5520  
10. Derek Maxwell 530 8314  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Yu-hsui Chio 29 2036  
2. Jim Gilliland 28 2045  
3. Yu-hsui Chio 27 2035  
4. José Ramírez 25 2035  
5. Bob Lyon 24 2066  
6. Mario Rodríguez 23 2053  
7. Jim Gilliland 22 2049  
8. Bob Lyon 22 2055  
9. José Ramírez 21 2034  
10. José Ramírez 21 2037  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Yu-hsui Chio 211 6140  
2. Bob Lyon 210 7775  
3. Jim Gilliland 159 6850  
4. José Ramírez 149 4482  
5. Jake Bow 116 7542  
6. Billy Wheelock 112 9383  
7. Yoshimasa Sakamoto 103 4772  
8. Prince Juan Castillo 99 5356  
9. Derek Maxwell 97 8314  
10. Chris Walker 93 5871  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Hiromitsu Hashimoto 225 2060  
2. Hiromitsu Hashimoto 220 2059  
3. Hiromitsu Hashimoto 217 2062  
4. Hiromitsu Hashimoto 216 2058  
5. Nick Leckie 216 2060  
6. Hiromitsu Hashimoto 212 2061  
7. Nick Leckie 210 2062  
8. Hiromitsu Hashimoto 205 2067  
9. Max Adams 204 2066  
10. Nick Leckie 202 2058  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Billy Wheelock 2260 9383  
2. Hiromitsu Hashimoto 2020 5891  
3. Willie Cash 2016 8421  
4. Ian Messer 1958 8818  
5. Bob Lyon 1665 7775  
6. Jake Bow 1584 7542  
7. Chris Craig 1439 5389  
8. Clint Dowling 1425 4401  
9. Yoshimasa Sakamoto 1384 4772  
10. Sam Kelly 1363 4951  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 4th , 2024 - OOTP Baseball 24.6 Build 69