WEST VIRGINIA HOLLERS
HISTORY TEAM STATS 2048
03/09/2068
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | AZ | CA | CO | GA | ID | IL | KY | MD | MN | NJ | NM | NY | NC | OH | ON | OR | PA | TX | WA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
WEST VIRGINIA HOLLERS HISTORY TEAM STATS 2048 - RECORD 90-72, .556 - FINISH 2nd - RUNS SCORED 823 - RUNS ALLOWED 642
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF *Octávio Benítez 31 43 43 149 19 35 8 0 6 21 3 0 10 31 .235 .305 .409 .714 75 0.3
3B Jorge Béltre 38 115 114 490 70 153 21 8 7 55 21 7 22 53 .312 .349 .431 .780 106 1.9
SS Eric Carson 23 21 20 71 6 14 1 1 1 6 2 1 5 17 .197 .247 .282 .528 33 -0.2
DH *Mike Cleveland 26 134 124 501 79 160 30 0 32 106 0 0 44 79 .319 .374 .571 .945 143 2.8
LF *José Cruz 26 112 97 380 51 95 20 2 15 69 0 0 40 71 .250 .335 .432 .766 100 0.0
CF Jorge Degollado 26 86 85 313 39 74 11 2 3 25 9 6 22 53 .236 .295 .313 .608 56 -1.2
1B *Jesús Enríquez 29 4 0 3 1 1 0 0 0 0 0 0 1 2 .333 .500 .333 .833 148 0.0
RF *Jim Field 26 81 80 295 52 98 26 0 20 58 0 0 25 40 .332 .394 .624 1.018 163 2.4
SS Juan González 27 148 145 480 60 127 16 1 9 53 1 0 55 120 .265 .343 .358 .702 89 1.9
1B *Jerry Hahn 32 12 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -133 -0.1
C #J.R. Heller 29 58 34 144 22 48 10 1 4 15 0 0 18 25 .333 .407 .500 .907 142 1.0
2B Jorge Martínez 28 138 138 548 75 155 34 0 17 56 13 12 31 51 .283 .318 .438 .756 95 3.1
SS Yasushi Matsunaga 28 34 23 83 14 20 1 0 1 9 5 2 7 24 .241 .308 .289 .597 60 -0.1
LF Chad Miner 29 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -133 -0.0
3B Paul Pankhurst 28 26 20 76 9 15 2 0 1 11 2 1 5 29 .197 .250 .263 .513 30 -0.5
C José Ruíz 24 43 39 161 22 36 6 0 7 19 0 0 14 31 .224 .290 .391 .681 77 0.1
2B Duane Slaughter 35 31 10 63 5 19 8 0 0 7 0 0 3 20 .302 .328 .429 .757 89 -0.0
1B Jerry Sutton 29 151 145 558 81 166 30 0 27 80 0 0 60 119 .297 .377 .496 .874 130 2.0
C *Reginald Thompson 29 131 123 496 92 166 24 1 34 104 0 0 44 102 .335 .390 .593 .983 156 5.5
RF *Doug Thornton 32 61 44 177 19 45 10 2 1 14 2 1 8 18 .254 .296 .350 .647 66 -0.8
2B *José Vázquez 30 26 16 66 9 17 3 0 0 1 0 0 5 14 .258 .310 .303 .613 62 -0.0
LF Wang-gi Yi 30 160 158 618 98 175 29 1 31 85 0 2 52 116 .283 .370 .484 .854 124 2.2
  TEAM TOTALS/AVG 28.9 1616 1458 5676 823 1619 290 19 216 794 58 32 471 1018 .285 .348 .457 .805 110 20.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Juan Anaya 25 3 6 0.333 62 0 37 66.0 55 19 5 29 87 2.59 2.98 2.1
*Ismael Campos 30 0 0 0.000 1 0 0 3.1 1 0 0 1 4 0.00 1.86 0.1
Héctor Gonzáles 32 2 2 0.500 22 1 3 48.2 36 22 7 17 63 4.07 3.75 0.6
Mike Hahn 28 4 5 0.444 43 0 8 60.0 69 19 8 15 52 2.85 4.06 0.6
Xiao-yan Hu 26 2 0 1.000 29 0 3 61.1 50 17 6 13 58 2.49 3.72 0.7
*Wesley Lecoq 28 1 0 1.000 1 0 0 2.2 4 1 0 2 3 3.38 3.36 0.1
*Yao-pang Liu 24 0 1 0.000 20 0 0 33.0 30 7 2 14 34 1.91 3.27 0.6
José Moreno 34 1 0 1.000 6 0 0 21.2 17 6 0 7 18 2.49 2.67 0.5
Caleb Murphy 29 14 10 0.583 36 36 0 213.2 210 80 22 42 150 3.37 4.17 3.5
Johnny Newington 28 15 9 0.625 36 36 0 216.0 231 99 32 50 152 4.12 4.73 2.1
Raúl Núñez 27 14 8 0.636 33 33 0 193.0 232 90 16 29 130 4.20 3.82 4.0
Ben Penn 28 1 1 0.500 20 0 2 50.0 50 20 8 20 40 3.60 5.28 -0.3
Kevin Proctor 24 2 0 1.000 4 0 0 15.2 12 6 2 2 12 3.45 4.07 0.1
Mike Robinson 28 7 1 0.875 22 0 2 36.0 28 11 3 8 40 2.75 2.89 0.9
*Tony Ríos 33 7 5 0.583 19 19 0 118.0 127 61 18 28 75 4.65 5.02 0.8
*Lonnie Shelton 27 0 7 0.000 25 1 0 57.2 66 29 7 16 48 4.53 4.27 0.4
Juan Jose Sousa 23 1 4 0.200 12 0 0 21.0 20 12 3 10 17 5.14 5.17 -0.1
Hoon Yi 31 16 13 0.552 36 36 0 232.0 247 79 15 44 141 3.06 3.67 5.3
TEAM TOTALS/AVG 28.1 90 72 0.556 427 162 55 1449.2 1485 578 154 347 1124 3.59 4.08 22.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Anaya 66.0 0 61 0 7 0 0 0.0 1.000 0.95  
Mike Hahn 60.0 0 43 1 9 1 0 0.2 .909 1.50  
Caleb Murphy 213.2 36 36 2 29 2 1 0.3 .939 1.31  
Johnny Newington 216.0 36 36 8 40 3 4 -0.9 .941 2.00  
Hoon Yi 232.0 36 36 5 38 0 3 -0.1 1.000 1.67  
Raúl Núñez 193.0 33 33 1 26 3 2 -1.2 .900 1.26  
Xiao-yan Hu 61.1 0 29 0 8 0 0 0.1 1.000 1.17  
Lonnie Shelton 57.2 1 25 2 8 1 0 0.2 .909 1.56  
Mike Robinson 36.0 0 22 0 3 0 1 0.3 1.000 0.75  
Héctor Gonzáles 48.2 1 21 1 5 1 0 -0.0 .857 1.11  
Yao-pang Liu 33.0 0 20 1 1 0 0 0.4 1.000 0.55  
Ben Penn 50.0 0 19 2 5 0 1 0.4 1.000 1.26  
Tony Ríos 118.0 19 19 3 11 1 3 0.7 .933 1.07  
Juan Jose Sousa 21.0 0 12 0 3 0 0 0.2 1.000 1.29  
José Moreno 21.2 0 6 0 1 0 0 0.1 1.000 0.42  
Kevin Proctor 15.2 0 4 0 1 0 0 -0.2 1.000 0.57  
Ismael Campos 3.1 0 1 0 0 0 0 0.0 .000 0.00  
Wesley Lecoq 2.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1449.2 162 424 26 195 12 15 0.4 .948  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Reginald Thompson 1089.1 123 123 869 77 12 8 -4.9 .987 22.84  
José Ruíz 195.0 21 25 149 17 1 0 0.7 .994 32.14  
J.R. Heller 165.1 18 21 136 14 1 2 -0.4 .993 19.05  
TEAM TOTALS/AVG 1449.2 162 169 1154 108 14 10 -4.6 .989  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jerry Sutton 995.0 114 115 1042 18 10 95 -8.0 .991 9.59  
Mike Cleveland 274.1 30 36 255 6 4 31 -3.1 .985 8.56  
José Ruíz 157.2 18 18 142 7 1 12 -1.9 .993 8.51  
Jerry Hahn 16.0 0 11 13 0 0 0 0.2 1.000 7.31  
Jesús Enríquez 6.0 0 3 7 0 0 0 0.1 1.000 10.50  
J.R. Heller 0.2 0 1 2 0 1 0 -0.5 .667 27.00  
TEAM TOTALS/AVG 1449.2 162 184 1461 31 16 138 -13.2 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Martínez 1196.1 137 137 239 436 3 107 19.7 .996 5.08  
Duane Slaughter 114.0 10 20 19 37 1 10 -0.7 .982 4.42  
José Vázquez 138.1 14 17 19 48 2 9 1.1 .971 4.36  
Yasushi Matsunaga 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1449.2 161 175 277 521 6 126 20.1 .993  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Béltre 1000.1 113 114 57 207 12 14 -2.7 .957 2.38  
Juan González 248.0 28 29 18 54 1 8 1.3 .986 2.61  
Paul Pankhurst 191.0 20 26 4 32 1 1 -0.2 .973 1.70  
Jerry Hahn 2.0 0 1 2 0 0 0 -0.0 1.000 9.00  
Doug Thornton 8.1 0 1 1 1 1 0 -0.5 .667 2.16  
TEAM TOTALS/AVG 1449.2 161 171 82 294 15 23 -2.2 .962  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan González 1028.1 117 120 144 339 6 80 9.1 .988 4.23  
Yasushi Matsunaga 217.0 23 30 26 67 2 12 -0.8 .979 3.86  
Eric Carson 174.1 20 20 26 67 2 16 0.9 .979 4.80  
José Vázquez 29.0 2 7 6 11 2 4 -0.8 .895 5.28  
Reginald Thompson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1449.2 162 178 202 484 12 112 8.4 .983  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Cruz 726.2 81 83 131 4 1 0 -5.4 .993 1.67  
Wang-gi Yi 592.0 66 70 143 1 2 1 -0.1 .986 2.19  
Jim Field 131.0 15 15 28 3 0 0 -1.2 1.000 2.13  
TEAM TOTALS/AVG 1449.2 162 168 302 8 3 1 -6.7 .990  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Degollado 762.2 85 86 240 12 1 0 -5.4 .996 2.97  
Octávio Benítez 359.0 43 43 116 10 2 4 -0.3 .984 3.16  
Wang-gi Yi 279.0 32 32 78 5 3 1 -7.0 .965 2.68  
Doug Thornton 29.2 2 8 7 0 0 0 -2.0 1.000 2.12  
Duane Slaughter 13.1 0 2 5 0 2 0 -1.0 .714 3.38  
Jim Field 4.0 0 1 2 0 0 0 0.2 1.000 4.50  
J.R. Heller 2.0 0 1 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 1449.2 162 173 448 27 8 5 -15.6 .983  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Field 575.1 65 65 167 9 1 0 -1.7 .994 2.75  
Wang-gi Yi 532.0 60 61 134 8 2 2 -3.9 .986 2.40  
Doug Thornton 336.1 37 45 94 2 2 1 -2.1 .980 2.57  
Eric Carson 6.0 0 1 2 0 1 0 0.1 .667 3.00  
TEAM TOTALS/AVG 1449.2 162 172 397 19 6 3 -7.7 .986  
TEAM BATTING LEADERS
Batting Average Reginald Thompson  .335
On-Base Pct Reginald Thompson  .390
Slugging Pct Reginald Thompson  .593
OPS Reginald Thompson  .983
wOBA Reginald Thompson  .405
Games Wang-gi Yi  160
At-Bats Wang-gi Yi  618
Runs Wang-gi Yi  98
Hits Wang-gi Yi  175
Total Bases Wang-gi Yi  299
Singles Jorge Béltre  117
Doubles Jorge Martínez  34
Triples Jorge Béltre  8
Home Runs Reginald Thompson  34
RBIs Mike Cleveland  106
Stolen Bases Jorge Béltre  21
Caught Stealing Jorge Martínez  12
Walks Jerry Sutton  60
Strikeouts Juan González  120
 
 
 
TEAM PITCHING LEADERS
ERA Hoon Yi  3.06
Wins Hoon Yi  16
Losses Hoon Yi  13
Winning Pct Raúl Núñez  .636
Saves Juan Anaya  37
Games Pitched Juan Anaya  62
Games Started Caleb Murphy  36
Complete Games Caleb Murphy  3
Shutouts Tony Ríos  2
Innings Pitched Hoon Yi  232.0
Hits Allowed Hoon Yi  247
Home Runs Allowed Johnny Newington  32
Strikeouts Johnny Newington  152
Walks Allowed Johnny Newington  50
Walks per 9 IP Raúl Núñez  1.35
Hits per 9 IP Caleb Murphy  8.85
Strikeouts per 9 IP Johnny Newington  6.33
WHIP Caleb Murphy  1.18
OAVG Caleb Murphy  0.258
OOBP Caleb Murphy  0.308
OSLG Hoon Yi  0.386
OOPS Hoon Yi  0.700
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 4th , 2024 - OOTP Baseball 24.6 Build 69