|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
AL | AZ | CA | CO | GA | ID | IL | KY | MD | MN | NJ | NM | NY | NC | OH | ON | OR | PA | TX | WA | ||||||||||||||||||||||||||||||||||||||||||||
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log | ||||||||||||||||||||||||||||||||||||||||||||
ILLINOIS WARHAWKS HISTORY TEAM STATS 2067 - RECORD 0-0, .000 - FINISH 5th - RUNS SCORED 0 - RUNS ALLOWED 0 | ||||||||||||||||||||||||||||||||||||||||||||
TEAM BATTING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
* - bats left-handed, # - switch hits, blank - bats right-handed | ||||||||||||||||||||||||||||||||||||||||||||
TEAM PITCHING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
* - throws left-handed, blank - throws right-handed | ||||||||||||||||||||||||||||||||||||||||||||
PITCHER FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
CATCHER FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
FIRST BASE FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
SECOND BASE FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
THIRD BASE FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
SHORTSTOP FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
LEFT FIELD FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
CENTER FIELD FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
RIGHT FIELD FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager |
Wednesday, August 7th , 2024 - OOTP Baseball 24.6 Build 69 |