TUCSON HS PIONEERS (HS)
BNN TOP PROSPECTS
04/26/2066
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Bobby Avalos 16 LF 7 9 7 4 3 HS .314 14 35
2 Alan Taylor 16 CF 8 4 5 5 3 HS .302 3 21
6 Stephen McCandless 16 RF 5 8 7 2 3 HS .377 11 26
10 Dave Logsdon 17 LF 5 6 5 6 5 HS .286 4 20
14 Zachary Bounds 16 1B 5 5 5 2 3 HS .298 5 20
15 Terry Haggerty 14 1B 5 6 4 2 3 HS .267 0 5
16 Bob Grand 16 C 5 6 5 1 3 HS .270 6 12
17 Mike Standal 15 LF 5 5 6 4 1 HS .000 0 0
18 Dan Prizio 17 CF 5 2 5 6 2 HS .000 0 0
21 Kyle Dischler 13 SS 6 2 4 6 2 HS .227 1 3
23 Eric Partlow 14 C 5 5 5 4 2 HS .375 0 1
25 Todd Schiess 14 1B 5 5 6 3 2 HS .000 0 0
26 Adam Lindquist 15 LF 5 4 6 3 2 HS .333 1 1
28 Evan Reinhart 16 2B 4 2 5 8 4 HS .306 3 10
29 Nate Brooks 15 C 5 3 5 1 2 HS .273 0 1
30 Adam Salazar 17 3B 4 3 5 8 4 HS .214 0 5
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Lorenzo Camarillo 17 P 6 6 6 HS 0-1 6.03 31.1 45 9 23
4 Hideiichi Kawakami 17 P 6 8 5 HS 1-0 4.21 25.2 27 10 22
5 Colin Clark 16 P 7 4 5 HS 1-1 4.85 26.0 29 8 30
7 Hector Gonzalez 15 P 7 4 5 HS 0-0 7.71 21.0 36 6 20
8 Nick Velasquez 15 P 6 4 5 HS 0-0 .00 0.0 0 0 0
9 Kurt Northrip 14 P 9 4 5 HS 0-2 5.75 20.1 22 10 17
11 Randy Sturdivant 17 P 10 10 5 HS 0-0 2.19 12.1 10 5 19
12 Mike Kirk 16 P 7 7 7 HS 3-2 3.31 16.1 16 9 22
13 Rob Medina 16 P 7 2 4 HS 0-0 1.20 15.0 16 14 21
19 Joe Perilli 16 P 8 3 4 HS 1-1 2.91 21.2 12 10 26
20 Josh McDonald 16 P 7 4 6 HS 3-2 6.16 19.0 24 7 14
22 Chris Booth 16 P 6 5 4 HS 0-0 .00 0.0 0 0 0
24 John Phillips 13 P 5 3 5 HS 0-0 .00 0.0 0 0 0
27 Ed Blackmore 15 P 8 3 4 HS 1-1 4.63 11.2 13 2 13
Tuesday, May 21st , 2024 - OOTP Baseball 24.6 Build 69