AKRON HS COBRAS (HS)
FIELDING STATS REPORT
11/19/2069
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Lowry 13 0 2 0 1 4 2 .500 17.2 1.02 -0.9 -0.893
Ryan Avalos 10 0 0 0 0 0 0 .000 19.2 0.00 +0.5 .000
Nate Baughn 10 0 0 0 0 0 0 .000 12.0 0.00 -0.3 .000
Nick Cavataio 10 0 0 0 0 0 0 .000 11.1 0.00 -0.3 .000
Chris McCellan 10 0 0 0 0 0 0 .000 15.0 0.00 0.0 .000
Bill Erickson 9 0 0 1 0 1 0 1.000 18.2 0.48 +0.0 .447
Collin Flint 9 0 2 1 1 3 0 1.000 17.1 1.56 -0.1 .893
Matt McKee 7 7 2 1 0 3 0 1.000 27.1 0.99 +0.2 1.786
Brian Kretchmer 6 3 1 0 0 1 0 1.000 12.2 0.71 +0.2 .000
Evan Long 6 6 0 1 0 1 0 1.000 21.1 0.42 -0.5 .893
Ryan Morrison 6 6 1 1 1 2 0 1.000 26.1 0.68 +0.0 1.786
Steven Roll 6 0 0 0 0 0 0 .000 12.1 0.00 -0.5 .000
Eric Ziegler 6 0 0 1 0 1 0 1.000 8.1 1.08 -0.3 .893
Damon Poulin 5 0 1 1 0 2 0 1.000 8.1 2.16 -0.0 1.786
Ryan Fannin 4 4 0 4 0 4 0 1.000 18.0 2.00 -0.0 .893
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kevin Green 24 24 257 20 4 278 1 .996 211.0 11.82 -0.3 .954 2 15 6 40.0 8.27
Matt Morales 7 6 73 2 0 75 0 1.000 55.2 12.13 +0.5 .000 0 4 1 25.0 7.28
Armando Collazo 1 0 2 1 0 3 0 1.000 1.0 27.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Schneider 24 24 146 12 17 158 0 1.000 202.0 7.04 +0.2 .998
Mike McCullah 6 1 13 1 0 14 0 1.000 15.2 8.04 +0.1 .998
Brad Ruark 6 4 19 0 5 19 0 1.000 37.0 4.62 +0.2 1.996
Jon Anthony 2 1 4 0 0 4 0 1.000 10.0 3.60 +0.0 .998
Matt Morales 1 0 3 0 1 3 0 1.000 3.0 9.00 +0.0 .998
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Espino 22 21 31 45 11 80 4 .950 184.2 3.70 +0.1 1.045
Andy Larsen 7 6 15 6 3 22 1 .955 54.0 3.50 -1.8 .831
Jon Anthony 5 3 8 8 2 16 0 1.000 29.0 4.97 -0.5 .808
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Ray 21 21 7 32 3 40 1 .975 177.2 1.98 +0.3 .994
Edwin Diaz 6 1 2 1 0 3 0 1.000 19.0 1.42 +0.4 1.579
Jesse Schneider 5 5 2 5 2 7 0 1.000 45.0 1.40 +0.3 1.052
Mike Erskine 2 2 0 2 0 2 0 1.000 16.0 1.12 +0.0 1.052
Jason Hansen 1 1 0 2 1 2 0 1.000 10.0 1.80 +0.1 1.052
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Erskine 24 23 36 55 14 93 2 .978 206.2 3.96 +3.5 1.097
Jesus Espino 7 7 14 17 3 31 0 1.000 58.0 4.81 -0.7 .900
Dan Ray 1 0 0 2 1 2 0 1.000 3.0 6.00 -0.2 .706
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Chasse 21 21 31 0 0 33 2 .939 185.2 1.50 +1.9 1.109
Aaron Colna 9 7 7 0 0 7 0 1.000 59.0 1.07 -0.7 .841
Brad Ruark 4 1 3 0 0 4 1 .750 12.0 2.25 -0.5 .641
Dan Ray 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Nick Weatherspoon 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .961
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Hansen 27 25 56 2 1 58 0 1.000 226.2 2.30 +1.1 1.062
Edwin Diaz 6 5 8 0 0 9 1 .889 41.0 1.76 -0.5 .819
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Colna 21 21 38 0 0 38 0 1.000 187.2 1.82 +2.2 1.135
Brad Ruark 7 7 12 0 0 12 0 1.000 55.0 1.96 +0.2 .986
Ray Chasse 5 1 1 0 0 1 0 1.000 13.0 0.69 +0.0 .986
Edwin Diaz 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 .986
Dan Ray 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.2 .986
Sunday, May 11th , 2025 - OOTP Baseball 25.11 Build 104