DULUTH KNIGHTS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/18/2065
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ruben Agueros 20 RF 5 8 8 5 6 5 8 5 5 3 5 8 5
Brian Benjamin 26 C 4 8 6 6 2 1 1 4 7 7 4 6 6
Alex Blanco 29 C 5 7 4 5 3 1 1 4 3 4 5 4 5
Oliver Chittick 27 LF 4 6 5 5 4 2 10 4 6 6 4 5 5
Heath Cunningham 25 3B 4 4 3 6 4 4 6 5 3 6 4 3 6
Elliot Fasth 25 RF 5 6 5 4 5 9 5 5 5 4 5 5 4
Josh Haller 26 C 5 6 5 5 5 1 10 5 5 5 5 5 5
Jonathan Huerta 29 3B 4 5 7 4 5 1 3 3 5 3 4 7 5
Wally Lehr 23 LF 5 6 3 5 6 6 6 5 2 4 5 3 6
Danny Mesa 25 C 4 5 2 6 4 1 2 4 2 6 4 2 5
Hiroshi Mori 23 SS 4 5 3 7 3 3 5 4 3 6 4 3 7
Thang Nibbe 30 LF 4 8 7 4 4 8 8 5 7 4 4 7 4
Mike Redman 27 1B 5 5 4 6 4 3 6 4 3 5 5 4 7
Francisco Santiago 28 2B 6 7 3 4 8 1 3 6 3 5 6 3 4
Chris Sarnecky 23 3B 5 5 5 6 5 2 3 5 5 6 5 5 6
Jeremy Snowbarger 22 LF 5 6 2 3 7 10 10 5 1 3 5 2 4
Bobby Whiting 28 3B 4 7 5 5 4 1 1 5 6 6 4 5 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Doug Booker 23 SP 7 4 7 7 4 7 7 4 6 94-96 Mph 3
Rico Cardona 25 SP 8 2 8 8 2 8 8 2 8 97-99 Mph 8
Angel Claudio 24 SP 8 6 4 7 5 4 8 6 4 99-101 Mph 6
Kyle Hohman 27 RP 10 3 5 10 3 5 10 3 5 98-100 Mph 9
Alfredo Munoz 27 SP 6 6 6 5 6 6 6 6 6 96-98 Mph 10
Mike Nolasco 25 RP 8 6 5 8 6 5 8 6 5 98-100 Mph 7
Rafael Padilla 30 RP 10 6 4 9 6 4 10 6 4 99-101 Mph 8
Tim Pélissier 21 RP 6 4 7 6 4 7 6 4 7 97-99 Mph 6
Ben Ryne 22 CL 8 5 7 8 5 7 8 5 6 99-101 Mph 10
Juan Santos 25 SP 9 5 3 9 5 3 9 5 3 98-100 Mph 10
Roberto Soria 29 RP 10 6 4 10 5 4 9 6 4 99-101 Mph 6
Eric Wilder 24 SP 7 3 4 7 3 4 7 3 4 99-101 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ruben Agueros RF 1 1 1 4 3 1 3 6 3
Brian Benjamin C 6 9 1 5 2 1 1 5 1
Alex Blanco C 8 5 1 1 1 1 1 2 1
Doug Booker SP 1 1 2 4 1 3 2 4 1
Rico Cardona SP 1 1 1 6 1 1 1 2 1
Oliver Chittick LF 1 1 1 4 3 3 5 6 6
Angel Claudio SP 1 1 1 4 1 1 1 1 2
Heath Cunningham 3B 1 1 7 8 8 5 6 8 4
Elliot Fasth RF 1 1 4 8 5 4 3 10 6
Josh Haller C 5 5 1 3 4 1 1 2 1
Kyle Hohman RP 1 1 1 8 1 1 1 1 1
Jonathan Huerta 3B 1 2 5 9 6 5 3 7 5
Wally Lehr LF 1 1 5 4 5 1 6 7 8
Danny Mesa C 6 6 2 3 3 1 1 3 4
Hiroshi Mori SS 1 1 6 9 7 7 1 9 6
Alfredo Munoz SP 1 1 1 6 1 1 1 2 1
Thang Nibbe LF 1 1 4 2 4 4 5 7 8
Mike Nolasco RP 1 1 1 6 2 1 1 1 1
Rafael Padilla RP 1 1 1 6 2 1 1 1 1
Tim Pélissier RP 1 1 1 3 1 1 1 3 3
Mike Redman 1B 1 1 6 4 6 1 7 7 5
Ben Ryne CL 1 1 1 6 3 1 1 2 1
Francisco Santiago 2B 1 1 1 8 7 7 1 5 4
Juan Santos SP 1 1 1 6 5 1 1 2 2
Chris Sarnecky 3B 1 1 4 9 6 4 1 7 5
Jeremy Snowbarger LF 1 1 2 4 3 3 6 7 5
Roberto Soria RP 1 1 1 3 2 1 1 1 1
Bobby Whiting 3B 1 1 2 9 7 5 1 5 7
Eric Wilder SP 1 1 1 8 2 1 1 1 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ruben Agueros - - - - - - 1 - 2
Brian Benjamin - 5 - - - - - - -
Alex Blanco - 5 - - - - - - -
Doug Booker 3 - - - - - - - -
Rico Cardona 1 - - - - - - - -
Oliver Chittick - - - - - - 6 - -
Angel Claudio 1 - - - - - - - -
Heath Cunningham - - 7 - 7 6 - - -
Elliot Fasth - - 6 - 4 - 2 - 4
Josh Haller - 2 2 - - - - - -
Kyle Hohman 1 - - - - - - - -
Jonathan Huerta - - 4 - 6 3 - - -
Wally Lehr - - 7 - - - 7 2 -
Danny Mesa - 5 - - - - - - -
Hiroshi Mori - - - 6 - 5 - - -
Alfredo Munoz 1 - - - - - - - -
Thang Nibbe - - - - - - 7 2 -
Mike Nolasco 1 - - - - - - - -
Rafael Padilla 3 - - - - - - - -
Tim Pélissier 1 - - - - - - - -
Mike Redman - - 10 - - - 6 4 3
Ben Ryne 1 - - - - - - - -
Francisco Santiago - - - - - - - - -
Juan Santos 6 - - - - - - - -
Chris Sarnecky - - - 2 3 - - - -
Jeremy Snowbarger - - - - - - 7 2 -
Roberto Soria 1 - - - - - - - -
Bobby Whiting - - 5 - 5 - - - -
Eric Wilder 4 - - - - - - - -
Sunday, April 28th , 2024 - OOTP Baseball 24.6 Build 69