TEXAS OUTLAWS
FIELDING STATS REPORT
11/22/2070
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walt Powell 65 0 3 11 0 14 0 1.000 111.1 1.13 +1.4 1.040
Russ Watson 58 0 2 6 1 8 0 1.000 62.1 1.16 +0.0 1.040
Kayato Hirano 57 10 4 9 2 13 0 1.000 105.2 1.11 +0.8 1.040
Vinny Barron 56 0 4 4 0 9 1 .889 61.1 1.17 +0.1 1.040
Brent Koziol 50 0 3 4 1 7 0 1.000 82.1 0.77 -0.0 .780
Orrin Dickey 47 0 7 8 0 15 0 1.000 72.0 1.88 +0.2 1.171
Dave Cortes 40 0 4 4 0 8 0 1.000 76.1 0.94 +0.6 .910
Josh Bang 33 33 10 14 1 25 1 .960 188.2 1.14 +0.6 1.214
Dillon Nemeth 33 33 14 8 0 22 0 1.000 165.1 1.20 +1.7 1.301
Jon Gomez 32 32 15 13 1 30 2 .933 173.0 1.46 +2.0 1.127
Eduardo Perez 32 32 9 13 0 25 3 .880 162.0 1.22 +1.2 1.040
Rob Glover 18 16 7 4 0 11 0 1.000 84.0 1.18 +0.5 1.214
Byron Stevenson 13 0 0 1 0 2 1 .500 23.0 0.39 -0.2 .000
Nadir Shirazi 8 0 2 6 0 9 1 .889 42.2 1.69 +0.0 .867
Zach Harris 6 6 2 1 0 3 0 1.000 29.0 0.93 +0.1 1.040
José Noriega 5 0 0 0 0 0 0 .000 8.0 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bobby Graves 124 124 845 66 4 916 5 .995 1089.2 7.52 +1.3 1.048 14 88 22 25.0 4.59
Pat Gulla 47 38 271 25 3 297 1 .997 357.1 7.46 +1.1 .971 3 21 7 33.3 4.91
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Lamont 153 153 1266 84 121 1356 6 .996 1349.0 9.01 -0.5 1.009
Lee Choate 9 9 67 7 14 74 0 1.000 77.0 8.65 -0.1 1.017
Antonio Carrasquillo 3 0 22 1 0 23 0 1.000 14.2 14.11 -0.3 1.017
Bobby Graves 2 0 5 1 2 6 0 1.000 4.1 12.46 +0.0 1.017
Alfredo Contreras 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Guerrero 150 149 291 370 112 666 5 .992 1328.0 4.48 -10.8 .957
Ben Blagdon 17 13 27 36 7 64 1 .984 119.0 4.76 -2.5 .887
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Terry Updike 101 100 56 157 11 230 17 .926 807.2 2.37 -3.6 .950
Francisco Torres 92 62 45 158 10 206 3 .985 602.1 3.03 +2.7 1.032
Ben Blagdon 18 0 2 5 1 7 0 1.000 37.0 1.70 -0.1 1.032
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wai-ho Zhai 150 144 194 433 101 639 12 .981 1293.1 4.36 +4.6 1.019
Francisco Torres 22 18 22 53 12 77 2 .974 148.0 4.56 +0.1 1.003
Eddie Guerrero 2 0 2 3 1 5 0 1.000 5.2 7.94 +0.1 1.023
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antonio Carrasquillo 123 122 182 3 0 189 4 .979 954.2 1.74 -11.4 .898
Roger Ramey 32 22 37 0 0 37 0 1.000 202.1 1.65 +0.2 1.035
Erik DeShazer 30 9 31 0 0 31 0 1.000 135.0 2.07 +0.0 1.012
Justin Poirier 28 8 26 0 0 26 0 1.000 124.0 1.89 +0.3 1.059
Scott Ross 11 1 5 1 0 6 0 1.000 31.0 1.74 -0.1 .978
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Finch 152 148 478 15 1 494 1 .998 1333.0 3.33 +20.4 1.071
Erik DeShazer 7 7 21 0 0 21 0 1.000 53.0 3.57 +0.3 .971
Justin Poirier 5 4 8 0 0 8 0 1.000 35.0 2.06 -1.9 .740
Scott Ross 4 3 7 0 0 7 0 1.000 26.0 2.42 +0.3 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roger Ramey 86 82 160 6 1 170 4 .976 694.2 2.15 +0.4 .999
Justin Poirier 68 46 112 7 0 120 1 .992 441.2 2.42 +3.5 1.046
Erik DeShazer 27 26 55 2 0 57 0 1.000 223.1 2.30 +2.4 1.057
Doug DePasquale 17 7 14 2 0 16 0 1.000 80.1 1.79 -0.2 .999
Antonio Carrasquillo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Scott Ross 1 1 3 0 0 3 0 1.000 6.0 4.50 +0.0 .999
Friday, August 29th , 2025 - OOTP Baseball 25.11 Build 104