OHIO KNIGHTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/02/2071
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Max Adams 25 RF 5 8 8 7 5 3 5 6 6 5 8 7
Manny Archuleta 24 RF 6 5 5 5 6 8 6 5 5 6 5 6
Phil Bartel 34 C 4 6 5 5 4 1 4 5 5 4 5 5
Boyd Bartlett 24 LF 5 5 6 5 6 5 5 6 5 5 6 5
Mike Bergeron 27 RF 5 6 7 6 5 5 5 7 6 5 7 6
Bobby Burchell 27 CF 6 5 5 6 7 10 6 5 6 6 5 6
Jay Canterbury 20 1B 3 4 8 9 3 5 3 6 7 3 8 10
Jose Castillo 32 LF 6 7 4 5 7 9 6 4 4 6 5 5
Izzy Cordova 30 C 4 5 6 6 4 1 4 6 7 4 5 6
Chris Craig 38 C 4 6 5 7 4 3 4 5 5 4 5 7
Brett Demers 24 LF 7 8 5 4 6 10 7 5 4 7 5 4
Ken Foster 38 2B 3 6 7 9 3 5 3 7 9 3 7 9
A.J. Frontiera 27 LF 6 5 6 5 6 7 6 6 5 6 7 5
Tristan Galassi 32 1B 5 5 5 5 5 1 5 5 5 5 6 6
Matt Gill 22 LF 4 4 8 8 4 6 3 7 8 4 8 8
Rick Helmer 25 LF 5 6 6 5 5 4 5 6 5 5 6 5
Matthew Henderson 35 3B 4 5 5 5 6 5 4 4 5 4 5 5
Sonny Herrington 26 1B 5 5 5 5 5 4 5 5 5 5 6 5
Mike McKee 21 CF 7 7 3 6 6 7 7 3 6 7 3 6
Jason McSweeney 25 C 5 6 5 5 5 3 5 5 4 5 6 5
Zach Mitchell 24 C 7 5 6 5 6 1 7 6 5 7 6 5
Bill Plante 26 LF 5 5 6 5 4 4 5 5 5 5 6 5
Danny Resendez 22 2B 5 4 5 7 5 6 5 5 7 5 5 7
Antonio Sandoval 23 1B 5 4 5 9 4 2 5 5 9 5 5 9
Matt Theiler 32 SS 6 5 3 5 7 8 6 4 6 5 3 5
Keith Tindall 27 SS 5 5 5 7 5 2 5 5 7 5 5 7
Danny Valdivia 25 1B 5 4 7 4 4 1 5 7 4 5 7 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dennis Ackerstrom 33 SP 5 7 6 5 6 6 5 7 6 92-94 Mph 7
Tim Allen 27 CL 6 5 6 6 6 6 6 5 6 94-96 Mph 9
Andy Barco 29 RP 5 5 9 5 5 9 5 5 8 95-97 Mph 6
Danny Chavez 33 SP 5 6 7 5 6 7 5 6 7 95-97 Mph 8
Plácido Dinares 36 SP 5 6 6 5 5 5 6 7 6 93-95 Mph 7
Derek Evans 32 RP 5 6 7 5 6 7 4 6 7 94-96 Mph 10
Greg Fagan 22 SP 5 6 6 5 6 6 5 6 6 96-98 Mph 6
Pete Forlenza 34 RP 5 6 8 5 5 7 6 7 9 94-96 Mph 9
Ed Gillberry 30 SP 5 6 6 5 6 6 5 6 6 94-96 Mph 7
Santiago Gutierrez 29 RP 9 5 7 9 5 7 9 5 7 97-99 Mph 4
Mike Habowski 28 RP 4 6 5 4 5 5 4 6 6 92-94 Mph 6
Masahide Hirata 29 RP 5 5 5 5 5 5 5 5 5 92-94 Mph 7
Jerome Lavigne 23 RP 5 6 6 5 6 6 5 5 6 97-99 Mph 5
Warren Luddy 32 RP 5 5 8 5 5 7 5 5 8 93-95 Mph 8
Cody Messina 24 RP 7 5 5 6 5 5 7 6 5 96-98 Mph 6
Alex Perez 29 RP 5 6 6 5 5 6 5 6 6 96-98 Mph 5
Edwin Rubalcava 30 RP 6 6 4 7 7 4 6 6 4 96-98 Mph 6
Dave Utley 30 SP 6 7 7 6 7 7 6 7 7 94-96 Mph 8
Isaias van Opstal 31 RP 6 5 5 5 5 5 6 6 5 94-96 Mph 4
Aaron Vander Wal 31 RP 5 5 6 6 5 7 5 5 6 96-98 Mph 9
Seth Weaver 31 RP 5 5 7 5 5 7 5 5 7 95-97 Mph 10
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dennis Ackerstrom SP 1 1 1 3 1 1 1 1 1
Max Adams RF 1 1 1 6 1 1 4 9 6
Tim Allen CL 1 1 1 5 1 1 1 2 2
Manny Archuleta RF 1 1 5 7 5 1 4 10 3
Andy Barco RP 1 1 1 6 3 1 1 1 1
Phil Bartel C 8 6 1 1 1 1 1 1 1
Boyd Bartlett LF 1 1 2 5 2 1 6 7 7
Mike Bergeron RF 1 1 2 5 2 1 7 7 5
Bobby Burchell CF 1 1 5 2 8 7 9 7 9
Jay Canterbury 1B 1 1 3 6 2 1 4 7 5
Jose Castillo LF 1 1 1 3 1 1 2 5 3
Danny Chavez SP 1 1 1 5 2 1 1 1 1
Izzy Cordova C 6 6 1 3 3 1 1 2 4
Chris Craig C 5 7 1 3 1 1 1 3 3
Brett Demers LF 1 1 1 5 1 1 7 8 3
Plácido Dinares SP 1 1 1 5 3 1 1 4 1
Derek Evans RP 1 1 1 4 1 1 1 2 1
Greg Fagan SP 1 1 1 6 2 1 2 2 1
Pete Forlenza RP 1 1 1 8 3 1 1 1 1
Ken Foster 2B 1 1 5 8 10 9 1 4 6
A.J. Frontiera LF 1 1 2 6 2 1 6 9 8
Tristan Galassi 1B 1 1 1 5 3 1 4 9 5
Matt Gill LF 1 1 4 3 2 1 5 5 4
Ed Gillberry SP 1 1 1 3 2 1 1 2 2
Santiago Gutierrez RP 1 1 1 4 2 1 1 1 6
Mike Habowski RP 1 1 1 3 5 1 1 3 2
Rick Helmer LF 1 1 3 5 3 1 6 6 6
Matthew Henderson 3B 1 1 5 9 5 6 1 9 4
Sonny Herrington 1B 1 1 3 2 3 1 4 5 7
Masahide Hirata RP 1 1 2 4 1 1 3 2 2
Jerome Lavigne RP 1 1 1 5 1 1 1 5 1
Warren Luddy RP 1 1 1 7 1 1 1 2 2
Mike McKee CF 1 1 6 6 4 4 7 8 5
Jason McSweeney C 6 6 1 5 3 1 1 4 3
Cody Messina RP 1 1 1 5 2 5 1 4 2
Zach Mitchell C 4 7 3 6 3 1 1 5 6
Alex Perez RP 1 1 1 7 3 1 1 1 1
Bill Plante LF 1 1 1 2 3 1 4 6 6
Danny Resendez 2B 1 1 6 6 6 8 6 6 9
Edwin Rubalcava RP 1 1 1 9 1 1 1 1 1
Antonio Sandoval 1B 1 1 2 3 3 3 1 2 2
Matt Theiler SS 1 1 7 4 9 5 2 1 6
Keith Tindall SS 1 1 4 7 3 4 6 8 6
Dave Utley SP 1 1 1 5 1 1 1 1 2
Danny Valdivia 1B 1 1 4 2 3 1 3 2 1
Isaias van Opstal RP 1 1 1 8 2 1 2 1 1
Aaron Vander Wal RP 1 1 1 5 2 1 1 1 1
Seth Weaver RP 1 1 1 5 3 2 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dennis Ackerstrom 1 - - - - - - - -
Max Adams - - - - - - 1 - 1
Tim Allen 1 - - - - - - - -
Manny Archuleta - - 1 - - - 1 - 2
Andy Barco 1 - - - - - - - -
Phil Bartel - 2 - - - - - - -
Boyd Bartlett - - - - - - 2 1 2
Mike Bergeron - - 1 - 1 - 2 - 2
Bobby Burchell - - - - - - 1 2 -
Jay Canterbury - - 2 - - - 2 - 1
Jose Castillo - - 1 - - - 1 - 1
Danny Chavez 1 - - - - - - - -
Izzy Cordova - 2 - - - - - - -
Chris Craig - 1 - - - - - - -
Brett Demers - - - - - - 2 2 1
Plácido Dinares 1 - - - - - - - -
Derek Evans 1 - - - - - - - -
Greg Fagan 1 - - - - - - - -
Pete Forlenza 1 - - - - - - - -
Ken Foster - - - 2 - 1 - - -
A.J. Frontiera - - - - - - 2 1 2
Tristan Galassi - - 1 - - - 1 - -
Matt Gill - - 1 - - - 1 - 1
Ed Gillberry 1 - - - - - - - -
Santiago Gutierrez 1 - - - - - - - -
Mike Habowski 1 - - - - - - - -
Rick Helmer - - - - - - 2 1 1
Matthew Henderson - - - - 2 1 - - -
Sonny Herrington - - 1 - - - 1 - 1
Masahide Hirata 1 - - - - - - - -
Jerome Lavigne 1 - - - - - - - -
Warren Luddy 1 - - - - - - - -
Mike McKee - - 1 1 1 - 2 1 2
Jason McSweeney - 2 - - - - - - -
Cody Messina 1 - - - - - - - -
Zach Mitchell - 1 - - - - - - -
Alex Perez 2 - - - - - - - -
Bill Plante - - 1 - - - 1 - 1
Danny Resendez - - - 2 1 1 - 1 1
Edwin Rubalcava 1 - - - - - - - -
Antonio Sandoval - - 1 - - - - - -
Matt Theiler - - - 2 - 2 - - -
Keith Tindall - - 2 1 1 1 2 - 2
Dave Utley 1 - - - - - - - -
Danny Valdivia - - 2 - - - - - -
Isaias van Opstal 1 - - - - - - - -
Aaron Vander Wal 1 - - - - - - - -
Seth Weaver 1 - - - - - - - -
Friday, November 7th , 2025 - OOTP Baseball 25.11 Build 104