NEW JERSEY ATHLETICS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/05/2065
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jerry Ayala 28 C 6 7 4 6 7 2 1 6 5 7 6 4 6
Josh Bradshaw 33 RF 5 7 5 5 7 4 9 5 5 5 5 5 5
Roman Contreras 28 SS 5 7 1 5 7 7 10 5 1 4 6 1 5
Markus Deacon 33 2B 5 8 3 6 6 6 5 5 3 6 5 3 6
Phil Frank 32 1B 6 7 8 6 5 1 8 5 7 5 6 8 6
Jamie Gerdes 28 1B 7 5 8 6 8 3 3 6 7 5 7 9 6
Jesús Hernández 39 SS 4 5 3 6 5 7 5 3 2 4 4 3 7
Dan Hone 31 LF 6 7 6 6 7 6 8 7 7 6 6 6 6
José Jiménez 33 CF 5 6 5 6 5 7 9 5 5 6 5 5 6
Juan Padilla 26 1B 7 8 7 6 6 6 1 5 6 5 7 7 6
Joe Powell 32 C 4 7 7 6 4 1 2 4 8 7 4 7 6
Joe Swanson 35 LF 6 7 4 6 8 9 9 7 4 6 6 4 6
Juan Ybarra 33 CF 5 8 5 6 7 6 9 5 4 5 6 5 7
Pedro Zapata 25 3B 7 8 1 6 9 9 9 7 1 6 7 1 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bill Chapman 22 SP 7 10 5 7 9 5 8 10 5 99-101 Mph 8
Tyler Donaldson 25 RP 10 7 5 10 7 5 10 8 5 99-101 Mph 8
Glen Duncan 30 SP 8 7 6 8 7 6 8 7 6 97-99 Mph 8
Danny Garza 24 SP 8 6 7 9 6 8 7 5 7 95-97 Mph 9
Marty Hoover 28 RP 10 4 8 10 4 7 9 4 8 98-100 Mph 7
Dave Keefer 25 RP 10 6 6 10 7 7 9 5 6 99-101 Mph 7
César Martínez 34 RP 10 9 7 9 8 7 10 9 8 99-101 Mph 7
Edgardo Paulino 30 RP 8 9 5 8 9 5 8 9 6 98-100 Mph 7
Éric Rossi 24 SP 9 8 7 9 8 7 9 8 7 99-101 Mph 6
Jim Schlenker 27 CL 10 6 8 10 5 7 10 6 8 99-101 Mph 3
George Summers 28 RP 9 9 6 9 9 6 10 9 6 97-99 Mph 6
Mike Weaver 23 RP 10 8 5 10 8 5 10 9 5 99-101 Mph 1
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jerry Ayala C 7 4 6 1 2 1 2 2 3
Josh Bradshaw RF 1 1 1 3 2 2 5 10 10
Bill Chapman SP 1 1 3 3 3 4 3 4 3
Roman Contreras SS 1 1 8 10 7 10 1 8 6
Markus Deacon 2B 1 1 8 8 8 9 1 5 7
Tyler Donaldson RP 1 1 1 6 1 1 1 3 1
Glen Duncan SP 1 1 1 7 1 2 1 1 1
Phil Frank 1B 1 1 1 9 6 4 2 5 4
Danny Garza SP 1 1 1 6 4 1 2 2 2
Jamie Gerdes 1B 1 1 5 5 4 1 3 5 5
Jesús Hernández SS 1 1 7 9 10 10 2 6 4
Dan Hone LF 1 1 2 1 2 3 5 6 7
Marty Hoover RP 1 1 1 4 1 1 1 2 2
José Jiménez CF 1 1 1 5 1 2 8 9 8
Dave Keefer RP 1 1 1 6 1 1 1 2 1
César Martínez RP 1 1 1 5 3 1 1 1 1
Juan Padilla 1B 1 1 4 4 2 1 3 3 1
Edgardo Paulino RP 1 1 1 6 3 1 1 1 1
Joe Powell C 8 6 1 1 1 1 1 1 1
Éric Rossi SP 1 1 1 3 1 1 1 1 2
Jim Schlenker CL 1 1 1 5 1 1 1 2 1
George Summers RP 1 1 1 7 2 1 1 2 1
Joe Swanson LF 1 1 3 2 2 3 6 6 9
Mike Weaver RP 1 1 1 5 1 1 1 2 1
Juan Ybarra CF 1 1 2 4 3 3 7 8 6
Pedro Zapata 3B 1 1 6 8 6 5 1 6 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jerry Ayala - 6 - - - - - - -
Josh Bradshaw - - - - - - 4 3 7
Bill Chapman 6 - - - - - - - -
Roman Contreras - - - 7 9 8 - - -
Markus Deacon - - - 9 2 7 - - -
Tyler Donaldson 1 - - - - - - - -
Glen Duncan 1 - - - - - - - -
Phil Frank - - 6 - - - - - -
Danny Garza 2 - - - - - - - -
Jamie Gerdes - - 8 - - - - - -
Jesús Hernández - - - - - 8 - - -
Dan Hone - - - - - - 5 - -
Marty Hoover 1 - - - - - - - -
José Jiménez - - 1 - - - 7 6 5
Dave Keefer 1 - - - - - - - -
César Martínez 2 - - - - - - - -
Juan Padilla - - 7 - - - - - -
Edgardo Paulino 5 - - - - - - - -
Joe Powell - 8 - - - - - - -
Éric Rossi 1 - - - - - - - -
Jim Schlenker 1 - - - - - - - -
George Summers 1 - - - - - - - -
Joe Swanson - - - - - - 7 1 4
Mike Weaver 1 - - - - - - - -
Juan Ybarra - - - - - - 5 4 7
Pedro Zapata - - - 6 6 - - - -
Monday, April 22nd , 2024 - OOTP Baseball 24.6 Build 69