VANCOUVER TRAPPERS (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
03/05/2066
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Mitchell Bryant 23 P 3 3 1 1 3
Keng-chi Ching 25 P 4 4 1 1 6
Gary Compton 27 P 5 4 1 1 5
Alfredo Contreras 29 3B 5 8 7 8 5
Raul Costilla 24 SS 4 4 3 3 6
Karl Doran 28 P 3 3 1 1 3
Tim Evans 23 P 2 3 2 1 1
Matt Hancock 24 P 3 3 1 2 3
Nick Hancock 26 1B 5 7 6 6 5
Liam Hodges 27 P 3 3 1 1 2
Dominik Hogler 30 1B 4 6 4 5 4
Blair Jacobs 26 CF 5 5 2 6 6
Phil Lainez 24 1B 4 5 4 7 3
Dexter MacPherson 30 P 4 3 1 1 5
Dustin Makris 26 P 2 3 1 3 1
Dave Masse 26 P 2 3 1 2 1
Eric Mayhew 29 LF 4 7 6 7 5
Hector Olague 28 C 4 7 7 7 3
Kevin Owens 29 P 3 4 1 2 2
Willie Paramo 29 1B 5 6 7 6 6
Florian Pfeffer 28 P 3 3 1 1 3
Jesus Prado 29 3B 4 4 4 6 4
Willie Roman 24 P 3 3 1 1 2
Matt Rubin 28 P 1 4 1 2 1
Masashi Saito 23 C 4 5 2 5 5
Ralph Samson 25 P 3 4 1 1 2
Franklin Segundo 29 P 4 4 1 2 4
Hyun-seok So 28 P 3 4 1 1 2
Arturo Terrazas 22 P 4 4 1 2 4
Mike Waldrip 29 1B 6 9 1 3 9
Bobby Wells 30 P 4 3 1 1 4
Tom Yeager 23 RF 5 6 4 9 7
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Mitchell Bryant 23 RP 8 6 6 98-100 Mph 6
Keng-chi Ching 25 SP 9 3 5 98-100 Mph 2
Gary Compton 27 SP 8 5 7 99-101 Mph 3
Karl Doran 28 SP 7 1 9 99-101 Mph 10
Tim Evans 23 SP 8 5 5 99-101 Mph 6
Matt Hancock 24 RP 10 2 7 99-101 Mph 8
Liam Hodges 27 SP 10 6 3 99-101 Mph 7
Dexter MacPherson 30 RP 10 7 6 97-99 Mph 4
Dustin Makris 26 SP 7 6 8 99-101 Mph 6
Dave Masse 26 SP 7 6 7 99-101 Mph 8
Kevin Owens 29 RP 6 5 5 95-97 Mph 6
Florian Pfeffer 28 RP 6 7 6 91-93 Mph 6
Willie Roman 24 SP 8 8 5 93-95 Mph 8
Matt Rubin 28 SP 7 5 5 97-99 Mph 4
Ralph Samson 25 SP 8 8 3 95-97 Mph 3
Franklin Segundo 29 SP 8 3 5 98-100 Mph 9
Hyun-seok So 28 SP 7 3 9 98-100 Mph 7
Arturo Terrazas 22 SP 8 5 4 99-101 Mph 8
Bobby Wells 30 RP 6 7 6 95-97 Mph 6
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69