FRONTIER LEAGUE 2043
BATTING REGISTER
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Daryl Adams IN 2 1 1 0 0 0 0 0 1 0 1 2 0 .000 .500 .000 .500 -0.0
José Aguilar OR 108 60 191 20 34 13 0 3 14 9 6 16 53 .178 .251 .293 .544 -0.3
Pepe Aguilera ID 64 63 228 30 54 9 4 4 23 11 8 3 32 .237 .255 .364 .619 0.1
Soetsu Akiyama ID 97 77 274 20 71 17 0 1 21 0 0 12 48 .259 .306 .332 .638 -0.7
Eric Alexander IL 45 26 104 5 16 3 1 1 7 3 3 5 29 .154 .200 .231 .431 -0.7
Quido Asmus TX 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Babbage ID 71 24 85 10 25 7 0 3 15 0 0 7 22 .294 .365 .482 .847 1.0
Arlen Bailey WA 31 31 129 14 30 5 2 2 7 8 1 6 26 .233 .270 .349 .619 -0.4
Frank Baker OR 157 154 610 96 155 29 5 33 95 38 16 55 117 .254 .319 .480 .799 4.2
Dan Barnard WA 16 15 59 5 11 0 0 4 10 0 0 7 21 .186 .269 .390 .658 -0.1
Ánibal Beltrán CO 80 80 305 33 85 20 7 11 38 5 5 10 34 .279 .328 .498 .827 2.9
Dominic Bennett NM 151 149 596 88 197 24 9 7 45 47 6 39 45 .331 .375 .436 .811 3.5
Curt Bishop TX 22 20 69 9 20 5 0 3 9 0 1 7 25 .290 .350 .493 .843 0.6
Brendan Black IN 92 92 339 31 91 23 2 8 46 9 8 27 91 .268 .327 .419 .746 0.8
Devlyn Blais IN 155 154 626 74 187 28 11 6 72 41 5 31 36 .299 .329 .407 .737 3.9
Tony Blanchard CO 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tony Bonilla CA 137 129 495 76 152 31 0 33 84 0 0 69 147 .307 .394 .570 .964 7.0
Codie Bowman IL 142 140 478 58 110 11 5 21 55 23 1 12 105 .230 .253 .406 .658 1.3
Dusty Braun ID 13 12 45 5 14 2 0 2 10 0 0 2 11 .311 .340 .489 .829 0.2
Ed Bruce IL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jesús Bruno KY 21 18 62 3 11 2 2 0 4 1 1 4 13 .177 .224 .274 .498 -0.5
Sean Butler NM 156 153 636 106 193 36 9 18 72 17 10 33 65 .303 .346 .473 .819 4.2
Tony Campos NM 50 36 146 12 37 7 0 3 18 0 0 9 45 .253 .293 .363 .656 -0.0
Juan Cardenas CO 112 10 61 13 20 3 0 2 8 2 2 2 5 .328 .349 .475 .825 0.8
Mike Carlton NM 6 3 14 2 6 1 0 2 5 0 0 0 3 .429 .429 .929 1.357 0.4
Jerry Chapman NM 155 153 616 69 174 43 0 24 88 0 0 32 97 .282 .321 .469 .790 1.7
Ryad Chapuis TX 134 132 536 71 184 37 3 10 47 25 17 28 68 .343 .382 .479 .862 4.8
Yves Chevalier CA 80 76 300 33 68 17 1 9 36 0 0 17 61 .227 .273 .380 .653 -0.4
Dennis Christopher OR 42 42 178 25 63 11 2 2 16 18 3 11 12 .354 .395 .472 .867 1.6
Luis Chávez IN 34 27 108 15 27 6 0 7 14 0 0 8 20 .250 .302 .500 .802 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnathan Coker TX 134 122 464 59 119 21 1 28 84 2 0 48 126 .256 .330 .487 .817 1.7
Lucien Collina CA 4 0 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1
Ismael Cordero NM 86 86 303 32 76 25 1 11 34 0 0 20 64 .251 .306 .449 .755 2.2
Rob Cornford WA 38 34 138 17 36 14 1 2 10 2 0 5 20 .261 .292 .420 .712 0.0
Jorge Cortéz IN 123 123 440 54 102 18 5 3 29 34 8 34 107 .232 .290 .316 .606 -0.3
Don Crawford TX 60 59 205 20 31 8 5 5 20 0 3 19 63 .151 .236 .312 .548 -0.8
Cristóbal Cruz WA 111 110 420 65 80 9 3 13 37 31 8 63 113 .190 .301 .319 .620 2.2
Mario Cruz CO 154 154 582 102 168 28 0 38 96 1 1 73 105 .289 .379 .533 .912 5.7
Kevin Davis IN 159 157 620 70 169 36 2 14 90 29 11 38 150 .273 .310 .405 .715 0.9
Noel Davis KY 48 44 163 17 32 8 1 4 10 0 1 11 49 .196 .247 .331 .578 -1.0
Ron Davis CO 6 4 13 0 2 0 0 0 1 0 0 3 2 .154 .312 .154 .466 -0.1
Ron Dixon KY 152 141 586 80 182 36 4 23 101 26 13 43 81 .311 .357 .503 .861 3.7
Clarence Dougherty WA 101 88 284 28 66 8 2 1 14 23 1 29 88 .232 .305 .285 .590 -0.3
Rich Duffy NM 7 6 26 1 5 2 0 0 4 0 0 0 5 .192 .192 .269 .462 -0.2
José Durango CA 49 17 81 6 21 7 0 2 9 0 0 3 23 .259 .286 .420 .705 0.1
Raúl Díaz IN 152 152 528 58 102 21 1 6 45 51 4 68 170 .193 .292 .271 .563 1.0
Rijk Eland NM 135 127 492 73 129 20 1 36 92 1 1 35 127 .262 .321 .526 .847 3.2
Jamie Ellis TX 18 6 29 4 6 0 0 0 2 0 0 1 6 .207 .226 .207 .433 -0.3
Migel Entrevinhas TX 148 145 505 43 121 16 2 10 52 18 5 28 106 .240 .279 .339 .617 -0.6
Juan Espinoza KY 127 113 409 54 98 21 0 6 37 25 2 30 81 .240 .300 .335 .635 0.9
Oscar Flannery NM 5 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
José García CO 30 30 119 33 41 6 2 12 33 9 2 9 17 .345 .405 .731 1.136 2.0
Luis García OR 43 36 131 6 29 9 0 1 11 0 0 8 28 .221 .288 .313 .601 0.2
Ismael Garza WA 35 35 125 11 25 4 2 1 7 9 5 3 30 .200 .225 .288 .513 -0.4
Jesús Gaudalupe IL 31 12 59 6 12 1 0 0 3 2 0 5 18 .203 .266 .220 .486 -0.4
Jeff Geddes OR 49 42 167 24 36 9 3 5 15 13 1 19 51 .216 .293 .395 .688 -0.1
Gianni Girard ID 117 116 463 62 118 25 7 8 43 25 19 36 83 .255 .312 .391 .703 1.2
David Gonzáles OR 12 2 16 1 5 2 0 0 0 2 0 0 4 .312 .312 .438 .750 0.2
José Gonzáles CA 50 40 150 15 38 10 0 0 3 8 4 2 25 .253 .273 .320 .593 -0.6
César González CA 108 97 358 40 80 8 4 9 29 4 0 21 87 .223 .268 .344 .612 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Gray WA 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
José Guerra ID 14 1 7 1 2 0 0 1 2 0 0 0 0 .286 .286 .714 1.000 -0.0
Kevin Hamilton OR 66 60 234 30 59 19 1 11 38 0 0 14 52 .252 .296 .483 .779 0.7
Danny Hancock WA 6 5 19 1 3 1 0 1 4 0 0 0 7 .158 .190 .368 .559 -0.1
Jim Haney TX 10 7 28 4 5 0 1 1 5 1 0 2 12 .179 .226 .357 .583 -0.1
Ron Hathaway TX 5 2 7 0 3 0 0 0 0 0 0 0 1 .429 .429 .429 .857 0.1
Mason Hayter CO 153 153 531 47 109 19 2 21 67 1 0 30 151 .205 .250 .367 .617 -2.7
Johnny Heath NM 6 2 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Orlando Hernández IN 113 111 464 56 136 28 1 1 44 27 4 18 58 .293 .338 .364 .702 1.8
Raúl Hernández CA 40 36 118 15 21 2 1 0 6 9 2 11 14 .178 .252 .212 .464 -0.5
Bogdan Hes KY 102 69 286 32 69 8 0 17 37 0 0 11 71 .241 .292 .448 .740 0.4
Bob Hill IL 143 142 546 54 138 23 8 12 45 25 10 39 101 .253 .301 .390 .691 2.1
Steve Horn WA 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jared Howell NM 140 134 482 64 118 16 5 20 60 18 12 68 146 .245 .342 .423 .766 1.7
Mike Hughes KY 31 31 98 9 17 4 0 5 11 0 0 11 31 .173 .255 .367 .622 -0.0
Dave Humby CA 125 114 454 67 151 40 2 29 79 0 0 23 81 .333 .380 .621 1.001 5.1
Shino Imai CA 67 54 190 16 45 9 0 4 20 0 0 6 21 .237 .284 .347 .632 -0.1
Hisamitsu Ito OR 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dan Jackson OR 162 162 645 83 172 38 4 22 86 0 0 76 95 .267 .349 .440 .789 1.5
Mike Jacobs KY 101 99 339 41 74 25 6 6 46 0 1 19 99 .218 .274 .381 .654 1.6
Shi-fu Jia IL 91 88 302 27 56 15 0 7 23 1 0 20 108 .185 .252 .305 .556 -0.2
Tony Johnston TX 156 154 598 86 179 30 5 30 97 51 10 53 107 .299 .355 .517 .872 7.1
Daniel Junez IL 97 34 149 8 35 7 1 3 19 2 0 7 28 .235 .278 .356 .634 -0.5
Billy Kaufman CO 153 152 646 113 206 28 2 21 70 43 9 23 53 .319 .353 .466 .819 5.0
Yoshihide Kimura TX 53 53 172 21 42 8 1 1 15 2 0 14 48 .244 .305 .320 .625 0.3
Taro Kodama KY 49 40 151 20 50 11 1 5 16 1 0 9 15 .331 .377 .517 .893 1.9
Kokei Kodo TX 90 79 301 33 77 14 5 18 53 2 2 19 55 .256 .303 .515 .818 0.5
Diederick Kooijman CO 154 153 554 98 164 22 5 42 116 1 0 78 93 .296 .388 .581 .969 7.5
Ken Lahoda ID 131 131 573 92 190 35 8 8 57 68 18 12 44 .332 .347 .462 .810 4.0
Éric Lesage IN 92 91 332 40 88 15 1 7 41 17 2 34 51 .265 .340 .380 .720 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Víctor León KY 43 42 142 23 35 7 1 1 12 11 0 16 28 .246 .333 .331 .664 1.1
Joey Ligget IL 154 150 530 52 116 13 2 13 39 47 2 44 159 .219 .290 .325 .615 -0.3
Damian Lipton ID 17 17 61 10 22 5 0 3 13 3 0 5 18 .361 .420 .590 1.010 0.7
Rob Long NM 29 3 26 4 7 0 0 1 1 1 0 3 8 .269 .367 .385 .751 0.1
Semi Lovre CA 48 23 101 12 26 6 0 1 8 0 1 11 25 .257 .336 .347 .683 -0.4
Álex Luna OR 141 140 525 56 138 27 1 14 50 2 3 34 105 .263 .321 .398 .719 1.3
Juan Lópes OR 106 90 342 42 89 23 1 15 40 1 1 22 65 .260 .317 .465 .782 1.6
Manny López TX 7 6 20 1 2 0 0 0 0 0 0 1 6 .100 .143 .100 .243 -0.1
Dave MacKinney KY 2 0 3 1 2 1 0 0 1 0 0 0 0 .667 .667 1.000 1.667 0.1
Tony Macías KY 114 111 448 96 136 28 2 24 58 71 10 50 85 .304 .373 .536 .909 4.7
Vance Malone CA 94 88 333 44 90 14 3 8 30 5 2 12 59 .270 .299 .402 .702 0.8
Kevin Manceau CA 62 61 211 21 54 11 1 2 18 6 2 7 31 .256 .291 .346 .637 0.1
Ken Mann OR 44 41 142 6 35 3 0 4 19 0 0 12 22 .246 .299 .352 .651 -0.1
Bart Marsland CO 2 0 2 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Edgardo Martínez CO 91 81 278 35 59 17 0 9 27 0 0 22 69 .212 .293 .371 .663 0.1
José Martínez WA 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Víctor Martínez OR 43 29 108 13 29 6 0 1 11 0 1 3 17 .269 .313 .352 .665 0.3
Miguel Angel Mata CO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Koto Matsui CO 32 20 75 9 14 5 1 3 8 0 0 5 18 .187 .241 .400 .641 -0.1
Ken McCarthy ID 116 116 453 63 124 22 2 17 61 20 21 34 90 .274 .324 .444 .768 0.8
Ed McJannett TX 104 103 347 28 70 13 1 9 33 0 1 27 110 .202 .262 .323 .585 0.1
Alvin McLean IL 158 158 529 47 117 23 1 8 37 12 3 37 121 .221 .274 .314 .588 -0.8
Robbie Meiss IL 156 156 590 66 147 37 0 35 90 0 0 37 143 .249 .296 .490 .786 0.6
Ángelo Mejía CO 128 127 491 63 136 29 1 24 89 0 1 47 106 .277 .342 .487 .829 4.9
José Mer NM 73 63 219 24 50 9 0 10 23 1 1 21 41 .228 .312 .406 .718 1.1
Sander Mertens OR 135 127 527 77 150 33 1 34 90 0 2 40 150 .285 .335 .545 .880 5.2
Ron Milligan CO 77 75 273 22 58 9 1 10 29 0 0 23 63 .212 .281 .363 .644 -0.6
Jesús Miranda WA 70 58 228 21 57 10 3 3 31 5 4 8 38 .250 .282 .360 .641 -0.4
Luis Manuel Miranda IL 104 101 412 43 111 15 0 10 40 12 7 12 63 .269 .295 .379 .674 -0.5
Taheiji Mizuno IN 128 124 429 38 103 19 0 12 53 0 0 44 120 .240 .312 .368 .681 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Molina NM 6 3 15 1 2 0 0 1 2 0 0 0 5 .133 .133 .333 .467 -0.1
Greg Moore ID 127 127 478 46 111 26 0 21 65 0 0 22 106 .232 .268 .418 .687 -0.1
Jerry Moore TX 128 125 495 44 103 18 4 4 28 32 15 37 128 .208 .265 .285 .550 -0.7
António Morales ID 151 151 628 89 188 31 5 23 75 43 9 22 76 .299 .329 .475 .804 4.8
José Morales WA 134 134 546 69 165 22 7 20 63 12 5 22 77 .302 .336 .478 .814 3.7
Shawn Muñóz CA 142 141 561 62 164 35 1 18 51 1 0 26 79 .292 .325 .455 .779 0.2
Rodney Noseworthy CO 149 149 550 53 169 31 2 9 53 9 8 26 55 .307 .345 .420 .765 2.6
Dwight Nuijs IL 150 150 538 53 100 14 1 26 67 3 3 45 163 .186 .262 .361 .623 -1.9
Dylan O'Day CA 156 156 593 88 169 29 3 36 96 3 2 35 123 .285 .333 .526 .859 3.6
Jorge Ortega WA 65 57 209 16 47 5 0 7 17 3 0 9 64 .225 .270 .349 .620 0.2
Tony Ortíz NM 102 56 234 30 58 10 3 7 31 5 4 10 42 .248 .290 .406 .696 0.3
Jorge Pagán NM 106 106 374 34 83 17 1 17 47 1 0 26 100 .222 .282 .409 .691 0.7
Juan Pagán TX 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Al Pearson WA 82 78 295 38 79 17 0 12 29 0 0 22 75 .268 .317 .447 .764 1.4
Roger Peck KY 149 147 578 88 169 26 7 30 99 60 9 45 108 .292 .353 .517 .870 5.9
Zoraide Pequeno KY 153 149 574 77 149 23 2 30 70 21 8 68 98 .260 .343 .463 .806 4.2
Anastasio Pérez WA 109 67 235 25 52 11 1 1 19 16 2 14 63 .221 .264 .289 .553 -0.6
Jesús Pérez CA 115 112 360 37 80 15 0 11 25 1 0 30 36 .222 .307 .356 .662 1.8
Jesús Ramírez KY 52 42 144 11 30 3 2 3 15 3 3 13 48 .208 .272 .319 .592 -0.2
Tim Rivera WA 152 152 598 68 167 44 3 17 88 2 4 35 113 .279 .326 .448 .774 3.0
Arturo Rodríguez TX 141 141 529 62 125 22 1 10 33 14 4 49 104 .236 .306 .338 .644 0.5
José Rodríguez KY 150 149 641 63 173 20 14 1 45 40 12 8 64 .270 .280 .349 .630 -0.7
Juan Rodríguez NM 11 9 36 2 6 4 0 2 7 0 0 2 11 .167 .211 .444 .655 0.0
Juan Rodríguez OR 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tony Rodríguez TX 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Ánibal Rodríguez ID 117 117 419 44 116 22 1 11 39 0 1 15 50 .277 .307 .413 .720 2.3
Héctor Roldán OR 117 112 447 62 107 29 8 3 37 36 12 60 117 .239 .341 .360 .701 2.8
Nelson Romero IN 149 149 618 71 187 22 6 0 42 45 18 39 51 .303 .365 .358 .722 3.3
José Román NM 154 154 544 55 135 29 2 13 44 0 0 19 69 .248 .276 .381 .656 0.9
Orlando Rosado CA 156 155 630 79 176 30 10 16 68 21 13 23 112 .279 .319 .435 .754 3.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jared Rose WA 157 154 612 78 158 37 0 28 86 1 0 30 76 .258 .293 .456 .749 1.0
Dan Ross TX 133 133 496 52 136 20 5 8 33 35 14 23 94 .274 .306 .383 .689 2.5
Phil Rutledge NM 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Edgardo Salazar IN 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Luis Santos IN 43 35 126 9 26 3 3 2 6 2 3 5 23 .206 .254 .325 .579 -0.1
Álex Santos ID 9 7 23 3 5 1 0 2 2 0 0 2 6 .217 .280 .522 .802 0.2
Geoffrey Sargent TX 17 13 48 1 8 1 0 0 1 1 0 3 19 .167 .216 .188 .403 -0.4
Yoichibei Sasaki CO 23 12 59 5 10 1 0 0 5 0 0 5 14 .169 .242 .186 .429 -0.4
Pat Saunders IL 159 158 614 82 143 21 12 18 46 31 3 43 145 .233 .284 .394 .678 -0.2
Puck Schenkevelt NM 2 0 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667 0.1
August Schusetka IN 7 6 22 5 2 1 0 0 0 1 0 1 5 .091 .130 .136 .267 -0.2
Eddo Seitzinger NM 149 147 535 63 141 29 1 18 72 2 1 68 128 .264 .349 .422 .771 1.7
Raúl Silva ID 131 131 461 100 141 11 2 42 112 67 23 66 19 .306 .399 .612 1.010 7.6
Jon Simpson OR 100 93 364 57 105 17 1 27 63 0 0 35 80 .288 .368 .563 .931 3.6
Geoffrey Skinner IN 83 75 270 29 56 11 4 4 26 16 4 19 68 .207 .264 .322 .586 -0.9
Ben Sloan WA 138 137 522 58 138 23 1 23 67 0 0 36 117 .264 .313 .444 .758 1.5
Gil Smith KY 130 124 469 70 123 21 1 39 89 1 0 36 112 .262 .330 .561 .891 5.5
Bryan Soliben CO 157 151 623 95 156 29 1 32 74 8 3 52 92 .250 .325 .454 .779 2.5
Lúcio Souza ID 8 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Andy Stafford TX 47 34 136 13 30 5 1 2 14 7 4 7 19 .221 .257 .316 .573 -0.6
Dan Strickland ID 24 24 80 5 20 5 0 2 9 0 0 4 7 .250 .282 .388 .670 0.2
Cal Sykes IL 148 143 541 48 109 16 0 18 45 0 0 39 144 .201 .260 .331 .591 -1.3
Robinson Sánchez ID 3 3 11 2 2 1 0 1 1 0 0 0 1 .182 .182 .545 .727 0.0
Bill Templeman IN 3 3 13 1 3 0 0 0 1 0 1 0 4 .231 .231 .231 .462 -0.2
Tony Thompson CA 5 2 9 0 2 1 0 0 0 0 0 0 1 .222 .222 .333 .556 -0.0
Shigochiyo Tomita TX 112 107 403 43 111 20 1 14 41 2 0 21 85 .275 .329 .434 .763 0.7
Ogai Tsuji IN 6 5 21 2 4 0 0 2 7 0 0 1 8 .190 .227 .476 .703 -0.0
Jim Tucker OR 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Isaac Turton ID 146 146 519 48 126 27 3 8 45 36 32 28 95 .243 .286 .353 .639 -0.4
Mario Valdéz WA 11 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Arnold Visscher KY 140 139 512 73 148 34 3 29 72 8 2 42 107 .289 .346 .537 .884 3.1
Roel Visser CO 23 9 47 7 13 1 0 4 11 0 0 2 8 .277 .306 .553 .859 0.4
Carmen Wade NM 83 67 249 31 57 7 3 1 15 17 2 16 61 .229 .281 .293 .575 -0.1
Alexander Welburn WA 2 1 7 1 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 -0.0
Tommy Welch WA 107 94 375 36 106 24 1 11 50 0 0 19 67 .283 .328 .440 .768 0.9
Dave White OR 155 155 537 40 134 21 6 3 40 11 15 31 121 .250 .292 .328 .620 1.3
Ty Wilkerson ID 49 43 180 29 50 10 2 3 15 14 5 9 31 .278 .318 .406 .723 0.4
Jimmy Williams IN 155 153 602 80 168 17 3 28 81 24 17 56 93 .279 .343 .457 .800 4.6
Ken Williams CA 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Willis ID 152 152 577 59 167 35 0 15 75 0 0 41 122 .289 .340 .428 .768 2.0
Jim Wilson OR 3 1 6 0 1 1 0 0 1 0 0 0 4 .167 .167 .333 .500 -0.0
Joe Woods TX 21 17 66 4 13 6 0 0 6 0 0 2 14 .197 .221 .288 .508 -0.3
Kieran Wynn WA 38 38 145 14 51 13 1 5 30 0 0 18 28 .352 .421 .559 .979 2.0
Florêncio Xarito WA 155 154 531 70 119 22 1 9 46 35 15 63 134 .224 .320 .320 .640 2.9
Naonobu Yagi CA 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Yunosuke Yamane OR 122 112 406 57 108 34 4 8 50 3 3 31 82 .266 .336 .429 .764 1.7
Jeff Young CO 98 98 346 49 81 9 2 4 26 12 2 25 74 .234 .286 .306 .592 -0.5
Augusto Zambrano NM 2 1 6 1 4 0 1 0 4 0 0 0 1 .667 .667 1.000 1.667 0.2
Iván Zapata CA 157 157 594 78 148 31 0 38 99 1 0 34 136 .249 .297 .493 .790 2.0
José Zúñiga WA 22 16 70 8 19 3 0 0 10 3 3 3 9 .271 .297 .314 .612 -0.7
200 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69