WEST 2069
ROOKIES
03/06/2071
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
LLW | LLE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Aguilar 2069-2069 94 333 46 93 7 0 14 54 3 1 34 134 .279 .377 .426 .804
Sean Allen 2069-2069 91 287 93 93 17 1 21 94 1 2 140 74 .324 .550 .610 1.160
Teodósio Amora 2069-2070 143 353 79 117 25 2 21 104 1 0 47 97 .331 .426 .592 1.018
José Andrea 2069-2070 203 710 117 197 32 2 38 117 1 0 103 291 .277 .375 .489 .864
Hugo Arroyo 2069-2070 114 275 66 68 13 0 14 54 0 1 64 119 .247 .405 .447 .852
Bill Ayala 2069-2070 55 137 18 33 8 0 5 24 0 0 22 56 .241 .356 .409 .765
Raul Ayala 2069-2070 146 498 98 152 17 0 26 109 2 1 60 191 .305 .400 .496 .896
Tyler Barbuto 2069-2069 21 92 26 31 2 0 7 26 0 0 18 10 .337 .465 .587 1.052
Nestor Barragan 2069-2070 61 59 13 20 1 0 5 11 1 1 11 22 .339 .458 .610 1.069
Carl Barrett 2069-2070 145 473 135 138 33 2 49 180 2 2 133 178 .292 .462 .681 1.143
Jon Beard 2069-2070 66 212 81 85 10 0 29 85 0 0 75 39 .401 .563 .858 1.422
Sansan Bellon 2069-2070 96 217 49 48 9 0 16 46 0 0 44 91 .221 .370 .484 .854
Alex Beltran 2069-2069 84 305 126 123 30 0 28 91 4 3 118 70 .403 .580 .777 1.357
Keith Bevan 2069-2069 90 292 67 82 9 2 12 56 13 3 45 80 .281 .395 .449 .843
Byron Black 2069-2070 50 129 48 33 5 1 9 46 2 0 71 50 .256 .520 .519 1.039
Aaron Blanton 2069-2070 126 381 61 97 12 4 17 60 4 0 61 162 .255 .374 .441 .815
Jimmy Bodnar 2069-2070 88 208 53 50 7 0 12 38 1 0 73 74 .240 .439 .447 .886
Zachary Bounds 2069-2070 105 200 60 84 17 0 24 74 0 1 66 35 .420 .575 .865 1.440
Phil Breton 2069-2070 126 337 94 99 26 1 15 93 8 9 111 98 .294 .481 .510 .991
Don Burr 2069-2070 101 359 90 133 20 1 32 113 1 0 88 62 .370 .505 .699 1.205
Carlos Cabrera 2069-2070 194 593 79 133 20 1 36 96 5 2 73 256 .224 .318 .444 .761
Gaspare Canigiani 2069-2070 265 879 126 195 25 6 43 139 19 13 105 372 .222 .325 .411 .736
Mike Carnahan 2069-2069 41 127 51 34 11 3 9 35 6 6 76 30 .268 .559 .614 1.173
Bob Carrey 2069-2070 99 341 100 114 35 4 19 72 20 15 81 48 .334 .475 .628 1.102
Ryan Cervenak 2069-2069 65 153 32 46 4 0 22 48 1 0 19 55 .301 .406 .758 1.164
Dustin Christian 2069-2070 137 450 143 116 13 5 14 65 4 5 174 149 .258 .481 .402 .884
Mike Cobb 2069-2070 155 472 91 126 20 1 27 95 4 4 114 184 .267 .417 .485 .903
Luis Cobian 2069-2070 211 640 173 167 15 0 74 229 7 6 220 298 .261 .473 .631 1.104
Ray Collins 2069-2069 63 248 96 99 21 2 37 84 5 3 65 73 .399 .531 .948 1.479
Ryan Crews 2069-2070 116 410 125 162 44 9 24 98 36 11 97 35 .395 .524 .722 1.246
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jose Cruz 2069-2070 64 49 19 16 1 0 9 20 0 0 14 17 .327 .484 .898 1.382
Kevin Daniels 2069-2069 29 100 26 33 8 0 7 15 0 2 25 36 .330 .464 .620 1.084
Mike DeFuria 2069-2069 34 114 44 48 10 0 12 41 0 0 44 25 .421 .591 .825 1.416
Ian Docherty 2069-2070 216 762 255 271 42 7 62 206 27 13 305 196 .356 .545 .673 1.218
Corey Easterday 2069-2070 162 476 114 148 23 3 26 105 18 14 96 65 .311 .441 .536 .977
Jose Felix 2069-2070 124 291 70 82 11 2 18 68 0 0 67 118 .282 .425 .519 .944
Michel Fournier 2069-2069 91 231 78 82 19 2 9 70 4 9 96 39 .355 .547 .571 1.118
Alberto Franceschi 2069-2069 6 6 0 2 0 0 0 2 0 0 0 0 .333 .333 .333 .667
Greg Frias 2069-2070 184 560 107 122 11 0 28 119 2 1 113 260 .218 .375 .388 .763
Josh Gardner 2069-2069 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Bobby Gaytan 2069-2069 3 2 1 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500
Rusty Gervin 2069-2070 122 444 134 119 16 1 37 102 14 8 138 156 .268 .452 .559 1.011
Kevin Gillett 2069-2070 108 166 43 42 11 2 8 27 13 6 73 65 .253 .490 .488 .978
Steve Goldy 2069-2069 85 305 105 89 12 1 15 64 24 14 119 91 .292 .512 .485 .998
Bobby Gomez 2069-2070 69 124 28 29 3 0 8 19 0 0 22 54 .234 .367 .452 .818
Luis Gonzalez 2069-2070 241 657 146 154 27 3 40 142 0 0 95 288 .234 .364 .467 .831
Bill Guerrero 2069-2070 200 483 117 137 19 4 29 100 6 5 99 168 .284 .421 .520 .941
Rafael Guzman 2069-2070 173 700 157 202 39 5 37 164 3 8 122 246 .289 .405 .517 .923
Jim Hammon 2069-2070 124 457 111 143 19 1 23 113 1 3 113 62 .313 .475 .510 .985
Bobby Harris 2069-2070 62 226 93 108 15 0 30 119 0 0 89 31 .478 .634 .942 1.576
Chris Herman 2069-2070 80 193 63 64 14 1 5 56 1 0 95 36 .332 .558 .492 1.050
Sam Hicks 2069-2070 125 419 95 111 12 3 47 135 0 0 83 162 .265 .402 .644 1.046
Brenden Hohn 2069-2069 6 6 1 3 1 0 0 0 0 0 1 0 .500 .571 .667 1.238
Grant Hokanson 2069-2070 163 525 108 151 30 3 34 97 54 23 82 150 .288 .399 .550 .950
Alden Hollett 2069-2070 124 439 150 149 16 1 58 145 1 0 181 132 .339 .534 .777 1.311
Dustin Hooper 2069-2070 119 336 107 91 19 2 17 69 18 12 144 108 .271 .496 .491 .987
Lyndon Howell 2069-2070 176 623 163 166 15 3 42 144 4 4 120 240 .266 .415 .502 .917
Jose Isaas 2069-2070 93 285 46 75 11 0 15 50 2 2 53 105 .263 .387 .460 .846
Rich Jaffee 2069-2070 209 705 158 220 27 3 45 162 4 4 114 119 .312 .431 .550 .981
Justin Jakupovic 2069-2070 176 518 176 164 24 2 77 204 1 0 166 207 .317 .496 .817 1.312
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Luis Jimenez 2069-2070 243 811 118 186 22 0 42 116 2 5 177 359 .229 .385 .412 .797
J.P. Keefe 2069-2070 206 707 235 199 26 4 95 270 2 0 214 276 .281 .465 .733 1.198
Sam Kelly 2069-2069 59 189 58 48 2 0 20 53 0 0 82 79 .254 .486 .582 1.068
Ryan Kent 2069-2070 199 670 186 201 34 7 39 163 5 3 185 189 .300 .455 .546 1.002
Chang-sik Kim 2069-2070 159 439 98 137 17 0 33 107 3 7 75 158 .312 .421 .576 .997
Dong-hyun Kim 2069-2070 136 520 73 127 22 0 25 91 1 0 62 221 .244 .332 .431 .763
Zenpei Kobayashi 2069-2070 89 251 37 59 5 0 7 22 0 1 30 113 .235 .347 .339 .686
Jeff Kreider 2069-2070 177 625 227 190 46 1 61 231 0 0 261 234 .304 .522 .674 1.196
Danny Kroon 2069-2070 123 364 63 83 19 0 13 53 1 1 41 161 .228 .337 .387 .725
Blake Lari 2069-2069 76 226 77 87 12 1 33 106 0 0 46 60 .385 .496 .885 1.381
Adam Leonard 2069-2070 154 508 139 157 31 2 68 180 3 4 147 203 .309 .496 .780 1.275
Nestor Liera 2069-2070 211 618 87 135 16 2 27 79 17 10 77 233 .218 .341 .382 .723
Adam Lighthill 2069-2070 132 418 111 140 27 9 22 93 12 7 70 81 .335 .435 .600 1.036
Chris Lopez 2069-2069 110 348 40 72 8 0 11 31 2 2 38 143 .207 .302 .325 .626
Mario Losa 2069-2070 107 304 53 60 5 0 14 59 0 0 36 138 .197 .293 .352 .645
Kevin Lyon 2069-2070 116 430 109 131 30 1 24 109 1 1 112 102 .305 .459 .547 1.005
Ian McBride 2069-2069 63 188 94 65 8 2 36 97 12 4 106 75 .346 .593 .984 1.577
Justin McCoy 2069-2070 98 233 77 76 17 1 21 77 0 0 72 73 .326 .502 .678 1.180
Steve McKelvie 2069-2070 194 555 160 145 28 3 57 154 1 1 210 245 .261 .474 .631 1.104
Corey McMenamin 2069-2070 118 128 44 31 9 1 10 41 5 3 53 53 .242 .467 .562 1.030
Jon McMullen 2069-2070 120 370 81 100 10 5 21 95 9 5 70 95 .270 .395 .495 .890
Mario Mejia 2069-2069 108 350 49 79 11 1 11 36 1 2 57 154 .226 .341 .357 .699
Danny Memise 2069-2070 88 281 40 53 9 0 10 36 1 0 30 130 .189 .286 .327 .613
Jesus Meza 2069-2070 142 546 111 151 22 2 30 119 1 3 94 175 .277 .390 .489 .879
Jorge Morales 2069-2069 40 135 58 48 7 1 15 57 0 0 74 35 .356 .590 .756 1.345
Jose Morales 2069-2069 33 75 15 20 3 1 3 12 3 0 10 28 .267 .378 .453 .831
Bobby Mulder 2069-2069 90 360 124 133 27 6 27 114 19 16 137 39 .369 .542 .703 1.245
Matt Murgolo 2069-2069 81 255 120 102 21 2 19 70 13 11 106 45 .400 .584 .722 1.305
Kiyonori Nakasone 2069-2070 150 426 81 99 12 1 20 69 14 11 72 135 .232 .361 .406 .767
Hironori Nakayama 2069-2070 45 66 15 15 1 0 7 21 0 0 5 25 .227 .292 .561 .852
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tony Navarro 2069-2070 81 155 26 31 4 0 8 20 1 2 25 62 .200 .342 .381 .723
Jim Neilson 2069-2070 101 226 52 70 9 0 29 59 0 2 52 80 .310 .458 .735 1.193
Robert Ness 2069-2069 35 71 33 34 10 1 8 31 0 0 14 2 .479 .570 .986 1.556
Keith Newsom 2069-2069 6 8 4 4 0 1 3 10 0 0 3 1 .500 .636 1.875 2.511
Takeshi Nishiyama 2069-2070 122 232 34 46 4 0 8 22 1 0 45 84 .198 .350 .319 .669
Sean Noble 2069-2069 30 116 33 35 7 3 7 26 0 1 22 23 .302 .418 .595 1.013
Ozzie Nunez 2069-2070 106 291 40 57 3 2 9 27 1 5 41 123 .196 .327 .313 .639
Lorenzo Ochoa 2069-2070 191 585 139 177 22 3 39 149 1 0 117 231 .303 .434 .550 .985
Andy Olivas 2069-2070 186 667 108 192 34 0 45 131 7 9 69 257 .288 .368 .541 .909
Jason Osborn 2069-2070 32 125 53 50 5 1 19 65 0 0 41 28 .400 .560 .912 1.472
Gideon Osborne 2069-2070 229 811 97 183 14 1 40 107 0 3 74 358 .226 .310 .393 .703
Frank Parker 2069-2069 87 298 134 124 15 0 49 154 1 0 107 95 .416 .576 .960 1.536
Paul Pence 2069-2070 204 783 246 261 26 1 118 297 5 2 203 262 .333 .481 .821 1.302
Régis Perrin 2069-2069 50 164 52 77 22 0 21 74 1 0 64 42 .470 .631 .988 1.619
Travis Poole 2069-2069 24 90 39 31 4 3 8 29 2 0 31 17 .344 .520 .722 1.242
Mike Porter 2069-2069 27 101 38 42 8 0 11 47 0 0 28 33 .416 .543 .822 1.364
Curtis Prevatt 2069-2070 90 256 90 78 6 1 41 122 0 0 119 102 .305 .530 .816 1.347
Chris Ralph 2069-2069 90 376 120 147 31 2 27 99 2 0 76 48 .391 .499 .699 1.198
Alex Ramos 2069-2069 53 204 55 73 22 2 12 68 9 6 66 61 .358 .522 .662 1.184
Francisco Reyes 2069-2070 196 528 128 146 17 3 29 112 7 10 98 176 .277 .418 .485 .903
Carlos Rivera 2069-2070 86 117 21 21 2 0 5 20 0 1 15 50 .179 .300 .325 .625
Jamie Roley 2069-2069 84 314 126 108 15 2 38 121 2 2 123 118 .344 .538 .768 1.306
Jimmy Rosario 2069-2069 25 96 25 37 4 0 8 28 0 0 21 9 .385 .516 .677 1.193
Walt Russell 2069-2069 45 133 43 54 6 1 12 36 6 3 48 22 .406 .568 .737 1.305
Ricky Saguilan 2069-2069 48 153 21 36 1 1 9 21 0 0 10 62 .235 .298 .431 .729
Miguel Salcido 2069-2070 258 802 163 182 37 2 35 152 10 11 149 268 .227 .369 .409 .778
Alberto Samano 2069-2070 191 551 78 123 10 1 22 84 4 8 65 219 .223 .321 .365 .686
Omar Santiago 2069-2070 143 513 56 108 6 3 17 40 4 10 42 212 .211 .295 .333 .628
Jesse Schneider 2069-2070 155 347 79 66 7 1 30 100 5 5 90 150 .190 .366 .476 .842
Kasey Schumann 2069-2070 108 343 91 91 10 2 22 80 1 0 143 138 .265 .489 .499 .987
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Aaron Selvey 2069-2069 55 67 24 17 5 0 7 32 0 0 22 29 .254 .453 .642 1.094
Angelo Sosa 2069-2070 160 439 123 142 20 1 30 117 0 0 74 175 .323 .447 .579 1.026
Juan Sosa 2069-2070 97 318 40 76 3 1 16 44 4 3 32 126 .239 .334 .406 .740
Rafael Soto 2069-2070 170 634 110 217 46 7 26 105 1 3 72 175 .342 .428 .560 .988
Dave Squire 2069-2070 100 173 56 49 10 2 8 55 1 1 78 28 .283 .510 .503 1.013
Eric Steele 2069-2069 58 80 15 25 5 0 3 8 0 1 9 9 .312 .402 .487 .890
Beau Stephens 2069-2070 192 650 131 166 21 1 50 165 2 5 145 224 .255 .398 .522 .919
Kenny Stettler 2069-2069 88 348 104 113 22 5 27 107 20 9 92 85 .325 .477 .649 1.126
Brian Strawser 2069-2070 192 700 254 250 50 5 29 122 37 12 200 83 .357 .503 .567 1.070
Nate Suarez 2069-2069 23 73 30 37 7 0 6 26 0 0 21 14 .507 .633 .849 1.482
Pat Thrasher 2069-2069 91 391 90 113 15 8 18 73 14 7 63 62 .289 .390 .506 .897
Lanh Thé 2069-2070 60 90 22 24 6 0 5 16 0 0 10 35 .267 .347 .500 .847
Jose Tirado 2069-2069 28 18 7 7 1 0 2 4 0 0 2 7 .389 .476 .778 1.254
Mario Torrez 2069-2070 115 386 72 101 10 0 19 61 0 1 66 135 .262 .381 .435 .817
Nick Trapp 2069-2070 46 47 16 14 2 1 2 15 1 0 10 19 .298 .441 .511 .951
Mi-yuan Tze 2069-2070 208 654 263 180 34 14 42 145 66 56 336 225 .275 .532 .563 1.095
Jonathan Valdes 2069-2070 139 204 24 53 8 0 8 34 0 0 24 77 .260 .343 .417 .760
Nando van den Oord 2069-2070 114 110 29 38 6 0 5 32 0 0 34 25 .345 .520 .536 1.056
Daniel van der Sleen 2069-2069 123 422 172 148 26 3 23 118 2 4 199 106 .351 .562 .590 1.152
Dieter van Zuilekom 2069-2070 121 152 30 40 4 0 8 25 1 1 16 68 .263 .358 .447 .805
Ellis Vaughan 2069-2070 100 325 85 86 23 6 21 88 11 6 104 124 .265 .441 .566 1.007
Nick Venice 2069-2069 6 6 3 3 0 0 1 1 0 0 1 0 .500 .625 1.000 1.625
Julio Victoria 2069-2070 91 260 39 63 8 0 11 42 0 0 40 103 .242 .347 .400 .747
Nestor Villarreal 2069-2070 253 928 171 228 36 5 46 152 21 16 132 363 .246 .353 .444 .797
Maik Weerts 2069-2070 194 673 174 209 24 2 44 183 2 0 204 202 .311 .483 .548 1.032
Collin Whetzell 2069-2069 72 235 81 84 12 1 30 128 0 0 98 71 .357 .555 .800 1.355
Rolf Willadsen 2069-2069 82 260 122 89 19 4 12 64 29 9 139 69 .342 .581 .585 1.165
Andy Wright 2069-2069 6 9 1 2 0 0 1 1 0 0 0 2 .222 .222 .556 .778
Feng-linag Yei 2069-2070 70 110 16 26 7 0 5 23 0 0 11 32 .236 .320 .436 .756
Porter Young 2069-2070 83 320 103 102 22 4 40 132 7 4 91 107 .319 .475 .787 1.262
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Marvello Abalos 2069-2070 4 13 .235 9.60 41 21 0 0 1 110.2 133 118 32 118 120
Alex Acevedo 2069-2070 6 14 .300 7.23 41 25 0 0 0 142.0 167 114 38 127 193
Edward Aguilar 2069-2070 3 30 .091 12.39 38 38 0 0 0 149.2 205 206 49 174 200
Adrian Andronikos 2069-2070 7 3 .700 10.42 44 0 0 0 3 71.2 75 83 19 92 83
Alex Baca 2069-2070 10 5 .667 6.79 67 26 0 0 8 165.2 171 125 38 172 219
Manny Barrera 2069-2070 4 4 .500 10.08 31 3 0 0 0 52.2 57 59 11 60 75
Armando Barrientos 2069-2069 0 0 .000 11.01 12 1 0 0 0 25.1 46 31 8 34 32
Jordan Barrios 2069-2070 15 7 .682 6.55 95 0 0 0 1 159.1 144 116 38 150 219
Christian Bertin 2069-2069 3 9 .250 7.97 20 18 0 0 0 84.2 76 75 25 85 113
Danny Beville 2069-2070 2 22 .083 5.89 33 33 0 0 0 133.0 130 87 25 100 163
Pat Brannigan 2069-2070 5 4 .556 6.58 88 0 0 0 2 134.0 130 98 36 137 199
Jose Cancio 2069-2070 0 2 .000 12.91 38 0 0 0 1 61.1 94 88 30 72 77
Dimas Canouo 2069-2070 2 3 .400 9.68 22 1 0 0 0 30.2 38 33 9 30 51
Ricky Casillas 2069-2070 1 5 .167 12.28 45 12 0 0 0 70.1 114 96 31 71 90
Miguel Chacon 2069-2070 8 4 .667 9.87 76 0 0 0 4 130.1 168 143 45 142 167
Seth Chinski 2069-2070 6 10 .375 5.96 54 11 0 0 8 108.2 99 72 20 90 163
Clive Cooke 2069-2069 5 3 .625 7.65 49 1 0 0 3 84.2 96 72 19 94 106
Glenn Cranford 2069-2069 1 3 .250 8.78 16 16 0 0 0 55.1 56 54 15 59 62
Ismael Cuello 2069-2070 5 4 .556 4.95 22 22 0 0 0 92.2 80 51 10 72 118
Jose Cuevas 2069-2069 0 1 .000 9.64 3 0 0 0 0 4.2 7 5 1 6 4
Joel D'Alessio 2069-2070 6 6 .500 8.19 43 0 0 0 1 48.1 49 44 17 51 76
Jeremy Dauphinais 2069-2069 5 2 .714 5.34 20 0 0 0 4 28.2 34 17 2 10 47
Francisco Delgado 2069-2069 2 0 1.000 10.98 38 0 0 0 0 60.2 73 74 17 79 72
Marv Dempsey 2069-2070 11 3 .786 4.51 25 25 0 0 0 127.2 130 64 29 42 185
Jorge Diaz 2069-2070 10 2 .833 10.75 79 0 0 0 1 137.1 177 164 44 144 155
Pedro Enriquez 2069-2069 6 1 .857 8.06 27 0 0 0 1 41.1 51 37 20 26 51
Jelmar Ensink 2069-2070 4 9 .308 6.97 31 20 0 0 0 115.0 129 89 34 90 136
Angel Figueroa 2069-2070 6 5 .545 7.05 71 0 0 0 3 106.0 107 83 28 79 154
Rob Figueroa 2069-2069 0 0 .000 2.16 4 0 0 0 2 8.1 4 2 1 4 11
Jeremy Flanagan 2069-2070 2 3 .400 5.17 18 12 0 0 0 80.0 82 46 9 31 94
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Andy Fogler 2069-2069 1 7 .125 5.88 18 18 0 0 0 67.1 60 44 9 68 85
Ralph Fouracre 2069-2070 1 5 .167 7.36 32 8 0 0 2 58.2 62 48 13 57 83
Jose Godinez 2069-2069 0 1 .000 16.20 2 2 0 0 0 5.0 7 9 2 10 4
Colin Golladay 2069-2069 4 2 .667 11.87 28 0 0 0 0 55.1 70 73 25 72 78
Humberto Gomez 2069-2070 9 12 .429 7.20 58 58 0 0 0 225.0 228 180 62 194 318
Juan Gonzales 2069-2070 22 7 .759 4.43 56 32 0 0 0 244.0 187 120 43 190 314
Luke Griffin 2069-2069 2 5 .286 12.24 24 0 0 0 0 25.0 31 34 13 39 38
Mike Guerra 2069-2069 9 0 1.000 5.37 23 0 0 0 1 65.1 69 39 16 29 93
Billy Guevara 2069-2070 20 5 .800 7.75 84 4 0 0 4 173.0 200 149 44 157 206
Adrian Guillaume 2069-2069 8 2 .800 3.61 20 20 0 0 0 92.1 77 37 4 67 126
Ken Henn 2069-2070 5 2 .714 7.92 27 14 0 0 2 69.1 75 61 18 66 114
Alex Hernandez 2069-2070 4 16 .200 9.79 45 26 0 0 0 126.0 183 137 40 113 156
Jonathan Hutchins 2069-2070 2 6 .250 7.80 61 0 0 0 2 94.2 92 82 30 76 126
Bill Irvine 2069-2069 1 0 1.000 0.00 2 0 0 0 0 4.0 0 0 0 1 3
Jeremy Jansma 2069-2070 12 11 .522 6.68 57 57 0 0 0 225.0 205 167 63 202 293
San-pao Jiang 2069-2070 6 2 .750 10.47 80 0 0 0 0 118.2 152 138 31 130 162
Allen Kaeser 2069-2070 3 3 .500 3.00 61 0 0 0 3 51.0 36 17 4 13 67
Chase Keen 2069-2069 0 1 .000 4.05 10 0 0 0 4 13.1 12 6 2 8 16
Arnold Kesterton 2069-2069 4 1 .800 14.79 23 0 0 0 0 28.0 42 46 10 40 34
Jun-seo Kim 2069-2069 2 1 .667 9.68 39 0 0 0 1 57.2 70 62 13 77 85
Kwan-cheol Kim 2069-2070 8 9 .471 9.61 53 21 0 0 0 142.1 186 152 47 152 176
Hidetake Kurosawa 2069-2070 3 3 .500 9.29 40 0 0 0 3 63.0 79 65 22 62 81
Ki-hyuk Lee 2069-2070 7 11 .389 7.27 86 11 0 0 5 159.2 179 129 32 162 188
François Lefebvre 2069-2070 8 11 .421 6.07 48 45 0 0 1 201.2 212 136 56 103 283
Jose Lozano 2069-2069 0 0 .000 7.71 15 0 0 0 0 25.2 28 22 6 27 35
Jonathan Mallory 2069-2070 2 15 .118 7.20 39 39 0 0 0 150.0 154 120 35 138 203
Butch Martindale 2069-2070 7 1 .875 2.37 29 1 0 0 3 64.2 52 17 11 20 113
Burton McDonald 2069-2070 12 7 .632 5.97 46 43 0 0 0 191.1 191 127 48 125 248
Ray McMillian 2069-2069 1 2 .333 8.66 30 0 0 0 1 43.2 51 42 10 43 64
Jesus Mejia 2069-2070 12 9 .571 6.58 34 34 0 0 0 162.2 139 119 36 183 193
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Godai Morinaka 2069-2070 1 1 .500 7.71 10 9 0 0 0 35.0 42 30 4 34 52
Alfonso Moya 2069-2070 20 7 .741 5.76 41 39 0 0 0 193.2 197 124 44 98 269
Masatoshi Nakagawa 2069-2070 2 0 1.000 10.88 15 0 0 0 1 22.1 30 27 5 28 24
Tony Navarro 2069-2070 4 2 .667 7.58 51 0 0 0 0 86.2 92 73 24 84 123
Luwen Nijenhuis 2069-2069 0 2 .000 8.68 8 2 0 0 0 18.2 23 18 7 16 18
Angel Noriega 2069-2069 0 3 .000 10.25 35 1 0 0 0 65.0 86 74 16 80 60
Kakuro Oda 2069-2070 11 2 .846 6.40 51 0 0 0 0 115.1 97 82 23 135 148
Danny Olalde 2069-2070 5 6 .455 10.76 81 7 0 0 1 123.0 170 147 42 153 158
Carlos Ortega 2069-2070 6 16 .273 6.86 38 36 0 0 0 157.1 163 120 37 120 201
Rafael Pallastrelli 2069-2070 9 21 .300 7.19 53 53 0 0 0 195.1 198 156 52 186 279
Yong-hyun Park 2069-2070 7 2 .778 9.00 39 0 0 0 2 81.0 96 81 24 70 111
Brett Pichler 2069-2069 0 0 .000 6.23 2 0 0 0 0 4.1 4 3 0 2 8
Vaughan Prest 2069-2070 8 3 .727 5.62 67 0 0 0 22 97.2 89 61 12 87 120
Victor Quinones 2069-2070 13 5 .722 6.42 49 48 1 1 0 199.0 184 142 49 125 279
Nick Quiroz 2069-2070 7 26 .212 7.49 47 44 0 0 0 215.0 219 179 54 190 310
Eko Rais 2069-2070 6 9 .400 9.87 65 0 0 0 12 83.0 99 91 28 76 101
Desmond Rawlings 2069-2070 2 4 .333 4.37 27 0 0 0 12 35.0 28 17 4 38 42
Tony Resendez 2069-2069 2 1 .667 7.11 7 0 0 0 0 12.2 8 10 2 15 22
Cory Richard 2069-2069 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 3 4
Angel Rojel 2069-2070 9 8 .529 7.95 110 1 0 0 10 220.2 244 195 51 232 281
Ramon Rosario 2069-2069 0 1 .000 15.71 10 0 0 0 0 18.1 29 32 6 29 23
Hong-quan Ru 2069-2070 6 17 .261 9.82 62 42 0 0 0 190.2 229 208 62 212 248
Tadashige Sakai 2069-2070 17 3 .850 8.68 51 11 0 0 2 114.0 128 110 30 111 163
Carlos Santiago 2069-2070 1 5 .167 9.82 35 6 0 0 7 62.1 83 68 10 59 76
Robert Silva 2069-2070 17 3 .850 8.48 69 3 0 0 4 109.1 129 103 36 100 154
Mitch Simpson 2069-2070 9 5 .643 5.95 28 25 0 0 0 140.2 137 93 17 102 189
Geoff Soper 2069-2070 8 10 .444 9.65 46 19 0 0 0 125.0 146 134 36 121 164
Mat Stephens 2069-2069 1 2 .333 4.08 12 12 0 0 0 57.1 77 26 3 13 64
Fumio Suzuki 2069-2070 4 9 .308 5.79 30 30 0 0 0 112.0 104 72 19 103 139
Kunio Taira 2069-2070 10 17 .370 9.22 57 57 0 0 0 206.0 232 211 63 193 267
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Yoshihiro Takemoto 2069-2069 4 17 .190 9.88 28 27 0 0 0 115.2 135 127 35 120 151
Bob Thiessen 2069-2070 10 3 .769 6.47 59 0 0 0 2 80.2 98 58 22 72 116
Raynaud Tintoretto 2069-2070 1 13 .071 9.00 50 0 0 0 27 41.0 43 41 13 50 57
Arturo Torres 2069-2070 10 2 .833 7.61 52 0 0 0 2 112.1 124 95 26 115 153
Alex Valle 2069-2070 13 10 .565 7.39 64 24 0 0 1 164.1 183 135 35 137 194
Ramon Vargas 2069-2070 6 13 .316 11.51 42 13 0 0 1 79.0 102 101 30 99 79
Carlos Vargaz 2069-2069 2 0 1.000 7.29 15 0 0 0 0 42.0 46 34 14 54 56
Gustavo Velez 2069-2069 2 8 .200 8.06 18 18 0 0 0 67.0 71 60 14 52 95
Armando Vera 2069-2069 3 3 .500 11.86 42 0 0 0 0 57.2 70 76 24 72 83
Ross Ward 2069-2069 1 0 1.000 2.70 2 0 0 0 1 6.2 3 2 2 2 13
Damon Welford 2069-2070 2 14 .125 8.48 42 32 0 0 0 138.0 128 130 34 153 211
Aaron Woolen 2069-2070 11 5 .688 7.15 75 0 0 0 4 123.1 115 98 35 130 172
Jason Young 2069-2070 4 17 .190 6.68 40 40 0 0 0 153.2 151 114 44 141 210
Kyle Zeller 2069-2070 6 3 .667 9.44 68 0 0 0 1 122.0 131 128 49 134 184
Alberto Zendejas 2069-2070 7 8 .467 7.20 25 4 0 0 1 90.0 118 72 22 49 126
255 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 1st , 2025 - OOTP Baseball 25.11 Build 104