GORDON HS SPARTANS
BATTING LEADERS
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AK | AN | AU | BOS | BF | CAL | DAL | DET | FW | GA | GR | HO | KC
KR | LA | LB | LV | MN | MR | MK | MES | MIL | MD | MON | NAS | NO
OW | PHO | QC | QUE | RE | RV | SAC | SF | SJ | SA | SV | STL | TU
WA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
93 PA required for season rate statistics. 1163 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Joe Godfrey .512 2022  
2. Matt Dewitt .427 2049  
3. Shane Schute .424 2027  
4. Rob Dixon .422 2038  
5. Jimmy Williams .420 2028  
6. Shane Schute .419 2028  
7. Jonathan Torrez .418 2037  
8. António Morales .416 2034  
9. Jimmy Williams .415 2027  
10. Greg Anderson .412 2047  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Shane Schute .582 2027  
2. Joe Godfrey .564 2022  
3. Shane Schute .560 2028  
4. Shane Schute .552 2029  
5. Jimmy Williams .536 2028  
6. Taizo Wada .525 2039  
7. António Morales .512 2034  
8. Jimmy Williams .512 2027  
9. Taizo Wada .505 2042  
10. Taizo Wada .500 2041  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Joe Godfrey .831 2022  
2. Mike Robertson .790 2043  
3. Shane Schute .786 2029  
4. Jimmy Williams .785 2027  
5. Jimmy Williams .776 2028  
6. Josh Gardner .759 2065  
7. Shane Schute .750 2028  
8. Taizo Wada .732 2041  
9. Mike Robertson .715 2046  
10. Shane Schute .712 2027  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Joe Godfrey 1.395 2022  
2. Shane Schute 1.338 2029  
3. Jimmy Williams 1.312 2028  
4. Shane Schute 1.310 2028  
5. Jimmy Williams 1.297 2027  
6. Shane Schute 1.294 2027  
7. Mike Robertson 1.286 2043  
8. Taizo Wada 1.232 2041  
9. Josh Gardner 1.232 2065  
10. Mike Robertson 1.209 2046  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Joe Godfrey 4.2 2022  
2. Shane Schute 3.7 2027  
3. Jimmy Williams 3.4 2027  
4. Mike Robertson 3.2 2043  
5. Shane Schute 3.1 2028  
6. Jimmy Williams 3.1 2028  
7. Joe Godfrey 3.1 2020  
8. Eric Lee 2.8 2026  
9. Tim Leach 2.8 2019  
10. Taizo Wada 2.7 2041  
WAR - CAREER
Rank Player WAR PA  
1. Joe Godfrey 9.5 706  
2. Mike Robertson 9.5 1010  
3. Shane Schute 9.3 631  
4. Taizo Wada 9.0 905  
5. Jimmy Williams 8.7 707  
6. Ashton Thistle 7.2 704  
7. Eric Lee 6.8 736  
8. Juan Cruz 5.6 748  
9. Larry Cull 5.3 938  
10. Sam Bowling 4.9 777  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Larry Cull 50 2040  
2. José García 50 2023  
3. Mike Robertson 50 2044  
4. Tim Leach 50 2019  
5. Mike Robertson 50 2045  
6. Eric Lee 50 2025  
7. Dave Bentley 50 2038  
8. Dave Bentley 50 2039  
9. Dave Bentley 50 2040  
10. Jonathan Torrez 50 2037  
GAMES - CAREER
Rank Player G PA  
1. Dave Bentley 199 966  
2. Mike Robertson 199 1010  
3. Taizo Wada 193 905  
4. Larry Cull 192 938  
5. Bob Elvin 179 830  
6. Josh Bass 157 751  
7. Phil Lainez 151 721  
8. Ashton Thistle 151 704  
9. Sam Bowling 150 777  
10. Juan Cruz 150 748  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Tim Leach 229 2019  
2. Tim Leach 229 2017  
3. Jonathan Torrez 225 2037  
4. José García 224 2023  
5. Jonathan Torrez 223 2036  
6. Dave Bentley 221 2040  
7. António Morales 220 2035  
8. Bob Elvin 218 2045  
9. António Morales 215 2033  
10. Mike Robertson 214 2043  
AT-BATS - CAREER
Rank Player AB PA  
1. Mike Robertson 819 1010  
2. Dave Bentley 810 966  
3. Larry Cull 783 938  
4. Bob Elvin 725 830  
5. Taizo Wada 704 905  
6. Tim Leach 643 695  
7. António Morales 637 753  
8. Rob Dixon 633 740  
9. Josh Bass 629 751  
10. Sam Bowling 620 777  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jimmy Williams 66 2028  
2. António Morales 65 2034  
3. Taizo Wada 64 2039  
4. Sam Bowling 63 2042  
5. Shane Schute 62 2027  
6. Mike Robertson 61 2043  
7. Joe Godfrey 59 2022  
8. Jimmy Williams 58 2029  
9. Jimmy Williams 58 2027  
10. Bob Elvin 55 2042  
RUNS - CAREER
Rank Player R PA  
1. Mike Robertson 205 1010  
2. Taizo Wada 202 905  
3. Dave Bentley 194 966  
4. Jimmy Williams 182 707  
5. Larry Cull 179 938  
6. Bob Elvin 165 830  
7. António Morales 164 753  
8. Sam Bowling 160 777  
9. Juan Cruz 159 748  
10. Eric Lee 146 736  
HITS - SINGLE SEASON
Rank Player H Year  
1. Joe Godfrey 109 2022  
2. Jonathan Torrez 94 2037  
3. Tim Leach 91 2019  
4. Greg Anderson 87 2047  
5. Jonathan Torrez 86 2036  
6. Jimmy Williams 85 2027  
7. Mike Robertson 84 2043  
8. Larry Cull 84 2038  
9. António Morales 84 2034  
10. Joe Godfrey 83 2020  
HITS - CAREER
Rank Player H PA  
1. Mike Robertson 303 1010  
2. Larry Cull 284 938  
3. Joe Godfrey 273 706  
4. Taizo Wada 258 905  
5. Bob Elvin 246 830  
6. Dave Bentley 238 966  
7. Tim Leach 233 695  
8. António Morales 229 753  
9. Ashton Thistle 227 704  
10. Juan Cruz 223 748  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Joe Godfrey 177 2022  
2. Mike Robertson 169 2043  
3. Jimmy Williams 161 2027  
4. Jonathan Torrez 152 2037  
5. Mike Robertson 148 2046  
6. Juan Cruz 138 2034  
7. Jonathan Torrez 136 2036  
8. Jimmy Williams 135 2028  
9. Tim Leach 135 2019  
10. Bob Elvin 134 2042  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Mike Robertson 563 1010  
2. Taizo Wada 461 905  
3. Larry Cull 434 938  
4. Bob Elvin 425 830  
5. Jimmy Williams 416 707  
6. Joe Godfrey 409 706  
7. Ashton Thistle 399 704  
8. Dave Bentley 397 966  
9. Eric Lee 383 736  
10. Juan Cruz 372 748  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Joe Godfrey 69 2020  
2. Larry Cull 68 2038  
3. Joe Godfrey 68 2022  
4. R.J. Adams 63 2030  
5. Tim Leach 60 2019  
6. Greg Anderson 60 2047  
7. Jonathan Torrez 59 2037  
8. Joe Godfrey 58 2021  
9. Tim Leach 57 2018  
10. António Morales 56 2034  
SINGLES - CAREER
Rank Player 1B PA  
1. Larry Cull 203 938  
2. Joe Godfrey 195 706  
3. Mike Robertson 176 1010  
4. Tim Leach 170 695  
5. António Morales 160 753  
6. R.J. Adams 157 670  
7. Juan Cruz 157 748  
8. Taizo Wada 157 905  
9. Bob Elvin 156 830  
10. Dave Bentley 150 966  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Joe Godfrey 27 2022  
2. Jonathan Torrez 23 2037  
3. Rob Dixon 23 2041  
4. Tim Leach 22 2019  
5. Sam Bowling 21 2043  
6. Jonathan Torrez 21 2036  
7. Greg Anderson 20 2047  
8. Rob Dixon 20 2040  
9. Mike Robertson 20 2043  
10. Bob Elvin 20 2042  
DOUBLES - CAREER
Rank Player 2B PA  
1. Rob Dixon 67 740  
2. Mike Robertson 60 1010  
3. Dave Bentley 51 966  
4. Taizo Wada 49 905  
5. Joe Godfrey 48 706  
6. Tim Leach 48 695  
7. Josh Bass 46 751  
8. Matt Dewitt 46 542  
9. Ashton Thistle 46 704  
10. Sam Bowling 45 777  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Tim Leach 5 2019  
2. Rob Dixon 4 2038  
3. Steve Powell 4 2021  
4. Delling Kendall 3 2048  
5. Greg Anderson 3 2047  
6. Steve Powell 3 2023  
7. R.J. Adams 3 2030  
8. Nate Moffatt 3 2057  
9. Jimmy Williams 3 2029  
10. Erik Jones 2 2048  
TRIPLES - CAREER
Rank Player 3B PA  
1. Steve Powell 8 679  
2. Tim Leach 7 695  
3. Greg Anderson 6 526  
4. Rob Dixon 6 740  
5. Delling Kendall 6 563  
6. Nate Moffatt 5 692  
7. R.J. Adams 4 670  
8. Juan Gómez 4 451  
9. Jimmy Williams 4 707  
10. Josh Bass 3 751  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mike Robertson 21 2043  
2. Jimmy Williams 19 2027  
3. Jimmy Williams 18 2028  
4. Taizo Wada 17 2041  
5. Mike Robertson 16 2045  
6. Juan Cruz 16 2034  
7. Mike Robertson 16 2046  
8. Jim Wilson 16 2037  
9. Jimmy Williams 15 2029  
10. Eric Lee 15 2026  
HOME RUNS - CAREER
Rank Player HR PA  
1. Mike Robertson 66 1010  
2. Jimmy Williams 52 707  
3. Taizo Wada 50 905  
4. Bob Elvin 44 830  
5. Juan Cruz 40 748  
6. Ashton Thistle 40 704  
7. Eric Lee 39 736  
8. Shane Schute 37 631  
9. Dave Bentley 34 966  
10. Larry Cull 33 938  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Mike Robertson 67 2043  
2. Juan Cruz 64 2034  
3. Jonathan Torrez 63 2037  
4. Jimmy Williams 62 2027  
5. Shane Schute 62 2027  
6. Larry Cull 61 2038  
7. Joe Godfrey 60 2022  
8. Larry Cull 60 2039  
9. António Morales 59 2034  
10. Jimmy Williams 59 2028  
RBIS - CAREER
Rank Player RBI PA  
1. Mike Robertson 226 1010  
2. Taizo Wada 200 905  
3. Larry Cull 190 938  
4. Jimmy Williams 176 707  
5. Dave Bentley 162 966  
6. Bob Elvin 160 830  
7. Shane Schute 156 631  
8. Juan Cruz 154 748  
9. Eric Lee 152 736  
10. Ashton Thistle 141 704  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ken Cranton 14 2017  
2. Phil Lainez 14 2057  
3. Sam Bowling 14 2044  
4. Sam Bowling 14 2042  
5. Orlando Tamayo 13 2063  
6. R.J. Adams 13 2032  
7. R.J. Adams 13 2031  
8. António Morales 12 2034  
9. David Robert 11 2062  
10. José García 10 2023  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Phil Lainez 40 721  
2. Sam Bowling 36 777  
3. R.J. Adams 30 670  
4. António Morales 24 753  
5. Ken Cranton 22 464  
6. José García 20 472  
7. Orlando Tamayo 18 235  
8. David Robert 17 360  
9. Dave Bentley 16 966  
10. Jimmy Williams 14 707  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Sam Bowling 10 2043  
2. R.J. Adams 10 2030  
3. R.J. Adams 9 2032  
4. Danny Resendez 6 2064  
5. Sam Bowling 6 2042  
6. Quoc-Tai Long 5 2026  
7. Delling Kendall 4 2049  
8. Scott Balderston 4 2063  
9. Quoc-Tai Long 4 2025  
10. Erik Jones 4 2047  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. R.J. Adams 23 670  
2. Sam Bowling 20 777  
3. Danny Resendez 11 465  
4. Greg Anderson 10 526  
5. Delling Kendall 9 563  
6. Phil Lainez 9 721  
7. Quoc-Tai Long 9 720  
8. Scott Balderston 8 309  
9. Ken Cranton 7 464  
10. Juan Gómez 7 451  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Shane Schute 70 2027  
2. Sam Bowling 57 2042  
3. Taizo Wada 51 2039  
4. Jimmy Williams 49 2029  
5. Taizo Wada 48 2041  
6. Taizo Wada 47 2040  
7. Juan Cruz 47 2033  
8. Shane Schute 47 2028  
9. Mike Robertson 46 2045  
10. Eric Lee 46 2026  
WALKS - CAREER
Rank Player BB PA  
1. Taizo Wada 184 905  
2. Mike Robertson 172 1010  
3. Shane Schute 151 631  
4. Dave Bentley 147 966  
5. Sam Bowling 144 777  
6. Larry Cull 134 938  
7. Juan Cruz 132 748  
8. Jimmy Williams 131 707  
9. Eric Lee 114 736  
10. Quoc-Tai Long 105 720  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. R.J. Adams 13 2031  
2. Ken Cranton 11 2017  
3. António Morales 11 2034  
4. António Morales 9 2033  
5. R.J. Adams 8 2030  
6. Juan Cruz 7 2035  
7. Shane Schute 7 2028  
8. David Robert 7 2061  
9. Rob Ayers 6 2020  
10. Eric Lee 6 2024  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. R.J. Adams 26 670  
2. António Morales 26 753  
3. Ryan Chandler 17 576  
4. Josh Bass 16 751  
5. Nate Moffatt 15 692  
6. Ken Cranton 14 464  
7. Eric Lee 14 736  
8. Shane Schute 14 631  
9. Juan Cruz 13 748  
10. David Robert 13 360  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Edgardo Serrano 73 2019  
2. Jim Wilson 72 2037  
3. Phil Lainez 64 2059  
4. Dave Bentley 61 2038  
5. Edgardo Serrano 58 2018  
6. Dave Bentley 57 2039  
7. Jonathan Collins 56 2057  
8. Phil Lainez 55 2055  
9. Ron Taylor 55 2036  
10. Phil Lainez 53 2058  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Phil Lainez 259 721  
2. Dave Bentley 218 966  
3. Dave Ortega 185 641  
4. Rainer Frece 171 502  
5. Jonathan Collins 167 487  
6. Edgardo Serrano 163 586  
7. Brian Woodford 162 532  
8. Larry Cull 152 938  
9. Justin McClure 150 487  
10. Jake Garner 146 670  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69