SAN JOSE HS SHARKS
BATTING LEADERS
03/08/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AK | AN | AU | BOS | BF | CAL | DAL | DET | FW | GA | GR | HO | KC
KR | LA | LB | LV | MN | MR | MK | MES | MIL | MD | MON | NAS | NO
OW | PHO | QC | QUE | RE | RV | SAC | SF | SJ | SA | SV | STL | TU
WA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
93 PA required for season rate statistics. 952 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jerry Chapman .424 2032  
2. Jerry Chapman .405 2033  
3. Igor Geestman .394 2045  
4. José Jiménez .392 2046  
5. Jesús Piña .386 2050  
6. Beau Ellis .382 2060  
7. José Jiménez .380 2043  
8. José Jiménez .376 2044  
9. Gustavo Gallegos .375 2064  
10. Igor Geestman .374 2043  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. José Jiménez .367 983  
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Jerry Chapman .516 2033  
2. Jesús Piña .514 2050  
3. Jerry Chapman .506 2032  
4. Brendan Black .506 2036  
5. Chris Tillman .492 2047  
6. Chris Tillman .487 2050  
7. José García .485 2033  
8. Igor Geestman .470 2042  
9. José Jiménez .469 2046  
10. Igor Geestman .465 2045  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Igor Geestman .446 975  
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. José García .882 2033  
2. Igor Geestman .778 2043  
3. Jerry Chapman .775 2033  
4. Jerry Chapman .767 2032  
5. Bill Garren .748 2067  
6. Jesús Piña .746 2050  
7. José García .734 2031  
8. Rick Benson .721 2052  
9. Igor Geestman .712 2042  
10. Nate Finch .705 2062  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Igor Geestman .667 975  
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. José García 1.367 2033  
2. Jerry Chapman 1.291 2033  
3. Jerry Chapman 1.273 2032  
4. Jesús Piña 1.259 2050  
5. Igor Geestman 1.224 2043  
6. Bill Garren 1.195 2067  
7. José García 1.189 2031  
8. Igor Geestman 1.182 2042  
9. Rick Benson 1.175 2052  
10. Chris Tillman 1.168 2047  
OPS - CAREER
Rank Player OPS PA  
1. Igor Geestman 1.113 975  
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jerry Chapman 2.8 2033  
2. Jerry Chapman 2.7 2032  
3. José García 2.5 2033  
4. Igor Geestman 2.4 2042  
5. Igor Geestman 2.3 2043  
6. Erik Schneider 2.2 2029  
7. José Jiménez 2.0 2046  
8. Igor Geestman 2.0 2045  
9. José García 1.8 2032  
10. Chris Tillman 1.8 2047  
WAR - CAREER
Rank Player WAR PA  
1. Igor Geestman 7.4 975  
2. Jerry Chapman 6.7 757  
3. José García 6.1 740  
4. José Jiménez 5.9 983  
5. Chris Tillman 5.1 626  
6. Jeremy Bishop 3.9 565  
7. Beau Ellis 3.9 542  
8. Erik Schneider 3.9 489  
9. Lyle Jaime 3.3 670  
10. Rick Benson 3.2 532  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Ken Fox 50 2037  
2. José García 50 2031  
3. Brendan Black 50 2036  
4. José García 50 2032  
5. Erik Schneider 50 2030  
6. Erik Schneider 50 2029  
7. Jerry Chapman 50 2032  
8. Jerry Chapman 50 2033  
9. Bob Terry 50 2042  
10. Bob Terry 50 2043  
GAMES - CAREER
Rank Player G PA  
1. Igor Geestman 199 975  
2. José Jiménez 199 983  
3. Lyle Jaime 151 670  
4. Jerry Chapman 150 757  
5. Nate Finch 149 688  
6. Gustavo Gallegos 149 612  
7. Bob Terry 149 683  
8. John Shinn 146 483  
9. José García 145 740  
10. Andy Winterrowd 142 510  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. José Jiménez 223 2045  
2. José Jiménez 221 2044  
3. José Jiménez 216 2043  
4. José García 215 2032  
5. Mike Carson 212 2047  
6. Jerry Chapman 210 2032  
7. José Jiménez 209 2046  
8. Jerry Chapman 209 2034  
9. Igor Geestman 208 2045  
10. Ken Fox 207 2037  
AT-BATS - CAREER
Rank Player AB PA  
1. José Jiménez 869 983  
2. Igor Geestman 819 975  
3. Jerry Chapman 619 757  
4. Nate Finch 609 688  
5. José García 604 740  
6. Mike Carson 598 696  
7. Lyle Jaime 595 670  
8. Jesús Piña 563 670  
9. Bob Terry 543 683  
10. Gustavo Gallegos 532 612  
RUNS - SINGLE SEASON
Rank Player R Year  
1. José García 66 2032  
2. Jerry Chapman 64 2033  
3. José García 63 2033  
4. Jerry Chapman 61 2032  
5. José Jiménez 55 2046  
6. Brendan Black 55 2036  
7. Igor Geestman 54 2042  
8. José García 52 2031  
9. Igor Geestman 52 2043  
10. Isaac Mayes 52 2035  
RUNS - CAREER
Rank Player R PA  
1. Igor Geestman 192 975  
2. José Jiménez 186 983  
3. José García 181 740  
4. Jerry Chapman 176 757  
5. Chris Tillman 123 626  
6. Mike Carson 118 696  
7. Isaac Mayes 113 593  
8. Bob Terry 111 683  
9. Nate Finch 108 688  
10. Jesús Piña 103 670  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jerry Chapman 89 2032  
2. José Jiménez 83 2044  
3. Igor Geestman 82 2045  
4. José Jiménez 82 2046  
5. José Jiménez 82 2043  
6. Jerry Chapman 81 2033  
7. Igor Geestman 76 2042  
8. Igor Geestman 76 2043  
9. José García 75 2031  
10. Bob Lund 74 2037  
HITS - CAREER
Rank Player H PA  
1. José Jiménez 319 983  
2. Igor Geestman 296 975  
3. Jerry Chapman 240 757  
4. José García 216 740  
5. Lyle Jaime 185 670  
6. Nate Finch 180 688  
7. Mike Carson 176 696  
8. Chris Tillman 168 626  
9. Beau Ellis 151 542  
10. Gustavo Gallegos 151 612  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. José García 164 2033  
2. Jerry Chapman 161 2032  
3. Igor Geestman 158 2043  
4. Jerry Chapman 155 2033  
5. José García 150 2032  
6. José García 149 2031  
7. Igor Geestman 146 2042  
8. José Jiménez 138 2046  
9. Igor Geestman 133 2045  
10. José Jiménez 130 2044  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Igor Geestman 546 975  
2. José Jiménez 525 983  
3. José García 463 740  
4. Jerry Chapman 428 757  
5. Nate Finch 310 688  
6. Chris Tillman 303 626  
7. Jesús Piña 299 670  
8. Lyle Jaime 277 670  
9. Mike Carson 271 696  
10. Gustavo Gallegos 266 612  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. José Jiménez 60 2044  
2. José Jiménez 57 2043  
3. José Jiménez 55 2046  
4. Igor Geestman 55 2045  
5. Jerry Chapman 51 2032  
6. Ken Fox 50 2036  
7. Bob Lund 49 2037  
8. Jerry Chapman 47 2033  
9. José Jiménez 47 2045  
10. Mike Carson 46 2047  
SINGLES - CAREER
Rank Player 1B PA  
1. José Jiménez 219 983  
2. Igor Geestman 180 975  
3. Jerry Chapman 143 757  
4. Lyle Jaime 139 670  
5. Mike Carson 121 696  
6. Nate Finch 113 688  
7. José García 104 740  
8. Gustavo Gallegos 101 612  
9. Beau Ellis 100 542  
10. Isaac Mayes 98 593  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. José García 22 2032  
2. Jerry Chapman 20 2032  
3. Jerry Chapman 16 2034  
4. Igor Geestman 14 2045  
5. José Jiménez 14 2043  
6. Jerry Chapman 13 2033  
7. Bob Lund 13 2037  
8. Mike Carson 13 2050  
9. Isaac Mayes 13 2035  
10. Isaac Mayes 12 2034  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jerry Chapman 49 757  
2. José Jiménez 45 983  
3. Igor Geestman 44 975  
4. José García 42 740  
5. Chris Tillman 37 626  
6. Mike Carson 34 696  
7. Nate Finch 34 688  
8. Bill Garren 28 482  
9. Isaac Mayes 28 593  
10. Greg Reeves 28 517  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Brendan Black 4 2037  
2. Igor Geestman 4 2043  
3. Ken Fox 3 2036  
4. Ken Fox 3 2037  
5. Igor Geestman 3 2044  
6. Isaac Mayes 3 2035  
7. Brendan Black 3 2036  
8. Ryan Paul 3 2067  
9. Sean Stroud 2 2030  
10. José García 2 2032  
TRIPLES - CAREER
Rank Player 3B PA  
1. Igor Geestman 10 975  
2. Brendan Black 7 455  
3. Ken Fox 6 500  
4. Jerry Chapman 5 757  
5. José García 5 740  
6. Jeremy Bishop 4 565  
7. José Jiménez 4 983  
8. Ryan Paul 4 263  
9. Billy Bertolet 3 511  
10. Nate Finch 3 688  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. José García 28 2033  
2. Igor Geestman 21 2043  
3. José García 20 2031  
4. Igor Geestman 19 2042  
5. Jerry Chapman 19 2033  
6. José García 17 2032  
7. Jerry Chapman 16 2032  
8. Erik Schneider 15 2029  
9. José Jiménez 15 2045  
10. José Jiménez 14 2046  
HOME RUNS - CAREER
Rank Player HR PA  
1. José García 65 740  
2. Igor Geestman 62 975  
3. José Jiménez 51 983  
4. Jerry Chapman 43 757  
5. Jesús Piña 42 670  
6. Rick Benson 41 532  
7. Pat Bennett 32 517  
8. Chris Tillman 32 626  
9. Gustavo Gallegos 31 612  
10. Nate Finch 30 688  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. José García 75 2033  
2. Jerry Chapman 71 2032  
3. José García 70 2032  
4. Igor Geestman 68 2043  
5. Igor Geestman 68 2045  
6. Jerry Chapman 66 2033  
7. Igor Geestman 64 2042  
8. Isaac Mayes 55 2035  
9. Isaac Mayes 54 2034  
10. José García 54 2031  
RBIS - CAREER
Rank Player RBI PA  
1. Igor Geestman 252 975  
2. José Jiménez 204 983  
3. José García 199 740  
4. Jerry Chapman 184 757  
5. Isaac Mayes 128 593  
6. Jesús Piña 125 670  
7. Chris Tillman 115 626  
8. Nate Finch 111 688  
9. Bob Terry 111 683  
10. Rick Benson 110 532  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jake McNerney 14 2059  
2. José García 13 2032  
3. Bob Terry 12 2043  
4. José García 11 2031  
5. Isaac Mayes 11 2035  
6. Bob Terry 10 2044  
7. José Jiménez 10 2046  
8. Nate Finch 8 2059  
9. Jake McNerney 8 2062  
10. Sean Stroud 8 2029  
STOLEN BASES - CAREER
Rank Player SB PA  
1. José García 30 740  
2. Jake McNerney 29 563  
3. Bob Terry 27 683  
4. Nate Finch 22 688  
5. Igor Geestman 21 975  
6. Isaac Mayes 21 593  
7. José Jiménez 17 983  
8. Sean Stroud 13 453  
9. Jeremy Bishop 10 565  
10. Brendan Black 8 455  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Brendan Black 8 2036  
2. Billy Bertolet 8 2066  
3. Nate Finch 8 2063  
4. Isaac Mayes 8 2035  
5. Isaac Mayes 7 2034  
6. Nate Finch 7 2060  
7. Nate Finch 7 2059  
8. Sean Stroud 6 2030  
9. Bob Lund 6 2037  
10. José García 6 2031  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Nate Finch 27 688  
2. Billy Bertolet 18 511  
3. Isaac Mayes 18 593  
4. José Jiménez 14 983  
5. Igor Geestman 12 975  
6. Brendan Black 11 455  
7. Jake McNerney 11 563  
8. John Shinn 11 483  
9. José García 10 740  
10. Ryan Paul 8 263  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Brendan Black 58 2036  
2. Jerry Chapman 46 2033  
3. Bob Terry 44 2044  
4. Erik Schneider 44 2029  
5. Jerry Chapman 44 2034  
6. Chris Tillman 42 2047  
7. Isaac Mayes 42 2035  
8. José García 41 2032  
9. José García 40 2033  
10. Ken Fox 38 2037  
WALKS - CAREER
Rank Player BB PA  
1. Igor Geestman 130 975  
2. Jerry Chapman 127 757  
3. Bob Terry 116 683  
4. Chris Tillman 114 626  
5. José García 112 740  
6. José Jiménez 101 983  
7. Isaac Mayes 96 593  
8. Jesús Piña 93 670  
9. Freddy Tómez 88 543  
10. Mike Carson 87 696  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Ken Fox 10 2036  
2. Jake McNerney 8 2059  
3. Brendan Black 7 2037  
4. Isaac Mayes 7 2034  
5. Brendan Black 7 2036  
6. Jake McNerney 7 2063  
7. Bob Terry 6 2043  
8. Rick Benson 5 2054  
9. Jeremy Bishop 5 2055  
10. John Shinn 5 2065  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jake McNerney 22 563  
2. John Shinn 15 483  
3. Bob Terry 15 683  
4. Billy Bertolet 14 511  
5. Brendan Black 14 455  
6. Ken Fox 13 500  
7. José García 13 740  
8. Pat Bennett 11 517  
9. Rick Benson 11 532  
10. Danny Berumen 10 303  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jesús Piña 72 2047  
2. Isaac Mayes 61 2034  
3. Bob Terry 59 2043  
4. Ken Fox 53 2037  
5. José García 52 2032  
6. Jason French 52 2062  
7. Rick Benson 51 2051  
8. Isaac Mayes 51 2035  
9. Jesús Piña 51 2049  
10. Erik Schneider 50 2029  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jesús Piña 201 670  
2. Rick Benson 178 532  
3. Igor Geestman 167 975  
4. Pat Bennett 162 517  
5. Mike Carson 162 696  
6. Jason French 161 445  
7. Gabe Fredericks 160 518  
8. Gustavo Gallegos 159 612  
9. Justin Dvorak 158 430  
10. Freddy Tómez 158 543  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 14th , 2025 - OOTP Baseball 25.11 Build 103