LIBERTY LEAGUE
OSA TOP 20 PLAYERS
03/05/2066
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jim Johnson Pennsylvania 21 2B 6 5 10 6 6 R .000 0 0
2 C.J. Maida California 21 1B 7 7 4 7 5 R .000 0 0
3 Sonny Herrington Ohio 21 LF 6 5 4 6 2 R .000 0 0
4 John Staples New Mexico 21 2B 6 2 3 9 6 R .000 0 0
5 John Roberts New Mexico 21 CF 6 4 3 9 6 R .000 0 0
6 Jaime Romero Kentucky 22 C 5 4 6 1 3 R .000 0 0
7 Chris Dorr Oregon 21 SS 5 3 4 7 5 R .000 0 0
8 Shane Memory New Mexico 23 DH 5 2 7 4 - R .000 0 0
9 William Fynes California 21 LF 7 4 3 5 6 R .000 0 0
10 T.J. Lamb Maryland 21 CF 5 6 5 8 6 R .000 0 0
11 Erik DeShazer Texas 21 RF 5 8 5 4 4 R .000 0 0
12 Gabriel Ricoy New Mexico 24 1B 5 2 4 6 7 R .000 0 0
13 Craig Nix Pennsylvania 21 3B 5 8 5 7 5 R .000 0 0
14 Oscar Hernandez Georgia 20 LF 5 2 5 4 3 R .000 0 0
15 Jeremy Monteverdi Ohio 22 LF 5 6 6 4 4 R .000 0 0
16 Eduardo Parra Alabama 22 RF 5 5 2 7 7 R .000 0 0
17 Tadaatsu Matsumoto Texas 21 CF 5 5 3 7 5 R .000 0 0
18 Dave Nalepa California 21 LF 6 2 3 9 5 R .000 0 0
19 Holden Nuzzo Kentucky 23 1B 5 2 4 2 7 R .000 0 0
20 Shane Howard Maryland 21 SS 5 2 3 5 6 R .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Austin Garner Maryland 20 SP 6 7 6 R 0-0 .00 0.0 0 0 0
2 Rob Herrera Maryland 21 SP 7 5 6 R 0-0 .00 0.0 0 0 0
3 Craig McConnell Maryland 21 SP 7 5 4 R 0-0 .00 0.0 0 0 0
4 Victor Navarro Kentucky 21 CL 9 8 3 R 0-0 .00 0.0 0 0 0
5 Jody Martello Ontario 21 SP 6 4 6 R 0-0 .00 0.0 0 0 0
6 Warren Mikus New Mexico 21 RP 8 5 7 R 0-0 .00 0.0 0 0 0
7 Angel Santiago Texas 23 SP 7 5 4 R 0-0 .00 0.0 0 0 0
8 Kasey Adams Alabama 20 SP 10 4 2 R 0-0 .00 0.0 0 0 0
9 Nick Silva Texas 23 SP 9 5 1 R 0-0 .00 0.0 0 0 0
10 Eric Freshour New Jersey 21 RP 7 7 8 R 0-0 .00 0.0 0 0 0
11 Mike Heins Kentucky 21 RP 8 6 6 R 0-0 .00 0.0 0 0 0
12 Brian Murray Arizona 21 SP 5 6 4 R 0-0 .00 0.0 0 0 0
13 Juan Cervera Texas 23 SP 7 4 4 R 0-0 .00 0.0 0 0 0
14 Kyle Law Alabama 18 RP 10 4 3 R 0-0 .00 0.0 0 0 0
15 Juan Marin California 22 CL 9 3 8 R 0-0 .00 0.0 0 0 0
16 Ramon Navarro Maryland 23 SP 5 5 5 R 0-0 .00 0.0 0 0 0
17 Ryan Segura Ontario 21 SP 7 5 2 R 0-0 .00 0.0 0 0 0
18 Rich Barker Maryland 20 SP 6 3 5 R 0-0 .00 0.0 0 0 0
19 Frank Erwin Pennsylvania 21 SP 7 3 4 R 0-0 .00 0.0 0 0 0
20 Aaron Moore California 23 RP 10 2 6 R 0-0 .00 0.0 0 0 0
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69