P Cris Colón #20
Age: 46 | Bats: L | Throws: L | Morale: Normal
09/28/2065
P CRIS COLÓN #20 - AGE: 46 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 3 3
Movement 5 5 5 5
Control 6 6 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 3 3
Curveball 3 3
Changeup 4 4
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 9
Suggested Role Bullpen
Type Neutral
Hold Runners 9
Defense 6
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 4
Sacrifice Bunt: 7
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Cris is never too up, never too down.
Low: Adaptability
Birthday:11/25/2018
Born in:San Lorenzo, HUM
Nationality:Puerto Rican
Height:6' 4"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2041 Kentucky - AFBL 22 24 24 12 4 0 2.91 154.2 140 56 50 14 44 110 2 2 1.19 .275 3.60 3.0 140
2042 Kentucky - AFBL 23 35 35 17 12 0 3.55 228.1 215 103 90 26 60 186 1 1 1.20 .290 3.62 3.7 108
2043 Kentucky - AFBL 24 37 37 19 10 0 2.90 241.2 223 83 78 22 56 197 2 2 1.15 .288 3.20 5.5 134
2044 Kentucky - AFBL 25 40 40 15 10 0 3.43 252.0 226 112 96 25 46 193 1 0 1.08 .271 3.30 5.4 114
2045 Kentucky - AFBL 26 41 41 22 7 0 2.84 250.0 221 86 79 19 51 179 1 1 1.09 .273 3.34 5.8 144
2046 Kentucky - AFBL 27 42 42 18 14 0 4.12 238.1 285 118 109 32 50 183 1 1 1.41 .336 3.99 3.5 100
2047 Kentucky - AFBL 28 40 40 20 8 0 3.79 235.0 273 106 99 27 41 161 0 0 1.34 .327 3.89 4.2 112
2048 Kentucky - AFBL 29 40 40 15 18 0 4.57 236.1 275 129 120 30 44 159 1 1 1.35 .321 4.16 4.0 97
2049 Kentucky - AFBL 30 36 36 14 8 0 3.90 219.1 227 103 95 39 42 132 1 0 1.23 .272 5.04 1.6 115
2050 Kentucky - AFBL 31 37 37 15 13 0 4.33 218.1 243 109 105 32 38 151 1 1 1.29 .305 4.35 3.4 105
2051 Kentucky - AFBL 32 10 10 4 3 0 4.92 56.2 58 31 31 10 5 41 0 0 1.11 .277 4.46 0.7 88
2052 Kentucky - AFBL 33 14 14 7 2 0 3.73 82.0 86 37 34 8 13 64 0 0 1.21 .311 3.53 1.9 115
2053 Kentucky - AFBL 34 5 5 3 0 0 1.39 32.1 26 5 5 2 3 17 0 0 0.90 .240 3.53 0.8 311
2054 Kentucky - AFBL 35 34 34 7 13 0 4.85 195.0 244 110 105 38 31 122 0 0 1.41 .322 5.07 0.7 87
2055 Kentucky - AFBL 36 30 30 14 11 0 4.67 173.1 183 101 90 30 35 131 0 0 1.26 .295 4.38 1.2 83
2056 Kentucky - AFBL 37 24 23 7 11 0 4.28 162.0 179 81 77 23 36 83 3 0 1.33 .295 4.49 0.9 90
Total AFBL 489 488 209 144 0 3.82 2975.1 3104 1370 1263 377 595 2109 14 9 1.24 .298 3.98 46.1 108
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2039 Miami - R 20 2 0 1 0 0 0.00 0.1 1 0 0 0 1 1 0 0 6.00 1.000 6.20 0.0 999
2039 Paducah - AA 20 30 30 11 7 0 3.25 166.1 148 60 60 14 78 154 0 0 1.36 .298 4.32 3.1 147
2040 Paducah - AA 21 29 29 9 11 0 5.49 146.0 163 94 89 21 73 142 0 0 1.62 .345 5.06 1.5 87
2041 Louisville - AAA 22 14 14 9 1 0 2.09 77.2 69 18 18 7 30 80 0 0 1.27 .316 3.79 2.1 238
2053 Louisville - AAA 34 1 1 0 1 0 8.44 5.1 7 5 5 1 4 1 0 0 2.06 .316 8.20 -0.1 66
Total EL 15 15 9 2 0 2.49 83.0 76 23 23 8 34 81 0 0 1.33 .316 4.07 204.2
Total UL 59 59 20 18 0 4.29 312.1 311 154 149 35 151 296 0 0 1.48 .321 4.67 111.4
Total LL 2 0 1 0 0 0.00 0.1 1 0 0 0 1 1 0 0 6.00 1.000 6.20 999.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2041 Kentucky - AFBL 22 2 2 1 1 0 4.80 15.0 18 8 8 0 5 8 1 0 1.53 .346 2.89 0.4 85
2042 Kentucky - AFBL 23 2 2 0 1 0 6.94 11.2 15 9 9 1 5 7 0 0 1.71 .359 4.14 0.1 55
2043 Kentucky - AFBL 24 5 5 2 0 0 4.41 32.2 41 18 16 8 7 15 0 0 1.47 .300 5.81 -0.3 89
2044 Kentucky - AFBL 25 6 6 4 0 0 1.50 42.0 36 9 7 2 4 37 0 0 0.95 .286 2.20 1.6 261
2045 Kentucky - AFBL 26 2 2 1 0 0 5.56 11.1 16 7 7 1 0 8 0 0 1.41 .395 2.83 0.3 74
2046 Kentucky - AFBL 27 1 1 0 1 0 6.43 7.0 7 5 5 2 3 4 0 0 1.43 .238 7.37 -0.1 64
2047 Kentucky - AFBL 28 1 1 0 1 0 2.84 6.1 7 3 2 0 1 4 0 0 1.26 .318 2.41 0.2 149
2048 Kentucky - AFBL 29 2 2 0 1 0 2.77 13.0 8 4 4 0 2 13 0 0 0.77 .222 1.73 0.7 161
2049 Kentucky - AFBL 30 3 3 1 0 0 2.41 18.2 17 5 5 2 1 19 0 0 0.96 .300 2.79 0.7 187
2050 Kentucky - AFBL 31 4 4 2 1 0 4.09 22.0 26 13 10 3 5 18 0 0 1.41 .343 4.08 0.4 111
2055 Kentucky - AFBL 36 1 1 0 0 0 0.00 0.2 0 0 0 0 0 1 0 0 0.00 .000 0.20 0.0 999
2056 Kentucky - AFBL 37 5 2 1 1 0 2.11 21.1 24 7 5 1 7 8 0 0 1.45 .315 3.83 0.2 183
Total AFBL 34 31 12 7 0 3.48 201.2 215 88 78 20 40 142 1 0 1.26 .311 3.56 117.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2041 Kentucky - MLB P 24 24 8 16 1 26 2 .923 154.2 1.40 +0.8 1.032
2042 Kentucky - MLB P 35 35 4 28 1 35 3 .914 228.1 1.26 +0.2 .970
2043 Kentucky - MLB P 37 37 4 29 2 34 1 .971 241.2 1.23 +2.6 1.053
2044 Kentucky - MLB P 40 40 4 25 1 34 5 .853 252.0 1.04 +2.0 1.004
2045 Kentucky - MLB P 41 41 6 39 5 45 0 1.000 250.0 1.62 +4.1 1.094
2046 Kentucky - MLB P 42 42 6 26 3 33 1 .970 238.1 1.21 +3.1 1.135
2047 Kentucky - MLB P 40 40 12 37 1 51 2 .961 235.0 1.88 +0.7 1.064
2048 Kentucky - MLB P 40 40 7 31 3 41 3 .927 236.1 1.45 -0.2 1.019
2049 Kentucky - MLB P 36 36 6 30 1 43 7 .837 219.1 1.48 +1.3 .911
2050 Kentucky - MLB P 37 37 5 32 3 40 3 .925 218.1 1.53 +1.7 1.030
2051 Kentucky - MLB P 10 10 5 4 0 10 1 .900 56.2 1.43 -0.3 1.083
2052 Kentucky - MLB P 14 14 2 12 1 15 1 .933 82.0 1.54 +1.4 1.082
2053 Kentucky - MLB P 5 5 1 3 0 4 0 1.000 32.1 1.11 +0.4 1.100
2054 Kentucky - MLB P 34 34 8 25 2 35 2 .943 195.0 1.52 +2.6 1.025
2055 Kentucky - MLB P 29 29 15 7 0 23 1 .957 173.1 1.14 +1.7 1.056
2056 Kentucky - MLB P 24 23 9 12 0 24 3 .875 162.0 1.17 +1.9 .912
TOTAL P 488 487 102 356 24 493 35 .929 2975.1 1.39 +23.9 1.029
PLAYER HISTORY
01/01/2048 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (7); Control: 8 (8).
04/07/2048 Pitches a 3-hit shutout against the New Mexico Danger with 7 strikeouts and 0 BB allowed!
01/01/2049 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (7); Control: 8 (8).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 8 (8).
06/04/2050 Pitches a 4-hit shutout against the North Carolina Aviators with 3 strikeouts and 0 BB allowed!
11/12/2050 Wins the 2050 Federation Cup Series with the Kentucky Lions.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 8 (8).
05/27/2051 Injured (Elbow ligament reconstruction surgery), out for 10 months.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 8 (8).
06/17/2052 Injured (Elbow ligament reconstruction surgery), out for 15 months.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 8 (8).
01/01/2054 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 8 (8).
03/06/2054 Injured (Acromioclavicular joint irritation), out for 2 weeks.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 8 (8).
05/22/2055 Injured (sprained ankle),day-to-day for 2 weeks.
08/09/2055 Earns his 200th career American Federation Baseball League victory!
09/05/2055 Collects his 2000th career American Federation Baseball League strikeout!
10/16/2055 Injured (torn triceps),out for 2 months.
01/01/2056 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 8 (8).
08/23/2056 Injured (mild oblique strain),day-to-day for 5 days.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 6 (6).
04/05/2057 Released by the Kentucky Lions.
11/23/2057 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2042 35 4
2043 37 1
2044 40 1
2045 41 1
2046 42 1
2047 40 2
2048 40 1
2049 36 3
2050 37 2
2054 34 10
Year W Rank
2042 17 5
2043 19 3
2044 15 5
2045 22 1
2046 18 2
2047 20 2
2048 15 8
2049 14 9
2050 15 8
2055 14 10
Year L Rank
2042 12 7
2046 14 6
2048 18 2
2054 13 8
Year Win. % Rank
2043 .655 6
2044 .600 10
2045 .759 1
2047 .714 4
2049 .636 6
Year IP Rank
2042 228.1 7
2043 241.2 1
2044 252.0 1
2045 250.0 1
2046 238.1 2
2047 235.0 1
2048 236.1 1
2049 219.1 2
2050 218.1 5
Year BF Rank
2042 928 8
2043 976 1
2044 1013 1
2045 995 1
2046 1023 1
2047 984 1
2048 1001 1
2049 912 2
2050 917 4
Year HRA Rank
2046 32 7
2047 27 9
2048 30 10
2049 39 5
2050 32 9
2054 38 2
2055 30 8
Year BB Rank
2042 60 8
Year K Rank
2042 186 7
2043 197 7
2044 193 6
2045 179 7
2046 183 7
2048 159 9
Year WP Rank
2042 8 4
2043 10 5
2044 11 2
2045 9 4
2046 14 1
2048 12 2
Year ERA Rank
2043 2.90 3
2044 3.43 8
2045 2.84 1
2049 3.90 5
Year BABIP Rank
2044 .271 6
2045 .273 6
2049 .272 2
Year WHIP Rank
2044 1.08 3
2045 1.09 4
2049 1.23 8
Year K/BB Rank
2044 4.20 8
2050 3.97 6
2054 3.94 8
2055 3.74 7
Year RA/9 Rank
2043 10.54 9
2044 9.96 3
2045 10.01 4
2049 11.28 7
2050 11.71 10
Year HR/9 Rank
2043 0.82 6
2044 0.89 8
2045 0.68 3
Year H/9 Rank
2044 8.07 7
2045 7.96 6
2049 9.31 10
Year BB/9 Rank
2044 1.64 10
2047 1.57 9
2049 1.72 7
2050 1.57 3
2054 1.43 2
2055 1.82 6
2056 2.00 8
Year QS Rank
2042 21 8
2043 26 2
2044 24 2
2045 22 4
2047 21 5
2049 21 3
Year QSP Rank
2043 .703 9
2049 .583 5
Year CG Rank
2041 2 6
2043 2 8
2045 1 6
2046 1 6
2048 1 4
2049 1 10
2050 1 6
2056 3 7
Year CGP Rank
2056 .130 4
Year SHO Rank
2041 2 2
2042 1 5
2043 2 2
2045 1 1
2046 1 2
2048 1 1
2050 1 2
Year GB% Rank
2045 0.55 5
2047 0.58 1
2048 0.61 1
2049 0.53 4
2055 0.54 7
Year WAR Rank
2043 5.5 4
2044 5.5 3
2045 5.8 3
2047 4.2 7
2048 4.0 7
Thursday, March 28th , 2024 - OOTP Baseball 24.6 Build 69