P Brad Mullowney #35
Age: 34 | Bats: S | Throws: R | Morale: Normal
08/13/2068
P BRAD MULLOWNEY #35 - AGE: 34 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 10 10 9 10
Movement 5 5 5 5
Control 4 4 4 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 8 8
Curveball 9 9
Changeup 10 10
 
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 9
Suggested Role Borderline SP
Type Flyball Pitcher
Hold Runners 4
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Mullowney is unmotivated.
Low: Adaptability, Work Ethic
Birthday:09/12/2033
Born in:Calgary, AB
Nationality:Canadian
Height:6' 7"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2051, 4th Pick in Round 2
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2056 Maryland - AFBL 22 4 0 0 0 0 3.86 7.0 8 3 3 1 1 7 0 0 1.29 .389 3.27 0.1 100
2058 Maryland - AFBL 24 5 0 0 0 0 8.74 11.1 15 11 11 2 7 9 0 0 1.94 .361 5.67 -0.2 43
Total AFBL 9 0 0 0 0 6.87 18.1 23 14 14 3 8 16 0 0 1.69 .370 4.75 -0.2 55
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2047 Montreal HS - HS 13 9 9 2 4 0 7.88 37.2 44 35 33 2 13 42 0 0 1.51 .375 4.39 1.2 81
2048 Montreal HS - HS 14 9 0 1 2 4 6.23 8.2 9 6 6 2 3 12 0 0 1.38 .304 5.82 0.1 98
2049 Montreal HS - HS 15 5 5 1 0 0 2.05 22.0 14 7 5 2 6 32 0 0 0.91 .255 3.65 0.8 294
2050 Montreal HS - HS 16 6 4 0 0 0 2.49 21.2 26 8 6 2 7 22 0 0 1.52 .375 4.78 0.5 233
2051 Montreal HS - HS 17 7 0 1 1 0 4.86 16.2 13 9 9 3 10 22 0 0 1.38 .278 5.91 -0.0 111
2052 Redington Beach - R 18 21 14 3 8 1 6.42 61.2 62 46 44 10 46 83 0 0 1.75 .361 6.30 0.5 91
2053 Redington Beach - R 19 29 29 9 7 0 3.12 132.2 105 50 46 10 69 209 0 0 1.31 .345 3.80 3.7 164
2054 Redington Beach - R 20 24 24 3 5 0 3.30 106.1 85 44 39 11 48 164 0 0 1.25 .327 4.11 3.0 168
2054 Ocean City - AA 20 4 4 0 2 0 7.71 16.1 20 14 14 3 9 19 0 0 1.78 .370 5.45 0.2 66
2055 Havre de Grace - A 21 3 3 3 0 0 1.00 18.0 11 2 2 0 6 23 0 0 0.94 .289 1.42 0.9 407
2055 Ocean City - AA 21 12 12 4 3 0 4.69 63.1 56 34 33 10 38 61 0 0 1.48 .284 4.95 0.7 101
2056 Ocean City - AA 22 7 7 3 3 0 4.79 35.2 37 19 19 5 19 43 0 0 1.57 .344 4.19 0.7 99
2056 Annapolis - AAA 22 10 10 4 3 0 3.94 59.1 58 28 26 7 25 57 0 0 1.40 .315 4.39 1.2 127
2057 Annapolis - AAA 23 13 13 2 6 0 5.59 75.2 85 51 47 9 39 60 0 0 1.64 .329 4.95 0.9 87
2058 Annapolis - AAA 24 25 0 3 1 0 3.32 43.1 40 19 16 1 19 39 0 0 1.36 .322 3.37 1.0 154
2059 Havre de Grace - A 25 23 0 5 1 3 4.83 69.0 67 42 37 4 41 100 0 0 1.57 .373 3.16 1.4 94
2059 Annapolis - AAA 25 2 2 0 0 0 0.00 5.2 3 2 0 0 3 9 0 0 1.06 .273 2.42 0.2 999
2060 Havre de Grace - A 26 18 0 3 0 0 2.11 47.0 36 13 11 3 28 63 0 0 1.36 .306 3.51 0.8 219
2060 Ocean City - AA 26 4 4 1 2 0 5.32 22.0 18 16 13 4 18 22 0 0 1.64 .241 6.24 -0.0 90
2060 Annapolis - AAA 26 6 6 0 3 0 5.73 33.0 31 22 21 2 24 30 0 0 1.67 .319 4.69 0.6 90
2061 Havre de Grace - A 27 28 0 6 1 3 4.64 64.0 60 38 33 6 34 73 0 0 1.47 .333 4.30 0.8 110
2062 Ocean City - AA 28 24 0 0 1 1 7.07 49.2 45 42 39 6 49 56 0 0 1.89 .307 5.58 -0.3 66
2063 Ocean City - AA 29 20 1 2 0 0 4.79 35.2 32 19 19 5 26 38 0 0 1.63 .293 5.59 -0.1 103
2064 Ocean City - AA 30 22 0 3 0 1 6.08 40.0 44 27 27 6 28 47 0 0 1.80 .369 5.19 0.1 84
2065 Annapolis - AAA 31 12 0 2 2 0 4.09 33.0 34 19 15 4 17 25 0 0 1.55 .303 5.00 0.1 124
2066 Annapolis - AAA 32 26 0 0 1 1 4.72 53.1 47 28 28 9 30 56 0 0 1.44 .284 5.34 0.1 109
2067 Annapolis - AAA 33 14 0 2 1 0 3.89 37.0 41 16 16 4 17 32 0 0 1.57 .343 4.51 0.3 129
Total EL 108 31 13 17 1 4.47 340.1 339 185 169 36 174 308 0 0 1.51 .317 4.60 112.2
Total UL 93 28 13 11 2 5.62 262.2 252 171 164 39 187 286 0 0 1.67 .313 5.23 86.1
Total CL 72 3 17 2 6 3.77 198.0 174 95 83 13 109 259 0 0 1.43 .338 3.45 125.5
Total LL 74 67 15 20 1 3.86 300.2 252 140 129 31 163 456 0 0 1.38 .343 4.42 141.8
Total HS 36 18 5 7 4 4.98 106.2 106 65 59 11 39 130 0 0 1.36 .337 4.67 122.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2056 Maryland - MLB P 4 0 0 0 0 0 0 .000 7.0 0.00 +0.4 .000
2058 Maryland - MLB P 5 0 0 0 0 0 0 .000 11.1 0.00 -0.4 .000
TOTAL P 9 0 0 0 0 0 0 .000 18.1 0.00 -0.0 .000
PLAYER HISTORY
01/01/2062 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 5 (5); Control: 3 (3).
01/01/2063 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 3 (3).
01/01/2064 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 4 (4).
01/01/2065 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 3 (3).
01/01/2066 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 5 (5); Control: 3 (3).
01/01/2067 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 5 (5); Control: 4 (4).
07/25/2067 Released by the Maryland organization.
11/16/2067 Retired from professional baseball.
Thursday, December 19th , 2024 - OOTP Baseball 24.11 Build 85