PHILADELPHIA STARS (AA)
8th place | 67-71, .485 PCT | M# - | LAST 10: 5-5
R: 676 | RA: 675 | PAYROLL: $0
09/21/2065
TEAM LEADERS AVG
C. Rabold .291
S. Takahashi .280
A. Mariscal .269
C. Fulton .264
J. Urista .238
TEAM LEADERS HR
C. Rabold 32
A. Mendez 24
R. Frece 21
C. Fulton 19
N. Perry 17
TEAM LEADERS RBI
C. Rabold 86
N. Perry 70
C. Fulton 65
A. Mendez 63
R. Frece 47
TEAM LEADERS W
T. Akeakamai 11
T. Parra 10
X. Ti 8
K. Kosek 7
R. Chavez 6
TEAM LEADERS ERA
T. Akeakamai 4.07
K. Kosek 4.57
T. Parra 4.89
X. Ti 5.15
   
TEAM LEADERS K
K. Kosek 158
T. Parra 118
X. Ti 101
T. Akeakamai 93
B. Curcio 84
WHO'S HOT?
P Ricardo Chavez 5-2, 1.68 Last 15 games
WHO'S NOT?
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Tony Parra 24 24 10 10 0 4.89 1.44 Rested
Starter L Ricardo Chavez 29 9 6 5 0 2.72 1.41 Rested
Starter R Ken Kosek 27 27 7 10 0 4.57 1.40 Rested
Starter R Xu Ti 28 28 8 11 0 5.15 1.62 Rested
Starter R Adam Oaks 14 14 3 7 0 4.80 1.54 Rested
Long Relief L Jonathan Gomez 2 0 0 0 0 6.75 2.25 Rested
Long Relief R John Hall 7 0 1 0 0 2.53 1.50 Rested
Long Relief L Carlos Martinez 16 0 3 2 1 4.50 1.29 Rested
Long Relief R Héctor Gutiérrez 1 0 0 0 0 0.00 1.09 Rested
Long Relief L Ernesto Gómez 27 0 3 1 1 5.91 1.63 Rested
Long Relief R Travis Gomez 1 0 0 0 0 0.00 1.71 Rested
Long Relief L Cody Damron 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Bobby Jones 21 1 1 0 0 4.80 1.40 Rested
Middle Relief R Mike Nichols 19 0 0 2 2 8.57 2.10 Rested
Middle Relief R Alfredo Rico 6 0 0 1 0 1.56 1.10 Rested
Middle Relief L Tangaloa Akeakamai 24 17 11 4 0 4.07 1.38 Rested
Setup R Greg Davidson 30 0 2 5 2 3.48 1.16 Rested
Setup R Arnold Kent 28 0 2 2 5 2.64 1.30 Rested
Closer R Cesar Ayala 49 0 4 4 29 5.01 1.35 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
56 R Joe Claeys C 96 221 42 5 23 24 42 85 .190 .321 .312 -0.1
37 R Milan Stanovcic C 50 154 32 0 14 9 10 36 .208 .262 .273 -1.3
4 R Hisao Sone C 12 5 2 0 1 2 1 1 .400 .500 .400 0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
20 R Alfonso Mariscal 3B 111 427 115 5 42 47 25 70 .269 .312 .358 -0.6
12 R Jesus Urista SS 118 382 91 13 46 55 59 114 .238 .350 .411 1.0
31 R Jose Fregoso 2B 38 94 19 0 5 8 5 15 .202 .242 .266 -1.2
28 R Neil Perry 2B 129 420 89 17 70 53 69 110 .212 .325 .398 -0.4
23 R Efraim Slangen 1B 22 10 2 0 1 4 6 2 .200 .471 .300 0.2
32 L Rainer Frece 1B 68 200 49 21 47 39 19 63 .245 .323 .605 0.5
9 R Colt Fulton 1B 136 489 129 19 65 74 80 128 .264 .369 .474 0.6
7 R Erik Ripple 1B 56 76 17 2 10 13 10 14 .224 .314 .355 -0.3
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
39 R Colt Rabold LF 132 492 143 32 86 90 62 119 .291 .377 .547 2.4
8 L Shigetaka Takahashi CF 127 478 134 4 41 61 49 111 .280 .355 .370 0.3
21 R Joey Snyder LF 55 186 51 6 25 29 31 49 .274 .387 .473 0.6
54 S Antonio Mendez LF 109 291 83 24 63 55 46 80 .285 .384 .608 2.2
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Joey Snyder RF .274 6 25 14
2 R Alfonso Mariscal 3B .269 5 42 4
3 R Colt Rabold LF .291 32 86 4
4 L Rainer Frece DH .245 21 47 1
5 R Colt Fulton 1B .264 19 65 3
6 L Shigetaka Takahashi CF .280 4 41 42
7 R Neil Perry 2B .212 17 70 11
8 R Jesus Urista SS .238 13 46 2
9 R Milan Stanovcic C .208 0 14 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Joey Snyder RF .274 6 25 14
2 R Alfonso Mariscal 3B .269 5 42 4
3 R Colt Rabold LF .291 32 86 4
4 L Rainer Frece DH .245 21 47 1
5 R Colt Fulton 1B .264 19 65 3
6 R Neil Perry 2B .212 17 70 11
7 L Shigetaka Takahashi CF .280 4 41 42
8 R Jesus Urista SS .238 13 46 2
9 R Milan Stanovcic C .208 0 14 0
INJURIES
Player Injury Out for... Disabled List Status
P Bruce Curcio torn flexor tendon (elbow) 6-7 months On IL, eligible for return
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Pennsylvania Railroaders
NEWS
STANDINGS
W L PCT GB
Ocean City Crabpots 84 54 .609 -
Menlo Park Marauders 75 63 .543 9.0
Savannah Storm 75 63 .543 9.0
Vancouver Canadians 72 66 .522 12.0
Trenton Owls 72 66 .522 12.0
Montgomery Kings 69 69 .500 15.0
Cooperstown Greats 68 70 .493 16.0
Philadelphia Stars 67 71 .486 17.0
Greensboro Green Sox 66 72 .478 18.0
Cincinnati Pride 33 105 .239 51.0
TEAM INFORMATION
Record overall 67-71, .485 PCT
Position in Division 8th, 17 GB
Record at home 39-30, .565 PCT
Record on the road 28-41, .405 PCT
Record in X-inning games 4-6, .400 PCT
Record in one-run games 18-14, .562 PCT
Record versus LHP 11-23, .323 PCT
Record versus RHP 50-48, .510 PCT
Record last 10 games 5-5, .500 PCT
Record in April 11-13, .458 PCT
Record in May 14-13, .518 PCT
Record in June 10-15, .400 PCT
Record in July 9-15, .375 PCT
Record in August 17-10, .629 PCT
Record in September 6-5, .545 PCT
BATTING STATS & RANKINGS
Batting Average .256 - 9th in ULE
On-Base Percentage .348 - 9th in ULE
Slugging Percentage .445 - 9th in ULE
On-Base + Slugging .794 - 9th in ULE
Runs Scored 676 - 9th in ULE
Hits 1178 - 10th in ULE
Extra-Base Hits 467 - tied for 5th in ULE
Home Runs 190 - 5th in ULE
Bases On Balls 616 - 2nd in ULE
Strikeouts 1173 - 10th in ULE
Stolen Bases 107 - 4th in ULE
PITCHING STATS & RANKINGS
Earned Run Average 4.80 - 5th in ULE
Starters' ERA 4.95 - 4th in ULE
Bullpen ERA 4.53 - 8th in ULE
Runs allowed 675 - 4th in ULE
Hits allowed 1279 - 5th in ULE
Opponents AVG .273 - 5th in ULE
BABIP .317 - 4th in ULE
Home Runs allowed 150 - 4th in ULE
Bases On Balls 544 - 4th in ULE
Strikeouts 1011 - 7th in ULE
Wednesday, March 27th , 2024 - OOTP Baseball 24.6 Build 69