IDAHO FALLS RAPIDS
BATTING LEADERS
03/08/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AN | ATL | BI | BK | CL | CS | EU | FR | GL | HN | IF | LO | OK | OL | PA | RA | RO | STL | TO | WL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
428 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Josh Davidson .367 2029  
2. Zach Noble .360 2026  
3. António Gómez .359 2046  
4. César González .358 2038  
5. Alex Perry .355 2026  
6. Ron French .353 2030  
7. Chris Shirley .352 2018  
8. Mei-shan Lo .348 2035  
9. Ron French .347 2028  
10. Josh Bass .346 2052  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. António Gómez .329 2610  
2. Dave Harris .326 2325  
3. Josh Davidson .326 2076  
4. Jeremy Ball .323 2584  
5. Alfredo Hernández .322 2076  
6. Jerry Taylor .317 2674  
7. Albert Mendoza .317 3383  
8. César Gonzáles .316 2830  
9. Dusty Braun .312 2507  
10. Leonardo Santamaria .312 2812  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Brad Allen .444 2033  
2. Marc Dugles .435 2024  
3. Dana Little .428 2025  
4. Marc Dugles .425 2018  
5. Jorge Hurtado .423 2051  
6. Eric Martin .422 2028  
7. César González .417 2038  
8. Puck Schenkevelt .415 2036  
9. Brad Allen .415 2032  
10. Políbio Raudono .414 2065  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Marc Dugles .420 2556  
2. Puck Schenkevelt .405 3034  
3. Jeremy Ball .397 2584  
4. Alfredo Hernández .395 2076  
5. Josh Davidson .387 2076  
6. Doug Beynon .387 3506  
7. Nelson Aidama .385 2500  
8. António Gómez .385 2610  
9. Dave Harris .383 2325  
10. Harry Read .382 2163  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Reginald Thompson .708 2041  
2. Dusty Braun .670 2043  
3. Kahutea Alohinani .645 2020  
4. César Gonzáles .642 2017  
5. Alex Perry .640 2026  
6. Mei-shan Lo .631 2039  
7. Tuomas Kauppinen .629 2028  
8. César Gonzáles .626 2018  
9. Dusty Braun .620 2041  
10. Tuomas Kauppinen .618 2025  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Dusty Braun .608 2507  
2. Jeremy Ball .607 2584  
3. César Gonzáles .595 2830  
4. Mei-shan Lo .548 4698  
5. Puck Schenkevelt .544 3034  
6. Mike Minor .531 2240  
7. Fernando Garza .530 3125  
8. Alfredo Hernández .528 2076  
9. Tuomas Kauppinen .525 4372  
10. Jerry Taylor .513 2674  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Reginald Thompson 1.120 2041  
2. Alex Perry 1.053 2026  
3. Kahutea Alohinani 1.048 2020  
4. Dusty Braun 1.040 2043  
5. Dana Little 1.038 2025  
6. César Gonzáles 1.028 2017  
7. Zach Noble 1.024 2026  
8. César Gonzáles 1.018 2018  
9. Mei-shan Lo 1.016 2039  
10. Tuomas Kauppinen 1.013 2028  
OPS - CAREER
Rank Player OPS PA  
1. Jeremy Ball 1.004 2584  
2. César Gonzáles .977 2830  
3. Dusty Braun .956 2507  
4. Puck Schenkevelt .949 3034  
5. Alfredo Hernández .922 2076  
6. Mei-shan Lo .912 4698  
7. Mike Minor .898 2240  
8. António Gómez .897 2610  
9. Tuomas Kauppinen .896 4372  
10. Fernando Garza .894 3125  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Reginald Thompson 7.6 2041  
2. Políbio Raudono 4.6 2065  
3. Brad Allen 4.5 2033  
4. Mei-shan Lo 4.5 2035  
5. Dusty Braun 4.5 2043  
6. Zach Noble 4.3 2026  
7. Dusty Braun 4.3 2046  
8. Tuomas Kauppinen 4.2 2027  
9. Dan Willis 4.1 2040  
10. António Gómez 4.1 2046  
WAR - CAREER
Rank Player WAR PA  
1. Mei-shan Lo 23.9 4698  
2. Puck Schenkevelt 18.9 3034  
3. Jeremy Ball 16.7 2584  
4. Tuomas Kauppinen 14.9 4372  
5. Ryan Chandler 14.9 3092  
6. Doug Beynon 14.9 3506  
7. Fernando Garza 14.9 3125  
8. Dusty Braun 14.6 2507  
9. César Gonzáles 14.4 2830  
10. Wayne Challinor 12.9 3420  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Mei-shan Lo 140 2035  
2. Mei-shan Lo 140 2032  
3. Zach Noble 140 2026  
4. Dan Willis 140 2040  
5. Reginald Thompson 140 2041  
6. Mei-shan Lo 140 2037  
7. Víctor Zapata 139 2021  
8. César Gonzáles 139 2019  
9. Ernesto Nava 138 2053  
10. Wilson Huerta 138 2052  
GAMES - CAREER
Rank Player G PA  
1. Mei-shan Lo 1131 4698  
2. Tuomas Kauppinen 1008 4372  
3. Josh Bass 914 3763  
4. Fernando Garza 891 3125  
5. Doug Beynon 860 3506  
6. Juan Pineda 854 3336  
7. Wayne Challinor 853 3420  
8. Albert Mendoza 843 3383  
9. Puck Schenkevelt 800 3034  
10. Álex Santos 782 3209  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Manolo González 595 2050  
2. Joe Vargas 591 2054  
3. Mei-shan Lo 585 2037  
4. Ernesto Nava 583 2054  
5. Ty Wilkerson 579 2045  
6. Zach Noble 577 2026  
7. Leonardo Santamaria 575 2061  
8. Ernesto Nava 574 2053  
9. Dusty Braun 568 2042  
10. Jesse Baker 561 2059  
AT-BATS - CAREER
Rank Player AB PA  
1. Mei-shan Lo 4283 4698  
2. Tuomas Kauppinen 3819 4372  
3. Josh Bass 3394 3763  
4. Albert Mendoza 3135 3383  
5. Wayne Challinor 2985 3420  
6. Juan Pineda 2957 3336  
7. Doug Beynon 2956 3506  
8. Álex Santos 2856 3209  
9. Ryan Chandler 2756 3092  
10. Fernando Garza 2702 3125  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Reginald Thompson 121 2041  
2. Tuomas Kauppinen 119 2027  
3. Steve Atherton 113 2026  
4. Mei-shan Lo 112 2035  
5. Mei-shan Lo 112 2037  
6. César González 109 2039  
7. Ty Wilkerson 107 2045  
8. Tuomas Kauppinen 106 2025  
9. Wayne Challinor 106 2060  
10. Doug Beynon 105 2039  
RUNS - CAREER
Rank Player R PA  
1. Mei-shan Lo 798 4698  
2. Tuomas Kauppinen 675 4372  
3. Doug Beynon 560 3506  
4. Wayne Challinor 531 3420  
5. Fernando Garza 475 3125  
6. César Gonzáles 470 2830  
7. Puck Schenkevelt 466 3034  
8. Albert Mendoza 463 3383  
9. Josh Bass 460 3763  
10. Ryan Chandler 458 3092  
HITS - SINGLE SEASON
Rank Player H Year  
1. Zach Noble 208 2026  
2. António Gómez 197 2046  
3. Mei-shan Lo 192 2035  
4. Ty Wilkerson 189 2045  
5. Steve Atherton 186 2026  
6. Manolo González 185 2050  
7. Ken Lahoda 183 2041  
8. Ron French 182 2030  
9. César González 181 2038  
10. Dave Harris 180 2056  
HITS - CAREER
Rank Player H PA  
1. Mei-shan Lo 1332 4698  
2. Tuomas Kauppinen 1092 4372  
3. Josh Bass 994 3763  
4. Albert Mendoza 994 3383  
5. Juan Pineda 860 3336  
6. Ryan Chandler 846 3092  
7. Doug Beynon 832 3506  
8. Wayne Challinor 819 3420  
9. Leonardo Santamaria 819 2812  
10. Puck Schenkevelt 807 3034  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Reginald Thompson 392 2041  
2. Zach Noble 355 2026  
3. Mei-shan Lo 346 2037  
4. António Gómez 323 2046  
5. Tuomas Kauppinen 323 2025  
6. Mike Davis 319 2020  
7. Ty Wilkerson 317 2045  
8. Dewey Lowe 312 2056  
9. Mei-shan Lo 311 2035  
10. César Gonzáles 311 2018  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Mei-shan Lo 2346 4698  
2. Tuomas Kauppinen 2006 4372  
3. Josh Bass 1546 3763  
4. Albert Mendoza 1539 3383  
5. Wayne Challinor 1517 3420  
6. César Gonzáles 1504 2830  
7. Doug Beynon 1472 3506  
8. Juan Pineda 1437 3336  
9. Fernando Garza 1432 3125  
10. Dusty Braun 1427 2507  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Manolo González 141 2050  
2. Ron French 141 2030  
3. Zach Noble 138 2026  
4. Steeven Silva 138 2054  
5. Ernesto Nava 137 2054  
6. Ken Lahoda 136 2041  
7. Robby Holder 135 2046  
8. Ernesto Álvarez 134 2051  
9. Arnauld Finucene 130 2057  
10. Steve Atherton 129 2026  
SINGLES - CAREER
Rank Player 1B PA  
1. Mei-shan Lo 821 4698  
2. Josh Bass 672 3763  
3. Albert Mendoza 669 3383  
4. Tuomas Kauppinen 659 4372  
5. Ryan Chandler 570 3092  
6. César Morales 570 2956  
7. Leonardo Santamaria 567 2812  
8. Juan Pineda 558 3336  
9. Doug Beynon 536 3506  
10. António Gómez 529 2610  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. António Gómez 48 2046  
2. Mei-shan Lo 44 2035  
3. Albert Mendoza 40 2062  
4. Jerry Taylor 38 2054  
5. Albert Mendoza 38 2058  
6. Francis Guibert 38 2017  
7. Nelson Aidama 38 2027  
8. Zach Noble 37 2024  
9. Albert Mendoza 36 2055  
10. Arnauld Finucene 36 2057  
DOUBLES - CAREER
Rank Player 2B PA  
1. Mei-shan Lo 245 4698  
2. Albert Mendoza 207 3383  
3. Josh Bass 204 3763  
4. Tuomas Kauppinen 190 4372  
5. Leonardo Santamaria 168 2812  
6. Juan Pineda 160 3336  
7. Wayne Challinor 159 3420  
8. Puck Schenkevelt 158 3034  
9. Jerry Taylor 156 2674  
10. Álex Santos 149 3209  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ken Lahoda 12 2041  
2. Ernesto Álvarez 10 2049  
3. Jeremy Bishop 9 2065  
4. Ernesto Álvarez 9 2051  
5. Ademar Carrego 8 2060  
6. Wilson Huerta 8 2052  
7. Eric Dawson 8 2027  
8. Anacleto Burgueira 7 2059  
9. Philip Johnston 7 2062  
10. Luis Guevara 7 2055  
TRIPLES - CAREER
Rank Player 3B PA  
1. Wilson Huerta 29 2460  
2. Mei-shan Lo 29 4698  
3. Wayne Challinor 28 3420  
4. Álex Santos 27 3209  
5. Dave Harris 23 2325  
6. Leonardo Santamaria 23 2812  
7. Jeremy Bishop 22 2818  
8. António Gómez 21 2610  
9. Eric Dawson 20 1462  
10. Dewey Lowe 20 1593  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Reginald Thompson 62 2041  
2. Tuomas Kauppinen 50 2025  
3. Mei-shan Lo 46 2037  
4. Mike Davis 44 2020  
5. Mike McKinney 42 2030  
6. Dusty Braun 41 2043  
7. César Gonzáles 41 2018  
8. Dusty Braun 40 2046  
9. César Gonzáles 39 2017  
10. Tuomas Kauppinen 39 2027  
HOME RUNS - CAREER
Rank Player HR PA  
1. Tuomas Kauppinen 238 4372  
2. Mei-shan Lo 237 4698  
3. Dusty Braun 184 2507  
4. Fernando Garza 183 3125  
5. César Gonzáles 182 2830  
6. Jeremy Ball 177 2584  
7. Doug Beynon 164 3506  
8. Wayne Challinor 161 3420  
9. Puck Schenkevelt 145 3034  
10. Dave Riggs 139 1860  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Zach Noble 136 2026  
2. Mei-shan Lo 131 2037  
3. Reginald Thompson 125 2041  
4. Alex Perry 125 2026  
5. César Gonzáles 124 2019  
6. Dana Little 116 2026  
7. Doug Beynon 116 2039  
8. Tuomas Kauppinen 116 2025  
9. Wayne Challinor 114 2060  
10. César Gonzáles 112 2018  
RBIS - CAREER
Rank Player RBI PA  
1. Mei-shan Lo 817 4698  
2. Tuomas Kauppinen 686 4372  
3. César Gonzáles 584 2830  
4. Wayne Challinor 554 3420  
5. Fernando Garza 552 3125  
6. Doug Beynon 545 3506  
7. Jeremy Ball 543 2584  
8. Puck Schenkevelt 502 3034  
9. Dusty Braun 497 2507  
10. Albert Mendoza 495 3383  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Anacleto Burgueira 66 2059  
2. Dewey Lowe 65 2056  
3. Johnny Carlson 61 2058  
4. Tony Benavides 58 2060  
5. Johnny Carlson 56 2057  
6. Jesús García 52 2056  
7. Ken Lahoda 51 2041  
8. Jesús García 51 2054  
9. Wayne Challinor 48 2060  
10. Políbio Raudono 47 2065  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Johnny Carlson 222 2115  
2. Jesús García 212 2066  
3. Wayne Challinor 197 3420  
4. César Morales 189 2956  
5. Dan Pizano 152 2525  
6. Leonardo Santamaria 143 2812  
7. Mei-shan Lo 129 4698  
8. Dewey Lowe 124 1593  
9. Jesús Gabriel 123 2641  
10. Dave Harris 116 2325  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Anacleto Burgueira 33 2059  
2. Arnauld Finucene 29 2057  
3. Ernesto Álvarez 29 2051  
4. Johnny Carlson 26 2058  
5. Leonardo Santamaria 25 2061  
6. Ernesto Álvarez 23 2049  
7. Políbio Raudono 21 2065  
8. Johnny Carlson 21 2057  
9. César Morales 21 2027  
10. César Morales 21 2028  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jeremy Bishop 97 2818  
2. Wayne Challinor 93 3420  
3. Leonardo Santamaria 89 2812  
4. César Morales 88 2956  
5. Johnny Carlson 78 2115  
6. Dan Pizano 74 2525  
7. Gene Jones 60 1666  
8. Arnauld Finucene 59 1500  
9. Mei-shan Lo 59 4698  
10. Doug Beynon 54 3506  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Brad Allen 159 2033  
2. Brad Allen 100 2032  
3. Steve Wells 94 2059  
4. Marc Dugles 93 2024  
5. David Pegas 88 2037  
6. Doug Beynon 87 2034  
7. Sadao Tanaka 86 2050  
8. Reginald Thompson 85 2041  
9. Mike McKinney 84 2030  
10. Steve Wells 83 2058  
WALKS - CAREER
Rank Player BB PA  
1. Doug Beynon 492 3506  
2. Tuomas Kauppinen 485 4372  
3. Marc Dugles 401 2556  
4. Puck Schenkevelt 400 3034  
5. Brad Allen 383 1879  
6. Fernando Garza 377 3125  
7. Wayne Challinor 355 3420  
8. Jesús Gabriel 345 2641  
9. Mei-shan Lo 339 4698  
10. Juan Pineda 326 3336  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Ernesto Álvarez 22 2049  
2. Álex Santos 19 2040  
3. Chris Shirley 17 2018  
4. Jonathan Clark 17 2018  
5. Nelson Aidama 16 2027  
6. Álex Santos 15 2044  
7. Sadao Tanaka 15 2050  
8. Leonardo Santamaria 15 2062  
9. Políbio Raudono 15 2065  
10. Ron French 14 2030  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Álex Santos 89 3209  
2. Albert Mendoza 67 3383  
3. Jesús Gabriel 50 2641  
4. Nelson Aidama 46 2500  
5. Ryan Chandler 42 3092  
6. Tuomas Kauppinen 42 4372  
7. Mei-shan Lo 41 4698  
8. Leonardo Santamaria 41 2812  
9. Ron French 40 1451  
10. Wayne Challinor 38 3420  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Doug Beynon 164 2033  
2. Doug Beynon 162 2031  
3. Shojiro Chouda 159 2029  
4. Tuomas Kauppinen 157 2025  
5. Reginald Thompson 156 2041  
6. Mike Davis 152 2020  
7. Don Ashley 151 2032  
8. Bobby Banks 151 2017  
9. Mike Davis 147 2021  
10. Octávio Benítez 147 2037  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Tuomas Kauppinen 1059 4372  
2. Mei-shan Lo 847 4698  
3. Doug Beynon 819 3506  
4. Álex Santos 733 3209  
5. Wayne Challinor 682 3420  
6. César Gonzáles 608 2830  
7. Don Ashley 605 2103  
8. Juan Pineda 591 3336  
9. Fernando Garza 586 3125  
10. Jesús Gabriel 579 2641  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 14th , 2025 - OOTP Baseball 25.11 Build 103