EXPLORER LEAGUE
FIELDING REPORT
08/05/2069
 
WEST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Houston Stampede 71 31 .696 - 2782 1055 3870 100 1 33 .991 .704 +38.9
Oklahoma City Whirlwind 67 35 .657 4 2729 1131 3902 126 0 42 .989 .699 +60.5
Eugene Ducks 67 35 .657 4 2741 1107 3888 115 0 40 .990 .692 +34.4
Louisville Sluggers 55 47 .539 16 2734 1190 3977 136 0 53 .987 .689 +42.7
Colorado Springs Avalanche 53 49 .520 18 2724 1006 3788 92 0 58 .985 .646 -28.2
Rochester Spartans 45 57 .441 26 2725 1023 3798 111 0 50 .987 .631 -20.8
Olympia Battle Cats 43 59 .422 28 2700 1072 3837 97 0 65 .983 .663 -5.5
St. Louis Sportsman 41 61 .402 30 2717 1142 3936 96 0 77 .980 .666 -12.3
Glendale Cobras 40 62 .392 31 2683 1069 3804 104 0 52 .986 .636 -12.8
Idaho Falls Rapids 38 64 .373 33 2694 997 3749 112 0 58 .985 .668 -11.3
WEST TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 27229 10792 38549 1089 1 528 .986 .669 +85.5
EAST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Fresno Grizzlies 65 37 .637 - 2776 1056 3898 109 0 66 .983 .672 +10.9
Atlanta Peaches 62 40 .608 3 2736 1035 3815 116 1 44 .988 .655 -12.3
Brooklyn Dodgers 59 43 .578 6 2710 1077 3827 156 0 40 .990 .683 +38.9
Raleigh Explorers 53 49 .520 12 2733 966 3744 94 0 45 .988 .658 -14.0
Wilmington Eagles 53 49 .520 12 2735 1041 3823 117 0 47 .988 .665 -2.9
Pittsburgh Crawfords 46 56 .451 19 2788 1114 3961 117 0 59 .985 .649 +5.7
Birmingham Vulcans 46 56 .451 19 2736 1137 3926 132 0 53 .987 .674 +25.2
Cleveland Attack 43 59 .422 22 2713 1031 3800 93 0 56 .985 .635 -33.8
Annapolis Destroyers 38 64 .373 27 2746 1096 3899 99 0 57 .985 .662 -28.3
Toronto Blue Jays 35 67 .343 30 2755 1069 3869 112 1 45 .988 .656 -10.5
EAST TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 27428 10622 38562 1145 2 512 .987 .671 -21.0
Tuesday, April 1st , 2025 - OOTP Baseball 25.11 Build 104