CLEVELAND ATTACK (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/05/2066
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Galterio Agosti 27 C 5 7 4 5 7 5 10 5 4 4 5 5 5
Ken Altom 23 1B 5 8 6 7 5 1 2 5 5 6 6 6 7
Bobby Bode 25 SS 4 7 5 5 4 4 10 5 5 6 4 4 5
Adam Bynum 33 C 4 7 7 6 3 3 1 4 8 6 4 7 6
Gabe Gifford 30 LF 6 8 6 6 7 2 1 6 5 5 7 6 6
Matthew Henderson 29 3B 5 5 4 5 8 5 6 4 3 4 5 5 5
Nick Leckie 32 CF 4 7 7 6 4 8 10 4 7 5 4 8 6
John Patterson 24 CF 5 9 7 7 4 8 8 4 5 5 5 8 8
Yoshimasa Sakamoto 33 SS 4 6 2 6 4 8 10 4 3 7 4 2 6
Ted Wilkins 27 3B 5 7 7 3 5 1 7 5 8 3 5 7 3
Jon Williamson 34 3B 5 7 8 6 4 4 1 4 7 6 5 8 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Andy Barco 24 SP 8 4 8 7 4 8 8 4 7 99-101 Mph 6
Rod Berradi 32 RP 10 5 4 10 6 5 9 5 4 94-96 Mph 10
Ed Gillberry 25 SP 9 8 7 8 8 7 9 8 7 99-101 Mph 7
Mike Habowski 23 SP 5 8 7 5 7 7 6 8 7 93-95 Mph 6
Ervin Maldonado 26 RP 8 5 6 8 5 6 8 5 6 95-97 Mph 9
Joe Marcus 26 SP 9 3 6 8 3 6 9 3 5 99-101 Mph 3
Adam McGuire 28 RP 8 8 5 9 10 5 8 8 5 99-101 Mph 6
Jim Payne 26 SP 8 3 6 8 3 5 8 3 6 98-100 Mph 6
Chris Piatt 23 CL 10 5 3 10 5 3 10 5 3 99-101 Mph 4
Antonio Solis 25 RP 9 2 6 9 2 5 9 2 6 99-101 Mph 6
Josh Stirewalt 32 RP 7 9 7 7 9 6 7 10 7 97-99 Mph 8
Yutaro Takehara 27 RP 9 3 6 9 3 6 9 4 6 95-97 Mph 7
Roger Tracy 37 RP 5 5 6 5 5 6 5 5 6 88-90 Mph 6
Otton van Aalst 27 RP 9 5 6 8 5 6 9 5 6 95-97 Mph 7
Andy Van Deman 26 SP 8 3 6 8 3 6 8 3 6 98-100 Mph 9
Nick Waldon 31 RP 8 5 5 9 5 5 8 5 5 94-96 Mph 7
Rich Warrington 27 RP 9 5 5 9 6 5 8 5 5 97-99 Mph 8
Seth Weaver 26 RP 7 6 8 7 5 8 7 6 8 97-99 Mph 10
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Galterio Agosti C 5 10 1 5 1 2 1 6 8
Ken Altom 1B 1 1 1 4 2 1 1 5 3
Andy Barco SP 1 1 1 6 3 1 1 2 1
Rod Berradi RP 1 1 1 7 1 1 1 1 1
Bobby Bode SS 1 1 5 6 10 10 3 4 7
Adam Bynum C 6 7 1 3 1 1 1 3 4
Gabe Gifford LF 1 1 1 1 1 1 2 2 3
Ed Gillberry SP 1 1 1 3 2 1 1 3 2
Mike Habowski SP 1 1 2 3 5 1 1 4 2
Matthew Henderson 3B 1 1 7 10 6 7 2 9 4
Nick Leckie CF 1 1 3 2 3 1 6 5 9
Ervin Maldonado RP 1 1 1 7 3 1 1 2 2
Joe Marcus SP 1 1 1 3 1 2 1 2 1
Adam McGuire RP 1 1 1 5 1 1 1 2 1
John Patterson CF 1 1 7 2 5 1 6 5 5
Jim Payne SP 1 1 1 6 3 1 3 1 1
Chris Piatt CL 1 1 1 6 1 1 1 2 1
Yoshimasa Sakamoto SS 1 1 9 6 10 10 4 4 8
Antonio Solis RP 1 1 1 7 1 1 1 1 2
Josh Stirewalt RP 1 1 2 5 3 1 1 4 1
Yutaro Takehara RP 1 1 3 5 2 1 1 3 1
Roger Tracy RP 1 1 1 5 3 4 1 1 1
Otton van Aalst RP 1 1 1 5 2 1 1 3 1
Andy Van Deman SP 1 1 1 4 2 1 1 2 2
Nick Waldon RP 1 1 1 3 2 1 1 2 2
Rich Warrington RP 1 1 1 3 2 1 1 1 1
Seth Weaver RP 1 1 1 5 3 2 1 1 1
Ted Wilkins 3B 1 2 7 7 5 3 1 5 5
Jon Williamson 3B 1 1 4 10 6 4 1 8 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Galterio Agosti - 6 - - - - - - -
Ken Altom - - 1 - - - - - -
Andy Barco 1 - - - - - - - -
Rod Berradi 1 - - - - - - - -
Bobby Bode - - - - - 5 - - -
Adam Bynum - 6 - - - - - - -
Gabe Gifford - - - - - - 1 - -
Ed Gillberry 1 - - - - - - - -
Mike Habowski 7 - - - - - - - -
Matthew Henderson - - - - 9 3 - - 2
Nick Leckie - - - - - - 7 4 6
Ervin Maldonado 4 - - - - - - - -
Joe Marcus 1 - - - - - - - -
Adam McGuire 1 - - - - - - - -
John Patterson - - - - - - 7 3 4
Jim Payne 1 - - - - - - - -
Chris Piatt 1 - - - - - - - -
Yoshimasa Sakamoto - - - 4 - 9 - - -
Antonio Solis 1 - - - - - - - -
Josh Stirewalt 4 - - - - - - - -
Yutaro Takehara 5 - - - - - - - -
Roger Tracy 4 - - - - - - - -
Otton van Aalst 1 - - - - - - - -
Andy Van Deman 1 - - - - - - - -
Nick Waldon 1 - - - - - - - -
Rich Warrington 1 - - - - - - - -
Seth Weaver 1 - - - - - - - -
Ted Wilkins - - 8 - 5 - - - -
Jon Williamson - - - 3 6 - - - -
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69