| Year | 
		Starting Pitchers | 
		Closer | 
		Bullpen | 
	 
	
		| 2013 71-73 | 
		Ellis 10-8, 4.86
 | 
		García 5-8, 6.20
 | 
		Hilliard 7-9, 6.87
 | 
		Hockenberry 6-6, 6.63
 | 
		Porter 10-4, 3.43
 | 
		Ingram 12 SV, 5.15
 | 
		Ingram 56 G, 5.15
 | 
		Ellis 27 G, 4.86
 | 
		García 27 G, 6.20
 | 
	 
	
		| 2014 75-66 | 
		Nelson 9-6, 5.66
 | 
		Hilliard 5-2, 4.50
 | 
		Gray 0-4, 8.36
 | 
		García 0-0, 4.58
 | 
		Burkett 1-4, 4.25
 | 
		Burkett 18 SV, 4.25
 | 
		Thompson 49 G, 4.98
 | 
		Burkett 42 G, 4.25
 | 
		Ingram 41 G, 4.19
 | 
	 
	
		| 2015 64-76 | 
		Nelson 7-7, 3.97
 | 
		Martin 15-9, 3.62
 | 
		Hilliard 6-12, 5.40
 | 
		Hockenberry 9-9, 5.29
 | 
		Thompson 4-3, 5.63
 | 
		Burkett 2 SV, 3.38
 | 
		Burkett 63 G, 3.38
 | 
		Carbajal 51 G, 5.53
 | 
		García 36 G, 2.91
 | 
	 
	
		| 2016 72-68 | 
		García 9-8, 5.85
 | 
		Hockenberry 14-5, 3.47
 | 
		Hilliard 7-6, 4.33
 | 
		Martin 2-2, 5.65
 | 
		Edwards 1-2, 6.75
 | 
		Oliver 15 SV, 3.57
 | 
		Oliver 38 G, 3.57
 | 
		García 24 G, 5.85
 | 
		Hockenberry 21 G, 3.47
 | 
	 
	
		| 2017 70-70 | 
		Ferguson 1-0, 4.50
 | 
		Ward 1-0, 8.74
 | 
		 | 
		 | 
		 | 
		Ferguson 0 SV, 4.50
 | 
		Ferguson 22 G, 4.50
 | 
		Ward 20 G, 8.74
 | 
		 | 
	 
	
		| 2018 61-79 | 
		Elliott 1-0, 0.00
 | 
		Hall 0-0, 18.00
 | 
		Thompson 2-2, 10.59
 | 
		Ward 0-0, 6.23
 | 
		 | 
		Elliott 0 SV, 0.00
 | 
		Thompson 35 G, 10.59
 | 
		Ward 3 G, 6.23
 | 
		Elliott 2 G, 0.00
 | 
	 
	
		| 2019 59-81 | 
		Browning 8-8, 4.98
 | 
		Davis 3-6, 4.98
 | 
		Ferguson 2-0, 4.43
 | 
		Newton 3-2, 4.15
 | 
		Savage 0-0, 5.40
 | 
		Newton 10 SV, 4.15
 | 
		Davis 60 G, 4.98
 | 
		Newton 52 G, 4.15
 | 
		Thompson 47 G, 8.75
 | 
	 
	
		| 2020 48-92 | 
		Ward 4-6, 5.78
 | 
		Browning 3-9, 5.08
 | 
		Hockenberry 3-9, 6.61
 | 
		Witmer 0-7, 6.41
 | 
		Eliot 2-6, 7.71
 | 
		Newton 9 SV, 11.02
 | 
		Newton 25 G, 11.02
 | 
		Ward 20 G, 5.78
 | 
		Browning 16 G, 5.08
 | 
	 
	
		| 2021 57-83 | 
		McConnell 12-11, 5.96
 | 
		Witmer 7-12, 6.99
 | 
		Martin 8-12, 6.26
 | 
		Hockenberry 7-9, 5.51
 | 
		Ferguson 5-4, 6.25
 | 
		Wilhelm 18 SV, 5.17
 | 
		Browning 65 G, 4.22
 | 
		Ferguson 62 G, 6.25
 | 
		Hall 57 G, 4.42
 | 
	 
	
		| 2022 78-62 | 
		Wilhelm 9-7, 5.18
 | 
		Hall 4-9, 5.92
 | 
		Savage 4-9, 11.22
 | 
		McConnell 6-4, 4.47
 | 
		Browning 10-3, 3.14
 | 
		Ferguson 19 SV, 4.59
 | 
		García 58 G, 3.38
 | 
		Ferguson 54 G, 4.59
 | 
		Newton 51 G, 5.88
 | 
	 
	
		| 2023 64-76 | 
		Browning 10-11, 6.61
 | 
		Hall 11-4, 4.14
 | 
		Martin 7-11, 6.41
 | 
		Hockenberry 6-5, 6.11
 | 
		García 6-6, 6.00
 | 
		Ferguson 20 SV, 7.20
 | 
		Davis 63 G, 5.40
 | 
		Frazier 61 G, 5.74
 | 
		Ferguson 58 G, 7.20
 | 
	 
	
		| 2024 63-77 | 
		Hall 9-11, 7.11
 | 
		Martin 10-11, 6.50
 | 
		Montaño 5-14, 6.25
 | 
		Frazier 9-15, 6.09
 | 
		Browning 5-4, 4.34
 | 
		Ferguson 22 SV, 2.00
 | 
		Ferguson 65 G, 2.00
 | 
		Eliot 52 G, 6.00
 | 
		Newton 48 G, 6.64
 | 
	 
	
		| 2025 76-64 | 
		Montaño 12-10, 4.47
 | 
		Frazier 8-7, 6.11
 | 
		Hampton 5-6, 6.03
 | 
		Garcia 13-8, 5.71
 | 
		Browning 9-6, 6.47
 | 
		Ruíz 25 SV, 2.72
 | 
		Newton 48 G, 7.48
 | 
		Davis 47 G, 3.33
 | 
		Frazier 47 G, 6.11
 | 
	 
	
		| 2026 76-64 | 
		Zapata 6-10, 5.25
 | 
		Montaño 15-5, 4.06
 | 
		Ellis 7-11, 5.54
 | 
		Robbins 3-12, 8.81
 | 
		Hampton 12-5, 3.67
 | 
		Garcia 18 SV, 2.72
 | 
		Owens 70 G, 5.80
 | 
		Ortíz 66 G, 6.10
 | 
		Newton 53 G, 4.50
 | 
	 
	
		| 2027 84-57 | 
		Ortíz 12-6, 4.66
 | 
		Robbins 13-5, 6.68
 | 
		Zapata 11-11, 5.04
 | 
		Ellis 8-9, 7.38
 | 
		Juhl 4-9, 7.14
 | 
		Browning 17 SV, 4.86
 | 
		Ruíz 72 G, 4.50
 | 
		Browning 57 G, 4.86
 | 
		Walsh 47 G, 7.35
 | 
	 
	
		| 2028 73-67 | 
		Juhl 8-9, 5.04
 | 
		Bravo 10-8, 4.47
 | 
		Cervantes 10-5, 5.94
 | 
		Kennedy 9-7, 4.29
 | 
		Ortíz 11-5, 4.83
 | 
		Garcia 28 SV, 8.02
 | 
		Jansen 65 G, 9.13
 | 
		Davis 62 G, 6.69
 | 
		Garcia 55 G, 8.02
 | 
	 
	
		| 2029 73-67 | 
		Ortíz 9-8, 5.68
 | 
		Kennedy 9-9, 4.26
 | 
		Robbins 7-11, 5.44
 | 
		Cervantes 12-8, 4.74
 | 
		Hardy 8-6, 4.39
 | 
		Ruíz 19 SV, 6.38
 | 
		Garcia 61 G, 4.77
 | 
		Ruíz 56 G, 6.38
 | 
		Davis 55 G, 7.93
 | 
	 
	
		| 2030 69-71 | 
		Cervantes 8-8, 4.52
 | 
		Tuttle 7-6, 5.24
 | 
		Otero 12-6, 4.92
 | 
		Walden 6-4, 4.49
 | 
		Hardy 3-6, 5.40
 | 
		Sanford 28 SV, 4.86
 | 
		Garcia 59 G, 4.91
 | 
		Ortíz 55 G, 6.35
 | 
		Sanford 53 G, 4.86
 | 
	 
	
		| 2031 60-80 | 
		Montaño 6-10, 5.67
 | 
		Owens 3-8, 7.02
 | 
		Cervantes 5-7, 4.72
 | 
		Walden 5-3, 3.78
 | 
		García 2-4, 4.91
 | 
		Newton 2 SV, 3.94
 | 
		Newton 57 G, 3.94
 | 
		Owens 53 G, 7.02
 | 
		Montaño 33 G, 5.67
 | 
	 
	
		| 2032 89-51 | 
		Tuttle 16-7, 5.34
 | 
		Walden 12-8, 4.02
 | 
		Cervantes 7-7, 5.38
 | 
		Robbins 9-6, 5.03
 | 
		Juhl 10-4, 4.12
 | 
		Buizer 35 SV, 2.92
 | 
		Buizer 54 G, 2.92
 | 
		Kennedy 47 G, 4.81
 | 
		Ortíz 43 G, 5.15
 | 
	 
	
		| 2033 77-63 | 
		Tuttle 10-8, 4.83
 | 
		Hampton 9-7, 4.49
 | 
		Cervantes 8-2, 3.63
 | 
		Simpson 2-3, 5.48
 | 
		Hardy 1-3, 5.49
 | 
		Newton 24 SV, 5.06
 | 
		Ruíz 59 G, 6.29
 | 
		Newton 55 G, 5.06
 | 
		Ortíz 49 G, 7.67
 | 
	 
	
		| 2034 75-65 | 
		Simpson 13-7, 3.44
 | 
		Cervantes 8-12, 4.50
 | 
		Soto 11-7, 4.99
 | 
		Hampton 9-5, 4.21
 | 
		Tuttle 2-3, 3.90
 | 
		Buizer 28 SV, 5.46
 | 
		Buizer 60 G, 5.46
 | 
		Montaño 54 G, 4.03
 | 
		Newton 47 G, 1.81
 | 
	 
	
		| 2035 74-66 | 
		Lara 13-8, 4.08
 | 
		Soto 13-8, 3.76
 | 
		Walden 11-11, 4.90
 | 
		Montaño 5-13, 6.90
 | 
		Hampton 6-4, 3.38
 | 
		Norris 27 SV, 4.92
 | 
		Robbins 58 G, 4.99
 | 
		Norris 52 G, 4.92
 | 
		Frazier 48 G, 6.25
 | 
	 
	
		| 2036 50-90 | 
		Hampton 10-12, 6.01
 | 
		Lara 4-10, 4.83
 | 
		Soto 6-10, 4.91
 | 
		Walden 4-14, 5.69
 | 
		Hardy 0-0, 3.45
 | 
		Norris 16 SV, 7.02
 | 
		Lehmann 59 G, 6.19
 | 
		Newton 57 G, 6.69
 | 
		Norris 51 G, 7.02
 | 
	 
	
		| 2037 85-55 | 
		García 11-7, 4.34
 | 
		Lara 12-5, 5.13
 | 
		Soto 14-8, 4.03
 | 
		Walden 9-5, 5.72
 | 
		Hampton 5-6, 3.78
 | 
		Lehmann 28 SV, 4.44
 | 
		Robbins 50 G, 4.31
 | 
		Martin 48 G, 6.95
 | 
		Lehmann 47 G, 4.44
 | 
	 
	
		| 2038 78-63 | 
		García 11-6, 5.39
 | 
		Hardy 12-6, 4.68
 | 
		Kan 8-5, 3.81
 | 
		Rodríguez 9-7, 4.86
 | 
		Tuttle 3-5, 6.43
 | 
		Lehmann 30 SV, 2.38
 | 
		Martin 61 G, 4.59
 | 
		Lehmann 57 G, 2.38
 | 
		Hampton 53 G, 6.80
 | 
	 
	
		| 2039 82-58 | 
		Otero 13-4, 4.50
 | 
		Rodríguez 12-8, 4.88
 | 
		Zapata 14-8, 4.35
 | 
		García 9-7, 6.11
 | 
		Gómez 2-2, 7.68
 | 
		Robbins 6 SV, 6.62
 | 
		Robbins 60 G, 6.62
 | 
		Silva 43 G, 4.54
 | 
		Bravo 39 G, 5.40
 | 
	 
	
		| 2040 84-56 | 
		Gómez 14-9, 4.87
 | 
		Soto 12-8, 4.00
 | 
		Zapata 11-7, 5.21
 | 
		Mullen 6-2, 5.86
 | 
		Miura 0-1, 2.61
 | 
		Núñez 29 SV, 4.91
 | 
		Buizer 51 G, 3.88
 | 
		Robbins 50 G, 2.48
 | 
		Núñez 47 G, 4.91
 | 
	 
	
		| 2041 79-61 | 
		Otero 9-10, 4.79
 | 
		van Overbeek 9-5, 4.05
 | 
		Gómez 11-3, 3.77
 | 
		Soto 4-7, 7.46
 | 
		Miura 6-6, 6.63
 | 
		Núñez 22 SV, 3.68
 | 
		Núñez 42 G, 3.68
 | 
		Buizer 35 G, 3.56
 | 
		Silva 34 G, 4.41
 | 
	 
	
		| 2042 88-52 | 
		van Meel 11-11, 4.46
 | 
		Otero 11-11, 5.12
 | 
		Soto 14-3, 3.38
 | 
		Miura 3-0, 2.17
 | 
		Bravo 0-0, 0.00
 | 
		Ford 22 SV, 1.79
 | 
		Ford 49 G, 1.79
 | 
		Buizer 46 G, 4.60
 | 
		Silva 35 G, 2.25
 | 
	 
	
		| 2043 83-57 | 
		Otero 11-4, 3.52
 | 
		van Overbeek 12-3, 3.79
 | 
		Martínez 12-3, 4.27
 | 
		Silva 3-4, 3.86
 | 
		Brooks 4-4, 5.53
 | 
		Crosby 31 SV, 3.84
 | 
		Crosby 66 G, 3.84
 | 
		Cahill 46 G, 4.01
 | 
		Ford 35 G, 3.56
 | 
	 
	
		| 2044 71-69 | 
		Brooks 9-7, 4.59
 | 
		Ford 11-1, 3.54
 | 
		Otero 3-1, 7.45
 | 
		van Overbeek 4-1, 2.73
 | 
		Cahill 3-0, 0.79
 | 
		Crosby 10 SV, 5.19
 | 
		Juhl 42 G, 3.90
 | 
		Martin 37 G, 4.50
 | 
		Silva 37 G, 4.17
 | 
	 
	
		| 2045 81-59 | 
		Ford 6-5, 4.72
 | 
		Brooks 9-8, 4.90
 | 
		Salas 5-10, 6.23
 | 
		Martínez 7-3, 4.06
 | 
		Inoue 2-5, 6.75
 | 
		Inoue 16 SV, 6.75
 | 
		Buizer 38 G, 2.41
 | 
		Silva 37 G, 2.49
 | 
		van Overbeek 34 G, 9.72
 | 
	 
	
		| 2046 83-57 | 
		Brooks 14-4, 3.90
 | 
		Simpson 5-10, 6.31
 | 
		Gómez 6-3, 5.26
 | 
		Ford 4-3, 5.84
 | 
		van Overbeek 3-5, 4.02
 | 
		van Overbeek 12 SV, 4.02
 | 
		Silva 36 G, 5.06
 | 
		Harris 34 G, 6.67
 | 
		Ford 31 G, 5.84
 | 
	 
	
		| 2047 76-64 | 
		Brooks 8-8, 5.82
 | 
		Meléndez 7-9, 7.26
 | 
		Padilla 0-3, 17.08
 | 
		Buizer 0-0, 1.88
 | 
		Cooper 1-3, 3.43
 | 
		Raines 13 SV, 3.82
 | 
		Ford 38 G, 5.66
 | 
		Silva 36 G, 6.79
 | 
		Cooper 33 G, 3.43
 | 
	 
	
		| 2048 70-68 | 
		Brooks 3-5, 5.49
 | 
		van Overbeek 4-3, 6.32
 | 
		Meléndez 8-2, 4.83
 | 
		Martin 7-3, 4.88
 | 
		Silva 6-2, 4.21
 | 
		Jenkins 8 SV, 3.24
 | 
		Ford 44 G, 6.00
 | 
		Martin 43 G, 4.88
 | 
		Silva 40 G, 4.21
 | 
	 
	
		| 2049 69-69 | 
		van Overbeek 6-6, 6.82
 | 
		Winter 5-10, 5.25
 | 
		Brooks 3-6, 9.50
 | 
		Meléndez 5-2, 4.96
 | 
		Reyes 1-0, 0.00
 | 
		Jenkins 12 SV, 3.16
 | 
		Meléndez 36 G, 4.96
 | 
		Martin 32 G, 6.65
 | 
		De La Garza 31 G, 4.28
 | 
	 
	
		| 2050 71-67 | 
		Ohayashi 7-8, 4.95
 | 
		Meléndez 7-8, 5.55
 | 
		Dunn 6-4, 4.78
 | 
		van Overbeek 0-3, 11.00
 | 
		Winter 5-0, 2.01
 | 
		Raines 21 SV, 4.47
 | 
		Raines 45 G, 4.47
 | 
		Barber 29 G, 2.03
 | 
		Carlson 26 G, 3.53
 | 
	 
	
		| 2051 72-66 | 
		Meléndez 9-3, 5.46
 | 
		Gómez 6-8, 6.88
 | 
		Barber 4-7, 5.40
 | 
		Taylor 3-1, 3.78
 | 
		Sánchez 4-2, 4.93
 | 
		Raines 27 SV, 5.82
 | 
		Raines 55 G, 5.82
 | 
		Elías 50 G, 4.03
 | 
		González 36 G, 5.57
 | 
	 
	
		| 2052 64-74 | 
		Dunn 8-4, 5.14
 | 
		Meléndez 8-6, 4.59
 | 
		Sánchez 7-6, 5.66
 | 
		Taylor 2-2, 5.60
 | 
		Herdman 2-1, 3.65
 | 
		Gómez 14 SV, 9.10
 | 
		Raines 39 G, 5.36
 | 
		Gómez 31 G, 9.10
 | 
		Cooper 30 G, 4.99
 | 
	 
	
		| 2053 57-81 | 
		Dunn 4-8, 7.30
 | 
		Meléndez 5-6, 5.73
 | 
		Sánchez 4-3, 3.78
 | 
		Taylor 2-3, 6.67
 | 
		Barber 1-2, 3.70
 | 
		Jenkins 7 SV, 2.93
 | 
		González 37 G, 4.72
 | 
		Holman 30 G, 5.26
 | 
		Dunn 27 G, 7.30
 | 
	 
	
		| 2054 62-76 | 
		Meléndez 3-8, 4.56
 | 
		Dunn 4-6, 6.43
 | 
		Gittleman 4-4, 5.18
 | 
		López 2-1, 4.70
 | 
		Gulas 3-1, 3.04
 | 
		Jenkins 13 SV, 2.00
 | 
		González 34 G, 5.66
 | 
		Bell 27 G, 5.05
 | 
		Jenkins 25 G, 2.00
 | 
	 
	
		| 2055 72-66 | 
		Gulas 7-8, 5.57
 | 
		Dunn 9-11, 4.64
 | 
		Taylor 7-7, 4.61
 | 
		Meléndez 6-9, 5.80
 | 
		Gittleman 5-5, 3.55
 | 
		Jenkins 19 SV, 2.42
 | 
		Jenkins 44 G, 2.42
 | 
		Sánchez 32 G, 4.16
 | 
		Gulas 28 G, 5.57
 | 
	 
	
		| 2056 77-61 | 
		Gittleman 11-7, 4.96
 | 
		Ritter 6-9, 6.23
 | 
		Ohayashi 7-8, 6.25
 | 
		Robles 10-6, 4.47
 | 
		Skinner 8-2, 3.83
 | 
		Quarenta 18 SV, 5.45
 | 
		Carlson 33 G, 4.78
 | 
		Lynch 31 G, 3.81
 | 
		Martínez 30 G, 4.41
 | 
	 
	
		| 2057 76-63 | 
		Charron 8-4, 3.08
 | 
		Herdman 10-6, 4.42
 | 
		Ritter 8-5, 3.99
 | 
		Gulas 2-5, 4.03
 | 
		Cobb 3-1, 4.35
 | 
		Watkins 9 SV, 3.03
 | 
		de Jesus 35 G, 5.66
 | 
		Ogura 35 G, 7.45
 | 
		Watkins 32 G, 3.03
 | 
	 
	
		| 2058 65-73 | 
		Charron 11-6, 4.13
 | 
		Walker 7-6, 5.60
 | 
		Gittleman 2-4, 5.21
 | 
		Ogura 5-3, 6.22
 | 
		Lynch 3-2, 3.67
 | 
		Houser 26 SV, 5.47
 | 
		Houser 48 G, 5.47
 | 
		Hubbard 39 G, 5.23
 | 
		Ogura 39 G, 6.22
 | 
	 
	
		| 2059 68-70 | 
		Walker 5-8, 5.87
 | 
		Ogura 6-6, 5.10
 | 
		Eyadema 1-10, 8.51
 | 
		Popkovich 3-4, 6.89
 | 
		Charron 5-2, 4.37
 | 
		Houser 13 SV, 5.49
 | 
		Hubbard 44 G, 3.04
 | 
		de Jesus 40 G, 6.00
 | 
		Houser 38 G, 5.49
 | 
	 
	
		| 2060 84-54 | 
		Gittleman 13-7, 4.44
 | 
		Oldenburg 10-3, 4.28
 | 
		Eyadema 8-2, 3.82
 | 
		Hubbard 9-4, 4.39
 | 
		Walker 5-4, 4.23
 | 
		Trainor 22 SV, 3.83
 | 
		Trainor 43 G, 3.83
 | 
		Ogura 37 G, 5.62
 | 
		Hubbard 35 G, 4.39
 | 
	 
	
		| 2061 80-58 | 
		Hubbard 7-8, 4.72
 | 
		Oldenburg 8-2, 3.60
 | 
		Winter 10-10, 4.64
 | 
		Moran 5-5, 4.33
 | 
		Robles 3-2, 1.79
 | 
		Davila 30 SV, 5.79
 | 
		Davila 52 G, 5.79
 | 
		Popkovich 45 G, 3.62
 | 
		Gittleman 41 G, 6.79
 | 
	 
	
		| 2062 78-60 | 
		Hubbard 9-8, 5.20
 | 
		Oldenburg 8-10, 5.19
 | 
		Gittleman 11-6, 5.40
 | 
		Fowler 4-5, 6.18
 | 
		Davila 6-6, 3.83
 | 
		Gómez 32 SV, 1.65
 | 
		Gómez 48 G, 1.65
 | 
		Ogura 36 G, 5.27
 | 
		Skinner 35 G, 6.51
 | 
	 
	
		| 2063 74-64 | 
		Gittleman 9-6, 5.21
 | 
		Hubbard 8-5, 4.27
 | 
		Ogura 9-6, 5.33
 | 
		Stubenrauch 5-7, 5.33
 | 
		Sledge 2-3, 3.34
 | 
		Skinner 28 SV, 3.93
 | 
		Skinner 47 G, 3.93
 | 
		Charron 30 G, 4.30
 | 
		Robles 30 G, 3.58
 | 
	 
	
		| 2064 74-65 | 
		Fowler 14-8, 4.46
 | 
		Gittleman 11-11, 6.07
 | 
		Hubbard 8-12, 5.89
 | 
		Popkovich 4-7, 4.70
 | 
		McCarthy 3-5, 5.64
 | 
		Lang 10 SV, 2.37
 | 
		Fowler 29 G, 4.46
 | 
		Gittleman 28 G, 6.07
 | 
		Hubbard 27 G, 5.89
 | 
	 
	
		| 2065 74-64 | 
		Fowler 11-10, 5.69
 | 
		Hubbard 7-11, 6.38
 | 
		Popkovich 7-3, 4.10
 | 
		Armstrong 6-4, 5.95
 | 
		Skinner 4-5, 6.72
 | 
		Lang 19 SV, 2.12
 | 
		Frazier 35 G, 4.32
 | 
		Dillon 27 G, 4.62
 | 
		Fowler 27 G, 5.69
 | 
	 
	
		| 2066 67-71 | 
		Popkovich 13-7, 4.24
 | 
		Hubbard 10-7, 5.10
 | 
		Gittleman 9-12, 5.94
 | 
		Ogura 6-9, 6.56
 | 
		Brunt 6-9, 5.06
 | 
		Mangum 18 SV, 2.60
 | 
		Hickman 36 G, 2.62
 | 
		Mangum 30 G, 2.60
 | 
		Popkovich 28 G, 4.24
 | 
	 
	
		| 2067 86-52 | 
		Popkovich 9-10, 5.66
 | 
		Davila 15-3, 4.68
 | 
		Fowler 9-4, 3.73
 | 
		Brunt 5-4, 4.65
 | 
		Mederos 8-3, 3.15
 | 
		Lang 18 SV, 3.57
 | 
		Lang 47 G, 3.57
 | 
		Berkebile 31 G, 7.67
 | 
		Popkovich 28 G, 5.66
 | 
	 
	
		| 2068 77-61 | 
		Davila 9-9, 5.03
 | 
		Popkovich 5-7, 6.85
 | 
		Mederos 11-9, 5.36
 | 
		Fowler 9-7, 4.73
 | 
		Walker 8-0, 3.08
 | 
		Berkebile 26 SV, 5.32
 | 
		Berkebile 42 G, 5.32
 | 
		Mangum 29 G, 2.64
 | 
		Davila 28 G, 5.03
 | 
	 
	
		| 2069 88-50 | 
		Clary 13-6, 4.60
 | 
		Moran 10-3, 4.22
 | 
		Oldenburg 10-1, 3.65
 | 
		Mederos 10-5, 4.55
 | 
		Fowler 8-4, 5.61
 | 
		Tankink 25 SV, 4.47
 | 
		Tankink 43 G, 4.47
 | 
		Moore 31 G, 5.87
 | 
		Fowler 29 G, 5.61
 | 
	 
	
		| 2070 86-52 | 
		Oliva 9-6, 4.60
 | 
		Popkovich 13-4, 4.12
 | 
		Baker 9-7, 4.82
 | 
		Fowler 9-5, 4.93
 | 
		Mederos 4-5, 3.88
 | 
		Hall 33 SV, 2.31
 | 
		Hall 51 G, 2.31
 | 
		Tankink 31 G, 3.62
 | 
		Oliva 27 G, 4.60
 | 
	 
	
		| 2071 0-0 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
			 
		 |