| Year | 
		Starting Pitchers | 
		Closer | 
		Bullpen | 
	 
	
		| 2013 77-67 | 
		Rogers 12-5, 5.18
 | 
		Chapman 4-5, 4.60
 | 
		Frazier 0-3, 4.28
 | 
		McJannett 2-1, 2.83
 | 
		Taylor 2-1, 4.05
 | 
		Taylor 4 SV, 18.56
 | 
		Grenier 42 G, 2.89
 | 
		Rogers 27 G, 5.18
 | 
		Taylor 22 G, 4.05
 | 
	 
	
		| 2014 70-70 | 
		Frazier 14-8, 4.62
 | 
		Rogers 10-8, 4.81
 | 
		Chapman 5-9, 5.07
 | 
		Castro 3-5, 6.45
 | 
		Taylor 1-5, 12.54
 | 
		McJannett 5 SV, 4.91
 | 
		Blair 41 G, 4.67
 | 
		Chapman 30 G, 5.07
 | 
		Frazier 30 G, 4.62
 | 
	 
	
		| 2015 67-73 | 
		Douglas 10-10, 4.91
 | 
		Rogers 8-6, 4.37
 | 
		Frazier 6-6, 6.66
 | 
		Chapman 1-3, 6.07
 | 
		Taylor 1-2, 7.31
 | 
		Halpenny 22 SV, 5.01
 | 
		McJannett 69 G, 6.00
 | 
		Frazier 62 G, 6.66
 | 
		Halpenny 58 G, 5.01
 | 
	 
	
		| 2016 56-84 | 
		Rogers 6-9, 5.39
 | 
		Rivera 7-12, 6.53
 | 
		Bacon 7-5, 5.09
 | 
		King 2-6, 6.41
 | 
		Chapman 0-2, 2.00
 | 
		Douglas 18 SV, 7.30
 | 
		Blair 71 G, 4.54
 | 
		Douglas 56 G, 7.30
 | 
		Rangel 56 G, 7.17
 | 
	 
	
		| 2017 55-85 | 
		McBride 13-8, 4.53
 | 
		Osborne 5-10, 8.02
 | 
		Palmer 6-18, 7.81
 | 
		Lawson 0-1, 9.53
 | 
		Ferguson 2-6, 7.39
 | 
		Ferguson 19 SV, 7.39
 | 
		Ferguson 40 G, 7.39
 | 
		McBride 29 G, 4.53
 | 
		Osborne 29 G, 8.02
 | 
	 
	
		| 2018 68-72 | 
		King 3-7, 5.57
 | 
		Baker 0-1, 7.50
 | 
		Bradley 2-2, 4.67
 | 
		Ferguson 0-2, 4.88
 | 
		Rangel 8-2, 5.53
 | 
		Ferguson 11 SV, 4.88
 | 
		Rangel 51 G, 5.53
 | 
		Ferguson 27 G, 4.88
 | 
		Bradley 25 G, 4.67
 | 
	 
	
		| 2019 67-73 | 
		Chapman 8-6, 5.97
 | 
		McBride 2-3, 4.74
 | 
		King 3-4, 5.32
 | 
		Douglas 0-1, 13.50
 | 
		Rangel 0-1, 13.50
 | 
		Duriez 1 SV, 21.60
 | 
		Chapman 25 G, 5.97
 | 
		McBride 12 G, 4.74
 | 
		King 9 G, 5.32
 | 
	 
	
		| 2020 67-73 | 
		Chapman 4-8, 6.55
 | 
		McBride 3-4, 3.88
 | 
		Bader 3-0, 1.93
 | 
		Ferguson 0-5, 6.04
 | 
		Kennedy 0-0, 0.00
 | 
		Ferguson 10 SV, 6.04
 | 
		Ferguson 32 G, 6.04
 | 
		Chapman 25 G, 6.55
 | 
		Wilkins 12 G, 4.15
 | 
	 
	
		| 2021 68-72 | 
		Bader 8-9, 6.67
 | 
		Duriez 9-2, 4.55
 | 
		Douglas 6-3, 4.62
 | 
		Yoshida 3-5, 5.40
 | 
		King 2-5, 5.88
 | 
		King 3 SV, 5.88
 | 
		Bader 22 G, 6.67
 | 
		King 21 G, 5.88
 | 
		Duriez 19 G, 4.55
 | 
	 
	
		| 2022 62-78 | 
		Duriez 7-11, 5.56
 | 
		McBride 2-5, 4.74
 | 
		Douglas 7-7, 6.71
 | 
		Bader 5-5, 4.60
 | 
		King 2-6, 4.70
 | 
		Ferguson 10 SV, 6.29
 | 
		King 38 G, 4.70
 | 
		Douglas 32 G, 6.71
 | 
		Allen 31 G, 3.27
 | 
	 
	
		| 2023 60-80 | 
		McBride 2-8, 6.09
 | 
		Duriez 8-5, 5.85
 | 
		Hoffmann 5-10, 7.85
 | 
		Hopkins 7-11, 8.01
 | 
		McCarty 7-6, 6.39
 | 
		Ferguson 8 SV, 3.68
 | 
		Henderson 60 G, 5.08
 | 
		King 40 G, 4.03
 | 
		McBride 29 G, 6.09
 | 
	 
	
		| 2024 69-71 | 
		Coker 11-12, 6.35
 | 
		Le Bris 9-11, 4.96
 | 
		Osborne 3-13, 6.81
 | 
		Bryant 3-2, 4.85
 | 
		Nguyen 4-3, 4.66
 | 
		Montoya 8 SV, 3.14
 | 
		Douglas 53 G, 5.48
 | 
		Soto 31 G, 5.35
 | 
		Coker 29 G, 6.35
 | 
	 
	
		| 2025 47-93 | 
		McBride 4-14, 6.71
 | 
		Albertini 3-4, 8.01
 | 
		Bryant 2-5, 7.26
 | 
		Nguyen 1-7, 8.70
 | 
		Osborne 5-4, 7.36
 | 
		Ferguson 9 SV, 4.17
 | 
		Duriez 48 G, 4.42
 | 
		Ferguson 35 G, 4.17
 | 
		Henderson 33 G, 7.01
 | 
	 
	
		| 2026 50-90 | 
		Osborne 8-13, 6.98
 | 
		Albertini 4-9, 7.46
 | 
		Oliver 4-11, 6.45
 | 
		Le Bris 3-8, 6.55
 | 
		Thomas 3-3, 3.46
 | 
		Jackson 4 SV, 7.20
 | 
		Duriez 67 G, 6.21
 | 
		Douglas 59 G, 4.44
 | 
		Martínez 40 G, 5.65
 | 
	 
	
		| 2027 64-76 | 
		Rivera 7-12, 7.23
 | 
		Nguyen 7-7, 5.59
 | 
		Gracía 6-6, 4.41
 | 
		Kirkland 3-7, 7.68
 | 
		Albertini 1-5, 6.91
 | 
		Jackson 16 SV, 4.72
 | 
		Henderson 58 G, 4.76
 | 
		Douglas 54 G, 6.20
 | 
		Ferguson 54 G, 3.29
 | 
	 
	
		| 2028 61-79 | 
		McIntyre 6-11, 5.44
 | 
		Manuiz 8-8, 4.43
 | 
		Albertini 5-11, 6.08
 | 
		Rivera 6-5, 5.04
 | 
		Duriez 6-8, 5.16
 | 
		Adams 15 SV, 3.75
 | 
		Douglas 58 G, 4.34
 | 
		Duriez 47 G, 5.16
 | 
		Martínez 32 G, 5.00
 | 
	 
	
		| 2029 56-84 | 
		Rodríguez 8-7, 5.83
 | 
		Martínez 9-8, 4.58
 | 
		Albertini 2-5, 10.64
 | 
		Meyer 1-4, 5.80
 | 
		Kirkland 4-5, 6.61
 | 
		Adams 11 SV, 1.85
 | 
		Le Bris 34 G, 7.26
 | 
		Adams 30 G, 1.85
 | 
		Martínez 30 G, 4.58
 | 
	 
	
		| 2030 68-72 | 
		McBride 7-12, 6.57
 | 
		Meyer 6-8, 4.84
 | 
		Rodríguez 9-7, 4.54
 | 
		Henderson 3-8, 5.02
 | 
		Nguyen 0-9, 6.99
 | 
		Carmona 19 SV, 4.24
 | 
		Oliver 68 G, 3.94
 | 
		Carmona 44 G, 4.24
 | 
		Thomas 42 G, 5.89
 | 
	 
	
		| 2031 61-79 | 
		McBride 9-10, 4.39
 | 
		Rodríguez 7-9, 4.67
 | 
		Henderson 7-7, 5.60
 | 
		Manuiz 6-2, 3.77
 | 
		George 0-5, 8.75
 | 
		Carmona 12 SV, 1.96
 | 
		Martínez 49 G, 3.98
 | 
		Thomas 32 G, 4.22
 | 
		McBride 24 G, 4.39
 | 
	 
	
		| 2032 54-86 | 
		George 1-12, 6.63
 | 
		Henderson 8-12, 6.62
 | 
		Brooks 3-6, 6.87
 | 
		Nguyen 2-5, 5.35
 | 
		Martínez 4-13, 5.56
 | 
		Carmona 11 SV, 2.38
 | 
		Thomas 54 G, 4.86
 | 
		Rodríguez 44 G, 4.87
 | 
		Martínez 34 G, 5.56
 | 
	 
	
		| 2033 60-80 | 
		Brooks 5-13, 6.26
 | 
		George 10-8, 4.54
 | 
		Meyer 2-11, 5.63
 | 
		Martínez 5-11, 5.11
 | 
		Nguyen 1-4, 4.11
 | 
		Adams 13 SV, 4.22
 | 
		Rodríguez 40 G, 3.68
 | 
		Adams 31 G, 4.22
 | 
		Martínez 29 G, 5.11
 | 
	 
	
		| 2034 74-66 | 
		Cardenas 11-6, 3.86
 | 
		Maeda 11-9, 4.61
 | 
		Pacheco 4-10, 5.80
 | 
		Martínez 7-4, 4.02
 | 
		López 6-5, 4.13
 | 
		Wells 32 SV, 4.33
 | 
		Rodríguez 61 G, 3.07
 | 
		Adams 53 G, 2.41
 | 
		Wells 50 G, 4.33
 | 
	 
	
		| 2035 66-74 | 
		López 9-12, 4.66
 | 
		Maeda 8-9, 5.66
 | 
		Meyer 10-6, 3.64
 | 
		Brooks 7-12, 5.76
 | 
		Pacheco 7-2, 2.89
 | 
		Wells 23 SV, 3.59
 | 
		George 52 G, 4.33
 | 
		Adams 50 G, 2.73
 | 
		Yoshida 50 G, 7.04
 | 
	 
	
		| 2036 81-59 | 
		Vázquez 6-10, 5.87
 | 
		López 7-3, 4.87
 | 
		Meyer 10-2, 2.86
 | 
		Rodríguez 6-5, 3.59
 | 
		Maeda 11-2, 3.48
 | 
		Kennedy 23 SV, 2.40
 | 
		Oliver 68 G, 5.36
 | 
		Adams 54 G, 4.61
 | 
		Wilkins 47 G, 4.34
 | 
	 
	
		| 2037 58-82 | 
		Rodríguez 5-10, 4.48
 | 
		Vázquez 9-10, 5.13
 | 
		Taylor 6-10, 5.88
 | 
		Martínez 3-6, 4.90
 | 
		Garza 4-4, 4.54
 | 
		Baker 13 SV, 5.46
 | 
		Oliver 71 G, 5.14
 | 
		Kennedy 53 G, 4.01
 | 
		Adams 48 G, 5.04
 | 
	 
	
		| 2038 56-84 | 
		Rivera 0-7, 7.35
 | 
		Vázquez 6-15, 6.94
 | 
		Garza 8-10, 6.06
 | 
		Rodríguez 6-9, 5.07
 | 
		Johnson 10-8, 5.08
 | 
		Baker 10 SV, 6.39
 | 
		Oliver 65 G, 4.24
 | 
		Adams 58 G, 5.30
 | 
		Nguyen 57 G, 6.61
 | 
	 
	
		| 2039 62-78 | 
		Rodríguez 1-11, 6.97
 | 
		Vázquez 3-10, 6.86
 | 
		Meyer 4-3, 5.73
 | 
		López 7-8, 5.40
 | 
		Coker 6-4, 5.83
 | 
		Rivera 9 SV, 9.18
 | 
		Oliver 72 G, 7.26
 | 
		Adams 67 G, 5.00
 | 
		Rivera 53 G, 9.18
 | 
	 
	
		| 2040 62-78 | 
		Rodríguez 0-6, 5.67
 | 
		Higgins 9-7, 6.22
 | 
		Rivera 1-12, 9.21
 | 
		Vázquez 2-3, 6.10
 | 
		Meyer 1-3, 7.71
 | 
		Coker 22 SV, 3.35
 | 
		Adams 70 G, 4.84
 | 
		Brooks 57 G, 5.40
 | 
		Coker 51 G, 3.35
 | 
	 
	
		| 2041 48-92 | 
		Meyer 6-12, 7.53
 | 
		Vázquez 6-16, 7.55
 | 
		Higgins 3-9, 6.52
 | 
		Johnson 4-11, 5.85
 | 
		Skuse 4-2, 3.50
 | 
		George 14 SV, 4.75
 | 
		Brooks 62 G, 6.19
 | 
		López 55 G, 4.03
 | 
		Coker 54 G, 7.81
 | 
	 
	
		| 2042 46-94 | 
		McIntyre 6-10, 5.55
 | 
		Vázquez 2-19, 9.68
 | 
		Ohara 8-8, 5.34
 | 
		Meyer 3-9, 5.55
 | 
		Garza 6-6, 4.35
 | 
		George 13 SV, 3.82
 | 
		López 64 G, 4.71
 | 
		Carmona 58 G, 9.62
 | 
		George 37 G, 3.82
 | 
	 
	
		| 2043 49-91 | 
		Garza 10-8, 3.87
 | 
		McIntyre 2-10, 5.48
 | 
		Vázquez 5-15, 5.73
 | 
		Ohara 3-9, 6.86
 | 
		Okamoto 4-4, 5.34
 | 
		George 22 SV, 2.78
 | 
		López 58 G, 5.11
 | 
		George 55 G, 2.78
 | 
		Meyer 45 G, 5.76
 | 
	 
	
		| 2044 44-96 | 
		McIntyre 2-13, 6.23
 | 
		Ohara 6-13, 4.80
 | 
		Vázquez 3-14, 6.46
 | 
		Garza 7-5, 4.44
 | 
		Neace 6-9, 4.47
 | 
		George 15 SV, 3.83
 | 
		López 46 G, 3.40
 | 
		George 43 G, 3.83
 | 
		Higgins 41 G, 5.14
 | 
	 
	
		| 2045 37-103 | 
		Higgins 2-9, 5.87
 | 
		Vázquez 5-14, 7.05
 | 
		Ohara 2-11, 5.67
 | 
		León 7-9, 7.70
 | 
		Okamoto 0-10, 11.57
 | 
		George 17 SV, 2.79
 | 
		O'Keefe 64 G, 8.38
 | 
		León 45 G, 7.70
 | 
		George 39 G, 2.79
 | 
	 
	
		| 2046 40-100 | 
		Paez 5-14, 7.55
 | 
		Okamoto 3-17, 8.57
 | 
		Higgins 6-13, 5.98
 | 
		Garza 3-9, 7.78
 | 
		Vázquez 1-7, 5.90
 | 
		Martínez 16 SV, 3.79
 | 
		León 61 G, 6.31
 | 
		Johnson 55 G, 6.53
 | 
		Martínez 44 G, 3.79
 | 
	 
	
		| 2047 68-72 | 
		Skuse 6-15, 7.99
 | 
		León 4-2, 6.26
 | 
		Gabriel 1-5, 6.01
 | 
		Jones 3-3, 7.14
 | 
		Gómez 2-3, 6.64
 | 
		Parmer 20 SV, 4.37
 | 
		Jiménez 48 G, 3.48
 | 
		Eayrs 45 G, 6.49
 | 
		García 37 G, 5.36
 | 
	 
	
		| 2048 66-72 | 
		Gabriel 6-14, 6.05
 | 
		León 7-10, 7.58
 | 
		Skuse 5-13, 8.40
 | 
		Manzano 7-2, 2.78
 | 
		García 2-3, 6.49
 | 
		García 14 SV, 2.73
 | 
		Veenman 32 G, 5.68
 | 
		Gabriel 30 G, 6.05
 | 
		Johnson 30 G, 4.76
 | 
	 
	
		| 2049 82-56 | 
		Joseph 8-7, 5.16
 | 
		Manzano 9-4, 5.12
 | 
		Hawkins 9-2, 4.55
 | 
		Jones 4-5, 5.21
 | 
		Gabriel 7-4, 3.69
 | 
		Parmer 16 SV, 4.09
 | 
		Suárez 52 G, 5.40
 | 
		Neace 46 G, 3.56
 | 
		Eayrs 44 G, 4.21
 | 
	 
	
		| 2050 75-63 | 
		Joseph 8-7, 5.05
 | 
		Rosado 14-6, 4.97
 | 
		Jones 7-12, 6.73
 | 
		Ohara 6-2, 2.97
 | 
		Gabriel 4-7, 7.60
 | 
		Parmer 34 SV, 4.24
 | 
		Eayrs 56 G, 5.99
 | 
		Suárez 54 G, 6.37
 | 
		Parmer 53 G, 4.24
 | 
	 
	
		| 2051 78-60 | 
		Joseph 8-9, 5.91
 | 
		Thompson 5-10, 5.37
 | 
		van Uffelen 5-6, 7.12
 | 
		Harris 4-8, 4.60
 | 
		Jones 6-5, 5.74
 | 
		Knight 16 SV, 3.56
 | 
		Neace 42 G, 6.06
 | 
		Knight 39 G, 3.56
 | 
		Ohara 38 G, 3.26
 | 
	 
	
		| 2052 69-69 | 
		Hawkins 3-12, 6.04
 | 
		Rosado 7-10, 5.64
 | 
		Jones 13-8, 4.11
 | 
		Joseph 6-5, 5.07
 | 
		Bullard 4-4, 5.33
 | 
		Knight 19 SV, 4.58
 | 
		Knight 38 G, 4.58
 | 
		Bowman 37 G, 4.43
 | 
		Gómez 31 G, 4.11
 | 
	 
	
		| 2053 70-68 | 
		Joseph 8-8, 5.40
 | 
		Jones 10-10, 5.50
 | 
		Rosado 9-10, 5.00
 | 
		Thompson 6-4, 5.34
 | 
		Bullard 2-3, 7.77
 | 
		Tillson 35 SV, 4.50
 | 
		Tillson 55 G, 4.50
 | 
		Parmer 31 G, 3.35
 | 
		Joseph 30 G, 5.40
 | 
	 
	
		| 2054 66-72 | 
		Bullard 4-11, 6.42
 | 
		de Jesus 7-6, 5.33
 | 
		Rosado 4-6, 5.91
 | 
		Hernández 7-6, 4.63
 | 
		Joseph 5-5, 6.65
 | 
		García 29 SV, 5.40
 | 
		García 52 G, 5.40
 | 
		Randín 42 G, 5.17
 | 
		Stretton 40 G, 5.92
 | 
	 
	
		| 2055 63-75 | 
		Joseph 6-9, 5.35
 | 
		Bullard 4-6, 5.26
 | 
		Randín 8-5, 4.61
 | 
		Hernández 3-5, 5.01
 | 
		Sánchez 4-1, 4.95
 | 
		García 20 SV, 6.70
 | 
		Cabrera 55 G, 4.76
 | 
		Gómez 51 G, 5.54
 | 
		García 44 G, 6.70
 | 
	 
	
		| 2056 68-70 | 
		de Jesus 13-12, 4.97
 | 
		Wilson 10-14, 5.28
 | 
		Harris 6-5, 6.20
 | 
		Sánchez 3-3, 5.86
 | 
		Spitz 4-1, 4.38
 | 
		García 11 SV, 5.90
 | 
		García 64 G, 5.90
 | 
		Jiménez 52 G, 4.44
 | 
		Inoue 49 G, 4.74
 | 
	 
	
		| 2057 78-60 | 
		Black 9-5, 3.86
 | 
		Wilson 8-8, 4.57
 | 
		Suzuki 6-3, 3.70
 | 
		Sánchez 10-4, 4.82
 | 
		Rodriguez 6-4, 3.94
 | 
		Inoue 26 SV, 3.71
 | 
		Inoue 49 G, 3.71
 | 
		Pope 42 G, 3.41
 | 
		Wilson 30 G, 4.57
 | 
	 
	
		| 2058 69-69 | 
		Hernández 10-10, 5.72
 | 
		van Meel 8-13, 6.66
 | 
		Pope 4-6, 5.56
 | 
		Suzuki 8-5, 4.38
 | 
		Hernández 6-2, 3.60
 | 
		García 26 SV, 6.78
 | 
		García 57 G, 6.78
 | 
		Rodriguez 57 G, 4.22
 | 
		Wilson 51 G, 5.75
 | 
	 
	
		| 2059 80-58 | 
		Wilson 9-7, 3.54
 | 
		Hernández 8-5, 4.79
 | 
		Thompson 6-3, 4.82
 | 
		Barnes 9-10, 5.43
 | 
		Harris 4-6, 5.03
 | 
		Jiménez 17 SV, 2.75
 | 
		McSwain 38 G, 4.15
 | 
		Barnes 32 G, 5.43
 | 
		Jiménez 29 G, 2.75
 | 
	 
	
		| 2060 89-49 | 
		Camerlengo 12-9, 4.77
 | 
		Harris 11-6, 4.59
 | 
		McGuire 10-6, 4.32
 | 
		Black 12-4, 4.19
 | 
		de Jesus 7-5, 5.32
 | 
		García 31 SV, 4.52
 | 
		García 58 G, 4.52
 | 
		McSwain 31 G, 1.71
 | 
		de Jesus 29 G, 5.32
 | 
	 
	
		| 2061 64-74 | 
		Camerlengo 8-13, 5.88
 | 
		Perez 9-10, 4.61
 | 
		de Jesus 6-10, 5.54
 | 
		Ortíz 6-5, 4.17
 | 
		Featherstone 7-2, 4.10
 | 
		Jiménez 18 SV, 2.92
 | 
		Jiménez 37 G, 2.92
 | 
		Cabrera 33 G, 6.75
 | 
		Harris 30 G, 4.59
 | 
	 
	
		| 2062 84-54 | 
		Camerlengo 13-8, 5.33
 | 
		Gomez 12-7, 4.37
 | 
		Woodard 11-5, 5.59
 | 
		Mills 7-5, 5.47
 | 
		de Jesus 5-4, 5.40
 | 
		Koziol 22 SV, 3.19
 | 
		Koziol 35 G, 3.19
 | 
		Camerlengo 29 G, 5.33
 | 
		de Jesus 28 G, 5.40
 | 
	 
	
		| 2063 78-61 | 
		Kao 7-10, 5.05
 | 
		Hill 11-9, 5.34
 | 
		Camerlengo 12-8, 4.37
 | 
		Gilbert 8-9, 6.48
 | 
		Mills 10-7, 4.98
 | 
		Edgar 17 SV, 2.45
 | 
		de Jesus 32 G, 3.97
 | 
		Edgar 29 G, 2.45
 | 
		Perez 29 G, 4.17
 | 
	 
	
		| 2064 92-46 | 
		Clary 13-6, 3.90
 | 
		Paredes 14-7, 4.12
 | 
		Hill 10-6, 4.08
 | 
		Luby 11-2, 3.02
 | 
		Featherstone 3-8, 6.07
 | 
		Lugo 27 SV, 2.97
 | 
		Lugo 48 G, 2.97
 | 
		Griffith 29 G, 1.82
 | 
		Clary 27 G, 3.90
 | 
	 
	
		| 2065 73-65 | 
		Hill 9-7, 4.75
 | 
		Gilbert 8-5, 4.20
 | 
		Clary 8-6, 4.43
 | 
		Luby 7-6, 4.59
 | 
		Paredes 4-5, 4.02
 | 
		Lugo 11 SV, 5.40
 | 
		Lugo 52 G, 5.40
 | 
		Griffith 39 G, 4.73
 | 
		Godwin 30 G, 2.54
 | 
	 
	
		| 2066 72-66 | 
		Hill 8-11, 5.06
 | 
		Cortes 13-10, 4.88
 | 
		Featherstone 11-5, 3.70
 | 
		Perez 5-6, 3.18
 | 
		Stevenson 3-4, 6.13
 | 
		Lugo 23 SV, 4.75
 | 
		Lugo 54 G, 4.75
 | 
		Godwin 37 G, 4.44
 | 
		Rameriez 34 G, 4.96
 | 
	 
	
		| 2067 86-52 | 
		Nemeth 13-8, 3.42
 | 
		Cortes 12-5, 4.44
 | 
		Stevenson 7-6, 3.86
 | 
		Featherstone 8-5, 4.36
 | 
		Hernández 6-3, 3.55
 | 
		Lugo 23 SV, 4.38
 | 
		Lugo 48 G, 4.38
 | 
		Morales 36 G, 4.76
 | 
		Hernández 29 G, 3.55
 | 
	 
	
		| 2068 91-47 | 
		Cortes 15-8, 3.65
 | 
		Shirazi 12-6, 4.16
 | 
		Grant 9-4, 4.37
 | 
		Hernández 7-4, 4.91
 | 
		Holderfield 7-3, 6.29
 | 
		Lecain 26 SV, 2.16
 | 
		Lecain 48 G, 2.16
 | 
		Griffith 36 G, 3.45
 | 
		Morales 35 G, 2.03
 | 
	 
	
		| 2069 94-44 | 
		Cortes 9-9, 5.29
 | 
		Hernández 13-4, 4.80
 | 
		Shirazi 9-4, 3.47
 | 
		Castro 10-1, 2.13
 | 
		Noriega 1-1, 5.14
 | 
		Griffith 23 SV, 3.99
 | 
		Griffith 46 G, 3.99
 | 
		Lecain 43 G, 3.61
 | 
		Hancock 37 G, 6.92
 | 
	 
	
		| 2070 77-61 | 
		Hernández 10-10, 6.22
 | 
		Armstrong 10-11, 6.37
 | 
		Noriega 7-10, 5.63
 | 
		Shirazi 6-4, 5.23
 | 
		Stevenson 7-2, 2.77
 | 
		Griffith 13 SV, 3.19
 | 
		Lugo 48 G, 4.97
 | 
		Rameriez 45 G, 5.89
 | 
		Griffith 41 G, 3.19
 | 
	 
	
		| 2071 0-0 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
			 
		 |