| Year | 
		Starting Pitchers | 
		Closer | 
		Bullpen | 
	 
	
		| 2013 67-77 | 
		Barraclough 1-1, 8.69
 | 
		Taylor 1-3, 6.19
 | 
		Perry 0-2, 7.31
 | 
		Barnard 0-1, 5.09
 | 
		West 0-0, 3.00
 | 
		West 5 SV, 3.00
 | 
		Barnard 11 G, 5.09
 | 
		West 9 G, 3.00
 | 
		Barraclough 6 G, 8.69
 | 
	 
	
		| 2014 73-67 | 
		Baca 7-9, 4.06
 | 
		Valdéz 2-4, 6.49
 | 
		Taylor 3-1, 4.54
 | 
		Benton 2-0, 2.86
 | 
		West 3-1, 2.45
 | 
		Day 19 SV, 1.86
 | 
		Rodriguez 33 G, 7.94
 | 
		Day 31 G, 1.86
 | 
		West 30 G, 2.45
 | 
	 
	
		| 2015 67-73 | 
		Valdéz 4-10, 6.03
 | 
		Baca 7-7, 6.49
 | 
		West 9-4, 4.72
 | 
		Brown 4-3, 5.22
 | 
		Perry 2-0, 4.10
 | 
		Buchanan 9 SV, 6.59
 | 
		Buchanan 56 G, 6.59
 | 
		Jackson 50 G, 2.73
 | 
		Barnard 39 G, 3.98
 | 
	 
	
		| 2016 83-57 | 
		Baca 15-7, 3.47
 | 
		West 6-11, 7.30
 | 
		Taylor 6-2, 7.22
 | 
		Brown 2-2, 4.37
 | 
		Johnston 5-1, 5.43
 | 
		Barnard 26 SV, 5.80
 | 
		Irvin 69 G, 5.48
 | 
		Barnard 53 G, 5.80
 | 
		Baca 32 G, 3.47
 | 
	 
	
		| 2017 67-73 | 
		Johnston 8-7, 4.40
 | 
		Perry 10-3, 4.04
 | 
		Jenkins 5-3, 5.18
 | 
		West 3-3, 5.55
 | 
		 | 
		Jenkins 0 SV, 5.18
 | 
		Johnston 24 G, 4.40
 | 
		Perry 21 G, 4.04
 | 
		Jenkins 15 G, 5.18
 | 
	 
	
		| 2018 61-79 | 
		Jenkins 5-1, 1.70
 | 
		Johnston 2-0, 3.41
 | 
		Perry 0-2, 7.50
 | 
		 | 
		 | 
		Jenkins 0 SV, 1.70
 | 
		Johnston 12 G, 3.41
 | 
		Jenkins 7 G, 1.70
 | 
		Perry 7 G, 7.50
 | 
	 
	
		| 2019 70-70 | 
		Jenkins 8-5, 3.96
 | 
		Benton 0-0, 0.00
 | 
		Johnston 1-1, 1.16
 | 
		MacDonald 0-0, 7.11
 | 
		Perry 0-0, 7.20
 | 
		Johnston 2 SV, 1.16
 | 
		Jenkins 21 G, 3.96
 | 
		Johnston 20 G, 1.16
 | 
		Perry 8 G, 7.20
 | 
	 
	
		| 2020 66-74 | 
		Cook 7-10, 6.28
 | 
		Cain 3-9, 5.68
 | 
		Hall 9-3, 2.88
 | 
		Jenkins 5-6, 5.40
 | 
		MacDonald 0-1, 7.30
 | 
		Perry 5 SV, 5.98
 | 
		Perry 59 G, 5.98
 | 
		Cook 27 G, 6.28
 | 
		Cain 26 G, 5.68
 | 
	 
	
		| 2021 65-75 | 
		Hudson 11-11, 5.45
 | 
		Jenkins 3-3, 4.25
 | 
		Hall 2-3, 2.34
 | 
		Yi 0-3, 11.32
 | 
		Cain 0-0, 0.00
 | 
		Cain 0 SV, 0.00
 | 
		Hudson 26 G, 5.45
 | 
		Jenkins 7 G, 4.25
 | 
		Hall 6 G, 2.34
 | 
	 
	
		| 2022 68-72 | 
		Hudson 6-10, 5.50
 | 
		Yi 10-8, 5.06
 | 
		Barrera 0-0, 2.45
 | 
		 | 
		 | 
		Barrera 1 SV, 2.45
 | 
		Hudson 26 G, 5.50
 | 
		Yi 25 G, 5.06
 | 
		Barrera 9 G, 2.45
 | 
	 
	
		| 2023 76-64 | 
		Hudson 9-9, 5.91
 | 
		Sánchez 8-8, 6.19
 | 
		Yi 10-6, 4.69
 | 
		Prince 4-6, 6.43
 | 
		Ferré 3-0, 3.86
 | 
		Ferré 1 SV, 3.86
 | 
		Hudson 29 G, 5.91
 | 
		Sánchez 28 G, 6.19
 | 
		Yi 27 G, 4.69
 | 
	 
	
		| 2024 70-70 | 
		Hudson 9-10, 5.30
 | 
		Prince 6-13, 7.45
 | 
		Sánchez 6-5, 6.75
 | 
		Yi 7-2, 4.01
 | 
		Cushing 3-3, 6.51
 | 
		Perry 1 SV, 4.91
 | 
		Sánchez 30 G, 6.75
 | 
		Hudson 23 G, 5.30
 | 
		Prince 23 G, 7.45
 | 
	 
	
		| 2025 65-75 | 
		Drake 6-14, 8.67
 | 
		Hudson 8-11, 5.36
 | 
		McElroy 7-6, 4.86
 | 
		Prince 7-5, 5.05
 | 
		Johnston 4-2, 4.38
 | 
		Emerson 15 SV, 9.25
 | 
		Hall 57 G, 6.55
 | 
		Wilson 52 G, 4.99
 | 
		Emerson 35 G, 9.25
 | 
	 
	
		| 2026 70-70 | 
		McElroy 6-10, 5.31
 | 
		Hudson 8-6, 5.62
 | 
		Prince 6-7, 5.56
 | 
		Roberts 3-6, 7.29
 | 
		Cushing 5-5, 5.29
 | 
		Wilson 8 SV, 7.48
 | 
		Yi 56 G, 4.93
 | 
		Hall 53 G, 4.23
 | 
		Wilson 53 G, 7.48
 | 
	 
	
		| 2027 71-69 | 
		McElroy 9-7, 5.31
 | 
		Roberts 7-12, 6.80
 | 
		Hudson 10-7, 5.53
 | 
		Prince 5-7, 4.97
 | 
		Dale 7-2, 4.78
 | 
		Wilson 3 SV, 6.33
 | 
		Yi 72 G, 5.11
 | 
		Hall 53 G, 7.33
 | 
		Wilson 47 G, 6.33
 | 
	 
	
		| 2028 68-72 | 
		Hudson 6-7, 5.07
 | 
		Cushing 7-10, 6.18
 | 
		Corbin 8-8, 4.11
 | 
		Roberts 2-8, 7.42
 | 
		Prince 9-5, 4.46
 | 
		Cook 6 SV, 5.59
 | 
		Yi 66 G, 6.23
 | 
		Hall 61 G, 5.22
 | 
		Sánchez 46 G, 3.97
 | 
	 
	
		| 2029 60-80 | 
		Prince 5-8, 6.41
 | 
		Hudson 7-4, 4.25
 | 
		Drake 3-6, 7.89
 | 
		McNeal 2-3, 5.68
 | 
		Roberts 1-3, 8.77
 | 
		Medina 7 SV, 5.17
 | 
		Medina 39 G, 5.17
 | 
		Gibson 38 G, 6.02
 | 
		Prince 18 G, 6.41
 | 
	 
	
		| 2030 52-88 | 
		Drake 5-8, 6.43
 | 
		Roberts 2-11, 6.98
 | 
		Bly 6-4, 3.50
 | 
		Hudson 3-7, 6.19
 | 
		Prince 2-2, 7.08
 | 
		Dalton 7 SV, 5.40
 | 
		Dalton 43 G, 5.40
 | 
		Day 39 G, 11.33
 | 
		Jenkins 25 G, 6.02
 | 
	 
	
		| 2031 61-79 | 
		Drake 3-5, 7.85
 | 
		Prince 4-4, 4.68
 | 
		Cushing 4-9, 6.03
 | 
		Bly 2-2, 6.37
 | 
		Roberts 0-4, 8.74
 | 
		Gibson 8 SV, 5.40
 | 
		Newell 35 G, 4.80
 | 
		Dalton 22 G, 3.38
 | 
		Drake 19 G, 7.85
 | 
	 
	
		| 2032 57-83 | 
		Peterson 12-8, 4.24
 | 
		Sánchez 7-10, 5.47
 | 
		Hudson 9-7, 5.54
 | 
		Roberts 3-5, 7.29
 | 
		Medina 2-7, 8.37
 | 
		Medina 7 SV, 8.37
 | 
		Peterson 30 G, 4.24
 | 
		Sánchez 28 G, 5.47
 | 
		Medina 24 G, 8.37
 | 
	 
	
		| 2033 57-83 | 
		Young 12-8, 5.13
 | 
		Johnston 4-1, 4.87
 | 
		Myers 1-4, 6.80
 | 
		Drake 2-1, 3.86
 | 
		Law 1-3, 16.20
 | 
		Sánchez 11 SV, 10.41
 | 
		Sánchez 39 G, 10.41
 | 
		Young 26 G, 5.13
 | 
		Law 14 G, 16.20
 | 
	 
	
		| 2034 58-82 | 
		Young 11-9, 4.37
 | 
		Myers 4-15, 6.16
 | 
		Dalton 1-2, 5.82
 | 
		Law 3-4, 4.78
 | 
		Sánchez 2-4, 2.61
 | 
		Dalton 11 SV, 5.82
 | 
		Law 36 G, 4.78
 | 
		Sánchez 34 G, 2.61
 | 
		Dalton 27 G, 5.82
 | 
	 
	
		| 2035 62-78 | 
		Fernández 9-14, 5.28
 | 
		Kim 10-11, 5.73
 | 
		Myers 1-10, 5.26
 | 
		Barrón 4-4, 5.34
 | 
		Castro 1-11, 11.22
 | 
		Gibson 14 SV, 4.65
 | 
		Law 51 G, 4.04
 | 
		Gibson 45 G, 4.65
 | 
		Fernández 36 G, 5.28
 | 
	 
	
		| 2036 75-65 | 
		Fernández 8-14, 5.82
 | 
		Young 14-6, 3.38
 | 
		Castro 8-4, 6.23
 | 
		Bly 8-5, 4.52
 | 
		Ávila 9-4, 3.76
 | 
		Law 11 SV, 3.00
 | 
		Gibson 69 G, 3.67
 | 
		Law 45 G, 3.00
 | 
		Kim 35 G, 4.53
 | 
	 
	
		| 2037 61-79 | 
		Myers 9-9, 5.29
 | 
		Castro 10-8, 5.74
 | 
		Kim 6-9, 6.77
 | 
		Chávez 7-11, 5.08
 | 
		Fernández 6-12, 4.71
 | 
		Batista 17 SV, 4.78
 | 
		Batista 45 G, 4.78
 | 
		Ávila 45 G, 1.99
 | 
		Gibson 39 G, 8.95
 | 
	 
	
		| 2038 52-88 | 
		Castro 5-16, 7.94
 | 
		Swanson 2-16, 6.99
 | 
		Myers 8-13, 7.28
 | 
		Crocker 6-8, 4.72
 | 
		Kim 6-4, 4.98
 | 
		Batista 18 SV, 4.32
 | 
		Chávez 48 G, 4.06
 | 
		Batista 43 G, 4.32
 | 
		Gibson 40 G, 9.61
 | 
	 
	
		| 2039 65-75 | 
		Crocker 10-9, 5.59
 | 
		Fernández 12-11, 5.18
 | 
		Kim 7-5, 4.25
 | 
		Mulder 4-7, 6.13
 | 
		López 3-7, 6.66
 | 
		Batista 19 SV, 5.14
 | 
		Law 50 G, 6.15
 | 
		Batista 48 G, 5.14
 | 
		Castro 45 G, 3.44
 | 
	 
	
		| 2040 71-69 | 
		Crocker 13-6, 4.43
 | 
		Kim 5-12, 6.24
 | 
		Chávez 7-10, 6.35
 | 
		Mulder 5-3, 3.54
 | 
		Bly 4-2, 5.64
 | 
		Ávila 29 SV, 3.00
 | 
		Ávila 51 G, 3.00
 | 
		Chávez 37 G, 6.35
 | 
		Crocker 28 G, 4.43
 | 
	 
	
		| 2041 83-57 | 
		Crocker 9-10, 4.99
 | 
		Mulder 10-3, 2.80
 | 
		Kim 5-4, 5.31
 | 
		Colón 9-1, 2.09
 | 
		Reece 1-1, 5.14
 | 
		Batista 19 SV, 3.44
 | 
		Batista 61 G, 3.44
 | 
		Ko 43 G, 3.90
 | 
		Crocker 38 G, 4.99
 | 
	 
	
		| 2042 78-63 | 
		Fernández 7-8, 5.70
 | 
		Crocker 7-10, 5.24
 | 
		Vega 4-3, 2.58
 | 
		Chávez 4-6, 5.74
 | 
		Ko 3-5, 4.74
 | 
		Oude Nijhuis 11 SV, 3.46
 | 
		Ko 50 G, 4.74
 | 
		Sánchez 35 G, 7.01
 | 
		Ávila 33 G, 3.18
 | 
	 
	
		| 2043 77-63 | 
		Vega 0-3, 4.32
 | 
		Crocker 7-7, 4.15
 | 
		Best 10-5, 3.01
 | 
		Bly 2-4, 6.95
 | 
		Chávez 9-4, 4.53
 | 
		Meurs 16 SV, 4.25
 | 
		Meurs 59 G, 4.25
 | 
		Sánchez 52 G, 3.19
 | 
		Oude Nijhuis 39 G, 2.36
 | 
	 
	
		| 2044 84-56 | 
		Crocker 14-5, 3.72
 | 
		Vega 1-6, 3.73
 | 
		Chávez 8-11, 5.57
 | 
		Pérez 10-7, 5.66
 | 
		Kim 5-2, 4.38
 | 
		Meurs 24 SV, 4.12
 | 
		Meurs 58 G, 4.12
 | 
		Batista 44 G, 3.08
 | 
		Ko 42 G, 3.26
 | 
	 
	
		| 2045 66-74 | 
		Pérez 13-5, 3.27
 | 
		Chávez 4-12, 6.43
 | 
		Harrison 1-9, 8.21
 | 
		Kim 4-4, 3.79
 | 
		Crocker 3-1, 5.08
 | 
		Meurs 12 SV, 5.22
 | 
		Ko 44 G, 4.41
 | 
		Young 44 G, 4.80
 | 
		Ray 38 G, 4.57
 | 
	 
	
		| 2046 69-71 | 
		Crocker 4-17, 8.88
 | 
		Kim 0-2, 4.55
 | 
		Foster 6-6, 6.10
 | 
		Chávez 3-2, 2.20
 | 
		Pérez 1-1, 4.79
 | 
		Wheeler 21 SV, 5.37
 | 
		Wheeler 72 G, 5.37
 | 
		Ko 48 G, 2.95
 | 
		Foster 45 G, 6.10
 | 
	 
	
		| 2047 58-82 | 
		Chávez 5-13, 6.47
 | 
		Harrison 2-17, 8.47
 | 
		Ko 3-3, 4.35
 | 
		Anthony 5-0, 4.90
 | 
		Batista 4-7, 5.18
 | 
		Batista 26 SV, 5.18
 | 
		Batista 53 G, 5.18
 | 
		Meurs 43 G, 6.98
 | 
		Crocker 39 G, 7.48
 | 
	 
	
		| 2048 73-65 | 
		Harrison 7-18, 6.91
 | 
		Delgado 9-7, 5.22
 | 
		Lodder 5-8, 5.34
 | 
		Barrett 0-0, 13.50
 | 
		Castro 3-2, 4.50
 | 
		Ko 7 SV, 5.06
 | 
		Ko 46 G, 5.06
 | 
		Lodder 42 G, 5.34
 | 
		Harrison 35 G, 6.91
 | 
	 
	
		| 2049 65-73 | 
		Harrison 8-7, 5.71
 | 
		Pacheco 1-8, 6.05
 | 
		Reece 2-8, 6.88
 | 
		Delgado 2-3, 4.38
 | 
		Hastings 7-4, 3.61
 | 
		Barry 19 SV, 4.86
 | 
		Anderson 54 G, 5.86
 | 
		Barry 53 G, 4.86
 | 
		Meurs 50 G, 6.17
 | 
	 
	
		| 2050 62-76 | 
		Delgado 1-10, 5.07
 | 
		Harrison 4-9, 5.60
 | 
		Mulder 5-6, 6.58
 | 
		Young 0-4, 10.54
 | 
		Kichikawa 3-2, 6.00
 | 
		Barrett 17 SV, 3.32
 | 
		Mulder 49 G, 6.58
 | 
		Dunn 40 G, 6.35
 | 
		Lodder 39 G, 4.98
 | 
	 
	
		| 2051 58-80 | 
		Kichikawa 5-9, 5.96
 | 
		Harrison 6-9, 5.47
 | 
		Parsons 3-5, 8.76
 | 
		Dupuis 2-2, 6.94
 | 
		Valadez 0-2, 6.62
 | 
		Barrett 22 SV, 4.60
 | 
		Barrett 44 G, 4.60
 | 
		Parsons 39 G, 8.76
 | 
		Vardevanian 39 G, 4.50
 | 
	 
	
		| 2052 68-70 | 
		Harrison 8-12, 6.52
 | 
		Kichikawa 7-11, 5.46
 | 
		Hastings 5-7, 6.22
 | 
		Zamora 3-9, 6.68
 | 
		Murayama 2-3, 4.09
 | 
		Koyama 17 SV, 4.03
 | 
		Foster 62 G, 4.78
 | 
		Ko 50 G, 5.44
 | 
		Barrett 47 G, 8.25
 | 
	 
	
		| 2053 66-72 | 
		Zamora 10-8, 4.93
 | 
		Hastings 5-10, 7.69
 | 
		Dupuis 3-6, 6.37
 | 
		Morales 2-6, 8.74
 | 
		Koyama 3-5, 5.98
 | 
		Barry 14 SV, 2.05
 | 
		Ramos 36 G, 4.70
 | 
		Parsons 35 G, 6.06
 | 
		Wheeler 35 G, 4.76
 | 
	 
	
		| 2054 78-61 | 
		Zamora 11-10, 6.63
 | 
		Hastings 10-8, 4.58
 | 
		Parsons 4-10, 6.70
 | 
		Oliva 9-5, 3.67
 | 
		Dupuis 3-5, 5.04
 | 
		Davidson 20 SV, 4.02
 | 
		Davidson 42 G, 4.02
 | 
		Fontanillas 34 G, 4.62
 | 
		Ramos 34 G, 4.62
 | 
	 
	
		| 2055 63-75 | 
		Parsons 4-11, 6.73
 | 
		Coriolano 8-9, 4.52
 | 
		Dupuis 5-3, 4.74
 | 
		Ortíz 3-1, 1.71
 | 
		Zamora 6-1, 5.35
 | 
		Plummer 12 SV, 4.72
 | 
		Pacheco 49 G, 4.84
 | 
		Thompson 41 G, 4.78
 | 
		Barry 38 G, 6.35
 | 
	 
	
		| 2056 69-69 | 
		Ortíz 8-8, 4.68
 | 
		Coriolano 10-6, 4.45
 | 
		Oliva 3-2, 5.82
 | 
		de Kort 4-8, 5.89
 | 
		Fontanillas 5-3, 7.36
 | 
		Jordan 36 SV, 3.32
 | 
		Dunn 58 G, 4.41
 | 
		Jordan 58 G, 3.32
 | 
		de Kort 38 G, 5.89
 | 
	 
	
		| 2057 68-70 | 
		Aldeinha 7-5, 4.53
 | 
		Guiot 15-5, 3.53
 | 
		Ortíz 6-9, 5.29
 | 
		Martin 6-11, 5.15
 | 
		Fontanillas 2-3, 5.85
 | 
		Plummer 16 SV, 3.32
 | 
		Plummer 35 G, 3.32
 | 
		de Kort 33 G, 6.67
 | 
		Murayama 30 G, 3.27
 | 
	 
	
		| 2058 60-78 | 
		Guiot 9-10, 4.66
 | 
		Coriolano 10-9, 3.84
 | 
		de Kort 6-11, 5.82
 | 
		Lopes 7-7, 4.71
 | 
		Martin 2-6, 4.37
 | 
		Plummer 27 SV, 8.43
 | 
		Plummer 54 G, 8.43
 | 
		Sánchez 48 G, 2.29
 | 
		Murayama 39 G, 5.67
 | 
	 
	
		| 2059 66-72 | 
		Ortíz 6-5, 4.85
 | 
		Phuc 5-8, 5.86
 | 
		Lopes 2-5, 7.71
 | 
		Martin 5-6, 5.90
 | 
		Guiot 2-4, 7.29
 | 
		Gaitan 28 SV, 3.49
 | 
		Gaitan 47 G, 3.49
 | 
		Dunn 37 G, 3.77
 | 
		Sánchez 29 G, 6.10
 | 
	 
	
		| 2060 54-84 | 
		Lopes 6-11, 6.12
 | 
		Quinn 6-9, 6.30
 | 
		Phuc 1-1, 4.21
 | 
		Plummer 5-2, 5.13
 | 
		Ortíz 0-1, 16.88
 | 
		Paquet 21 SV, 4.53
 | 
		Jordan 59 G, 6.64
 | 
		Sánchez 48 G, 4.22
 | 
		Dunn 47 G, 5.21
 | 
	 
	
		| 2061 53-85 | 
		Dacutanan 4-16, 7.12
 | 
		Hendricks 2-7, 5.41
 | 
		Lopes 5-9, 6.39
 | 
		Balderas 4-3, 5.74
 | 
		Mendelson 0-5, 7.16
 | 
		Jordan 14 SV, 3.95
 | 
		Dunn 45 G, 5.40
 | 
		Alexander 40 G, 5.35
 | 
		Jordan 35 G, 3.95
 | 
	 
	
		| 2062 69-69 | 
		Jentry 6-11, 5.23
 | 
		Hendricks 7-8, 6.57
 | 
		Balderas 8-11, 5.41
 | 
		Sánchez 10-4, 4.02
 | 
		Dunn 6-4, 5.91
 | 
		Laplante 36 SV, 4.58
 | 
		Laplante 64 G, 4.58
 | 
		Gonzales 46 G, 4.96
 | 
		Pacheco 36 G, 3.22
 | 
	 
	
		| 2063 70-68 | 
		Jentry 4-17, 6.35
 | 
		McFarland 12-12, 4.67
 | 
		Reyes 8-13, 6.34
 | 
		Balderas 4-2, 4.05
 | 
		Deem 7-1, 3.07
 | 
		Gonzales 17 SV, 0.59
 | 
		Spoel 41 G, 3.30
 | 
		Kuai 39 G, 2.93
 | 
		Grove 38 G, 3.00
 | 
	 
	
		| 2064 62-76 | 
		Jentry 6-15, 4.42
 | 
		Reyes 7-8, 5.05
 | 
		McFarland 5-12, 5.70
 | 
		Alexander 4-10, 7.61
 | 
		Balderas 6-5, 5.26
 | 
		Alexander 15 SV, 7.61
 | 
		Spoel 64 G, 4.74
 | 
		Alexander 47 G, 7.61
 | 
		Balderas 36 G, 5.26
 | 
	 
	
		| 2065 76-62 | 
		Garcia 9-8, 4.88
 | 
		Balderas 7-10, 5.13
 | 
		Hoffmann 3-9, 7.03
 | 
		Augustus 1-1, 2.57
 | 
		McFarland 1-0, 4.86
 | 
		Paquet 30 SV, 2.90
 | 
		Paquet 47 G, 2.90
 | 
		Kuai 38 G, 4.45
 | 
		Garcia 31 G, 4.88
 | 
	 
	
		| 2066 71-67 | 
		Coriolano 7-7, 4.25
 | 
		Reyes 4-7, 5.66
 | 
		McFarland 3-4, 5.66
 | 
		Van Atta 2-1, 3.64
 | 
		Balderas 2-4, 9.85
 | 
		Gilcrease 18 SV, 8.28
 | 
		Gilcrease 45 G, 8.28
 | 
		Paquet 31 G, 4.04
 | 
		Spoel 29 G, 2.38
 | 
	 
	
		| 2067 73-65 | 
		Coriolano 8-6, 4.89
 | 
		Reyes 13-7, 3.90
 | 
		Mendelson 3-8, 6.22
 | 
		Sherman 4-2, 2.48
 | 
		Pacheco 2-1, 2.66
 | 
		Navarro 28 SV, 3.45
 | 
		Navarro 53 G, 3.45
 | 
		Kuai 31 G, 3.36
 | 
		Gilcrease 29 G, 4.63
 | 
	 
	
		| 2068 58-80 | 
		Mendelson 7-8, 4.32
 | 
		Koyama 2-10, 5.15
 | 
		Sherman 4-12, 5.70
 | 
		Garza 4-8, 5.05
 | 
		Coriolano 3-1, 1.85
 | 
		Paquet 17 SV, 1.53
 | 
		Grove 38 G, 4.30
 | 
		Paquet 38 G, 1.53
 | 
		Spoel 38 G, 5.36
 | 
	 
	
		| 2069 72-66 | 
		Navarro 7-2, 4.26
 | 
		Gaitan 1-0, 8.89
 | 
		Grove 4-7, 7.49
 | 
		Hernandez 2-0, 3.18
 | 
		Pagliarulo 1-0, 2.31
 | 
		Shields 22 SV, 5.69
 | 
		Shields 48 G, 5.69
 | 
		Navarro 33 G, 4.26
 | 
		Rohling 26 G, 4.76
 | 
	 
	
		| 2070 72-66 | 
		Pagliarulo 7-10, 7.43
 | 
		Pacheco 9-9, 5.45
 | 
		Gonzales 2-7, 5.64
 | 
		Hernandez 5-3, 4.23
 | 
		Augustus 2-3, 3.12
 | 
		Gaitan 15 SV, 2.84
 | 
		Gaitan 44 G, 2.84
 | 
		Pagliarulo 31 G, 7.43
 | 
		Kuai 29 G, 5.25
 | 
	 
	
		| 2071 0-0 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
			 
		 |